Hawthorn
Total
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Charlotte Baskaran | 25 | - | 147 | 109 | 256 | - | 21 | 121 | 0 | 19 | 21 | 33 | 3,405 | 1 | 6 | 4 | 1,202 |
33 | Eliza Shannon | 6 | - | 23 | 18 | 41 | - | 10 | 17 | 0 | 2 | 3 | 1 | 596 | 0 | 0 | 0 | 196 |
11 | Jenna Richardson | 35 | - | 248 | 175 | 423 | - | 155 | 80 | 0 | 17 | 10 | 7 | 4,692 | 0 | 0 | 0 | 1,866 |
10 | Kaitlyn Ashmore | 38 | - | 327 | 139 | 466 | - | 114 | 152 | 0 | 38 | 25 | 36 | 7,614 | 6 | 9 | 8 | 2,234 |
41 | Kristy Stratton | 16 | - | 78 | 63 | 141 | - | 32 | 83 | 0 | 19 | 14 | 15 | 1,735 | 2 | 7 | 7 | 814 |
15 | Bridget Deed | 6 | - | 28 | 17 | 45 | - | 9 | 20 | 0 | 6 | 0 | 3 | 594 | 1 | 0 | 0 | 231 |
9 | Keely Coyne | 9 | - | 64 | 31 | 95 | - | 13 | 17 | 0 | 7 | 3 | 4 | 924 | 0 | 2 | 0 | 371 |
3 | Isabelle Porter | 8 | - | 21 | 22 | 43 | - | 8 | 15 | 0 | 2 | 4 | 2 | 462 | 0 | 0 | 0 | 181 |
22 | Tamara Luke | 9 | - | 34 | 15 | 49 | - | 15 | 26 | 132 | 12 | 13 | 13 | 652 | 0 | 0 | 1 | 387 |
28 | Sophie Butterworth | 5 | - | 10 | 10 | 20 | - | 6 | 6 | 1 | 0 | 3 | 0 | 202 | 4 | 0 | 0 | 84 |
3 | Greta Bodey | 30 | - | 214 | 111 | 325 | - | 55 | 121 | 0 | 27 | 24 | 19 | 5,255 | 10 | 28 | 23 | 1,659 |
9 | Kate McCarthy | 3 | - | 11 | 2 | 13 | - | 6 | 6 | 0 | 3 | 1 | 0 | 263 | 0 | 0 | 0 | 79 |
4 | Dominique Carbone | 6 | - | 20 | 14 | 34 | - | 2 | 14 | 0 | 4 | 4 | 8 | 461 | 0 | 0 | 0 | 142 |
31 | Lucy Wales | 41 | - | 283 | 228 | 511 | - | 82 | 200 | 826 | 53 | 52 | 118 | 5,668 | 6 | 0 | 2 | 3,076 |
27 | Jessica Duffin | 10 | - | 56 | 17 | 73 | - | 25 | 17 | 0 | 6 | 3 | 4 | 852 | 0 | 7 | 4 | 388 |
7 | Aileen Gilroy | 37 | - | 404 | 57 | 461 | - | 54 | 155 | 0 | 34 | 29 | 71 | 11,422 | 10 | 21 | 25 | 2,206 |
14 | Daisy Flockart | 2 | - | 10 | 10 | 20 | - | 2 | 10 | 0 | 1 | 1 | 5 | 376 | 2 | 0 | 2 | 96 |
23 | Jess Vukic | 17 | - | 40 | 41 | 81 | - | 2 | 46 | 119 | 10 | 17 | 25 | 778 | 0 | 3 | 0 | 488 |
14 | Casey Sherriff | 15 | - | 84 | 34 | 118 | - | 15 | 43 | 0 | 4 | 6 | 13 | 2,006 | 2 | 5 | 3 | 556 |
17 | Mackenzie Eardley | 33 | - | 199 | 72 | 271 | - | 63 | 106 | 26 | 26 | 17 | 4 | 6,200 | 9 | 5 | 10 | 1,395 |
2 | Janet Baird | 1 | - | 1 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 |
4 | Mattea Breed | 20 | - | 116 | 100 | 216 | - | 29 | 75 | 22 | 14 | 32 | 64 | 3,739 | 2 | 3 | 5 | 898 |
23 | Sarah Perkins | 5 | - | 20 | 4 | 24 | - | 7 | 11 | 3 | 6 | 1 | 2 | 493 | 0 | 1 | 3 | 148 |
5 | Jasmine Fleming | 38 | - | 395 | 239 | 634 | - | 62 | 166 | 0 | 42 | 30 | 103 | 11,403 | 13 | 5 | 7 | 2,502 |
34 | Akec Makur Chuot | 17 | - | 124 | 18 | 142 | - | 40 | 33 | 0 | 7 | 9 | 11 | 2,975 | 1 | 1 | 0 | 646 |
22 | Laura Stone | 16 | - | 75 | 68 | 143 | - | 9 | 75 | 0 | 11 | 13 | 24 | 2,289 | 1 | 5 | 4 | 694 |
2 | Eliza West | 22 | - | 169 | 312 | 481 | - | 26 | 157 | 0 | 28 | 22 | 105 | 4,258 | 1 | 5 | 1 | 1,830 |
20 | Laura Elliott | 34 | - | 207 | 73 | 280 | - | 71 | 59 | 0 | 15 | 18 | 10 | 4,752 | 3 | 0 | 0 | 1,177 |
13 | Aine McDonagh | 39 | - | 255 | 134 | 389 | - | 98 | 85 | 40 | 50 | 25 | 14 | 5,423 | 15 | 44 | 38 | 1,984 |
21 | Sophie Locke | 20 | - | 86 | 32 | 118 | - | 23 | 57 | 1 | 14 | 16 | 12 | 1,998 | 1 | 5 | 6 | 622 |
12 | Louise Stephenson | 17 | - | 78 | 53 | 131 | - | 27 | 51 | 9 | 8 | 17 | 11 | 1,785 | 3 | 5 | 3 | 624 |
1 | Tegan Cunningham | 8 | - | 28 | 18 | 46 | - | 16 | 18 | 24 | 8 | 8 | 2 | 398 | 1 | 0 | 1 | 249 |
39 | Emily Bates | 29 | - | 284 | 327 | 611 | - | 59 | 226 | 0 | 44 | 66 | 123 | 7,119 | 5 | 7 | 8 | 2,483 |
16 | Ainslie Kemp | 25 | - | 181 | 40 | 221 | - | 63 | 24 | 0 | 12 | 8 | 3 | 4,565 | 3 | 0 | 1 | 897 |
8 | Tahlia Fellows | 18 | - | 48 | 50 | 98 | - | 14 | 53 | 0 | 10 | 13 | 8 | 1,377 | 5 | 10 | 6 | 535 |
6 | Zoe Barbakos | 7 | - | 14 | 14 | 28 | - | 1 | 14 | 0 | 0 | 4 | 0 | 269 | 0 | 2 | 0 | 129 |
19 | Bridie Hipwell | 33 | - | 136 | 88 | 224 | - | 39 | 111 | 2 | 20 | 25 | 13 | 3,024 | 4 | 15 | 8 | 1,190 |
27 | Mikayla Williamson | 22 | - | 128 | 93 | 221 | - | 40 | 71 | 0 | 11 | 5 | 23 | 3,790 | 1 | 5 | 4 | 1,004 |
4 | Najwa Allen | 3 | - | 31 | 9 | 40 | - | 11 | 0 | 0 | 0 | 0 | 3 | 677 | 0 | 0 | 0 | 144 |
25 | Emily Everist | 32 | - | 175 | 103 | 278 | - | 68 | 99 | 0 | 21 | 13 | 14 | 4,729 | 1 | 0 | 0 | 1,313 |
21 | Elli Symonds | 5 | - | 16 | 16 | 32 | - | 7 | 16 | 21 | 2 | 6 | 3 | 366 | 0 | 1 | 1 | 177 |
6 | Hayley McLaughlin | 15 | - | 45 | 72 | 117 | - | 14 | 54 | 0 | 10 | 12 | 7 | 1,098 | 1 | 1 | 1 | 518 |
24 | Tamara Smith | 40 | - | 278 | 154 | 432 | - | 84 | 237 | 0 | 35 | 54 | 41 | 4,773 | 1 | 1 | 3 | 2,224 |
15 | Grace Baba | 4 | - | 14 | 12 | 26 | - | 2 | 5 | 0 | 2 | 3 | 3 | 527 | 0 | 0 | 1 | 86 |
8 | Lavinia Cox | 3 | - | 10 | 5 | 15 | - | 2 | 4 | 0 | 0 | 1 | 0 | 278 | 1 | 0 | 0 | 59 |
18 | Tilly Lucas-Rodd | 42 | - | 573 | 257 | 830 | - | 125 | 216 | 0 | 31 | 24 | 108 | 11,925 | 6 | 4 | 7 | 3,462 |
42 | Catherine Brown | 16 | - | 113 | 35 | 148 | - | 18 | 27 | 0 | 4 | 12 | 2 | 3,603 | 0 | 1 | 0 | 545 |
Total
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Charlotte Baskaran | 25 | 122 | 131 | 25 | 1 | 27 | 24 | 86 | 60 | 0 | 18 | 8 | 25 | 77 | 5 | 22 | 13 |
33 | Eliza Shannon | 6 | 17 | 23 | 3 | 1 | 4 | 0 | 14 | 22 | 0 | 5 | 1 | 0 | 13 | 0 | 1 | 0 |
11 | Jenna Richardson | 35 | 190 | 218 | 18 | 1 | 67 | 0 | 78 | 243 | 19 | 95 | 2 | 5 | 59 | 1 | 26 | 0 |
10 | Kaitlyn Ashmore | 38 | 173 | 272 | 57 | 18 | 46 | 31 | 122 | 123 | 5 | 34 | 3 | 33 | 97 | 8 | 72 | 27 |
41 | Kristy Stratton | 16 | 81 | 59 | 26 | 8 | 4 | 23 | 34 | 27 | 4 | 6 | 3 | 12 | 43 | 0 | 31 | 18 |
15 | Bridget Deed | 6 | 21 | 29 | 7 | 0 | 0 | 1 | 17 | 10 | 0 | 3 | 2 | 1 | 8 | 0 | 3 | 0 |
9 | Keely Coyne | 9 | 46 | 46 | 10 | 1 | 5 | 2 | 22 | 38 | 1 | 2 | 0 | 4 | 14 | 0 | 13 | 4 |
3 | Isabelle Porter | 8 | 22 | 26 | 3 | 0 | 4 | 0 | 7 | 16 | 0 | 10 | 0 | 2 | 9 | 0 | 3 | 1 |
22 | Tamara Luke | 9 | 32 | 18 | 10 | 3 | 6 | 2 | 16 | 9 | 5 | 13 | 2 | 11 | 23 | 0 | 12 | 2 |
28 | Sophie Butterworth | 5 | 10 | 9 | 3 | 3 | 0 | 5 | 6 | 1 | 2 | 8 | 0 | 0 | 6 | 0 | 7 | 1 |
3 | Greta Bodey | 30 | 146 | 165 | 58 | 23 | 12 | 45 | 86 | 62 | 6 | 23 | 1 | 18 | 59 | 3 | 110 | 63 |
9 | Kate McCarthy | 3 | 5 | 9 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
4 | Dominique Carbone | 6 | 20 | 15 | 7 | 0 | 4 | 0 | 16 | 3 | 0 | 3 | 1 | 7 | 10 | 0 | 2 | 1 |
31 | Lucy Wales | 41 | 351 | 176 | 69 | 5 | 50 | 12 | 103 | 169 | 22 | 104 | 26 | 92 | 116 | 0 | 64 | 5 |
27 | Jessica Duffin | 10 | 33 | 31 | 2 | 10 | 8 | 3 | 7 | 24 | 12 | 9 | 0 | 4 | 9 | 1 | 14 | 14 |
7 | Aileen Gilroy | 37 | 206 | 228 | 132 | 4 | 39 | 33 | 159 | 105 | 0 | 58 | 11 | 60 | 121 | 10 | 111 | 53 |
14 | Daisy Flockart | 2 | 13 | 9 | 3 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 3 |
23 | Jess Vukic | 17 | 68 | 23 | 10 | 0 | 2 | 10 | 17 | 21 | 0 | 26 | 5 | 20 | 27 | 0 | 19 | 3 |
14 | Casey Sherriff | 15 | 48 | 64 | 17 | 5 | 8 | 12 | 37 | 25 | 1 | 20 | 6 | 7 | 30 | 0 | 24 | 9 |
17 | Mackenzie Eardley | 33 | 112 | 114 | 38 | 10 | 71 | 24 | 92 | 89 | 10 | 67 | 0 | 4 | 66 | 0 | 48 | 21 |
2 | Janet Baird | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Mattea Breed | 20 | 138 | 84 | 46 | 3 | 21 | 14 | 55 | 46 | 6 | 29 | 16 | 48 | 54 | 7 | 36 | 9 |
23 | Sarah Perkins | 5 | 18 | 8 | 4 | 4 | 0 | 5 | 10 | 4 | 1 | 4 | 0 | 2 | 4 | 0 | 6 | 7 |
5 | Jasmine Fleming | 38 | 288 | 368 | 131 | 8 | 44 | 21 | 166 | 85 | 4 | 24 | 24 | 79 | 136 | 46 | 95 | 16 |
34 | Akec Makur Chuot | 17 | 54 | 82 | 26 | 2 | 25 | 1 | 65 | 54 | 4 | 27 | 1 | 10 | 60 | 0 | 15 | 3 |
22 | Laura Stone | 16 | 82 | 68 | 21 | 1 | 13 | 9 | 40 | 33 | 1 | 11 | 7 | 17 | 26 | 0 | 27 | 12 |
2 | Eliza West | 22 | 310 | 183 | 58 | 0 | 27 | 31 | 95 | 64 | 0 | 21 | 28 | 77 | 84 | 7 | 59 | 9 |
20 | Laura Elliott | 34 | 118 | 148 | 29 | 1 | 63 | 0 | 81 | 145 | 4 | 52 | 0 | 10 | 68 | 0 | 15 | 1 |
13 | Aine McDonagh | 39 | 212 | 184 | 49 | 45 | 10 | 40 | 83 | 66 | 24 | 51 | 0 | 14 | 90 | 5 | 149 | 97 |
21 | Sophie Locke | 20 | 67 | 55 | 23 | 4 | 4 | 21 | 41 | 30 | 0 | 19 | 0 | 12 | 49 | 0 | 21 | 13 |
12 | Louise Stephenson | 17 | 65 | 65 | 17 | 2 | 19 | 14 | 24 | 43 | 3 | 22 | 1 | 10 | 41 | 0 | 28 | 12 |
1 | Tegan Cunningham | 8 | 27 | 18 | 2 | 0 | 6 | 3 | 12 | 21 | 3 | 22 | 1 | 1 | 13 | 0 | 6 | 3 |
39 | Emily Bates | 29 | 316 | 320 | 91 | 2 | 44 | 28 | 117 | 98 | 2 | 40 | 29 | 94 | 141 | 0 | 81 | 18 |
16 | Ainslie Kemp | 25 | 89 | 98 | 29 | 0 | 60 | 1 | 62 | 120 | 10 | 47 | 0 | 3 | 39 | 0 | 20 | 1 |
8 | Tahlia Fellows | 18 | 65 | 43 | 11 | 6 | 1 | 21 | 26 | 14 | 3 | 11 | 1 | 7 | 27 | 3 | 34 | 21 |
6 | Zoe Barbakos | 7 | 20 | 7 | 6 | 0 | 0 | 8 | 10 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 3 |
19 | Bridie Hipwell | 33 | 131 | 103 | 37 | 10 | 4 | 41 | 74 | 32 | 7 | 25 | 1 | 12 | 64 | 1 | 58 | 31 |
27 | Mikayla Williamson | 22 | 100 | 126 | 30 | 3 | 28 | 16 | 54 | 62 | 0 | 23 | 3 | 20 | 48 | 3 | 36 | 10 |
4 | Najwa Allen | 3 | 13 | 23 | 1 | 0 | 6 | 0 | 8 | 15 | 1 | 12 | 0 | 3 | 2 | 0 | 2 | 0 |
25 | Emily Everist | 32 | 118 | 146 | 20 | 1 | 58 | 8 | 77 | 117 | 5 | 85 | 0 | 14 | 47 | 1 | 24 | 1 |
21 | Elli Symonds | 5 | 20 | 12 | 2 | 1 | 4 | 4 | 9 | 5 | 2 | 5 | 0 | 3 | 14 | 0 | 3 | 4 |
6 | Hayley McLaughlin | 15 | 69 | 50 | 12 | 2 | 4 | 22 | 34 | 29 | 0 | 7 | 2 | 5 | 27 | 1 | 17 | 4 |
24 | Tamara Smith | 40 | 206 | 240 | 36 | 2 | 55 | 10 | 121 | 169 | 4 | 51 | 7 | 34 | 114 | 0 | 29 | 5 |
15 | Grace Baba | 4 | 15 | 13 | 7 | 0 | 4 | 0 | 10 | 9 | 0 | 5 | 0 | 3 | 6 | 0 | 3 | 1 |
8 | Lavinia Cox | 3 | 5 | 10 | 4 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
18 | Tilly Lucas-Rodd | 42 | 324 | 424 | 96 | 7 | 134 | 29 | 207 | 172 | 2 | 28 | 25 | 83 | 120 | 3 | 89 | 22 |
42 | Catherine Brown | 16 | 46 | 49 | 9 | 0 | 69 | 0 | 57 | 66 | 1 | 39 | 1 | 1 | 40 | 0 | 6 | 1 |
Total
Contested possessions | |
---|---|
Eliza West Week 1 - Carlton, 2024 |
25 |
Emily Bates Round 6 - St Kilda, 2023 |
23 |
Eliza West Round 4 - St Kilda, 2025 |
20 |
Eliza West Round 7 - Geelong Cats, 2025 |
18 |
Eliza West Round 1 - Brisbane Lions, 2025 |
18 |