2025 (Season 10) Season
Ladder
| Pos | Club | P | Pts | % | W | L | D | PF | PA | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangaroos | 12 | 48 | 321.5 | 12 | 0 | 0 | 868 | 270 | WWWWWWWWWWWW |
| 2 | Melbourne | 12 | 36 | 209.2 | 9 | 3 | 0 | 684 | 327 | WWWWLWWWLWLW |
| 3 | Brisbane Lions | 12 | 36 | 161.8 | 9 | 3 | 0 | 652 | 403 | LWLWLWWWWWWW |
| 4 | Hawthorn | 12 | 36 | 104.2 | 9 | 3 | 0 | 451 | 433 | WWWWLWWWWLWL |
| 5 | Carlton | 12 | 32 | 116.9 | 8 | 4 | 0 | 554 | 474 | WLWWWLWWLLWW |
| 6 | Adelaide Crows | 12 | 28 | 112.0 | 7 | 5 | 0 | 515 | 460 | LWWLWWWLWLLW |
| 7 | St Kilda | 12 | 28 | 87.5 | 7 | 5 | 0 | 419 | 479 | WLLLWWWWWWLL |
| 8 | West Coast Eagles | 12 | 24 | 111.6 | 6 | 6 | 0 | 472 | 423 | WLWWLLWWLWLL |
| 9 | Sydney Swans | 12 | 24 | 107.5 | 6 | 6 | 0 | 542 | 504 | WWWWLLLLWLWL |
| 10 | Port Adelaide | 12 | 24 | 105.0 | 6 | 6 | 0 | 631 | 601 | LLWLWLLWLWWW |
| 11 | Fremantle | 12 | 24 | 80.9 | 6 | 6 | 0 | 414 | 512 | WLLLWWLLWWWL |
| 12 | Western Bulldogs | 12 | 20 | 126.5 | 5 | 7 | 0 | 487 | 385 | LWLLLLWLWWLW |
| 13 | Geelong Cats | 12 | 20 | 92.8 | 5 | 7 | 0 | 500 | 539 | LLLWWWLLWLWL |
| 14 | Essendon | 12 | 16 | 60.0 | 4 | 8 | 0 | 331 | 552 | WWWLLLLLLLLW |
| 15 | Collingwood | 12 | 12 | 62.2 | 3 | 9 | 0 | 314 | 505 | LWLLWLLLLLWL |
| 16 | Richmond | 12 | 8 | 59.9 | 2 | 10 | 0 | 349 | 583 | LLLLLLLWLWLL |
| 17 | GWS GIANTS | 12 | 8 | 58.9 | 2 | 10 | 0 | 401 | 681 | LLLLWWLLLLLL |
| 18 | Gold Coast SUNS | 12 | 8 | 41.3 | 2 | 10 | 0 | 319 | 772 | LLLWLLLLLLLW |
Total Team season stats
| Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 12 | 3288 | 1867 | 1421 | 494 | 893 | 310 | 215 | 208 | 802 | 854 | 96 | 89 |
| Western Bulldogs | 12 | 2963 | 1766 | 1197 | 459 | 757 | 372 | 253 | 237 | 762 | 807 | 66 | 71 |
| Fremantle | 12 | 3108 | 1845 | 1263 | 450 | 958 | 269 | 177 | 222 | 840 | 841 | 58 | 51 |
| Brisbane Lions | 12 | 3168 | 1892 | 1276 | 623 | 752 | 290 | 200 | 195 | 739 | 835 | 89 | 96 |
| GWS GIANTS | 12 | 3061 | 1695 | 1366 | 549 | 766 | 189 | 194 | 234 | 769 | 756 | 55 | 61 |
| Carlton | 12 | 3133 | 1875 | 1258 | 607 | 790 | 354 | 208 | 191 | 799 | 826 | 78 | 68 |
| Collingwood | 12 | 2900 | 1713 | 1187 | 573 | 818 | 265 | 194 | 221 | 761 | 753 | 41 | 53 |
| Adelaide Crows | 12 | 3105 | 1863 | 1242 | 574 | 822 | 301 | 197 | 176 | 799 | 786 | 73 | 62 |
| Kangaroos | 12 | 3844 | 2147 | 1697 | 719 | 760 | 255 | 209 | 183 | 770 | 843 | 128 | 73 |
| Geelong Cats | 12 | 3095 | 1794 | 1301 | 531 | 799 | 214 | 183 | 222 | 760 | 792 | 69 | 72 |
| Gold Coast SUNS | 12 | 2961 | 1722 | 1239 | 546 | 641 | 256 | 199 | 237 | 789 | 735 | 42 | 48 |
| West Coast Eagles | 12 | 2838 | 1685 | 1153 | 483 | 801 | 314 | 202 | 216 | 745 | 801 | 66 | 66 |
| Richmond | 12 | 2852 | 1680 | 1172 | 503 | 717 | 267 | 225 | 260 | 761 | 718 | 47 | 54 |
| St Kilda | 12 | 2806 | 1659 | 1147 | 485 | 912 | 203 | 239 | 188 | 774 | 758 | 60 | 48 |
| Essendon | 12 | 3038 | 1672 | 1366 | 471 | 813 | 242 | 235 | 180 | 775 | 723 | 46 | 46 |
| Hawthorn | 12 | 2977 | 1744 | 1233 | 442 | 935 | 299 | 195 | 206 | 773 | 785 | 59 | 76 |
| Sydney Swans | 12 | 3143 | 1938 | 1205 | 599 | 857 | 275 | 206 | 165 | 771 | 783 | 77 | 65 |
| Port Adelaide | 12 | 2648 | 1910 | 738 | 478 | 791 | 323 | 232 | 219 | 826 | 783 | 91 | 66 |
Average Team season stats
| Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 12 | 274.0 | 155.6 | 118.4 | 41.2 | 74.4 | 25.8 | 17.9 | 17.3 | 66.8 | 71.2 | 8.0 | 7.4 |
| Western Bulldogs | 12 | 246.9 | 147.2 | 99.8 | 38.2 | 63.1 | 31.0 | 21.1 | 19.8 | 63.5 | 67.2 | 5.5 | 5.9 |
| Fremantle | 12 | 259.0 | 153.8 | 105.2 | 37.5 | 79.8 | 22.4 | 14.8 | 18.5 | 70.0 | 70.1 | 4.8 | 4.2 |
| Brisbane Lions | 12 | 264.0 | 157.7 | 106.3 | 51.9 | 62.7 | 24.2 | 16.7 | 16.2 | 61.6 | 69.6 | 7.4 | 8.0 |
| GWS GIANTS | 12 | 255.1 | 141.2 | 113.8 | 45.8 | 63.8 | 15.8 | 16.2 | 19.5 | 64.1 | 63.0 | 4.6 | 5.1 |
| Carlton | 12 | 261.1 | 156.2 | 104.8 | 50.6 | 65.8 | 29.5 | 17.3 | 15.9 | 66.6 | 68.8 | 6.5 | 5.7 |
| Collingwood | 12 | 241.7 | 142.8 | 98.9 | 47.8 | 68.2 | 22.1 | 16.2 | 18.4 | 63.4 | 62.8 | 3.4 | 4.4 |
| Adelaide Crows | 12 | 258.8 | 155.2 | 103.5 | 47.8 | 68.5 | 25.1 | 16.4 | 14.7 | 66.6 | 65.5 | 6.1 | 5.2 |
| Kangaroos | 12 | 320.3 | 178.9 | 141.4 | 59.9 | 63.3 | 21.2 | 17.4 | 15.2 | 64.2 | 70.2 | 10.7 | 6.1 |
| Geelong Cats | 12 | 257.9 | 149.5 | 108.4 | 44.2 | 66.6 | 17.8 | 15.2 | 18.5 | 63.3 | 66.0 | 5.8 | 6.0 |
| Gold Coast SUNS | 12 | 246.8 | 143.5 | 103.2 | 45.5 | 53.4 | 21.3 | 16.6 | 19.8 | 65.8 | 61.2 | 3.5 | 4.0 |
| West Coast Eagles | 12 | 236.5 | 140.4 | 96.1 | 40.2 | 66.8 | 26.2 | 16.8 | 18.0 | 62.1 | 66.8 | 5.5 | 5.5 |
| Richmond | 12 | 237.7 | 140.0 | 97.7 | 41.9 | 59.8 | 22.2 | 18.8 | 21.7 | 63.4 | 59.8 | 3.9 | 4.5 |
| St Kilda | 12 | 233.8 | 138.2 | 95.6 | 40.4 | 76.0 | 16.9 | 19.9 | 15.7 | 64.5 | 63.2 | 5.0 | 4.0 |
| Essendon | 12 | 253.2 | 139.3 | 113.8 | 39.2 | 67.8 | 20.2 | 19.6 | 15.0 | 64.6 | 60.2 | 3.8 | 3.8 |
| Hawthorn | 12 | 248.1 | 145.3 | 102.8 | 36.8 | 77.9 | 24.9 | 16.2 | 17.2 | 64.4 | 65.4 | 4.9 | 6.3 |
| Sydney Swans | 12 | 261.9 | 161.5 | 100.4 | 49.9 | 71.4 | 22.9 | 17.2 | 13.8 | 64.2 | 65.2 | 6.4 | 5.4 |
| Port Adelaide | 12 | 220.7 | 159.2 | 61.5 | 39.8 | 65.9 | 26.9 | 19.3 | 18.2 | 68.8 | 65.2 | 7.6 | 5.5 |