2025 (Season 10) Season
Ladder
Pos | Club | P | Pts | % | W | L | D | PF | PA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kangaroos | 7 | 28 | 316.3 | 7 | 0 | 0 | 525 | 166 | WWWWWWW |
2 | Melbourne | 7 | 24 | 294.2 | 6 | 1 | 0 | 453 | 154 | WWWWLWW |
3 | Hawthorn | 7 | 24 | 117.8 | 6 | 1 | 0 | 225 | 191 | WWWWLWW |
4 | Adelaide Crows | 7 | 20 | 136.4 | 5 | 2 | 0 | 315 | 231 | LWWLWWW |
5 | Carlton | 7 | 20 | 118.8 | 5 | 2 | 0 | 303 | 255 | WLWWWLW |
6 | Sydney Swans | 7 | 16 | 135.4 | 4 | 3 | 0 | 371 | 274 | WWWWLLL |
7 | Brisbane Lions | 7 | 16 | 131.4 | 4 | 3 | 0 | 356 | 271 | LWLWLWW |
8 | West Coast Eagles | 7 | 16 | 110.6 | 4 | 3 | 0 | 281 | 254 | WLWWLLW |
9 | St Kilda | 7 | 16 | 93.1 | 4 | 3 | 0 | 257 | 276 | WLLLWWW |
10 | Geelong Cats | 7 | 12 | 95.4 | 3 | 4 | 0 | 290 | 304 | LLLWWWL |
11 | Essendon | 7 | 12 | 74.1 | 3 | 4 | 0 | 243 | 328 | WWWLLLL |
12 | Fremantle | 7 | 12 | 64.8 | 3 | 4 | 0 | 234 | 361 | WLLLWWL |
13 | Western Bulldogs | 7 | 8 | 85.7 | 2 | 5 | 0 | 215 | 251 | LWLLLLW |
14 | Port Adelaide | 7 | 8 | 84.3 | 2 | 5 | 0 | 317 | 376 | LLWLWLL |
15 | GWS GIANTS | 7 | 8 | 65.1 | 2 | 5 | 0 | 241 | 370 | LLLLWWL |
16 | Collingwood | 7 | 8 | 63.3 | 2 | 5 | 0 | 181 | 286 | LWLLWLL |
17 | Gold Coast SUNS | 7 | 4 | 40.2 | 1 | 6 | 0 | 198 | 493 | LLLWLLL |
18 | Richmond | 7 | 0 | 53.9 | 0 | 7 | 0 | 192 | 356 | LLLLLLL |
Total Team season stats
Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne | 7 | 1948 | 1080 | 868 | 291 | 523 | 188 | 134 | 125 | 441 | 486 | 63 | 61 |
Western Bulldogs | 7 | 1702 | 1016 | 686 | 275 | 480 | 232 | 155 | 142 | 440 | 450 | 28 | 38 |
Fremantle | 7 | 1761 | 1074 | 687 | 266 | 550 | 143 | 101 | 137 | 504 | 485 | 34 | 22 |
Brisbane Lions | 7 | 1746 | 1062 | 684 | 358 | 435 | 173 | 117 | 119 | 419 | 467 | 50 | 41 |
GWS GIANTS | 7 | 1774 | 956 | 818 | 328 | 439 | 98 | 123 | 141 | 443 | 439 | 33 | 38 |
Carlton | 7 | 1817 | 1087 | 730 | 386 | 467 | 209 | 123 | 113 | 471 | 486 | 43 | 32 |
Collingwood | 7 | 1723 | 1002 | 721 | 348 | 495 | 150 | 120 | 131 | 428 | 441 | 23 | 33 |
Adelaide Crows | 7 | 1873 | 1112 | 761 | 363 | 480 | 205 | 107 | 96 | 451 | 456 | 45 | 37 |
Kangaroos | 7 | 2206 | 1215 | 991 | 406 | 460 | 145 | 125 | 116 | 438 | 487 | 79 | 38 |
Geelong Cats | 7 | 1856 | 1031 | 825 | 320 | 455 | 128 | 93 | 125 | 422 | 452 | 39 | 48 |
Gold Coast SUNS | 7 | 1704 | 998 | 706 | 303 | 386 | 151 | 111 | 143 | 468 | 436 | 26 | 29 |
West Coast Eagles | 7 | 1697 | 963 | 734 | 291 | 518 | 216 | 121 | 123 | 438 | 471 | 41 | 31 |
Richmond | 7 | 1657 | 988 | 669 | 266 | 441 | 173 | 138 | 161 | 440 | 418 | 25 | 34 |
St Kilda | 7 | 1668 | 981 | 687 | 290 | 600 | 126 | 144 | 126 | 427 | 413 | 37 | 27 |
Essendon | 7 | 1783 | 983 | 800 | 288 | 465 | 131 | 149 | 104 | 451 | 421 | 35 | 28 |
Hawthorn | 7 | 1774 | 1030 | 744 | 293 | 510 | 186 | 122 | 124 | 453 | 452 | 29 | 39 |
Sydney Swans | 7 | 1879 | 1172 | 707 | 388 | 485 | 166 | 131 | 92 | 437 | 458 | 53 | 44 |
Port Adelaide | 7 | 1536 | 1093 | 443 | 292 | 480 | 183 | 129 | 123 | 489 | 452 | 46 | 34 |
Average Team season stats
Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne | 7 | 278.3 | 154.3 | 124.0 | 41.6 | 74.7 | 26.9 | 19.1 | 17.9 | 63.0 | 69.4 | 9.0 | 8.7 |
Western Bulldogs | 7 | 243.1 | 145.1 | 98.0 | 39.3 | 68.6 | 33.1 | 22.1 | 20.3 | 62.9 | 64.3 | 4.0 | 5.4 |
Fremantle | 7 | 251.6 | 153.4 | 98.1 | 38.0 | 78.6 | 20.4 | 14.4 | 19.6 | 72.0 | 69.3 | 4.9 | 3.1 |
Brisbane Lions | 7 | 249.4 | 151.7 | 97.7 | 51.1 | 62.1 | 24.7 | 16.7 | 17.0 | 59.9 | 66.7 | 7.1 | 5.9 |
GWS GIANTS | 7 | 253.4 | 136.6 | 116.9 | 46.9 | 62.7 | 14.0 | 17.6 | 20.1 | 63.3 | 62.7 | 4.7 | 5.4 |
Carlton | 7 | 259.6 | 155.3 | 104.3 | 55.1 | 66.7 | 29.9 | 17.6 | 16.1 | 67.3 | 69.4 | 6.1 | 4.6 |
Collingwood | 7 | 246.1 | 143.1 | 103.0 | 49.7 | 70.7 | 21.4 | 17.1 | 18.7 | 61.1 | 63.0 | 3.3 | 4.7 |
Adelaide Crows | 7 | 267.6 | 158.9 | 108.7 | 51.9 | 68.6 | 29.3 | 15.3 | 13.7 | 64.4 | 65.1 | 6.4 | 5.3 |
Kangaroos | 7 | 315.1 | 173.6 | 141.6 | 58.0 | 65.7 | 20.7 | 17.9 | 16.6 | 62.6 | 69.6 | 11.3 | 5.4 |
Geelong Cats | 7 | 265.1 | 147.3 | 117.9 | 45.7 | 65.0 | 18.3 | 13.3 | 17.9 | 60.3 | 64.6 | 5.6 | 6.9 |
Gold Coast SUNS | 7 | 243.4 | 142.6 | 100.9 | 43.3 | 55.1 | 21.6 | 15.9 | 20.4 | 66.9 | 62.3 | 3.7 | 4.1 |
West Coast Eagles | 7 | 242.4 | 137.6 | 104.9 | 41.6 | 74.0 | 30.9 | 17.3 | 17.6 | 62.6 | 67.3 | 5.9 | 4.4 |
Richmond | 7 | 236.7 | 141.1 | 95.6 | 38.0 | 63.0 | 24.7 | 19.7 | 23.0 | 62.9 | 59.7 | 3.6 | 4.9 |
St Kilda | 7 | 238.3 | 140.1 | 98.1 | 41.4 | 85.7 | 18.0 | 20.6 | 18.0 | 61.0 | 59.0 | 5.3 | 3.9 |
Essendon | 7 | 254.7 | 140.4 | 114.3 | 41.1 | 66.4 | 18.7 | 21.3 | 14.9 | 64.4 | 60.1 | 5.0 | 4.0 |
Hawthorn | 7 | 253.4 | 147.1 | 106.3 | 41.9 | 72.9 | 26.6 | 17.4 | 17.7 | 64.7 | 64.6 | 4.1 | 5.6 |
Sydney Swans | 7 | 268.4 | 167.4 | 101.0 | 55.4 | 69.3 | 23.7 | 18.7 | 13.1 | 62.4 | 65.4 | 7.6 | 6.3 |
Port Adelaide | 7 | 219.4 | 156.1 | 63.3 | 41.7 | 68.6 | 26.1 | 18.4 | 17.6 | 69.9 | 64.6 | 6.6 | 4.9 |