Collingwood
TOTAL
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lauren Brazzale | 11 | - | 81 | 27 | 108 | - | 22 | 21 | 0 | 3 | 6 | 4 | 2,051 | 0 | 0 | 1 | 433 |
3 | Brianna Davey | 5 | - | 37 | 38 | 75 | - | 6 | 35 | 0 | 13 | 7 | 18 | 765 | 0 | 1 | 1 | 344 |
18 | Ruby Schleicher | 11 | - | 92 | 90 | 182 | - | 19 | 48 | 1 | 7 | 23 | 35 | 2,886 | 0 | 1 | 2 | 652 |
8 | Brittany Bonnici | 9 | - | 118 | 63 | 181 | - | 16 | 64 | 1 | 11 | 15 | 46 | 2,862 | 1 | 4 | 0 | 775 |
12 | Stacey Livingstone | 11 | - | 72 | 18 | 90 | - | 19 | 20 | 0 | 0 | 7 | 0 | 2,212 | 0 | 1 | 2 | 376 |
1 | Sabrina Frederick | 11 | - | 63 | 61 | 124 | - | 21 | 34 | 274 | 9 | 14 | 24 | 1,332 | 1 | 1 | 1 | 758 |
37 | Jordan Ivey | 6 | - | 38 | 12 | 50 | - | 12 | 10 | 0 | 3 | 4 | 1 | 725 | 0 | 0 | 1 | 206 |
23 | Lauren Butler | 5 | - | 16 | 21 | 37 | - | 6 | 12 | 0 | 2 | 2 | 0 | 289 | 0 | 4 | 1 | 177 |
6 | Jordyn Allen | 11 | - | 87 | 33 | 120 | - | 38 | 27 | 0 | 6 | 10 | 5 | 1,876 | 0 | 1 | 0 | 531 |
15 | Erica Fowler | 7 | - | 19 | 13 | 32 | - | 10 | 14 | 3 | 1 | 5 | 0 | 294 | 0 | 0 | 3 | 161 |
25 | Mikala Cann | 10 | - | 52 | 102 | 154 | - | 15 | 65 | 0 | 16 | 11 | 35 | 1,091 | 0 | 2 | 5 | 665 |
7 | Sarah Rowe | 11 | - | 155 | 52 | 207 | - | 27 | 47 | 0 | 11 | 13 | 18 | 2,763 | 1 | 1 | 1 | 817 |
20 | Selena Karlson | 1 | - | 2 | 0 | 2 | - | 0 | 1 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 11 |
16 | Sarah Sansonetti | 4 | - | 11 | 7 | 18 | - | 3 | 15 | 2 | 4 | 1 | 2 | 382 | 0 | 0 | 0 | 119 |
9 | Alana Porter | 11 | - | 47 | 52 | 99 | - | 18 | 40 | 0 | 9 | 9 | 6 | 1,140 | 2 | 3 | 3 | 462 |
29 | Tarni White | 8 | - | 58 | 26 | 84 | - | 19 | 52 | 0 | 15 | 6 | 17 | 1,424 | 1 | 2 | 0 | 500 |
13 | Grace Campbell | 7 | - | 51 | 15 | 66 | - | 7 | 49 | 0 | 8 | 12 | 12 | 1,253 | 2 | 3 | 1 | 391 |
22 | Mikayla Hyde | 1 | - | 3 | 3 | 6 | - | 1 | 2 | 0 | 0 | 2 | 0 | 85 | 0 | 0 | 0 | 20 |
30 | Carly Remmos | 11 | - | 58 | 46 | 104 | - | 11 | 49 | 1 | 7 | 15 | 17 | 1,417 | 0 | 0 | 2 | 460 |
5 | Annie Lee | 1 | - | 4 | 1 | 5 | - | 3 | 4 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 40 |
2 | Eliza James | 10 | - | 55 | 23 | 78 | - | 18 | 21 | 0 | 4 | 2 | 5 | 1,202 | 3 | 3 | 2 | 367 |
4 | Imogen Barnett | 11 | - | 57 | 32 | 89 | - | 28 | 35 | 107 | 7 | 12 | 16 | 1,124 | 0 | 4 | 6 | 567 |
36 | Imogen Evans | 5 | - | 18 | 8 | 26 | - | 1 | 7 | 0 | 3 | 2 | 6 | 337 | 0 | 0 | 0 | 98 |
11 | Charlotte Taylor | 4 | - | 16 | 6 | 22 | - | 7 | 10 | 0 | 3 | 2 | 2 | 361 | 0 | 0 | 0 | 118 |
21 | Eleri Morris | 7 | - | 25 | 7 | 32 | - | 12 | 7 | 0 | 3 | 4 | 0 | 457 | 0 | 1 | 0 | 150 |
28 | Charlotte Blair | 6 | - | 29 | 11 | 40 | - | 3 | 15 | 0 | 3 | 0 | 2 | 661 | 0 | 0 | 0 | 181 |
27 | Lucy Cronin | 11 | - | 83 | 37 | 120 | - | 31 | 22 | 0 | 7 | 1 | 5 | 2,273 | 0 | 0 | 0 | 508 |
32 | Amber Schutte | 9 | - | 24 | 19 | 43 | - | 8 | 30 | 0 | 4 | 12 | 4 | 487 | 0 | 0 | 0 | 222 |
10 | Muireann Atkinson | 10 | - | 44 | 14 | 58 | - | 8 | 21 | 0 | 5 | 14 | 3 | 927 | 3 | 0 | 0 | 231 |
38 | Sarah Ingram | 2 | - | 6 | 9 | 15 | - | 2 | 5 | 0 | 1 | 0 | 1 | 87 | 0 | 0 | 0 | 63 |
19 | Georgia Clark | 4 | - | 5 | 6 | 11 | - | 2 | 6 | 0 | 0 | 1 | 0 | 63 | 0 | 1 | 0 | 60 |
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Lauren Brazzale | 11 | 30 | 63 | 11 | 0 | 23 | 3 | 28 | 37 | 3 | 13 | 0 | 4 | 25 | 0 | 9 | 1 |
3 | Brianna Davey | 5 | 50 | 33 | 9 | 0 | 5 | 4 | 9 | 13 | 0 | 8 | 8 | 10 | 15 | 0 | 12 | 3 |
18 | Ruby Schleicher | 11 | 107 | 78 | 26 | 0 | 27 | 3 | 43 | 60 | 1 | 14 | 6 | 29 | 43 | 1 | 12 | 3 |
8 | Brittany Bonnici | 9 | 108 | 75 | 33 | 0 | 21 | 8 | 48 | 25 | 0 | 4 | 15 | 31 | 39 | 5 | 19 | 4 |
12 | Stacey Livingstone | 11 | 33 | 29 | 5 | 2 | 35 | 0 | 35 | 46 | 5 | 29 | 0 | 0 | 23 | 0 | 5 | 5 |
1 | Sabrina Frederick | 11 | 75 | 50 | 16 | 1 | 12 | 3 | 33 | 37 | 8 | 29 | 8 | 16 | 37 | 0 | 13 | 2 |
37 | Jordan Ivey | 6 | 23 | 22 | 1 | 0 | 15 | 1 | 7 | 27 | 2 | 13 | 0 | 1 | 11 | 0 | 1 | 1 |
23 | Lauren Butler | 5 | 21 | 19 | 6 | 2 | 1 | 6 | 5 | 6 | 1 | 6 | 0 | 0 | 7 | 1 | 7 | 5 |
6 | Jordyn Allen | 11 | 54 | 66 | 18 | 0 | 22 | 5 | 27 | 48 | 7 | 16 | 0 | 5 | 20 | 0 | 9 | 1 |
15 | Erica Fowler | 7 | 13 | 17 | 4 | 2 | 1 | 8 | 7 | 5 | 1 | 7 | 0 | 0 | 12 | 0 | 3 | 4 |
25 | Mikala Cann | 10 | 98 | 59 | 14 | 1 | 5 | 18 | 23 | 21 | 0 | 5 | 7 | 28 | 25 | 0 | 25 | 8 |
7 | Sarah Rowe | 11 | 57 | 125 | 22 | 1 | 23 | 9 | 51 | 43 | 1 | 4 | 2 | 16 | 39 | 0 | 20 | 2 |
20 | Selena Karlson | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sarah Sansonetti | 4 | 15 | 4 | 4 | 0 | 2 | 7 | 9 | 6 | 1 | 4 | 0 | 2 | 8 | 0 | 3 | 0 |
9 | Alana Porter | 11 | 58 | 45 | 13 | 8 | 4 | 14 | 32 | 13 | 2 | 5 | 1 | 5 | 24 | 0 | 20 | 10 |
29 | Tarni White | 8 | 42 | 43 | 19 | 1 | 9 | 7 | 26 | 21 | 1 | 5 | 7 | 10 | 14 | 2 | 7 | 2 |
13 | Grace Campbell | 7 | 37 | 33 | 19 | 0 | 6 | 13 | 20 | 4 | 0 | 3 | 3 | 9 | 28 | 2 | 11 | 5 |
22 | Mikayla Hyde | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Carly Remmos | 11 | 50 | 57 | 13 | 0 | 14 | 6 | 31 | 15 | 0 | 8 | 3 | 14 | 34 | 1 | 9 | 2 |
5 | Annie Lee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Eliza James | 10 | 36 | 39 | 8 | 6 | 3 | 9 | 22 | 9 | 3 | 5 | 0 | 5 | 16 | 0 | 16 | 10 |
4 | Imogen Barnett | 11 | 45 | 42 | 7 | 7 | 10 | 10 | 20 | 19 | 6 | 8 | 1 | 15 | 30 | 0 | 18 | 12 |
36 | Imogen Evans | 5 | 13 | 12 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
11 | Charlotte Taylor | 4 | 10 | 10 | 1 | 0 | 5 | 0 | 7 | 9 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
21 | Eleri Morris | 7 | 13 | 20 | 1 | 3 | 8 | 2 | 9 | 8 | 1 | 7 | 0 | 0 | 11 | 0 | 2 | 2 |
28 | Charlotte Blair | 6 | 22 | 17 | 9 | 1 | 1 | 1 | 14 | 15 | 0 | 2 | 0 | 2 | 13 | 0 | 3 | 1 |
27 | Lucy Cronin | 11 | 45 | 62 | 6 | 0 | 33 | 0 | 34 | 56 | 2 | 27 | 0 | 5 | 22 | 0 | 3 | 0 |
32 | Amber Schutte | 9 | 27 | 21 | 2 | 0 | 12 | 1 | 16 | 20 | 1 | 17 | 0 | 4 | 20 | 0 | 0 | 0 |
10 | Muireann Atkinson | 10 | 27 | 26 | 9 | 0 | 10 | 1 | 16 | 25 | 0 | 8 | 1 | 2 | 25 | 0 | 5 | 2 |
38 | Sarah Ingram | 2 | 6 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Georgia Clark | 4 | 7 | 4 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 |
Uncontested possessions | |
---|---|
Sarah Rowe Week 8 - Adelaide Crows, 2024 |
19 |
Brittany Bonnici Week 2 - Hawthorn, 2024 |
18 |
Sarah Rowe Week 3 - Brisbane Lions, 2024 |
15 |
Sarah Rowe Week 2 - Hawthorn, 2024 |
15 |
Sarah Rowe Week 9 - Carlton, 2024 |
15 |