Collingwood
TOTAL
| No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ruby Schleicher | 8 | - | 58 | 60 | 118 | - | 24 | 59 | 1 | 12 | 20 | 26 | 1,915 | 3 | 2 | 1 | 568 |
| 8 | Brittany Bonnici | 10 | - | 140 | 94 | 234 | - | 24 | 90 | 1 | 18 | 12 | 44 | 4,085 | 3 | 0 | 1 | 1,024 |
| 1 | Sabrina Frederick | 10 | - | 41 | 44 | 85 | - | 23 | 20 | 107 | 8 | 6 | 6 | 899 | 1 | 2 | 1 | 470 |
| 23 | Lauren Butler | 10 | - | 61 | 36 | 97 | - | 21 | 20 | 0 | 3 | 6 | 0 | 1,293 | 0 | 0 | 0 | 383 |
| 6 | Jordyn Allen | 6 | - | 55 | 28 | 83 | - | 28 | 11 | 0 | 3 | 8 | 2 | 1,072 | 0 | 0 | 0 | 328 |
| 25 | Mikala Cann | 10 | - | 52 | 88 | 140 | - | 15 | 66 | 0 | 9 | 7 | 20 | 1,448 | 1 | 2 | 2 | 643 |
| 7 | Sarah Rowe | 9 | - | 104 | 55 | 159 | - | 28 | 13 | 0 | 3 | 8 | 5 | 2,089 | 2 | 0 | 0 | 537 |
| 35 | Kalinda Howarth | 9 | - | 56 | 35 | 91 | - | 25 | 12 | 0 | 5 | 9 | 13 | 1,278 | 3 | 7 | 9 | 390 |
| 9 | Alana Porter | 5 | - | 9 | 24 | 33 | - | 2 | 14 | 0 | 1 | 5 | 2 | 204 | 0 | 2 | 2 | 137 |
| 29 | Tarni White | 10 | - | 141 | 48 | 189 | - | 54 | 37 | 0 | 15 | 4 | 3 | 3,594 | 0 | 0 | 1 | 833 |
| 13 | Grace Campbell | 9 | - | 41 | 21 | 62 | - | 16 | 29 | 0 | 11 | 12 | 0 | 906 | 0 | 3 | 5 | 327 |
| 17 | Nell Morris-Dalton | 6 | - | 7 | 8 | 15 | - | 4 | 12 | 8 | 1 | 5 | 0 | 173 | 1 | 1 | 2 | 99 |
| 22 | Mikayla Hyde | 8 | - | 23 | 25 | 48 | - | 10 | 15 | 0 | 0 | 1 | 2 | 275 | 1 | 2 | 0 | 218 |
| 30 | Carly Remmos | 8 | - | 76 | 55 | 131 | - | 15 | 45 | 0 | 9 | 10 | 19 | 1,918 | 2 | 1 | 0 | 548 |
| 36 | Airlie Runnalls | 10 | - | 78 | 67 | 145 | - | 24 | 31 | 0 | 10 | 7 | 9 | 1,522 | 2 | 1 | 6 | 565 |
| 5 | Annie Lee | 7 | - | 30 | 14 | 44 | - | 12 | 21 | 0 | 5 | 0 | 1 | 582 | 0 | 0 | 0 | 243 |
| 2 | Eliza James | 2 | - | 6 | 3 | 9 | - | 4 | 3 | 0 | 0 | 1 | 0 | 120 | 0 | 1 | 0 | 51 |
| 4 | Imogen Barnett | 10 | - | 75 | 38 | 113 | - | 43 | 47 | 107 | 21 | 12 | 23 | 1,553 | 2 | 0 | 2 | 712 |
| 15 | Lily-Rose Williamson | 9 | - | 55 | 64 | 119 | - | 16 | 32 | 0 | 11 | 12 | 18 | 1,219 | 0 | 0 | 4 | 448 |
| 27 | Lucille Cronin | 10 | - | 97 | 42 | 139 | - | 34 | 22 | 0 | 3 | 8 | 0 | 2,861 | 1 | 0 | 0 | 544 |
| 21 | Amber Schutte | 10 | - | 52 | 41 | 93 | - | 20 | 21 | 0 | 6 | 10 | 3 | 1,044 | 0 | 0 | 0 | 358 |
| 10 | Muireann Atkinson | 6 | - | 32 | 19 | 51 | - | 15 | 7 | 0 | 3 | 4 | 1 | 928 | 0 | 0 | 0 | 198 |
| 19 | Georgia Clark | 4 | - | 9 | 8 | 17 | - | 6 | 6 | 0 | 0 | 1 | 1 | 201 | 0 | 0 | 1 | 83 |
| 16 | Ashley Centra | 8 | - | 61 | 51 | 112 | - | 26 | 23 | 0 | 2 | 7 | 9 | 1,088 | 0 | 6 | 5 | 477 |
| 24 | Kellyann Hogan | 4 | - | 13 | 15 | 28 | - | 6 | 4 | 0 | 1 | 4 | 0 | 175 | 0 | 0 | 0 | 92 |
| 26 | Violet Patterson | 9 | - | 32 | 31 | 63 | - | 8 | 24 | 0 | 6 | 11 | 2 | 674 | 0 | 1 | 1 | 258 |
| 12 | Georgia Knight | 3 | - | 7 | 1 | 8 | - | 4 | 2 | 0 | 0 | 2 | 0 | 160 | 0 | 0 | 1 | 38 |
| No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ruby Schleicher | 8 | 70 | 56 | 27 | 3 | 6 | 4 | 28 | 23 | 4 | 12 | 9 | 17 | 39 | 3 | 18 | 3 |
| 8 | Brittany Bonnici | 10 | 118 | 114 | 45 | 2 | 23 | 8 | 63 | 39 | 1 | 13 | 12 | 32 | 43 | 2 | 26 | 3 |
| 1 | Sabrina Frederick | 10 | 46 | 44 | 11 | 6 | 7 | 7 | 21 | 19 | 10 | 17 | 3 | 3 | 26 | 1 | 13 | 5 |
| 23 | Lauren Butler | 10 | 21 | 53 | 4 | 1 | 19 | 0 | 20 | 31 | 2 | 29 | 0 | 0 | 22 | 3 | 6 | 1 |
| 6 | Jordyn Allen | 6 | 19 | 54 | 3 | 0 | 13 | 0 | 20 | 33 | 0 | 12 | 0 | 2 | 24 | 1 | 2 | 0 |
| 25 | Mikala Cann | 10 | 83 | 59 | 15 | 5 | 5 | 15 | 29 | 21 | 0 | 2 | 2 | 18 | 24 | 0 | 20 | 7 |
| 7 | Sarah Rowe | 9 | 20 | 125 | 18 | 1 | 14 | 1 | 43 | 27 | 0 | 5 | 4 | 1 | 25 | 0 | 19 | 0 |
| 35 | Kalinda Howarth | 9 | 33 | 64 | 11 | 13 | 3 | 5 | 17 | 8 | 0 | 6 | 1 | 12 | 14 | 0 | 28 | 19 |
| 9 | Alana Porter | 5 | 24 | 11 | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 1 | 0 | 2 | 8 | 0 | 4 | 4 |
| 29 | Tarni White | 10 | 51 | 122 | 23 | 1 | 48 | 0 | 47 | 78 | 3 | 21 | 0 | 3 | 32 | 0 | 12 | 2 |
| 13 | Grace Campbell | 9 | 32 | 36 | 9 | 5 | 0 | 17 | 26 | 7 | 3 | 6 | 0 | 0 | 20 | 1 | 21 | 9 |
| 17 | Nell Morris-Dalton | 6 | 7 | 10 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 0 | 8 | 3 |
| 22 | Mikayla Hyde | 8 | 21 | 22 | 2 | 3 | 0 | 3 | 10 | 7 | 1 | 7 | 0 | 2 | 10 | 0 | 12 | 3 |
| 30 | Carly Remmos | 8 | 54 | 70 | 23 | 2 | 7 | 2 | 37 | 17 | 0 | 4 | 4 | 15 | 38 | 0 | 10 | 2 |
| 36 | Airlie Runnalls | 10 | 63 | 83 | 16 | 2 | 12 | 7 | 21 | 34 | 1 | 7 | 0 | 9 | 21 | 0 | 19 | 7 |
| 5 | Annie Lee | 7 | 12 | 28 | 3 | 0 | 10 | 1 | 13 | 17 | 1 | 5 | 1 | 0 | 6 | 0 | 2 | 0 |
| 2 | Eliza James | 2 | 2 | 6 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 |
| 4 | Imogen Barnett | 10 | 71 | 48 | 19 | 3 | 14 | 3 | 35 | 51 | 12 | 21 | 7 | 16 | 32 | 0 | 17 | 2 |
| 15 | Lily-Rose Williamson | 9 | 66 | 59 | 15 | 3 | 5 | 9 | 29 | 18 | 0 | 9 | 3 | 15 | 37 | 1 | 16 | 4 |
| 27 | Lucille Cronin | 10 | 51 | 74 | 8 | 0 | 40 | 0 | 43 | 67 | 5 | 19 | 0 | 0 | 33 | 0 | 10 | 0 |
| 21 | Amber Schutte | 10 | 37 | 54 | 4 | 0 | 20 | 0 | 23 | 37 | 0 | 20 | 0 | 3 | 32 | 0 | 2 | 1 |
| 10 | Muireann Atkinson | 6 | 23 | 27 | 6 | 1 | 12 | 0 | 17 | 25 | 1 | 11 | 0 | 1 | 13 | 0 | 2 | 0 |
| 19 | Georgia Clark | 4 | 6 | 10 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 2 |
| 16 | Ashley Centra | 8 | 55 | 55 | 16 | 8 | 2 | 7 | 23 | 12 | 9 | 6 | 7 | 2 | 25 | 5 | 24 | 13 |
| 24 | Kellyann Hogan | 4 | 11 | 15 | 2 | 0 | 1 | 0 | 13 | 10 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 1 |
| 26 | Violet Patterson | 9 | 35 | 33 | 4 | 4 | 6 | 0 | 19 | 27 | 0 | 9 | 0 | 2 | 21 | 1 | 7 | 3 |
| 12 | Georgia Knight | 3 | 0 | 9 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 |
| Uncontested possessions | |
|---|---|
|
Sarah Rowe Round 5 - Sydney Swans, 2025 |
23 |
|
Sarah Rowe Round 9 - St Kilda, 2025 |
18 |
|
Sarah Rowe Round 3 - Melbourne, 2025 |
18 |
|
Tarni White Round 6 - Hawthorn, 2025 |
17 |
|
Tarni White Round 10 - Richmond, 2025 |
17 |