Round 3 - Saturday 22 February 2020 - 4:10pm
Gold Coast SUNS
28
4.4
Match drawn
28
4.4
Brisbane Lions
People First Stadium - 18°C - Mostly Sunny
Kicks
131
GCFC
153
BL
Handballs
69
GCFC
83
BL
Disposals
200
GCFC
236
BL
Disposal efficiency %
60.1
GCFC
65.8
BL
Marks
35
GCFC
69
BL
Tackles
40
GCFC
41
BL
Match leaders
Hitouts
28
GCFC
10
BL
Clearances
20
GCFC
15
BL
Metres gained
3202
GCFC
3297
BL
Goal assists
20
GCFC
4
BL
Goals
4
GCFC
4
BL
Behinds
2
GCFC
4
BL
Match leaders
Frees for
25
GCFC
18
BL
Frees against
18
GCFC
25
BL
Fantasy points
821
GCFC
977
BL
Contested possessions
119
GCFC
104
BL
Uncont. possessions
84
GCFC
134
BL
Inside 50's
26
GCFC
33
BL
Marks inside 50
6
GCFC
10
BL
Rebound 50's
29
GCFC
20
BL
Turnovers
67
GCFC
67
BL
Intercepts
70
GCFC
72
BL
Contested marks
11
GCFC
6
BL
One percenters
34
GCFC
22
BL
Centre clearances
3
GCFC
3
BL
Stoppage clearances
17
GCFC
12
BL
Clangers
49
GCFC
53
BL
Bounces
1
GCFC
2
BL
Score involvements
26
GCFC
31
BL
Shots at goal
7
GCFC
9
BL
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | INT | 80 | 4 | 6 | 10 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
2 | Lauren Bella | RK | 56 | 2 | 3 | 5 | 80.0 | 1 | 1 | 18 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 34 |
4 | Jordann Hickey | FB | 85 | 12 | 1 | 13 | 61.5 | 2 | 1 | 0 | 1 | 0 | 0 | 327 | 0 | 0 | 0 | 49 |
5 | Jacqui Yorston | RR | 96 | 9 | 3 | 12 | 41.7 | 0 | 1 | 0 | 3 | 2 | 5 | 213 | 0 | 0 | 1 | 35 |
7 | Lauren Ahrens | CHB | 94 | 6 | 8 | 14 | 64.3 | 4 | 0 | 0 | 0 | 1 | 1 | 197 | 0 | 0 | 0 | 43 |
11 | Leah Kaslar | CHF | 67 | 2 | 1 | 3 | 100.0 | 1 | 1 | 1 | 1 | 1 | 1 | 76 | 0 | 0 | 0 | 14 |
12 | Molly Ritson | INT | 47 | 5 | 3 | 8 | 50.0 | 1 | 1 | 0 | 1 | 0 | 0 | 103 | 0 | 0 | 0 | 29 |
14 | Serene Watson | HBFR | 91 | 5 | 2 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 27 |
15 | Tayla Thorn | INT | 63 | 9 | 2 | 11 | 54.5 | 1 | 2 | 0 | 2 | 1 | 0 | 222 | 0 | 0 | 0 | 41 |
16 | Brittany Perry | HFFL | 90 | 8 | 3 | 11 | 36.4 | 4 | 2 | 0 | 3 | 2 | 0 | 173 | 0 | 1 | 0 | 53 |
17 | Jamie Stanton | R | 95 | 14 | 1 | 15 | 40.0 | 4 | 3 | 0 | 3 | 2 | 4 | 262 | 2 | 0 | 0 | 65 |
19 | Tiarna Ernst | WL | 78 | 2 | 3 | 5 | 80.0 | 1 | 3 | 0 | 1 | 1 | 0 | 53 | 0 | 0 | 0 | 25 |
20 | Jasmyn Hewett | INT | 49 | 3 | 3 | 6 | 50.0 | 0 | 2 | 9 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 33 |
21 | Ellie Hampson | FF | 79 | 4 | 7 | 11 | 81.8 | 1 | 3 | 0 | 1 | 1 | 0 | 116 | 0 | 0 | 0 | 39 |
22 | Samantha Virgo | HBFL | 76 | 3 | 2 | 5 | 80.0 | 3 | 1 | 0 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 23 |
23 | Kalinda Howarth | FPR | 83 | 8 | 2 | 10 | 60.0 | 1 | 2 | 0 | 3 | 0 | 0 | 239 | 0 | 3 | 0 | 60 |
24 | Hannah Dunn | C | 62 | 9 | 6 | 15 | 66.7 | 5 | 6 | 0 | 1 | 1 | 2 | 183 | 0 | 0 | 0 | 76 |
25 | Dee Heslop | INT | 57 | 4 | 2 | 6 | 50.0 | 0 | 3 | 0 | 1 | 0 | 1 | 146 | 0 | 0 | 0 | 29 |
26 | Kate Surman | HFFR | 82 | 10 | 6 | 16 | 37.5 | 3 | 2 | 0 | 3 | 1 | 1 | 228 | 0 | 0 | 1 | 60 |
29 | Cheyenne Hammond | WR | 77 | 5 | 3 | 8 | 37.5 | 1 | 4 | 0 | 0 | 2 | 0 | 137 | 0 | 0 | 0 | 34 |
42 | Jade Pregelj | BPL | 93 | 7 | 2 | 9 | 77.8 | 1 | 0 | 0 | 0 | 1 | 2 | 233 | 0 | 0 | 0 | 25 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | INT | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | Lauren Bella | RK | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Jordann Hickey | FB | 6 | 5 | 1 | 0 | 7 | 0 | 7 | 10 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jacqui Yorston | RR | 9 | 3 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 |
7 | Lauren Ahrens | CHB | 7 | 6 | 0 | 0 | 2 | 0 | 5 | 5 | 1 | 9 | 0 | 1 | 4 | 1 | 1 | 0 |
11 | Leah Kaslar | CHF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Molly Ritson | INT | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Serene Watson | HBFR | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
15 | Tayla Thorn | INT | 6 | 5 | 0 | 0 | 5 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | Brittany Perry | HFFL | 7 | 4 | 4 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 |
17 | Jamie Stanton | R | 10 | 5 | 3 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 |
19 | Tiarna Ernst | WL | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Jasmyn Hewett | INT | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
21 | Ellie Hampson | FF | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Samantha Virgo | HBFL | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | Kalinda Howarth | FPR | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 |
24 | Hannah Dunn | C | 6 | 8 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
25 | Dee Heslop | INT | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
26 | Kate Surman | HFFR | 11 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 1 |
29 | Cheyenne Hammond | WR | 4 | 5 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
42 | Jade Pregelj | BPL | 10 | 1 | 1 | 0 | 3 | 0 | 3 | 8 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 82 | 18 | 6 | 24 | 62.5 | 4 | 6 | 0 | 0 | 4 | 0 | 485 | 0 | 0 | 0 | 90 |
3 | Breanna Koenen | C | 73 | 12 | 3 | 15 | 60.0 | 5 | 3 | 0 | 1 | 1 | 3 | 276 | 0 | 0 | 0 | 67 |
4 | Sharni Webb | INT | 81 | 3 | 5 | 8 | 75.0 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 27 |
6 | Lily Postlethwaite | INT | 71 | 4 | 1 | 5 | 80.0 | 2 | 0 | 0 | 0 | 1 | 0 | 72 | 0 | 0 | 0 | 17 |
7 | Gabrielle Collingwood | INT | 52 | 8 | 1 | 9 | 44.4 | 6 | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 48 |
8 | Emma Zielke | HBFL | 69 | 7 | 2 | 9 | 66.7 | 4 | 1 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 41 |
9 | Orla O'Dwyer | INT | 52 | 5 | 5 | 10 | 70.0 | 1 | 0 | 0 | 0 | 1 | 3 | 74 | 1 | 0 | 0 | 25 |
10 | Natalie Grider | FB | 89 | 5 | 5 | 10 | 70.0 | 2 | 1 | 0 | 1 | 1 | 0 | 137 | 0 | 0 | 0 | 33 |
11 | Rheanne Lugg | WL | 65 | 6 | 2 | 8 | 50.0 | 4 | 3 | 0 | 0 | 1 | 0 | 94 | 0 | 2 | 0 | 55 |
12 | Sophie Conway | WR | 62 | 7 | 3 | 10 | 80.0 | 2 | 7 | 0 | 3 | 2 | 1 | 205 | 0 | 1 | 0 | 64 |
13 | Kate Lutkins | CHB | 97 | 20 | 1 | 21 | 81.0 | 12 | 2 | 0 | 2 | 1 | 0 | 381 | 0 | 0 | 0 | 105 |
14 | Dakota Davidson | FF | 63 | 4 | 1 | 5 | 40.0 | 1 | 2 | 0 | 0 | 1 | 0 | 81 | 0 | 0 | 1 | 23 |
15 | Greta Bodey | HFFR | 85 | 4 | 4 | 8 | 50.0 | 3 | 0 | 0 | 0 | 1 | 0 | 104 | 0 | 0 | 1 | 27 |
16 | Lauren Arnell | HFFL | 74 | 11 | 7 | 18 | 72.2 | 5 | 0 | 0 | 0 | 1 | 4 | 231 | 1 | 0 | 0 | 59 |
17 | Isabel Dawes | FPR | 70 | 5 | 7 | 12 | 75.0 | 2 | 1 | 0 | 1 | 2 | 0 | 127 | 2 | 0 | 0 | 34 |
18 | Ally Anderson | RR | 80 | 14 | 8 | 22 | 72.7 | 10 | 2 | 0 | 3 | 0 | 1 | 206 | 0 | 0 | 0 | 99 |
20 | Shannon Campbell | HBFR | 87 | 7 | 5 | 12 | 75.0 | 2 | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 41 |
25 | Cathy Svarc | BPL | 84 | 6 | 3 | 9 | 77.8 | 1 | 5 | 0 | 3 | 2 | 0 | 156 | 0 | 0 | 0 | 44 |
27 | Jessy Keeffe | RK | 98 | 0 | 3 | 3 | 66.7 | 0 | 0 | 8 | 0 | 3 | 0 | -11 | 0 | 0 | 0 | 5 |
28 | Maria Moloney | INT | 70 | 2 | 11 | 13 | 53.8 | 0 | 3 | 0 | 1 | 3 | 2 | 73 | 0 | 0 | 1 | 33 |
30 | Jesse Wardlaw | CHF | 97 | 5 | 0 | 5 | 60.0 | 2 | 2 | 2 | 2 | 0 | 1 | 76 | 0 | 1 | 1 | 40 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 4 | 15 | 5 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 |
3 | Breanna Koenen | C | 7 | 8 | 4 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
4 | Sharni Webb | INT | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Lily Postlethwaite | INT | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Gabrielle Collingwood | INT | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Emma Zielke | HBFL | 1 | 8 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | Orla O'Dwyer | INT | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
10 | Natalie Grider | FB | 6 | 5 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Rheanne Lugg | WL | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
12 | Sophie Conway | WR | 6 | 6 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
13 | Kate Lutkins | CHB | 7 | 14 | 3 | 1 | 4 | 0 | 4 | 12 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Dakota Davidson | FF | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
15 | Greta Bodey | HFFR | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
16 | Lauren Arnell | HFFL | 9 | 9 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 |
17 | Isabel Dawes | FPR | 6 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
18 | Ally Anderson | RR | 7 | 15 | 3 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
20 | Shannon Campbell | HBFR | 7 | 4 | 1 | 0 | 3 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Cathy Svarc | BPL | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
27 | Jessy Keeffe | RK | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
28 | Maria Moloney | INT | 11 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 2 | 1 |
30 | Jesse Wardlaw | CHF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
Gold Coast SUNS | Brisbane Lions | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |