Round 12 - Sunday 1 November 2026 - 2:35pm

Adelaide Crows
29 3.11
Demons by 18
47 6.11
Melbourne

Unley Oval - 27°C - Showers Possible storm

Kicks

169

ADEL

152

MELB

Handballs

108

ADEL

113

MELB

Disposals

277

ADEL

265

MELB

Disposal efficiency %

58.8

ADEL

58.7

MELB

Marks

35

ADEL

52

MELB

Tackles

67

ADEL

75

MELB

Match leaders

Disposals

33

Ebony Marinoff

Tackles

12

Ebony Marinoff

Hitouts

24

ADEL

24

MELB

Clearances

21

ADEL

28

MELB

Metres gained

3772

ADEL

3959

MELB

Goal assists

21

ADEL

3

MELB

Goals

3

ADEL

6

MELB

Behinds

6

ADEL

7

MELB

Match leaders

Metres gained

485

Megan Fitzsimon

Hitouts

20

Jess Allan

Intercepts

10

Sarah Lampard

Fantasy points

142

Ebony Marinoff

Frees for

12

ADEL

10

MELB

Frees against

10

ADEL

12

MELB

Fantasy points

1126

ADEL

1179

MELB

Contested possessions

128

ADEL

109

MELB

Uncont. possessions

130

ADEL

147

MELB

Inside 50's

34

ADEL

33

MELB

Marks inside 50

5

ADEL

11

MELB

Rebound 50's

26

ADEL

30

MELB

Turnovers

71

ADEL

70

MELB

Intercepts

71

ADEL

71

MELB

Contested marks

5

ADEL

1

MELB

One percenters

34

ADEL

44

MELB

Centre clearances

7

ADEL

5

MELB

Stoppage clearances

14

ADEL

23

MELB

Clangers

41

ADEL

48

MELB

Bounces

1

ADEL

0

MELB

Score involvements

47

ADEL

55

MELB

Shots at goal

15

ADEL

18

MELB

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Caitlin Gould FF 61 3 2 5 80.0 2 0 1 0 0 0 81 0 0 0 20
3 Grace Egan HFFR 82 13 10 23 43.5 4 1 0 0 0 0 386 0 0 1 76
4 Lily Tarlinton INT 56 2 4 6 66.7 2 1 2 0 0 0 63 0 0 0 26
5 Chloe Bown INT 73 12 7 19 52.6 1 7 0 1 1 3 320 0 0 1 80
6 Hannah Munyard FPR 77 9 6 15 60.0 0 3 0 1 0 0 182 0 0 0 52
7 Keeley Kustermann HBFR 83 8 6 14 64.3 1 2 0 1 0 1 144 0 1 0 54
8 India Rasheed WR 86 11 2 13 53.8 3 3 0 1 0 0 243 1 0 0 59
10 Ebony Marinoff R 88 22 11 33 48.5 1 12 0 3 0 8 340 1 0 0 142
11 Sarah Goodwin C 75 5 5 10 50.0 1 2 0 0 1 2 48 0 0 1 34
12 Chelsea Biddell CHB 92 13 6 19 68.4 0 0 1 0 0 0 465 0 0 0 52
14 Ava Stewart INT 75 3 3 6 83.3 1 1 0 0 1 0 69 0 0 0 19
19 Christina Leuzzi HFFL 66 5 9 14 42.9 3 3 0 0 0 0 121 0 1 1 61
20 Grace Kelly CHF 72 9 1 10 20.0 3 1 0 0 0 1 213 0 1 2 50
24 Amy Boyle-Carr WL 85 12 4 16 62.5 3 3 0 2 0 2 195 0 0 0 67
25 Teah Charlton RR 77 8 9 17 52.9 1 5 0 1 1 2 102 0 0 0 63
28 Brooke Tonon HBFL 52 5 0 5 40.0 1 2 0 0 0 0 68 0 0 0 26
31 Alice Tentye INT 68 3 7 10 60.0 2 6 0 1 1 0 99 0 0 0 51
32 Jess Allan RK 82 2 4 6 100.0 0 3 20 1 2 1 85 0 0 0 41
33 Olivia Gorman INT 79 8 2 10 60.0 1 4 0 0 0 0 161 0 0 0 47
34 Jemmika Douglas BPL 72 6 4 10 50.0 1 4 0 0 2 0 188 0 0 0 39
39 Sarah Allan FB 100 10 6 16 75.0 4 4 0 0 1 1 199 0 0 0 67
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Caitlin Gould FF 2 2 1 0 0 0 1 0 1 1 0 0 0 0 2 0
3 Grace Egan HFFR 9 14 8 0 0 1 8 4 2 0 0 0 7 0 5 1
4 Lily Tarlinton INT 2 5 1 0 0 0 1 0 1 1 0 0 0 0 0 0
5 Chloe Bown INT 10 10 4 0 3 2 5 1 0 0 1 2 4 0 4 1
6 Hannah Munyard FPR 6 8 1 0 0 0 4 3 0 2 0 0 2 0 2 0
7 Keeley Kustermann HBFR 7 7 2 0 1 0 2 5 0 3 0 1 2 0 2 1
8 India Rasheed WR 4 8 3 0 0 1 5 4 0 2 0 0 0 0 2 1
10 Ebony Marinoff R 18 11 4 1 1 3 6 5 0 1 4 4 0 0 5 1
11 Sarah Goodwin C 7 1 0 0 1 1 2 4 1 0 0 2 2 0 1 1
12 Chelsea Biddell CHB 4 6 0 0 8 0 6 3 0 5 0 0 1 0 0 0
14 Ava Stewart INT 2 4 0 0 2 0 1 3 0 3 0 0 2 0 1 0
19 Christina Leuzzi HFFL 6 7 0 1 0 1 4 1 0 1 0 0 5 0 5 3
20 Grace Kelly CHF 2 6 1 2 0 0 2 1 0 0 0 1 1 0 5 5
24 Amy Boyle-Carr WL 8 8 1 0 3 1 3 5 0 3 1 1 0 0 3 0
25 Teah Charlton RR 10 8 2 0 0 1 5 4 0 1 1 1 3 1 3 0
28 Brooke Tonon HBFL 4 2 0 0 1 0 2 4 0 0 0 0 1 0 0 0
31 Alice Tentye INT 4 6 1 0 0 2 3 3 0 0 0 0 1 0 1 1
32 Jess Allan RK 5 2 0 0 0 1 1 1 0 1 0 1 4 0 2 0
33 Olivia Gorman INT 5 5 2 0 2 0 4 6 0 2 0 0 1 0 2 0
34 Jemmika Douglas BPL 4 3 1 1 1 1 3 5 0 0 0 0 4 0 1 0
39 Sarah Allan FB 9 7 2 0 3 2 3 9 0 8 0 1 1 0 1 0
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
3 Alyssia Pisano INT 60 3 1 4 25.0 2 3 0 0 0 0 25 0 0 1 30
5 Tyla Hanks RR 79 15 15 30 66.7 4 9 0 1 2 3 455 0 0 0 118
6 Alyssa Bannan BPL 80 6 4 10 60.0 1 1 0 0 2 3 126 0 1 0 33
7 Tayla Harris R 76 5 4 9 55.6 1 0 8 2 1 2 173 0 0 1 34
8 Sarah Lampard WR 97 8 8 16 62.5 0 0 0 0 0 0 211 1 0 0 40
9 Georgia Gall INT 65 3 1 4 25.0 1 3 0 0 0 0 58 0 0 2 28
10 Kate Hore HFFL 84 8 5 13 46.2 3 2 0 0 1 3 176 0 1 0 54
11 Molly O'Hehir HBFL 90 2 2 4 50.0 2 1 0 1 1 0 79 0 0 0 18
12 Ryleigh Wotherspoon HFFR 74 16 6 22 72.7 6 7 0 2 1 0 403 0 3 0 123
13 Maeve Chaplin FPR 73 11 9 20 95.0 5 10 0 1 0 4 374 0 0 0 107
15 Lauren Pearce FF 48 0 9 9 77.8 3 0 7 0 0 2 21 0 0 0 34
17 Tahlia Gillard CHF 100 10 6 16 68.8 4 1 0 0 0 0 300 0 0 0 58
19 Laela Ebert CHB 66 7 9 16 68.8 2 4 0 0 0 0 124 0 0 0 61
20 Maggie Mahony HBFR 78 7 1 8 62.5 2 3 0 2 0 1 114 2 0 0 43
24 Megan Fitzsimon C 82 18 8 26 53.8 4 10 0 1 1 3 485 0 1 1 127
25 Jacinta Hose INT 46 0 7 7 85.7 0 1 9 0 1 3 14 0 0 0 24
28 Saraid Taylor RK 75 1 4 5 40.0 1 1 0 0 0 0 63 0 0 0 18
29 Tahlia Fellows INT 72 9 4 13 53.8 3 0 0 0 0 1 223 0 0 0 44
32 Jordyn S. Allen WL 90 17 4 21 61.9 5 8 0 0 1 2 417 0 0 0 103
33 Aoife Horisk FB 82 2 4 6 33.3 1 4 0 0 0 0 24 0 0 1 34
40 Jorja Livingstone INT 82 4 2 6 66.7 2 7 0 0 1 1 94 0 0 1 48
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
3 Alyssia Pisano INT 1 2 0 1 0 2 2 0 0 1 0 0 0 0 2 1
5 Tyla Hanks RR 9 21 4 0 3 0 5 5 0 3 1 2 5 0 7 0
6 Alyssa Bannan BPL 4 6 1 1 0 0 1 0 0 0 0 3 2 0 4 3
7 Tayla Harris R 6 2 4 0 1 0 3 2 1 2 1 1 3 0 2 1
8 Sarah Lampard WR 8 8 3 0 1 0 4 10 0 4 0 0 2 0 1 1
9 Georgia Gall INT 2 3 0 0 0 3 0 1 0 3 0 0 1 0 3 2
10 Kate Hore HFFL 6 10 2 0 2 0 7 3 0 2 1 2 6 0 4 1
11 Molly O'Hehir HBFL 2 2 1 0 1 1 2 0 0 6 0 0 1 0 0 0
12 Ryleigh Wotherspoon HFFR 9 10 5 4 1 2 3 4 0 1 0 0 3 0 6 4
13 Maeve Chaplin FPR 12 9 5 1 2 1 2 6 0 2 0 4 0 0 4 0
15 Lauren Pearce FF 4 5 0 0 0 0 0 3 0 1 0 2 1 0 1 0
17 Tahlia Gillard CHF 5 8 0 0 4 0 4 7 0 6 0 0 1 0 1 0
19 Laela Ebert CHB 7 8 2 0 2 0 5 7 0 4 0 0 2 0 3 0
20 Maggie Mahony HBFR 3 6 0 2 1 2 5 2 0 0 0 1 3 0 4 0
24 Megan Fitzsimon C 10 16 2 2 3 1 8 7 0 0 0 3 2 0 6 3
25 Jacinta Hose INT 6 1 1 0 0 0 0 0 0 0 1 2 2 0 1 0
28 Saraid Taylor RK 6 1 0 0 0 0 3 6 0 4 0 0 2 0 0 0
29 Tahlia Fellows INT 3 9 2 0 2 0 6 3 0 1 0 1 3 0 2 0
32 Jordyn S. Allen WL 2 12 0 0 7 1 6 2 0 1 1 1 6 0 0 0
33 Aoife Horisk FB 2 3 1 0 0 1 2 1 0 2 0 0 1 0 3 1
40 Jorja Livingstone INT 2 5 0 0 0 2 2 2 0 1 0 1 2 0 1 1
Adelaide Crows Melbourne
34. Jemmika Douglas 39. Sarah Allan B 6. Alyssa Bannan 33. Aoife Horisk
28. Brooke Tonon 12. Chelsea Biddell 7. Keeley Kustermann HB 11. Molly O'Hehir 19. Laela Ebert 20. Maggie Mahony
24. Amy Boyle-Carr 11. Sarah Goodwin 8. India Rasheed C 32. Jordyn S. Allen 24. Megan Fitzsimon 8. Sarah Lampard
19. Christina Leuzzi 20. Grace Kelly 3. Grace Egan HF 10. Kate Hore 17. Tahlia Gillard 12. Ryleigh Wotherspoon
1. Caitlin Gould 6. Hannah Munyard F 15. Lauren Pearce 13. Maeve Chaplin
32. Jess Allan 25. Teah Charlton 10. Ebony Marinoff FOL 28. Saraid Taylor 5. Tyla Hanks 7. Tayla Harris
31. Alice Tentye 14. Ava Stewart 4. Lily Tarlinton 5. Chloe Bown 33. Olivia Gorman INT 40. Jorja Livingstone 3. Alyssia Pisano 9. Georgia Gall 25. Jacinta Hose 29. Tahlia Fellows