Preliminary Finals - Saturday 21 November 2026 - 4:05pm

Melbourne
75 10.15
Demons by 30
45 6.9
Carlton

IKON Park - 25°C - Shower or two clearing

Kicks

179

MELB

152

CARL

Handballs

125

MELB

112

CARL

Disposals

304

MELB

264

CARL

Disposal efficiency %

65.5

MELB

58.1

CARL

Marks

67

MELB

50

CARL

Tackles

62

MELB

50

CARL

Match leaders

Goals

2

Kate Hore

Disposals

31

Olivia Purcell

Marks

9

Tayla Harris

Tackles

8

Tyla Hanks

Hitouts

17

MELB

28

CARL

Clearances

21

MELB

22

CARL

Metres gained

4583

MELB

3982

CARL

Goal assists

21

MELB

3

CARL

Goals

10

MELB

6

CARL

Behinds

10

MELB

8

CARL

Match leaders

Metres gained

513

Maeve Chaplin

Hitouts

20

Lauren Bella

Intercepts

15

Maeve Chaplin

Fantasy points

100

Olivia Purcell

Frees for

13

MELB

14

CARL

Frees against

14

MELB

13

CARL

Fantasy points

1294

MELB

1077

CARL

Contested possessions

123

MELB

111

CARL

Uncont. possessions

174

MELB

144

CARL

Inside 50's

58

MELB

29

CARL

Marks inside 50

15

MELB

9

CARL

Rebound 50's

21

MELB

47

CARL

Turnovers

65

MELB

77

CARL

Intercepts

77

MELB

65

CARL

Contested marks

6

MELB

4

CARL

One percenters

33

MELB

29

CARL

Centre clearances

8

MELB

8

CARL

Stoppage clearances

13

MELB

14

CARL

Clangers

57

MELB

61

CARL

Bounces

4

MELB

3

CARL

Score involvements

90

MELB

57

CARL

Shots at goal

29

MELB

16

CARL

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Georgia Campbell WL 68 5 6 11 54.5 2 3 9 1 0 1 49 0 0 0 55
2 Olivia Purcell RR 79 13 18 31 67.7 4 3 0 0 0 5 299 1 0 1 100
4 Paxy Paxman INT 41 6 4 10 90.0 3 1 0 0 0 0 227 1 0 0 39
5 Tyla Hanks R 87 15 5 20 40.0 1 8 0 3 1 4 343 1 1 1 97
6 Alyssa Bannan FPR 77 10 5 15 53.3 8 3 0 0 0 0 175 0 1 2 84
7 Tayla Harris HFFL 87 14 3 17 64.7 9 3 7 0 1 2 479 0 1 1 98
8 Sarah Lampard C 100 4 3 7 57.1 2 0 0 0 0 0 107 0 0 0 24
10 Kate Hore FB 93 15 6 21 61.9 6 1 0 0 0 3 273 1 2 0 91
11 Molly O'Hehir RK 74 4 2 6 83.3 2 2 0 1 0 0 168 0 0 0 31
12 Ryleigh Wotherspoon HFFR 73 4 7 11 36.4 3 6 0 0 0 0 112 1 0 1 60
13 Maeve Chaplin BPL 82 15 12 27 77.8 4 5 0 1 3 1 513 1 0 0 93
17 Tahlia Gillard FF 100 3 3 6 100.0 0 2 0 1 0 0 94 0 0 0 24
19 Laela Ebert INT 53 2 4 6 83.3 2 1 0 0 0 0 76 0 0 0 24
20 Maggie Mahony HBFL 81 9 10 19 68.4 1 3 0 1 2 1 178 0 1 0 63
22 Eliza McNamara CHF 83 12 11 23 73.9 6 4 0 1 1 1 270 3 0 1 91
23 Sinead Goldrick CHB 70 10 3 13 46.2 4 1 0 2 2 0 167 0 0 0 48
24 Megan Fitzsimon HBFR 85 9 6 15 80.0 2 5 0 1 3 2 246 0 2 0 69
26 Mia Austin INT 74 6 1 7 57.1 4 3 1 0 0 0 133 0 1 1 52
30 Shelley Heath-Barker INT 62 4 8 12 75.0 1 1 0 0 1 1 180 0 1 0 38
32 Jordyn S. Allen WR 84 13 5 18 61.1 0 4 0 1 0 0 375 0 0 0 66
33 Aoife Horisk INT 47 6 3 9 44.4 3 3 0 0 0 0 119 0 0 2 47
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Georgia Campbell WL 8 4 2 0 0 0 2 6 0 2 0 1 2 0 7 0
2 Olivia Purcell RR 10 19 3 1 0 1 3 1 0 1 1 4 5 0 9 2
4 Paxy Paxman INT 2 8 3 0 2 0 1 0 0 1 0 0 0 0 3 0
5 Tyla Hanks R 9 12 4 0 0 2 4 1 0 1 3 1 6 0 5 4
6 Alyssa Bannan FPR 5 9 3 3 2 2 3 4 1 1 0 0 1 0 4 3
7 Tayla Harris HFFL 7 11 6 1 2 1 5 3 2 4 1 1 5 0 6 3
8 Sarah Lampard C 4 4 2 0 0 0 2 4 0 2 0 0 0 0 0 0
10 Kate Hore FB 9 11 4 3 0 1 3 3 1 1 1 2 3 0 8 4
11 Molly O'Hehir RK 2 5 2 1 0 0 3 2 0 2 0 0 1 0 2 0
12 Ryleigh Wotherspoon HFFR 4 6 0 2 0 2 3 3 0 0 0 0 2 0 5 1
13 Maeve Chaplin BPL 15 11 6 0 2 0 3 15 1 4 1 0 4 0 6 0
17 Tahlia Gillard FF 3 2 0 0 3 0 3 3 0 5 0 0 0 0 0 0
19 Laela Ebert INT 3 3 0 0 1 0 1 2 0 1 0 0 1 0 0 0
20 Maggie Mahony HBFL 7 12 4 1 0 1 4 2 0 2 0 1 5 0 9 2
22 Eliza McNamara CHF 6 18 7 0 0 2 5 4 0 2 1 0 2 0 8 2
23 Sinead Goldrick CHB 5 7 3 0 2 0 2 8 1 1 0 0 5 2 2 0
24 Megan Fitzsimon HBFR 9 6 4 0 0 1 5 5 0 0 0 2 4 2 3 2
26 Mia Austin INT 0 7 2 2 0 1 1 0 0 1 0 0 4 0 4 2
30 Shelley Heath-Barker INT 7 6 0 0 1 0 3 4 0 1 0 1 2 0 3 1
32 Jordyn S. Allen WR 4 9 3 0 6 0 5 5 0 0 0 0 2 0 2 0
33 Aoife Horisk INT 4 4 0 1 0 2 4 2 0 1 0 0 3 0 4 3
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
2 Lauren Bella RK 58 5 3 8 75.0 1 0 20 0 1 0 137 0 0 0 41
3 Darcy Vescio FPR 54 4 4 8 50.0 1 2 0 1 0 0 97 0 0 0 32
4 Claudia Whitfort C 82 9 8 17 70.6 1 4 0 0 0 4 316 0 0 0 62
5 Abbie McKay R 81 10 17 27 66.7 2 6 0 1 2 5 295 0 0 0 89
6 Gabriella Pound HBFR 74 16 2 18 77.8 2 5 0 2 0 0 376 0 0 0 80
7 Poppy Scholz CHF 90 4 3 7 57.1 3 3 0 0 0 0 105 1 1 0 45
8 Lily Baxter HBFL 70 11 5 16 68.8 3 2 0 0 0 1 279 0 0 0 60
10 Mimi Hill RR 97 11 10 21 57.1 3 3 0 0 1 2 251 0 0 0 71
11 Yasmin Duursma INT 61 4 8 12 83.3 2 2 0 0 0 2 115 0 0 0 42
12 Jessica Good INT 42 1 1 2 50.0 0 1 8 1 0 1 14 0 0 0 18
14 Siofra O'Connell CHB 82 3 5 8 62.5 1 2 0 0 2 1 143 0 0 0 24
17 Dayna Finn WR 95 11 6 17 52.9 4 0 0 1 2 2 271 0 0 1 53
19 Erone Fitzpatrick WL 90 9 6 15 66.7 1 6 0 1 0 2 296 0 2 2 81
20 Lily Goss HFFR 79 9 4 13 53.8 2 2 0 3 1 0 205 1 0 0 49
21 Harriet Cordner BPL 100 12 6 18 61.1 8 1 0 0 0 0 364 0 0 0 76
23 Lila Keck INT 62 9 4 13 46.2 1 1 0 3 0 1 225 0 2 0 57
25 Keeley Sherar INT 80 6 7 13 53.8 5 5 0 1 1 1 127 1 0 0 65
35 Nell Morris-Dalton INT 64 5 6 11 54.5 4 0 0 0 0 0 134 0 1 2 47
42 Tara Bohanna FF 55 3 0 3 0.0 2 1 0 0 0 0 44 0 0 2 21
49 Madeline Hendrie FB 100 1 3 4 50.0 1 2 0 0 0 0 5 0 0 0 20
55 Sophie McKay HFFL 86 9 4 13 61.5 3 2 0 0 3 0 183 0 0 1 44
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2 Lauren Bella RK 6 5 0 0 0 0 1 6 0 3 0 0 1 0 4 0
3 Darcy Vescio FPR 5 2 2 0 1 1 4 3 0 0 0 0 3 0 1 0
4 Claudia Whitfort C 9 8 3 0 2 0 2 1 0 1 2 2 1 0 6 0
5 Abbie McKay R 15 16 5 0 3 0 4 5 0 0 2 3 7 0 5 0
6 Gabriella Pound HBFR 4 6 1 0 6 0 7 6 0 2 0 0 4 0 2 0
7 Poppy Scholz CHF 3 5 1 1 0 0 1 2 1 1 0 0 2 0 2 1
8 Lily Baxter HBFL 5 6 0 1 7 0 7 5 0 1 0 1 3 0 0 1
10 Mimi Hill RR 6 15 4 0 0 1 6 1 0 0 1 1 4 0 3 0
11 Yasmin Duursma INT 5 7 0 0 1 0 2 4 1 1 0 2 1 0 1 0
12 Jessica Good INT 2 0 0 0 2 0 1 1 0 0 0 1 2 0 0 0
14 Siofra O'Connell CHB 5 4 0 0 5 0 3 5 0 4 0 1 5 0 2 0
17 Dayna Finn WR 7 11 3 0 5 0 5 2 1 3 1 1 5 2 2 1
19 Erone Fitzpatrick WL 10 6 1 0 2 1 5 4 0 1 1 1 4 0 5 4
20 Lily Goss HFFR 6 6 3 0 1 0 9 3 0 0 0 0 4 0 3 0
21 Harriet Cordner BPL 3 13 0 0 8 0 4 9 0 4 0 0 4 1 2 0
23 Lila Keck INT 5 7 1 0 0 0 4 1 0 0 0 1 2 0 4 3
25 Keeley Sherar INT 4 9 1 1 3 1 4 3 1 0 1 0 1 0 2 0
35 Nell Morris-Dalton INT 2 9 1 3 0 0 2 0 0 1 0 0 1 0 4 3
42 Tara Bohanna FF 1 2 0 2 0 0 1 0 0 0 0 0 1 0 2 2
49 Madeline Hendrie FB 3 1 0 0 0 0 2 3 0 6 0 0 2 0 0 0
55 Sophie McKay HFFL 5 6 3 1 1 0 3 1 0 1 0 0 4 0 7 1
Melbourne Carlton
13. Maeve Chaplin 10. Kate Hore B 21. Harriet Cordner 49. Madeline Hendrie
20. Maggie Mahony 23. Sinead Goldrick 24. Megan Fitzsimon HB 8. Lily Baxter 14. Siofra O'Connell 6. Gabriella Pound
1. Georgia Campbell 8. Sarah Lampard 32. Jordyn S. Allen C 19. Erone Fitzpatrick 4. Claudia Whitfort 17. Dayna Finn
7. Tayla Harris 22. Eliza McNamara 12. Ryleigh Wotherspoon HF 55. Sophie McKay 7. Poppy Scholz 20. Lily Goss
17. Tahlia Gillard 6. Alyssa Bannan F 42. Tara Bohanna 3. Darcy Vescio
11. Molly O'Hehir 2. Olivia Purcell 5. Tyla Hanks FOL 2. Lauren Bella 10. Mimi Hill 5. Abbie McKay
19. Laela Ebert 4. Paxy Paxman 30. Shelley Heath-Barker 33. Aoife Horisk 26. Mia Austin INT 35. Nell Morris-Dalton 23. Lila Keck 25. Keeley Sherar 12. Jessica Good 11. Yasmin Duursma