Round 1 - Sunday 3 February 2019 - 3:05pm

Narrm
55 8.7
Freo by 4
59 9.5
Fremantle

Casey Fields - 39°C - Late cool change

Kicks

110

MELB

117

FRE

Handballs

80

MELB

55

FRE

Disposals

190

MELB

172

FRE

Disposal efficiency %

55.7

MELB

62.7

FRE

Marks

25

MELB

24

FRE

Tackles

45

MELB

77

FRE

Match leaders

Goals

2

Gemma Houghton

Disposals

21

Paxy Paxman

Marks

4

Gemma Houghton

Tackles

12

Dana Hooker

Hitouts

45

MELB

21

FRE

Clearances

31

MELB

27

FRE

Metres gained

2758

MELB

2922

FRE

Goal assists

31

MELB

7

FRE

Goals

8

MELB

9

FRE

Behinds

3

MELB

5

FRE

Match leaders

Metres gained

282

Paxy Paxman

Hitouts

33

Lauren Pearce

Intercepts

8

Harriet Cordner

Fantasy points

91

Kiara Bowers

Frees for

13

MELB

13

FRE

Frees against

13

MELB

13

FRE

Fantasy points

815

MELB

895

FRE

Contested possessions

112

MELB

100

FRE

Uncont. possessions

78

MELB

61

FRE

Inside 50's

24

MELB

28

FRE

Marks inside 50

7

MELB

11

FRE

Rebound 50's

19

MELB

16

FRE

Turnovers

35

MELB

41

FRE

Intercepts

41

MELB

38

FRE

Contested marks

7

MELB

9

FRE

One percenters

27

MELB

29

FRE

Centre clearances

6

MELB

4

FRE

Stoppage clearances

25

MELB

23

FRE

Clangers

30

MELB

31

FRE

Bounces

4

MELB

2

FRE

Score involvements

51

MELB

50

FRE

Shots at goal

16

MELB

19

FRE

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Tegan Cunningham FF 82 3 5 8 50.0 2 1 0 1 0 0 97 1 1 0 36
2 Meg Downie BPL 73 2 1 3 66.7 0 3 0 0 0 0 69 0 0 0 20
3 Maddison Gay FPR 71 8 3 11 72.7 1 2 0 1 0 5 258 0 1 2 50
4 Paxy Paxman HBFR 98 12 9 21 57.1 1 3 0 3 1 9 282 0 0 0 69
5 Elise O'Dea CHB 73 9 8 17 58.8 4 9 0 0 1 2 208 0 0 0 88
7 Bianca Jakobsson CHF 59 4 3 7 85.7 1 1 0 0 1 0 103 0 1 0 28
8 Sarah Lampard HBFL 80 3 2 5 100.0 0 2 0 0 0 0 49 1 0 0 21
10 Kate Hore HFFL 94 7 6 13 30.8 1 1 0 0 1 2 121 0 1 1 44
11 Chantel Emonson C 85 4 2 6 66.7 1 4 0 0 2 0 90 0 0 0 29
12 Shelley Scott R 95 3 7 10 60.0 2 3 0 1 2 1 107 0 1 0 42
13 Katherine Smith INT 78 5 1 6 50.0 0 2 0 1 0 1 119 0 0 0 26
14 Lily Mithen RR 78 10 8 18 55.6 3 2 0 3 0 1 203 0 0 0 66
15 Lauren Pearce RK 80 7 4 11 54.5 1 1 33 2 0 5 189 0 0 0 71
16 Aliesha Newman HFFR 66 3 3 6 83.3 1 0 0 0 1 2 71 0 1 0 21
19 Ashleigh Saint INT 71 3 0 3 0.0 1 1 0 1 0 0 64 0 0 0 17
20 Claudia Whitfort INT 50 1 1 2 0.0 1 2 0 0 1 0 -1 0 0 0 13
21 Harriet Cordner FB 100 6 5 11 63.6 1 3 0 0 1 0 161 0 0 0 40
26 Shae Sloane BPR 39 4 1 5 40.0 0 1 0 0 0 0 89 0 0 0 18
28 Tyla Hanks INT 74 6 1 7 42.9 0 2 0 0 2 2 157 0 0 0 22
29 Eden Zanker FPL 88 7 4 11 54.5 3 1 12 0 0 1 148 0 2 0 66
35 Catherine Phillips INT 68 3 6 9 77.8 1 1 0 0 0 0 174 2 0 0 28
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Tegan Cunningham FF 4 4 1 2 0 0 2 0 1 1 0 0 0 0 3 2
2 Meg Downie BPL 2 2 0 0 1 0 0 2 0 2 0 0 0 0 0 0
3 Maddison Gay FPR 4 6 3 1 1 0 2 0 0 0 3 2 0 0 5 3
4 Paxy Paxman HBFR 18 4 2 0 4 0 4 5 0 3 0 9 3 1 3 0
5 Elise O'Dea CHB 9 9 4 0 1 1 2 4 0 1 1 1 2 0 3 0
7 Bianca Jakobsson CHF 4 3 1 0 0 0 2 2 1 0 0 0 2 0 1 2
8 Sarah Lampard HBFL 2 2 0 0 1 0 0 3 0 0 0 0 0 0 1 0
10 Kate Hore HFFL 5 7 0 1 0 0 0 1 1 0 0 2 2 0 5 2
11 Chantel Emonson C 1 2 0 0 1 0 2 2 0 1 0 0 3 1 0 0
12 Shelley Scott R 9 4 1 1 0 0 3 0 1 0 0 1 4 0 5 2
13 Katherine Smith INT 4 3 1 0 1 0 1 2 0 2 1 0 0 0 0 0
14 Lily Mithen RR 8 9 1 1 0 0 5 5 0 1 0 1 0 0 4 0
15 Lauren Pearce RK 10 2 3 0 3 1 1 1 0 1 0 5 1 0 6 0
16 Aliesha Newman HFFR 5 1 1 0 0 0 0 0 0 0 1 1 1 1 4 2
19 Ashleigh Saint INT 2 1 0 0 1 0 1 2 0 3 0 0 1 0 0 0
20 Claudia Whitfort INT 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0
21 Harriet Cordner FB 7 3 1 0 0 0 3 8 1 5 0 0 4 0 2 0
26 Shae Sloane BPR 1 3 0 0 2 0 2 2 0 3 0 0 0 0 0 0
28 Tyla Hanks INT 4 4 2 0 2 0 2 1 0 2 0 2 2 0 2 0
29 Eden Zanker FPL 8 3 1 1 0 0 2 0 2 0 0 1 2 0 4 3
35 Catherine Phillips INT 4 5 2 0 1 0 1 1 0 1 0 0 1 1 3 0
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Ashley Sharp FF 84 3 2 5 100.0 1 1 0 0 0 0 43 1 2 0 32
2 Kiara Bowers INT 62 12 1 13 53.8 2 12 0 2 3 5 275 1 1 0 91
5 Tayla Bresland FB 96 10 2 12 58.3 1 3 0 0 1 0 262 0 0 0 46
6 Sabreena Duffy INT 71 7 2 9 66.7 2 1 0 0 0 0 175 0 1 1 42
8 Evangeline Gooch BPL 81 7 3 10 70.0 1 4 0 1 0 0 153 0 0 0 47
9 Alex Williams HBFL 86 1 0 1 100.0 1 1 0 0 0 0 13 0 0 0 10
10 Melissa Caulfield INT 72 8 4 12 66.7 3 3 0 0 0 2 185 0 1 1 60
11 Parris Laurie RK 76 2 8 10 70.0 1 6 17 0 0 2 91 0 0 0 66
12 Ebony Antonio CHB 88 10 4 14 57.1 1 4 1 2 0 0 215 2 1 1 67
13 Katie-Jayne Grieve INT 50 5 2 7 71.4 2 2 0 0 2 0 181 1 0 0 27
14 Leah Mascall INT 68 2 0 2 50.0 0 1 0 1 0 1 81 0 0 0 11
15 Kara Antonio R 75 5 5 10 70.0 0 5 0 1 1 3 142 0 0 1 44
17 Dana Hooker RR 86 10 5 15 60.0 0 12 0 2 3 8 188 0 0 0 81
18 Philipa Seth HBFR 94 5 4 9 88.9 1 6 0 2 0 4 189 0 0 0 52
19 Hayley Miller FPL 49 6 3 9 44.4 0 2 1 0 0 2 157 0 0 0 33
20 Stephanie Cain C 66 5 1 6 33.3 2 4 0 0 0 0 189 0 1 0 45
21 Kellie Gibson HFFL 76 3 2 5 60.0 0 3 1 0 2 0 37 1 0 0 20
22 Gabby O'Sullivan HFFR 75 2 1 3 33.3 0 3 0 2 0 0 48 0 0 0 22
24 Angelique Stannett BPR 88 2 1 3 66.7 1 1 0 0 0 0 59 0 0 0 15
27 Gemma Houghton CHF 78 8 2 10 40.0 4 2 1 0 1 0 209 1 2 1 59
32 Laura Pugh FPR 82 4 3 7 57.1 1 1 0 0 0 0 30 0 0 0 25
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Ashley Sharp FF 3 2 1 1 0 0 0 1 1 1 0 0 0 0 3 2
2 Kiara Bowers INT 10 4 4 1 1 1 5 2 0 1 0 5 4 0 5 1
5 Tayla Bresland FB 2 3 0 0 4 0 3 2 0 3 0 0 1 0 0 0
6 Sabreena Duffy INT 8 2 3 2 0 0 2 3 1 0 0 0 1 0 4 2
8 Evangeline Gooch BPL 3 6 2 0 0 0 5 4 0 2 0 0 3 0 1 0
9 Alex Williams HBFL 0 1 0 0 1 0 0 1 0 3 0 0 0 0 0 0
10 Melissa Caulfield INT 7 4 1 1 1 0 4 2 1 1 1 1 0 0 4 2
11 Parris Laurie RK 6 4 2 0 0 0 1 0 0 0 0 2 1 0 2 0
12 Ebony Antonio CHB 8 3 1 1 0 2 5 5 1 1 0 0 3 0 8 5
13 Katie-Jayne Grieve INT 5 3 4 0 1 0 0 5 1 1 0 0 2 0 2 0
14 Leah Mascall INT 2 0 0 0 2 0 1 2 0 4 0 1 0 0 1 0
15 Kara Antonio R 6 3 1 0 0 1 1 3 0 2 0 3 1 0 3 1
17 Dana Hooker RR 11 4 0 0 2 1 3 1 0 0 2 6 7 0 1 0
18 Philipa Seth HBFR 5 4 3 0 0 0 2 0 0 1 1 3 1 0 2 0
19 Hayley Miller FPL 6 3 1 0 0 0 2 1 0 0 0 2 0 0 1 0
20 Stephanie Cain C 3 3 1 2 1 0 2 1 1 2 0 0 1 0 2 1
21 Kellie Gibson HFFL 2 3 3 0 0 2 0 0 0 1 0 0 3 0 4 1
22 Gabby O'Sullivan HFFR 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
24 Angelique Stannett BPR 0 3 0 0 1 0 0 1 0 3 0 0 0 0 2 0
27 Gemma Houghton CHF 6 3 1 3 1 1 4 0 3 0 0 0 3 2 4 4
32 Laura Pugh FPR 5 2 0 0 1 0 0 4 0 3 0 0 0 0 1 0
Narrm Fremantle
B
HB
C
HF
F
FOL
INT