North Melbourne
TOTAL
| No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Emma King | 6 | - | 22 | 14 | 36 | - | 12 | 4 | 33 | 3 | 5 | 3 | 508 | 2 | 2 | 1 | 180 |
| 25 | Jasmine Garner | 13 | - | 230 | 174 | 404 | - | 30 | 59 | 0 | 13 | 3 | 67 | 6,171 | 11 | 11 | 8 | 1,442 |
| 2 | Libby Birch | 12 | - | 114 | 77 | 191 | - | 45 | 23 | 0 | 11 | 7 | 0 | 2,291 | 0 | 0 | 0 | 713 |
| 9 | Emma Kearney | 6 | - | 57 | 46 | 103 | - | 21 | 10 | 0 | 5 | 5 | 2 | 1,319 | 0 | 0 | 0 | 356 |
| 16 | Tahlia Randall | 13 | - | 82 | 30 | 112 | - | 36 | 27 | 23 | 16 | 7 | 5 | 2,038 | 5 | 25 | 14 | 704 |
| 33 | Kate Shierlaw | 11 | - | 87 | 30 | 117 | - | 41 | 14 | 7 | 19 | 6 | 7 | 1,967 | 6 | 12 | 9 | 589 |
| 35 | Jenna Bruton | 11 | - | 84 | 93 | 177 | - | 17 | 29 | 0 | 7 | 6 | 8 | 1,837 | 5 | 4 | 3 | 621 |
| 26 | Kim Rennie | 13 | - | 64 | 94 | 158 | - | 31 | 31 | 212 | 6 | 7 | 28 | 1,276 | 0 | 0 | 0 | 794 |
| 12 | Nicole Bresnehan | 2 | - | 16 | 6 | 22 | - | 8 | 5 | 0 | 0 | 1 | 0 | 370 | 0 | 0 | 0 | 101 |
| 7 | Ash Riddell | 13 | - | 235 | 209 | 444 | - | 39 | 47 | 0 | 14 | 15 | 53 | 5,582 | 12 | 3 | 4 | 1,419 |
| 23 | Mia King | 2 | - | 15 | 25 | 40 | - | 3 | 9 | 0 | 3 | 2 | 4 | 336 | 0 | 0 | 0 | 137 |
| 6 | Alice O'Loughlin | 13 | - | 101 | 50 | 151 | - | 28 | 40 | 0 | 14 | 7 | 3 | 2,384 | 4 | 11 | 10 | 716 |
| 3 | Bella Eddey | 12 | - | 65 | 94 | 159 | - | 19 | 24 | 0 | 4 | 3 | 18 | 1,783 | 5 | 8 | 2 | 581 |
| 20 | Jasmine Ferguson | 13 | - | 52 | 59 | 111 | - | 42 | 30 | 0 | 6 | 8 | 0 | 967 | 0 | 0 | 0 | 502 |
| 5 | Tess Craven | 13 | - | 138 | 67 | 205 | - | 38 | 38 | 0 | 10 | 2 | 9 | 3,163 | 3 | 5 | 2 | 850 |
| 8 | Taylah Gatt | 7 | - | 43 | 51 | 94 | - | 11 | 27 | 0 | 3 | 5 | 3 | 1,112 | 0 | 2 | 1 | 373 |
| 14 | Erika O'Shea | 12 | - | 146 | 102 | 248 | - | 43 | 42 | 0 | 9 | 14 | 5 | 3,994 | 3 | 1 | 1 | 913 |
| 13 | Vikki Wall | 13 | - | 95 | 80 | 175 | - | 35 | 49 | 0 | 12 | 20 | 4 | 2,682 | 11 | 10 | 14 | 772 |
| 11 | Eliza Shannon | 12 | - | 68 | 82 | 150 | - | 49 | 16 | 0 | 4 | 8 | 0 | 1,454 | 0 | 0 | 0 | 559 |
| 4 | Eilish Sheerin | 11 | - | 118 | 118 | 236 | - | 15 | 59 | 0 | 11 | 12 | 56 | 3,700 | 2 | 8 | 5 | 899 |
| 19 | Ruby Tripodi | 13 | - | 89 | 104 | 193 | - | 12 | 63 | 0 | 12 | 13 | 33 | 2,006 | 4 | 4 | 4 | 764 |
| 1 | Kristie-Lee Weston-Turner | 3 | - | 11 | 17 | 28 | - | 3 | 3 | 0 | 2 | 2 | 1 | 272 | 1 | 1 | 2 | 92 |
| 10 | Blaithin Bogue | 13 | - | 108 | 34 | 142 | - | 32 | 18 | 0 | 10 | 3 | 0 | 2,168 | 4 | 13 | 11 | 650 |
| 24 | Tessa Boyd | 6 | - | 45 | 37 | 82 | - | 17 | 6 | 0 | 0 | 3 | 2 | 932 | 0 | 0 | 0 | 275 |
| 21 | Amy Gavin Mangan | 13 | - | 82 | 76 | 158 | - | 26 | 43 | 0 | 6 | 4 | 9 | 2,202 | 3 | 1 | 1 | 649 |
| 37 | Maddison Torpey | 2 | - | 1 | 10 | 11 | - | 0 | 4 | 12 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 51 |
| 22 | Claire Mahony | 11 | - | 79 | 49 | 128 | - | 46 | 14 | 0 | 2 | 4 | 0 | 1,980 | 0 | 0 | 0 | 519 |
| 28 | Abby Favell | 4 | - | 21 | 16 | 37 | - | 6 | 13 | 0 | 0 | 2 | 2 | 562 | 2 | 0 | 0 | 159 |
| No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Emma King | 6 | 21 | 15 | 7 | 4 | 1 | 1 | 10 | 9 | 5 | 11 | 2 | 1 | 12 | 0 | 14 | 4 |
| 25 | Jasmine Garner | 13 | 166 | 236 | 74 | 7 | 21 | 9 | 79 | 49 | 1 | 12 | 33 | 34 | 50 | 0 | 88 | 20 |
| 2 | Libby Birch | 12 | 61 | 113 | 10 | 1 | 32 | 0 | 34 | 91 | 3 | 45 | 0 | 0 | 21 | 3 | 17 | 0 |
| 9 | Emma Kearney | 6 | 30 | 67 | 11 | 2 | 17 | 0 | 16 | 32 | 1 | 7 | 0 | 2 | 13 | 1 | 10 | 0 |
| 16 | Tahlia Randall | 13 | 76 | 42 | 14 | 20 | 0 | 16 | 26 | 10 | 10 | 19 | 0 | 5 | 20 | 1 | 70 | 48 |
| 33 | Kate Shierlaw | 11 | 51 | 71 | 19 | 14 | 7 | 5 | 39 | 27 | 9 | 11 | 2 | 5 | 23 | 0 | 38 | 27 |
| 35 | Jenna Bruton | 11 | 72 | 93 | 29 | 2 | 2 | 14 | 37 | 26 | 0 | 7 | 1 | 7 | 28 | 0 | 45 | 11 |
| 26 | Kim Rennie | 13 | 77 | 91 | 16 | 0 | 11 | 0 | 27 | 42 | 0 | 47 | 8 | 20 | 22 | 0 | 23 | 0 |
| 12 | Nicole Bresnehan | 2 | 2 | 18 | 2 | 1 | 5 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 4 | 0 |
| 7 | Ash Riddell | 13 | 165 | 265 | 56 | 7 | 31 | 7 | 94 | 79 | 0 | 6 | 21 | 32 | 64 | 1 | 80 | 9 |
| 23 | Mia King | 2 | 18 | 25 | 7 | 0 | 1 | 1 | 8 | 5 | 0 | 1 | 3 | 1 | 6 | 0 | 4 | 0 |
| 6 | Alice O'Loughlin | 13 | 79 | 74 | 27 | 8 | 8 | 16 | 44 | 21 | 4 | 9 | 0 | 3 | 25 | 0 | 51 | 22 |
| 3 | Bella Eddey | 12 | 69 | 90 | 23 | 5 | 7 | 8 | 29 | 30 | 1 | 6 | 5 | 13 | 20 | 3 | 45 | 13 |
| 20 | Jasmine Ferguson | 13 | 34 | 78 | 3 | 0 | 13 | 0 | 13 | 62 | 2 | 29 | 0 | 0 | 16 | 0 | 9 | 0 |
| 5 | Tess Craven | 13 | 62 | 128 | 21 | 5 | 26 | 7 | 50 | 40 | 0 | 19 | 0 | 9 | 24 | 1 | 30 | 9 |
| 8 | Taylah Gatt | 7 | 38 | 52 | 15 | 1 | 8 | 5 | 19 | 23 | 0 | 4 | 0 | 3 | 17 | 0 | 18 | 3 |
| 14 | Erika O'Shea | 12 | 89 | 154 | 32 | 1 | 32 | 0 | 53 | 97 | 3 | 24 | 2 | 3 | 43 | 5 | 30 | 2 |
| 13 | Vikki Wall | 13 | 91 | 85 | 39 | 13 | 4 | 26 | 56 | 19 | 5 | 28 | 0 | 4 | 43 | 1 | 65 | 26 |
| 11 | Eliza Shannon | 12 | 59 | 101 | 8 | 1 | 19 | 0 | 33 | 65 | 7 | 26 | 0 | 0 | 32 | 2 | 11 | 0 |
| 4 | Eilish Sheerin | 11 | 130 | 112 | 43 | 1 | 17 | 4 | 50 | 47 | 2 | 18 | 16 | 40 | 35 | 4 | 58 | 17 |
| 19 | Ruby Tripodi | 13 | 78 | 115 | 28 | 2 | 9 | 12 | 41 | 27 | 0 | 8 | 7 | 26 | 30 | 0 | 49 | 9 |
| 1 | Kristie-Lee Weston-Turner | 3 | 15 | 15 | 4 | 0 | 1 | 1 | 9 | 8 | 0 | 1 | 1 | 0 | 10 | 0 | 11 | 3 |
| 10 | Blaithin Bogue | 13 | 50 | 83 | 21 | 15 | 7 | 7 | 36 | 25 | 2 | 15 | 0 | 0 | 27 | 1 | 51 | 29 |
| 24 | Tessa Boyd | 6 | 25 | 45 | 4 | 0 | 14 | 0 | 11 | 26 | 2 | 6 | 0 | 2 | 7 | 1 | 16 | 0 |
| 21 | Amy Gavin Mangan | 13 | 59 | 104 | 23 | 2 | 14 | 3 | 31 | 41 | 0 | 21 | 1 | 8 | 27 | 7 | 34 | 3 |
| 37 | Maddison Torpey | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 6 | 0 |
| 22 | Claire Mahony | 11 | 33 | 87 | 15 | 0 | 19 | 0 | 30 | 56 | 5 | 8 | 0 | 0 | 14 | 2 | 17 | 0 |
| 28 | Abby Favell | 4 | 11 | 27 | 2 | 1 | 4 | 2 | 10 | 8 | 0 | 2 | 0 | 2 | 8 | 0 | 6 | 0 |
| Uncontested possessions | |
|---|---|
|
Ash Riddell Round 9 - Fremantle, 2026 |
26 |
|
Ash Riddell Round 4 - St Kilda, 2026 |
25 |
|
Ash Riddell Round 5 - Carlton, 2026 |
25 |
|
Ash Riddell Round 8 - Sydney Swans, 2026 |
24 |
|
Jasmine Garner Round 5 - Carlton, 2026 |
23 |