2025 (Season 10) Season
Ladder
Pos | Club | P | Pts | % | W | L | D | PF | PA | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kangaroos | 9 | 36 | 331.5 | 9 | 0 | 0 | 663 | 200 | WWWWWWWWW |
2 | Hawthorn | 9 | 32 | 129.3 | 8 | 1 | 0 | 318 | 246 | WWWWLWWWW |
3 | Melbourne | 9 | 28 | 242.6 | 7 | 2 | 0 | 524 | 216 | WWWWLWWWL |
4 | Brisbane Lions | 9 | 24 | 157.1 | 6 | 3 | 0 | 501 | 319 | LWLWLWWWW |
5 | Adelaide Crows | 9 | 24 | 128.1 | 6 | 3 | 0 | 410 | 320 | LWWLWWWLW |
6 | Carlton | 9 | 24 | 107.3 | 6 | 3 | 0 | 395 | 368 | WLWWWLWWL |
7 | St Kilda | 9 | 24 | 105.9 | 6 | 3 | 0 | 322 | 304 | WLLLWWWWW |
8 | West Coast Eagles | 9 | 20 | 117.2 | 5 | 4 | 0 | 374 | 319 | WLWWLLWWL |
9 | Sydney Swans | 9 | 20 | 117.0 | 5 | 4 | 0 | 467 | 399 | WWWWLLLLW |
10 | Geelong Cats | 9 | 16 | 98.8 | 4 | 5 | 0 | 399 | 404 | LLLWWWLLW |
11 | Fremantle | 9 | 16 | 68.1 | 4 | 5 | 0 | 292 | 429 | WLLLWWLLW |
12 | Western Bulldogs | 9 | 12 | 100.6 | 3 | 6 | 0 | 317 | 315 | LWLLLLWLW |
13 | Port Adelaide | 9 | 12 | 85.4 | 3 | 6 | 0 | 404 | 473 | LLWLWLLWL |
14 | Essendon | 9 | 12 | 63.8 | 3 | 6 | 0 | 275 | 431 | WWWLLLLLL |
15 | GWS GIANTS | 9 | 8 | 64.0 | 2 | 7 | 0 | 302 | 472 | LLLLWWLLL |
16 | Collingwood | 9 | 8 | 54.8 | 2 | 7 | 0 | 210 | 383 | LWLLWLLLL |
17 | Richmond | 9 | 4 | 58.3 | 1 | 8 | 0 | 264 | 453 | LLLLLLLWL |
18 | Gold Coast SUNS | 9 | 4 | 39.3 | 1 | 8 | 0 | 250 | 636 | LLLWLLLLL |
Total Team season stats
Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne | 9 | 2453 | 1392 | 1061 | 376 | 688 | 237 | 172 | 163 | 579 | 634 | 73 | 71 |
Western Bulldogs | 9 | 2213 | 1316 | 897 | 358 | 581 | 293 | 199 | 179 | 553 | 575 | 43 | 49 |
Fremantle | 9 | 2298 | 1376 | 922 | 319 | 738 | 193 | 132 | 177 | 656 | 643 | 42 | 29 |
Brisbane Lions | 9 | 2316 | 1403 | 913 | 478 | 567 | 214 | 160 | 158 | 543 | 610 | 70 | 63 |
GWS GIANTS | 9 | 2294 | 1231 | 1063 | 407 | 562 | 145 | 150 | 173 | 570 | 560 | 41 | 48 |
Carlton | 9 | 2310 | 1365 | 945 | 464 | 567 | 263 | 159 | 145 | 591 | 613 | 55 | 48 |
Collingwood | 9 | 2188 | 1281 | 907 | 444 | 620 | 194 | 147 | 169 | 559 | 559 | 26 | 41 |
Adelaide Crows | 9 | 2367 | 1414 | 953 | 454 | 610 | 251 | 142 | 134 | 588 | 578 | 58 | 51 |
Kangaroos | 9 | 2903 | 1604 | 1299 | 541 | 588 | 182 | 159 | 141 | 581 | 636 | 99 | 50 |
Geelong Cats | 9 | 2349 | 1329 | 1020 | 413 | 558 | 167 | 120 | 160 | 540 | 568 | 55 | 57 |
Gold Coast SUNS | 9 | 2163 | 1274 | 889 | 385 | 500 | 205 | 142 | 179 | 601 | 539 | 34 | 32 |
West Coast Eagles | 9 | 2140 | 1252 | 888 | 389 | 621 | 253 | 158 | 162 | 552 | 609 | 53 | 49 |
Richmond | 9 | 2158 | 1278 | 880 | 359 | 551 | 215 | 170 | 195 | 574 | 553 | 35 | 43 |
St Kilda | 9 | 2159 | 1258 | 901 | 376 | 717 | 165 | 182 | 146 | 558 | 548 | 46 | 37 |
Essendon | 9 | 2307 | 1257 | 1050 | 375 | 601 | 169 | 182 | 139 | 585 | 545 | 39 | 32 |
Hawthorn | 9 | 2255 | 1324 | 931 | 364 | 691 | 234 | 159 | 156 | 588 | 601 | 42 | 53 |
Sydney Swans | 9 | 2415 | 1500 | 915 | 482 | 617 | 203 | 163 | 123 | 573 | 593 | 67 | 55 |
Port Adelaide | 9 | 1937 | 1398 | 539 | 365 | 600 | 234 | 180 | 174 | 626 | 582 | 58 | 47 |
Average Team season stats
Club | G | D | K | H | M | T | H | FF | FA | TO | I | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melbourne | 9 | 272.6 | 154.7 | 117.9 | 41.8 | 76.4 | 26.3 | 19.1 | 18.1 | 64.3 | 70.4 | 8.1 | 7.9 |
Western Bulldogs | 9 | 245.9 | 146.2 | 99.7 | 39.8 | 64.6 | 32.6 | 22.1 | 19.9 | 61.4 | 63.9 | 4.8 | 5.4 |
Fremantle | 9 | 255.3 | 152.9 | 102.4 | 35.4 | 82.0 | 21.4 | 14.7 | 19.7 | 72.9 | 71.4 | 4.7 | 3.2 |
Brisbane Lions | 9 | 257.3 | 155.9 | 101.4 | 53.1 | 63.0 | 23.8 | 17.8 | 17.6 | 60.3 | 67.8 | 7.8 | 7.0 |
GWS GIANTS | 9 | 254.9 | 136.8 | 118.1 | 45.2 | 62.4 | 16.1 | 16.7 | 19.2 | 63.3 | 62.2 | 4.6 | 5.3 |
Carlton | 9 | 256.7 | 151.7 | 105.0 | 51.6 | 63.0 | 29.2 | 17.7 | 16.1 | 65.7 | 68.1 | 6.1 | 5.3 |
Collingwood | 9 | 243.1 | 142.3 | 100.8 | 49.3 | 68.9 | 21.6 | 16.3 | 18.8 | 62.1 | 62.1 | 2.9 | 4.6 |
Adelaide Crows | 9 | 263.0 | 157.1 | 105.9 | 50.4 | 67.8 | 27.9 | 15.8 | 14.9 | 65.3 | 64.2 | 6.4 | 5.7 |
Kangaroos | 9 | 322.6 | 178.2 | 144.3 | 60.1 | 65.3 | 20.2 | 17.7 | 15.7 | 64.6 | 70.7 | 11.0 | 5.6 |
Geelong Cats | 9 | 261.0 | 147.7 | 113.3 | 45.9 | 62.0 | 18.6 | 13.3 | 17.8 | 60.0 | 63.1 | 6.1 | 6.3 |
Gold Coast SUNS | 9 | 240.3 | 141.6 | 98.8 | 42.8 | 55.6 | 22.8 | 15.8 | 19.9 | 66.8 | 59.9 | 3.8 | 3.6 |
West Coast Eagles | 9 | 237.8 | 139.1 | 98.7 | 43.2 | 69.0 | 28.1 | 17.6 | 18.0 | 61.3 | 67.7 | 5.9 | 5.4 |
Richmond | 9 | 239.8 | 142.0 | 97.8 | 39.9 | 61.2 | 23.9 | 18.9 | 21.7 | 63.8 | 61.4 | 3.9 | 4.8 |
St Kilda | 9 | 239.9 | 139.8 | 100.1 | 41.8 | 79.7 | 18.3 | 20.2 | 16.2 | 62.0 | 60.9 | 5.1 | 4.1 |
Essendon | 9 | 256.3 | 139.7 | 116.7 | 41.7 | 66.8 | 18.8 | 20.2 | 15.4 | 65.0 | 60.6 | 4.3 | 3.6 |
Hawthorn | 9 | 250.6 | 147.1 | 103.4 | 40.4 | 76.8 | 26.0 | 17.7 | 17.3 | 65.3 | 66.8 | 4.7 | 5.9 |
Sydney Swans | 9 | 268.3 | 166.7 | 101.7 | 53.6 | 68.6 | 22.6 | 18.1 | 13.7 | 63.7 | 65.9 | 7.4 | 6.1 |
Port Adelaide | 9 | 215.2 | 155.3 | 59.9 | 40.6 | 66.7 | 26.0 | 20.0 | 19.3 | 69.6 | 64.7 | 6.4 | 5.2 |