2022 Leaders
Season
Kicks | |
---|---|
Ashleigh Riddell NMFC | 17.4 |
Kiara Bowers FRE | 17.0 |
Ebony Marinoff ADEL | 16.2 |
Anne Hatchard ADEL | 16.2 |
Hayley Miller FRE | 14.5 |
Complete Leaders |
Handballs | |
---|---|
Amy McDonald GEEL | 12.5 |
Monique Conti RICH | 12.2 |
Ashleigh Riddell NMFC | 11.9 |
Madison Prespakis CARL | 11.5 |
Mimi Hill CARL | 10.8 |
Complete Leaders |
Disposals | |
---|---|
Ashleigh Riddell NMFC | 29.3 |
Ebony Marinoff ADEL | 24.2 |
Anne Hatchard ADEL | 24.2 |
Monique Conti RICH | 23.9 |
Emma Swanson WCE | 22.2 |
Complete Leaders |
Time on ground | |
---|---|
Libby Birch MELB | 99.0% |
Rebecca Miller RICH | 98.6% |
Vivien Saad GCFC | 95.6% |
Katie Brennan RICH | 95.0% |
Eleanor Brown WB | 94.4% |
Complete Leaders |
Disposal efficiency | |
---|---|
Jemima Woods WB | 100.0% |
Georgina Fowler GWS | 100.0% |
Poppy Schaap CARL | 100.0% |
Janet Baird GCFC | 100.0% |
Erin Lorenzini GWS | 90.5% |
Complete Leaders |
Marks | |
---|---|
Anne Hatchard ADEL | 6.8 |
Ruby Schleicher COLL | 4.9 |
Katie Lynch WB | 4.7 |
Erin Phillips ADEL | 4.4 |
Emma Swanson WCE | 4.1 |
Complete Leaders |
Tackles | |
---|---|
Kiara Bowers FRE | 11.5 |
Catherine Svarc BL | 9.1 |
Amy McDonald GEEL | 8.1 |
Brianna Davey COLL | 8.0 |
Ebony Marinoff ADEL | 7.2 |
Complete Leaders |
Hitouts | |
---|---|
Tahlia Hickie BL | 22.0 |
Lauren Bella GCFC | 20.8 |
Erin McKinnon GWS | 20.5 |
Breann Moody CARL | 19.7 |
Celine Moody WB | 14.6 |
Complete Leaders |
Clearances | |
---|---|
Kiara Bowers FRE | 6.6 |
Amy McDonald GEEL | 5.6 |
Emily Bates BL | 5.6 |
Monique Conti RICH | 5.3 |
Emma Swanson WCE | 5.1 |
Complete Leaders |
Metres gained | |
---|---|
Ebony Marinoff ADEL | 398.9 |
Hayley Miller FRE | 368.1 |
Ellie Blackburn WB | 361.1 |
Ashleigh Riddell NMFC | 359.2 |
Kiara Bowers FRE | 343.9 |
Complete Leaders |
Goal assists | |
---|---|
Krstel Petrevski MELB | 2.0 |
Poppy Schaap CARL | 1.0 |
Janet Baird GCFC | 1.0 |
Daisy Pearce MELB | 0.8 |
Erin Phillips ADEL | 0.8 |
Complete Leaders |
Goals | |
---|---|
Cora Staunton GWS | 1.8 |
Ashleigh Woodland ADEL | 1.8 |
Katie Brennan RICH | 1.6 |
Tayla Harris MELB | 1.5 |
Tara Bohanna GCFC | 1.3 |
Complete Leaders |
Behinds | |
---|---|
Gemma Houghton FRE | 1.3 |
Sarah Perkins GCFC | 1.2 |
Bonnie Toogood WB | 1.2 |
Danielle Ponter ADEL | 1.2 |
Katie Brennan RICH | 1.1 |
Complete Leaders |
Frees For | |
---|---|
Brianna Davey COLL | 4.0 |
Jaimee Lambert COLL | 2.8 |
Sarah Hosking RICH | 2.7 |
Emma Swanson WCE | 2.3 |
Lily Mithen MELB | 2.3 |
Complete Leaders |
Frees Against | |
---|---|
Kiara Bowers FRE | 3.1 |
Brodee Mowbray GWS | 2.5 |
Amy McDonald GEEL | 2.3 |
Elisabeth Georgostathis WB | 2.2 |
Grace Campbell NMFC | 2.0 |
Complete Leaders |
AFLW Fantasy points | |
---|---|
Kiara Bowers FRE | 108.5 |
Anne Hatchard ADEL | 103.1 |
Ebony Marinoff ADEL | 101.8 |
Ashleigh Riddell NMFC | 99.6 |
Hayley Miller FRE | 91.3 |
Complete Leaders |
Contested possessions | |
---|---|
Monique Conti RICH | 15.2 |
Amy McDonald GEEL | 13.1 |
Kiara Bowers FRE | 12.9 |
Ashleigh Riddell NMFC | 12.4 |
Alyce Parker GWS | 11.3 |
Complete Leaders |
Uncontested possessions | |
---|---|
Ashleigh Riddell NMFC | 16.5 |
Ebony Marinoff ADEL | 13.7 |
Ruby Schleicher COLL | 13.2 |
Anne Hatchard ADEL | 13.2 |
Ellie Blackburn WB | 13.0 |
Complete Leaders |
Inside 50's | |
---|---|
Ebony Marinoff ADEL | 4.6 |
Anne Hatchard ADEL | 4.2 |
Emily Bates BL | 4.1 |
Hayley Miller FRE | 4.0 |
Kiara Bowers FRE | 4.0 |
Complete Leaders |
Marks inside 50 | |
---|---|
Tayla Harris MELB | 2.3 |
Danielle Ponter ADEL | 1.7 |
Bonnie Toogood WB | 1.6 |
Tahlia Randall NMFC | 1.5 |
Lisa Whiteley ADEL | 1.3 |
Complete Leaders |
Rebound 50's | |
---|---|
Evangeline Gooch WCE | 5.0 |
Bianca Jakobsson STK | 4.7 |
Rebecca Miller RICH | 4.7 |
Maddie Shevlin RICH | 4.4 |
Ruby Schleicher COLL | 3.7 |
Complete Leaders |
Tackles inside 50 | |
---|---|
Jessica Wuetschner BL | 2.3 |
Kiara Bowers FRE | 2.1 |
Georgie Prespakis GEEL | 2.0 |
McKenzie Dowrick ADEL | 2.0 |
Ashleigh Woodland ADEL | 1.9 |
Complete Leaders |
Turnovers | |
---|---|
Brianna Davey COLL | 7.0 |
Tilly Lucas-Rodd STK | 6.4 |
Mimi Hill CARL | 6.0 |
Ebony Marinoff ADEL | 5.9 |
Kiara Bowers FRE | 5.9 |
Complete Leaders |
Intercepts | |
---|---|
Maddy McMahon GEEL | 7.4 |
Ruby Schleicher COLL | 7.3 |
Natalie Grider BL | 7.2 |
Emma Kearney NMFC | 7.2 |
Vaomua Laloifi CARL | 7.2 |
Complete Leaders |
Contested marks | |
---|---|
Tayla Harris MELB | 2.0 |
Emma King NMFC | 1.5 |
Kate Shierlaw STK | 1.2 |
Montana McKinnon ADEL | 1.2 |
Caitlin Gould ADEL | 1.2 |
Complete Leaders |
One percenters | |
---|---|
Pepa Randall GWS | 5.4 |
Amber Ward WCE | 4.8 |
Bianca Jakobsson STK | 4.4 |
Maddy McMahon GEEL | 4.3 |
Vaomua Laloifi CARL | 4.3 |
Complete Leaders |
Centre clearances | |
---|---|
Emily Bates BL | 2.1 |
Alyce Parker GWS | 1.9 |
Ashleigh Riddell NMFC | 1.8 |
Monique Conti RICH | 1.8 |
Eliza West MELB | 1.5 |
Complete Leaders |
Stoppage clearances | |
---|---|
Kiara Bowers FRE | 5.1 |
Amy McDonald GEEL | 4.4 |
Lauren Pearce MELB | 3.8 |
Emma Swanson WCE | 3.7 |
Emily Bates BL | 3.5 |
Complete Leaders |
Clangers | |
---|---|
Kiara Bowers FRE | 5.9 |
Ruby Schleicher COLL | 5.5 |
Monique Conti RICH | 5.4 |
Amy McDonald GEEL | 5.2 |
Alison Drennan GCFC | 5.1 |
Complete Leaders |
Bounces | |
---|---|
Mikayla Western FRE | 2.0 |
Tori Groves-Little GCFC | 1.6 |
Catherine Svarc BL | 1.6 |
Alyssa Bannan MELB | 1.1 |
Sophie Van De Heuvel GEEL | 1.0 |
Complete Leaders |
Score involvements | |
---|---|
Erin Phillips ADEL | 5.5 |
Anne Hatchard ADEL | 4.2 |
Greta Bodey BL | 4.2 |
Jasmine Garner NMFC | 4.1 |
Katie Brennan RICH | 4.0 |
Complete Leaders |
Shots at goal | |
---|---|
Cora Staunton GWS | 3.2 |
Tayla Harris MELB | 3.1 |
Ashleigh Woodland ADEL | 2.9 |
Katie Brennan RICH | 2.9 |
Bonnie Toogood WB | 2.8 |
Complete Leaders |
Kicks | |||
---|---|---|---|
Ebony Marinoff ADEL | 195 | ||
Anne Hatchard ADEL | 194 | ||
Ashleigh Riddell NMFC | 191 | ||
Hayley Miller FRE | 174 | ||
Jasmine Garner NMFC | 144 | ||
Complete Leaders |
Handballs | |||
---|---|---|---|
Ashleigh Riddell NMFC | 131 | ||
Amy McDonald GEEL | 125 | ||
Monique Conti RICH | 122 | ||
Madison Prespakis CARL | 115 | ||
Emily Bates BL | 114 | ||
Complete Leaders |
Disposals | |||
---|---|---|---|
Ashleigh Riddell NMFC | 322 | ||
Ebony Marinoff ADEL | 291 | ||
Anne Hatchard ADEL | 290 | ||
Emily Bates BL | 256 | ||
Monique Conti RICH | 239 | ||
Complete Leaders |
Marks | |||
---|---|---|---|
Anne Hatchard ADEL | 82 | ||
Ruby Schleicher COLL | 54 | ||
Ebony Marinoff ADEL | 48 | ||
Erin Phillips ADEL | 48 | ||
Jasmine Garner NMFC | 45 | ||
Complete Leaders |
Tackles | |||
---|---|---|---|
Catherine Svarc BL | 109 | ||
Kiara Bowers FRE | 92 | ||
Ebony Marinoff ADEL | 87 | ||
Emily Bates BL | 85 | ||
Amy McDonald GEEL | 81 | ||
Complete Leaders |
Hitouts | |||
---|---|---|---|
Tahlia Hickie BL | 264 | ||
Lauren Bella GCFC | 208 | ||
Breann Moody CARL | 177 | ||
Erin McKinnon GWS | 164 | ||
Lauren Pearce MELB | 162 | ||
Complete Leaders |
Clearances | |||
---|---|---|---|
Emily Bates BL | 67 | ||
Lauren Pearce MELB | 60 | ||
Ashleigh Riddell NMFC | 56 | ||
Amy McDonald GEEL | 56 | ||
Monique Conti RICH | 53 | ||
Complete Leaders |
Metres gained | |||
---|---|---|---|
Ebony Marinoff ADEL | 4,787 | ||
Hayley Miller FRE | 4,417 | ||
Anne Hatchard ADEL | 4,050 | ||
Ashleigh Riddell NMFC | 3,951 | ||
Emily Bates BL | 3,830 | ||
Complete Leaders |
Goal assists | |||
---|---|---|---|
Daisy Pearce MELB | 10 | ||
Greta Bodey BL | 9 | ||
Erin Phillips ADEL | 9 | ||
Kara Antonio FRE | 7 | ||
Ebony Marinoff ADEL | 6 | ||
Complete Leaders |
Goals | |||
---|---|---|---|
Ashleigh Woodland ADEL | 21 | ||
Tayla Harris MELB | 18 | ||
Cora Staunton GWS | 18 | ||
Katie Brennan RICH | 14 | ||
Daisy Pearce MELB | 13 | ||
Complete Leaders |
Behinds | |||
---|---|---|---|
Gemma Houghton FRE | 16 | ||
Danielle Ponter ADEL | 13 | ||
Sarah Perkins GCFC | 12 | ||
Bonnie Toogood WB | 12 | ||
Tayla Harris MELB | 11 | ||
Complete Leaders |
Frees For | |||
---|---|---|---|
Jaimee Lambert COLL | 31 | ||
Lily Mithen MELB | 25 | ||
Anne Hatchard ADEL | 24 | ||
Sarah Hosking RICH | 24 | ||
Mikala Cann COLL | 21 | ||
Complete Leaders |
Frees Against | |||
---|---|---|---|
Kiara Bowers FRE | 25 | ||
Amy McDonald GEEL | 23 | ||
Elisabeth Georgostathis WB | 22 | ||
Ebony Marinoff ADEL | 21 | ||
Jaimee Lambert COLL | 19 | ||
Complete Leaders |
AFLW Fantasy points | |||
---|---|---|---|
Anne Hatchard ADEL | 1,237 | ||
Ebony Marinoff ADEL | 1,222 | ||
Hayley Miller FRE | 1,096 | ||
Ashleigh Riddell NMFC | 1,096 | ||
Emily Bates BL | 1,074 | ||
Complete Leaders |
Contested possessions | |||
---|---|---|---|
Monique Conti RICH | 152 | ||
Ashleigh Riddell NMFC | 136 | ||
Emily Bates BL | 134 | ||
Amy McDonald GEEL | 131 | ||
Anne Hatchard ADEL | 128 | ||
Complete Leaders |
Uncontested possessions | |||
---|---|---|---|
Ashleigh Riddell NMFC | 181 | ||
Ebony Marinoff ADEL | 164 | ||
Anne Hatchard ADEL | 158 | ||
Karen Paxman MELB | 154 | ||
Ruby Schleicher COLL | 145 | ||
Complete Leaders |
Inside 50's | |||
---|---|---|---|
Ebony Marinoff ADEL | 55 | ||
Anne Hatchard ADEL | 50 | ||
Emily Bates BL | 49 | ||
Hayley Miller FRE | 48 | ||
Orla O'Dwyer BL | 43 | ||
Complete Leaders |
Marks inside 50 | |||
---|---|---|---|
Tayla Harris MELB | 28 | ||
Danielle Ponter ADEL | 19 | ||
Tahlia Randall NMFC | 16 | ||
Bonnie Toogood WB | 16 | ||
Gemma Houghton FRE | 15 | ||
Complete Leaders |
Rebound 50's | |||
---|---|---|---|
Rebecca Miller RICH | 47 | ||
Bianca Jakobsson STK | 47 | ||
Evangeline Gooch WCE | 45 | ||
Ruby Schleicher COLL | 41 | ||
Chelsea Biddell ADEL | 40 | ||
Complete Leaders |
Tackles inside 50 | |||
---|---|---|---|
Courtney Hodder BL | 23 | ||
Ashleigh Woodland ADEL | 23 | ||
Greta Bodey BL | 20 | ||
Georgie Prespakis GEEL | 20 | ||
Ebony Marinoff ADEL | 18 | ||
Complete Leaders |
Turnovers | |||
---|---|---|---|
Ebony Marinoff ADEL | 71 | ||
Tilly Lucas-Rodd STK | 64 | ||
Karen Paxman MELB | 62 | ||
Jasmine Garner NMFC | 59 | ||
Anne Hatchard ADEL | 58 | ||
Complete Leaders |
Intercepts | |||
---|---|---|---|
Natalie Grider BL | 87 | ||
Ruby Schleicher COLL | 80 | ||
Maddy McMahon GEEL | 74 | ||
Emma Kearney NMFC | 72 | ||
Vaomua Laloifi CARL | 72 | ||
Complete Leaders |
Contested marks | |||
---|---|---|---|
Tayla Harris MELB | 24 | ||
Emma King NMFC | 15 | ||
Caitlin Gould ADEL | 13 | ||
Anne Hatchard ADEL | 12 | ||
Montana McKinnon ADEL | 12 | ||
Complete Leaders |
One percenters | |||
---|---|---|---|
Pepa Randall GWS | 49 | ||
Bianca Jakobsson STK | 44 | ||
Maddy McMahon GEEL | 43 | ||
Vaomua Laloifi CARL | 43 | ||
Libby Birch MELB | 42 | ||
Complete Leaders |
Centre clearances | |||
---|---|---|---|
Emily Bates BL | 25 | ||
Ashleigh Riddell NMFC | 20 | ||
Eliza West MELB | 18 | ||
Monique Conti RICH | 18 | ||
Alyce Parker GWS | 17 | ||
Complete Leaders |
Stoppage clearances | |||
---|---|---|---|
Lauren Pearce MELB | 45 | ||
Amy McDonald GEEL | 44 | ||
Emily Bates BL | 42 | ||
Kiara Bowers FRE | 41 | ||
Jaimee Lambert COLL | 36 | ||
Complete Leaders |
Clangers | |||
---|---|---|---|
Ruby Schleicher COLL | 60 | ||
Ebony Marinoff ADEL | 59 | ||
Ashleigh Riddell NMFC | 54 | ||
Monique Conti RICH | 54 | ||
Karen Paxman MELB | 52 | ||
Complete Leaders |
Bounces | |||
---|---|---|---|
Catherine Svarc BL | 19 | ||
Alyssa Bannan MELB | 13 | ||
Anne Hatchard ADEL | 9 | ||
Bianca Jakobsson STK | 9 | ||
Sophie Van De Heuvel GEEL | 9 | ||
Complete Leaders |
Score involvements | |||
---|---|---|---|
Erin Phillips ADEL | 60 | ||
Greta Bodey BL | 51 | ||
Anne Hatchard ADEL | 51 | ||
Kate Hore MELB | 47 | ||
Jesse Wardlaw BL | 47 | ||
Complete Leaders |
Shots at goal | |||
---|---|---|---|
Tayla Harris MELB | 37 | ||
Ashleigh Woodland ADEL | 35 | ||
Gemma Houghton FRE | 33 | ||
Cora Staunton GWS | 32 | ||
Kate Hore MELB | 29 | ||
Complete Leaders |