Brisbane Lions

TOTAL

No. Player Games ToG K H D DE M T HO FF FA CLR MG GAs G B FA
18 Ally Anderson 6 - 94 79 173 - 21 33 0 10 3 36 1,891 2 1 3 645
20 Shannon Campbell 5 - 25 10 35 - 10 7 0 3 0 0 601 0 0 0 156
3 Breanna Koenen 6 - 60 15 75 - 20 14 0 4 1 6 1,333 0 0 0 327
13 Kate Lutkins 2 - 4 3 7 - 1 3 0 0 3 0 117 0 0 0 24
12 Sophie Conway 6 - 75 28 103 - 22 33 0 13 5 11 2,645 1 7 9 528
10 Natalie Grider 6 - 48 43 91 - 21 22 0 3 3 4 1,065 2 0 0 375
5 Jade Ellenger 6 - 61 33 94 - 20 26 0 6 7 8 2,002 0 2 2 412
25 Cathy Svarc 6 - 26 47 73 - 13 38 0 10 5 16 1,111 3 2 1 371
6 Lily Postlethwaite 6 - 38 25 63 - 16 20 0 6 1 3 655 2 1 1 302
9 Orla O'Dwyer 6 - 54 16 70 - 7 14 0 3 2 5 1,794 1 2 3 283
17 Isabel Dawes 6 - 51 62 113 - 10 38 0 8 8 26 1,424 3 2 3 458
14 Dakota Davidson 6 - 27 11 38 - 13 10 2 7 4 0 675 1 6 5 220
7 Ellie Hampson 5 - 22 9 31 - 7 16 0 2 5 1 457 1 0 2 158
31 Taylor Smith 6 - 34 18 52 - 13 15 20 9 4 6 690 0 13 5 337
2 Tahlia Hickie 6 - 23 26 49 - 9 14 128 6 2 11 666 1 1 0 338
11 Shanae Davison 1 - 0 0 0 - 0 0 0 1 0 0 38 0 0 0 1
21 Courtney Hodder 6 - 32 34 66 - 7 37 0 10 3 13 698 2 2 2 348
29 Ruby Svarc 6 - 32 23 55 - 11 19 0 7 1 8 853 2 2 1 268
19 Luka Yoshida-Martin 2 - 11 10 21 - 0 4 0 2 2 1 214 0 1 1 72
1 Eleanor Hartill 5 - 15 22 37 - 7 10 28 5 5 9 341 0 1 1 175
28 Charlotte Mullins 6 - 35 36 71 - 12 15 0 3 8 4 1,198 4 1 0 258
15 Poppy Boltz 6 - 33 25 58 - 14 18 0 1 4 1 734 0 0 0 252
8 Jennifer Dunne 6 - 28 38 66 - 10 4 0 2 0 0 869 0 0 0 208
22 Sophie Peters 2 - 7 7 14 - 1 6 0 2 1 1 160 0 0 0 61
16 Evie Long 3 - 14 12 26 - 7 11 0 3 0 2 401 0 0 1 135

No. Player Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
18 Ally Anderson 6 89 79 24 1 16 1 34 28 1 7 10 26 23 2 22 5
20 Shannon Campbell 5 9 19 0 0 11 0 8 12 0 8 0 0 5 0 3 0
3 Breanna Koenen 6 27 43 9 0 19 0 15 34 4 4 0 6 12 1 4 0
13 Kate Lutkins 2 5 2 1 0 3 0 5 6 0 4 0 0 5 0 0 0
12 Sophie Conway 6 37 68 31 6 6 7 30 15 0 4 3 8 20 5 25 17
10 Natalie Grider 6 37 49 10 0 9 1 11 37 4 5 0 4 11 0 15 0
5 Jade Ellenger 6 35 60 16 1 13 6 24 27 1 8 2 6 22 8 16 5
25 Cathy Svarc 6 42 33 15 1 4 13 6 12 0 6 7 9 10 3 21 4
6 Lily Postlethwaite 6 21 42 9 0 1 2 13 14 0 2 0 3 5 0 15 2
9 Orla O'Dwyer 6 24 47 18 1 7 2 25 9 0 2 1 4 20 2 14 7
17 Isabel Dawes 6 65 48 22 0 4 7 19 18 1 7 10 16 19 6 24 7
14 Dakota Davidson 6 23 13 6 10 1 4 13 8 6 9 0 0 10 0 18 13
7 Ellie Hampson 5 11 23 4 1 2 5 10 6 0 4 0 1 9 0 8 4
31 Taylor Smith 6 35 22 5 10 3 5 11 2 6 4 0 6 12 0 30 22
2 Tahlia Hickie 6 23 29 10 1 11 0 6 11 0 15 3 8 8 0 16 1
11 Shanae Davison 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Courtney Hodder 6 41 25 6 2 2 11 12 8 2 6 2 11 14 0 20 6
29 Ruby Svarc 6 22 34 12 0 2 8 14 6 0 2 1 7 13 2 12 3
19 Luka Yoshida-Martin 2 10 11 4 0 0 0 4 6 0 1 0 1 6 0 7 4
1 Eleanor Hartill 5 19 13 2 0 2 1 3 6 2 2 3 6 9 0 8 2
28 Charlotte Mullins 6 23 51 9 3 2 8 18 12 0 3 1 3 14 0 15 2
15 Poppy Boltz 6 25 34 8 0 5 1 13 24 4 7 0 1 12 2 10 0
8 Jennifer Dunne 6 30 31 1 0 11 0 9 33 1 22 0 0 4 6 10 0
22 Sophie Peters 2 8 6 2 0 1 1 4 6 0 0 0 1 2 0 3 0
16 Evie Long 3 10 17 4 1 3 3 4 6 0 4 0 2 3 0 5 2