Brisbane Lions

TOTAL

No. Player Games ToG K H D DE M T HO FF FA CLR MG GAs G B FA
18 Alexandra Anderson 8 - 90 96 186 - 24 38 0 5 9 32 1,962 6 2 2 678
20 Shannon Campbell 8 - 65 12 77 - 23 13 0 5 6 0 1,425 0 0 0 327
3 Breanna Koenen 8 - 80 35 115 - 36 32 0 6 6 3 1,509 2 0 0 534
12 Sophie Conway 8 - 79 49 128 - 23 30 0 7 13 17 2,420 4 3 4 514
10 Natalie Grider 7 - 48 37 85 - 19 19 0 8 3 1 848 0 0 0 350
5 Jade Ellenger 8 - 81 51 132 - 41 18 0 11 9 4 2,109 0 1 0 530
25 Catherine Svarc 8 - 54 38 92 - 13 50 0 6 8 16 1,744 0 1 4 469
6 Lily Postlethwaite 8 - 50 34 84 - 22 15 0 3 6 8 758 1 0 1 330
9 Orla O'Dwyer 8 - 88 46 134 - 13 33 0 7 8 8 2,490 1 3 5 533
17 Isabel Dawes 8 - 73 74 147 - 18 32 0 10 7 26 2,292 3 0 4 542
14 Dakota Davidson 8 - 55 10 65 - 19 14 0 5 4 1 1,256 3 7 9 342
7 Ellie Hampson 5 - 28 25 53 - 6 10 0 3 4 8 822 3 4 1 208
31 Taylor Smith 8 - 54 13 67 - 23 17 17 7 2 6 1,282 5 12 7 422
2 Tahlia Hickie 8 - 43 59 102 - 24 26 145 5 7 21 985 0 0 0 552
11 Shanae Davison 7 - 41 18 59 - 19 13 0 2 5 0 1,017 0 1 0 261
21 Courtney Hodder 8 - 69 48 117 - 15 49 0 15 9 16 1,561 1 11 6 604
29 Ruby Svarc 8 - 42 27 69 - 13 24 0 10 4 2 922 1 4 3 340
1 Eleanor Hartill 8 - 22 34 56 - 12 21 38 8 4 10 730 1 2 1 301
28 Charlotte Mullins 7 - 57 37 94 - 15 14 0 4 7 8 1,473 2 3 2 349
8 Jennifer Dunne 8 - 73 24 97 - 35 9 0 1 3 1 2,225 0 1 1 407
16 Evie Long 4 - 6 8 14 - 1 7 0 3 2 2 164 0 0 1 63
13 Neasa Dooley 7 - 31 16 47 - 7 15 0 4 3 2 801 2 6 5 242
23 Rania Crozier 3 - 10 8 18 - 4 3 0 1 3 0 254 0 0 0 62

No. Player Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
18 Alexandra Anderson 8 103 79 29 2 15 2 40 40 2 9 9 23 33 2 30 6
20 Shannon Campbell 8 15 47 6 0 19 2 12 28 1 21 0 0 14 5 10 0
3 Breanna Koenen 8 53 65 7 2 17 3 23 59 3 14 2 1 15 0 13 0
12 Sophie Conway 8 51 81 28 5 9 5 38 20 0 7 5 12 28 9 32 10
10 Natalie Grider 7 38 44 9 0 7 0 22 42 2 10 0 1 17 2 10 0
5 Jade Ellenger 8 46 85 11 3 16 1 31 58 4 13 0 4 28 3 14 1
25 Catherine Svarc 8 47 43 24 5 5 13 16 16 0 5 5 11 17 0 26 5
6 Lily Postlethwaite 8 28 58 3 2 12 3 12 20 0 5 0 8 10 1 13 1
9 Orla O'Dwyer 8 66 75 25 2 6 5 39 41 0 8 2 6 33 1 20 12
17 Isabel Dawes 8 72 78 32 2 5 2 27 29 2 14 8 18 22 4 35 4
14 Dakota Davidson 8 31 26 16 13 3 7 18 8 5 16 0 1 19 0 32 21
7 Ellie Hampson 5 22 32 13 0 2 2 11 10 0 2 5 3 8 1 13 5
31 Taylor Smith 8 32 35 10 14 0 11 17 9 6 13 1 5 19 1 42 23
2 Tahlia Hickie 8 56 48 18 0 10 2 19 23 2 26 12 9 17 1 20 0
11 Shanae Davison 7 19 40 8 2 9 4 16 14 0 10 0 0 15 2 9 2
21 Courtney Hodder 8 74 40 16 8 3 17 26 19 1 5 4 12 25 2 38 22
29 Ruby Svarc 8 35 38 12 5 3 15 17 7 2 4 0 2 12 3 23 7
1 Eleanor Hartill 8 42 16 14 3 1 4 14 11 6 7 3 7 16 0 10 3
28 Charlotte Mullins 7 31 55 20 0 6 5 26 16 0 1 2 6 20 2 19 5
8 Jennifer Dunne 8 30 66 10 0 26 0 25 46 3 28 0 1 14 0 12 2
16 Evie Long 4 9 6 1 0 1 2 3 3 0 2 0 2 4 0 5 1
13 Neasa Dooley 7 24 21 4 4 0 9 10 8 2 4 0 2 8 2 18 12
23 Rania Crozier 3 11 7 3 1 1 2 9 6 2 1 0 0 11 0 5 1