Carlton
TOTAL
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Breann Moody | 11 | - | 66 | 30 | 96 | - | 17 | 38 | 136 | 15 | 7 | 14 | 1,582 | 2 | 5 | 2 | 623 |
6 | Gab Pound | 11 | - | 111 | 31 | 142 | - | 18 | 32 | 0 | 6 | 8 | 9 | 2,624 | 1 | 0 | 0 | 559 |
3 | Darcy Vescio | 9 | - | 42 | 30 | 72 | - | 13 | 25 | 0 | 6 | 7 | 3 | 1,134 | 1 | 2 | 4 | 326 |
2 | Jessica Dal Pos | 6 | - | 27 | 18 | 45 | - | 6 | 20 | 0 | 4 | 1 | 2 | 565 | 0 | 1 | 1 | 223 |
21 | Harriet Cordner | 11 | - | 76 | 66 | 142 | - | 34 | 37 | 0 | 4 | 14 | 3 | 1,290 | 1 | 0 | 0 | 572 |
9 | Kerryn Peterson | 8 | - | 62 | 28 | 90 | - | 10 | 20 | 0 | 3 | 6 | 2 | 1,731 | 0 | 0 | 0 | 337 |
18 | Madeleine Guerin | 11 | - | 149 | 55 | 204 | - | 29 | 79 | 0 | 12 | 8 | 51 | 4,341 | 2 | 2 | 4 | 964 |
8 | Celine Moody | 9 | - | 27 | 7 | 34 | - | 8 | 15 | 24 | 4 | 5 | 4 | 618 | 1 | 2 | 2 | 206 |
5 | Abbie McKay | 9 | - | 75 | 113 | 188 | - | 2 | 51 | 0 | 7 | 9 | 50 | 1,733 | 1 | 1 | 1 | 648 |
36 | Ciara Fitzgerald | 10 | - | 67 | 38 | 105 | - | 32 | 40 | 0 | 2 | 2 | 10 | 1,088 | 0 | 0 | 2 | 531 |
10 | Mimi Hill | 10 | - | 109 | 121 | 230 | - | 14 | 29 | 0 | 3 | 3 | 16 | 2,583 | 1 | 1 | 0 | 727 |
1 | Amelia Velardo | 3 | - | 10 | 6 | 16 | - | 5 | 5 | 0 | 0 | 1 | 1 | 194 | 1 | 1 | 0 | 80 |
26 | Tarni Brown | 10 | - | 42 | 58 | 100 | - | 14 | 32 | 0 | 6 | 8 | 3 | 940 | 0 | 2 | 2 | 408 |
12 | Jessica Good | 11 | - | 44 | 68 | 112 | - | 15 | 34 | 273 | 21 | 0 | 35 | 1,044 | 1 | 0 | 0 | 743 |
25 | Keeley Sherar | 11 | - | 149 | 93 | 242 | - | 26 | 80 | 0 | 17 | 11 | 48 | 3,186 | 2 | 4 | 6 | 1,045 |
22 | Mia Austin | 11 | - | 40 | 18 | 58 | - | 13 | 39 | 2 | 3 | 6 | 1 | 921 | 1 | 5 | 4 | 372 |
27 | Gen Lawson-Tavan | 10 | - | 44 | 30 | 74 | - | 15 | 20 | 0 | 3 | 3 | 2 | 1,110 | 0 | 0 | 0 | 311 |
4 | Keeley Skepper | 10 | - | 84 | 32 | 116 | - | 17 | 34 | 0 | 7 | 4 | 6 | 2,104 | 1 | 5 | 1 | 529 |
20 | Lily Goss | 11 | - | 61 | 59 | 120 | - | 14 | 56 | 0 | 7 | 15 | 19 | 1,499 | 1 | 0 | 3 | 532 |
11 | Yasmin Duursma | 3 | - | 12 | 13 | 25 | - | 3 | 7 | 0 | 3 | 1 | 1 | 190 | 0 | 0 | 0 | 99 |
29 | Jade Halfpenny | 2 | - | 8 | 7 | 15 | - | 5 | 5 | 0 | 2 | 0 | 0 | 173 | 0 | 1 | 1 | 82 |
34 | Taylor Ortlepp | 4 | - | 15 | 28 | 43 | - | 1 | 18 | 0 | 4 | 2 | 7 | 436 | 1 | 0 | 1 | 175 |
14 | Marianna Anthony | 8 | - | 34 | 26 | 60 | - | 11 | 35 | 0 | 5 | 6 | 6 | 787 | 0 | 1 | 1 | 321 |
49 | Madeline Hendrie | 6 | - | 24 | 17 | 41 | - | 8 | 19 | 0 | 4 | 3 | 0 | 449 | 0 | 0 | 0 | 201 |
17 | Dayna Finn | 10 | - | 64 | 54 | 118 | - | 29 | 20 | 0 | 8 | 5 | 15 | 1,323 | 0 | 1 | 2 | 468 |
13 | Lulu Beatty | 4 | - | 15 | 13 | 28 | - | 2 | 11 | 0 | 1 | 2 | 0 | 358 | 1 | 0 | 0 | 116 |
23 | Lila Keck | 6 | - | 29 | 22 | 51 | - | 6 | 16 | 0 | 2 | 6 | 8 | 578 | 0 | 1 | 0 | 203 |
15 | Meg Robertson | 7 | - | 35 | 43 | 78 | - | 12 | 20 | 0 | 3 | 2 | 6 | 876 | 0 | 0 | 1 | 305 |
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Breann Moody | 11 | 49 | 46 | 17 | 5 | 9 | 7 | 37 | 18 | 6 | 17 | 3 | 11 | 24 | 2 | 17 | 9 |
6 | Gab Pound | 11 | 42 | 52 | 12 | 0 | 37 | 0 | 44 | 45 | 1 | 22 | 1 | 8 | 26 | 0 | 12 | 1 |
3 | Darcy Vescio | 9 | 33 | 38 | 8 | 3 | 11 | 13 | 19 | 13 | 3 | 12 | 0 | 3 | 19 | 0 | 18 | 9 |
2 | Jessica Dal Pos | 6 | 21 | 23 | 9 | 0 | 1 | 6 | 12 | 7 | 0 | 5 | 0 | 2 | 10 | 1 | 7 | 3 |
21 | Harriet Cordner | 11 | 64 | 71 | 5 | 0 | 19 | 1 | 38 | 86 | 4 | 42 | 0 | 3 | 26 | 0 | 9 | 0 |
9 | Kerryn Peterson | 8 | 26 | 36 | 6 | 0 | 32 | 3 | 27 | 30 | 1 | 7 | 0 | 2 | 17 | 2 | 6 | 0 |
18 | Madeleine Guerin | 11 | 121 | 90 | 48 | 3 | 27 | 17 | 65 | 34 | 3 | 12 | 9 | 42 | 49 | 0 | 25 | 9 |
8 | Celine Moody | 9 | 18 | 15 | 6 | 3 | 3 | 7 | 16 | 4 | 2 | 12 | 0 | 4 | 12 | 0 | 6 | 5 |
5 | Abbie McKay | 9 | 112 | 71 | 20 | 0 | 15 | 8 | 32 | 23 | 0 | 7 | 11 | 39 | 25 | 0 | 11 | 3 |
36 | Ciara Fitzgerald | 10 | 40 | 63 | 5 | 1 | 12 | 1 | 21 | 38 | 3 | 15 | 1 | 9 | 13 | 0 | 7 | 4 |
10 | Mimi Hill | 10 | 84 | 145 | 24 | 1 | 30 | 2 | 43 | 59 | 0 | 9 | 3 | 13 | 30 | 0 | 11 | 2 |
1 | Amelia Velardo | 3 | 8 | 9 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
26 | Tarni Brown | 10 | 50 | 49 | 11 | 3 | 2 | 13 | 33 | 11 | 0 | 0 | 0 | 3 | 30 | 0 | 15 | 4 |
12 | Jessica Good | 11 | 77 | 42 | 8 | 0 | 13 | 1 | 18 | 24 | 3 | 10 | 4 | 31 | 9 | 0 | 12 | 1 |
25 | Keeley Sherar | 11 | 121 | 123 | 26 | 3 | 20 | 13 | 66 | 38 | 1 | 14 | 10 | 38 | 43 | 2 | 32 | 11 |
22 | Mia Austin | 11 | 32 | 31 | 16 | 0 | 0 | 19 | 17 | 7 | 2 | 9 | 0 | 1 | 15 | 0 | 19 | 10 |
27 | Gen Lawson-Tavan | 10 | 31 | 38 | 4 | 0 | 15 | 0 | 30 | 38 | 1 | 29 | 0 | 2 | 27 | 0 | 0 | 0 |
4 | Keeley Skepper | 10 | 43 | 67 | 23 | 2 | 11 | 8 | 37 | 30 | 1 | 12 | 0 | 6 | 29 | 0 | 14 | 8 |
20 | Lily Goss | 11 | 61 | 61 | 12 | 2 | 11 | 7 | 24 | 13 | 0 | 6 | 3 | 16 | 31 | 1 | 17 | 3 |
11 | Yasmin Duursma | 3 | 10 | 11 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
29 | Jade Halfpenny | 2 | 8 | 8 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 6 | 2 |
34 | Taylor Ortlepp | 4 | 26 | 17 | 5 | 0 | 2 | 5 | 9 | 5 | 0 | 0 | 0 | 7 | 12 | 0 | 5 | 1 |
14 | Marianna Anthony | 8 | 27 | 33 | 7 | 4 | 3 | 7 | 20 | 14 | 0 | 7 | 0 | 6 | 17 | 0 | 8 | 4 |
49 | Madeline Hendrie | 6 | 18 | 20 | 0 | 1 | 10 | 0 | 14 | 23 | 1 | 14 | 0 | 0 | 12 | 0 | 0 | 0 |
17 | Dayna Finn | 10 | 59 | 62 | 14 | 6 | 13 | 1 | 30 | 35 | 2 | 10 | 2 | 13 | 26 | 0 | 12 | 5 |
13 | Lulu Beatty | 4 | 9 | 18 | 3 | 0 | 3 | 0 | 10 | 12 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 |
23 | Lila Keck | 6 | 23 | 25 | 7 | 0 | 3 | 5 | 18 | 6 | 0 | 1 | 1 | 7 | 15 | 0 | 5 | 4 |
15 | Meg Robertson | 7 | 34 | 42 | 9 | 0 | 4 | 6 | 19 | 25 | 1 | 6 | 1 | 5 | 12 | 0 | 7 | 2 |
Uncontested possessions | |
---|---|
Mimi Hill Week 5 - Port Adelaide, 2024 |
22 |
Mimi Hill Week 3 - Geelong Cats, 2024 |
18 |
Mimi Hill Week 5 - Kangaroos, 2024 |
16 |
Mimi Hill Week 9 - Collingwood, 2024 |
16 |
Mimi Hill Week 2 - Gold Coast SUNS, 2024 |
15 |