Carlton

TOTAL

No. Player Games ToG K H D DE M T HO FF FA CLR MG GAs G B FA
16 Breann Harrington 13 - 133 26 159 - 51 37 150 12 6 22 3,767 9 5 6 932
6 Gabriella Pound 6 - 32 14 46 - 6 15 0 6 7 1 725 0 0 0 187
3 Darcy Vescio 13 - 100 40 140 - 28 30 0 7 6 1 3,037 1 2 1 586
21 Harriet Cordner 13 - 128 69 197 - 67 29 0 11 10 2 2,656 1 0 0 820
18 Madeleine Guerin 11 - 109 46 155 - 14 56 0 9 5 21 2,695 2 2 6 697
5 Abbie McKay 9 - 107 98 205 - 14 42 0 14 13 45 2,103 1 1 1 709
36 Ciara Fitzgerald 13 - 101 56 157 - 24 37 0 9 3 10 1,878 0 0 1 636
10 Mimi Hill 10 - 110 121 231 - 22 33 0 7 11 37 2,736 4 3 3 765
1 Amelia Velardo 11 - 109 38 147 - 19 28 0 3 5 0 2,716 0 0 0 560
12 Jessica Good 11 - 57 65 122 - 16 31 194 13 6 30 1,153 3 0 1 663
42 Tara Bohanna 11 - 62 29 91 - 35 17 18 11 4 3 1,413 6 15 9 533
24 Brooke Vickers 9 - 47 31 78 - 14 23 0 9 6 8 1,200 1 0 0 328
25 Keeley Sherar 13 - 137 91 228 - 43 73 0 14 14 32 2,898 3 5 1 1,017
22 Mia Austin 5 - 16 15 31 - 10 15 0 3 1 0 357 2 2 1 181
4 Keeley Skepper 10 - 41 25 66 - 14 29 0 2 3 0 1,057 3 1 3 333
20 Lily Goss 13 - 116 56 172 - 28 83 0 15 13 21 2,821 1 3 2 872
11 Yasmin Duursma 9 - 50 52 102 - 26 32 0 3 6 5 1,128 0 0 1 446
19 Erone Fitzpatrick 13 - 128 100 228 - 33 51 0 11 17 17 4,296 3 13 11 936
49 Madeline Hendrie 13 - 51 49 100 - 26 26 0 4 8 0 652 0 0 0 413
17 Dayna Finn 13 - 176 110 286 - 67 44 0 21 15 35 4,310 4 6 6 1,143
23 Lila Keck 11 - 48 27 75 - 14 31 0 5 9 0 894 4 3 4 364
15 Meg Robertson 3 - 3 4 7 - 1 4 0 2 2 0 82 1 1 0 38
55 Sophie McKay 13 - 97 72 169 - 20 36 0 16 15 5 2,272 1 14 11 705
7 Poppy Scholz 13 - 59 62 121 - 33 37 0 15 10 1 1,789 3 10 3 596
14 Siofra O'Connell 6 - 7 25 32 - 3 13 0 2 4 0 184 0 0 0 122
37 Maddison Torpey 3 - 5 14 19 - 0 7 20 1 3 5 55 0 0 0 83
13 Aisling Reidy 4 - 20 8 28 - 4 6 0 3 6 0 701 1 1 2 105
33 Lou-Lou Field 1 - 8 3 11 - 1 1 0 0 1 0 199 0 0 0 34

No. Player Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
16 Breann Harrington 13 85 68 54 11 14 12 50 29 20 30 5 17 45 1 47 17
6 Gabriella Pound 6 24 17 6 0 6 0 13 26 0 10 0 1 14 0 5 0
3 Darcy Vescio 13 45 55 13 1 45 6 37 51 3 24 0 1 18 0 21 3
21 Harriet Cordner 13 78 106 5 0 56 0 48 123 8 44 0 2 41 1 12 0
18 Madeleine Guerin 11 79 71 35 3 14 11 53 27 1 6 9 12 39 0 26 11
5 Abbie McKay 9 97 106 22 2 15 6 43 21 0 12 19 26 44 0 28 4
36 Ciara Fitzgerald 13 66 86 14 1 28 2 38 62 1 28 0 10 27 0 18 1
10 Mimi Hill 10 102 132 35 4 10 7 44 39 1 9 9 28 41 2 44 6
1 Amelia Velardo 11 40 69 13 0 40 1 35 53 1 14 0 0 18 0 16 0
12 Jessica Good 11 85 49 17 0 4 1 23 34 2 19 5 25 23 0 26 1
42 Tara Bohanna 11 36 58 19 14 0 13 17 8 6 4 0 3 15 0 43 28
24 Brooke Vickers 9 35 45 9 1 9 1 20 19 1 10 2 6 20 0 9 0
25 Keeley Sherar 13 102 140 30 1 19 15 67 31 3 20 8 24 50 0 32 8
22 Mia Austin 5 20 13 1 6 0 7 12 5 3 3 0 0 9 1 8 5
4 Keeley Skepper 10 24 45 11 3 5 7 18 12 0 7 0 0 12 1 17 5
20 Lily Goss 13 78 94 22 2 12 13 50 41 0 15 11 10 31 0 35 6
11 Yasmin Duursma 9 39 65 13 2 8 3 32 23 0 8 3 2 23 0 13 2
19 Erone Fitzpatrick 13 102 133 47 5 15 11 56 31 2 15 1 16 49 6 61 27
49 Madeline Hendrie 13 56 40 1 0 9 0 14 76 6 37 0 0 25 0 5 0
17 Dayna Finn 13 145 150 38 7 34 7 77 82 3 14 9 26 50 1 49 13
23 Lila Keck 11 28 48 5 5 3 16 26 3 1 2 0 0 21 0 25 10
15 Meg Robertson 3 3 4 0 1 1 1 4 1 1 0 0 0 4 0 2 2
55 Sophie McKay 13 83 83 21 11 1 13 60 23 3 9 0 5 39 1 49 33
7 Poppy Scholz 13 62 67 20 7 14 12 21 44 7 31 0 1 23 0 26 16
14 Siofra O'Connell 6 21 12 3 0 2 0 6 24 0 11 0 0 8 0 4 0
37 Maddison Torpey 3 13 9 0 0 0 0 3 5 0 4 0 5 5 0 2 0
13 Aisling Reidy 4 15 16 9 0 1 3 13 7 0 1 0 0 8 0 7 4
33 Lou-Lou Field 1 2 7 0 0 8 0 4 3 0 2 0 0 2 0 0 0