Carlton
TOTAL
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Breann Moody | 6 | - | 39 | 20 | 59 | - | 10 | 25 | 102 | 14 | 3 | 10 | 1,130 | 0 | 2 | 0 | 406 |
6 | Gab Pound | 6 | - | 71 | 18 | 89 | - | 11 | 18 | 0 | 6 | 3 | 4 | 1,706 | 0 | 0 | 0 | 351 |
3 | Darcy Vescio | 6 | - | 23 | 19 | 42 | - | 8 | 15 | 0 | 5 | 5 | 3 | 709 | 1 | 1 | 2 | 189 |
2 | Jessica Dal Pos | 4 | - | 22 | 15 | 37 | - | 5 | 13 | 0 | 3 | 1 | 2 | 504 | 0 | 1 | 1 | 170 |
21 | Harriet Cordner | 6 | - | 41 | 36 | 77 | - | 15 | 21 | 0 | 2 | 10 | 2 | 743 | 0 | 0 | 0 | 296 |
9 | Kerryn Peterson | 4 | - | 26 | 13 | 39 | - | 2 | 8 | 0 | 1 | 4 | 2 | 755 | 0 | 0 | 0 | 131 |
18 | Madeleine Guerin | 6 | - | 78 | 27 | 105 | - | 12 | 44 | 0 | 7 | 4 | 24 | 2,226 | 2 | 2 | 3 | 510 |
8 | Celine Moody | 6 | - | 21 | 5 | 26 | - | 6 | 7 | 7 | 3 | 5 | 1 | 420 | 0 | 1 | 2 | 122 |
5 | Abbie McKay | 5 | - | 51 | 70 | 121 | - | 1 | 27 | 0 | 6 | 3 | 36 | 1,249 | 0 | 1 | 1 | 408 |
36 | Ciara Fitzgerald | 5 | - | 27 | 14 | 41 | - | 9 | 22 | 0 | 2 | 2 | 2 | 482 | 0 | 0 | 1 | 221 |
10 | Mimi Hill | 6 | - | 61 | 88 | 149 | - | 8 | 20 | 0 | 2 | 3 | 9 | 1,559 | 1 | 1 | 0 | 462 |
26 | Tarni Brown | 5 | - | 19 | 38 | 57 | - | 9 | 20 | 0 | 5 | 6 | 3 | 461 | 0 | 1 | 2 | 235 |
12 | Jessica Good | 6 | - | 16 | 45 | 61 | - | 7 | 16 | 129 | 9 | 0 | 17 | 345 | 0 | 0 | 0 | 361 |
25 | Keeley Sherar | 6 | - | 79 | 51 | 130 | - | 15 | 44 | 0 | 12 | 6 | 27 | 1,742 | 1 | 1 | 3 | 563 |
22 | Mia Austin | 6 | - | 21 | 9 | 30 | - | 3 | 23 | 1 | 2 | 5 | 0 | 394 | 1 | 3 | 3 | 191 |
27 | Gen Lawson-Tavan | 5 | - | 19 | 21 | 40 | - | 2 | 14 | 0 | 2 | 0 | 2 | 481 | 0 | 0 | 0 | 163 |
4 | Keeley Skepper | 6 | - | 52 | 20 | 72 | - | 10 | 24 | 0 | 2 | 3 | 5 | 1,244 | 0 | 2 | 0 | 327 |
20 | Lily Goss | 6 | - | 32 | 36 | 68 | - | 5 | 30 | 0 | 6 | 6 | 13 | 756 | 1 | 0 | 2 | 293 |
11 | Yasmin Duursma | 2 | - | 7 | 8 | 15 | - | 2 | 3 | 0 | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 53 |
14 | Marianna Anthony | 5 | - | 27 | 19 | 46 | - | 9 | 21 | 0 | 4 | 2 | 2 | 583 | 0 | 1 | 1 | 235 |
49 | Madeline Hendrie | 5 | - | 21 | 17 | 38 | - | 7 | 18 | 0 | 4 | 2 | 0 | 371 | 0 | 0 | 0 | 188 |
17 | Dayna Finn | 5 | - | 29 | 30 | 59 | - | 14 | 7 | 0 | 4 | 2 | 7 | 583 | 0 | 0 | 1 | 216 |
13 | Lulu Beatty | 4 | - | 15 | 13 | 28 | - | 2 | 11 | 0 | 1 | 2 | 0 | 358 | 1 | 0 | 0 | 116 |
23 | Lila Keck | 3 | - | 10 | 11 | 21 | - | 1 | 6 | 0 | 1 | 1 | 4 | 218 | 0 | 0 | 0 | 77 |
15 | Meg Robertson | 2 | - | 9 | 17 | 26 | - | 5 | 7 | 0 | 1 | 2 | 2 | 279 | 0 | 0 | 0 | 99 |
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Breann Moody | 6 | 34 | 27 | 11 | 2 | 6 | 3 | 25 | 11 | 4 | 7 | 1 | 9 | 14 | 2 | 8 | 4 |
6 | Gab Pound | 6 | 27 | 34 | 8 | 0 | 23 | 0 | 26 | 29 | 1 | 14 | 0 | 4 | 14 | 0 | 8 | 1 |
3 | Darcy Vescio | 6 | 17 | 24 | 4 | 1 | 7 | 9 | 11 | 7 | 1 | 5 | 0 | 3 | 10 | 0 | 7 | 4 |
2 | Jessica Dal Pos | 4 | 18 | 19 | 7 | 0 | 1 | 3 | 10 | 6 | 0 | 4 | 0 | 2 | 7 | 1 | 5 | 2 |
21 | Harriet Cordner | 6 | 36 | 38 | 2 | 0 | 11 | 0 | 28 | 49 | 2 | 20 | 0 | 2 | 17 | 0 | 4 | 0 |
9 | Kerryn Peterson | 4 | 11 | 16 | 2 | 0 | 16 | 2 | 14 | 11 | 0 | 2 | 0 | 2 | 9 | 0 | 5 | 0 |
18 | Madeleine Guerin | 6 | 65 | 42 | 24 | 1 | 15 | 12 | 32 | 22 | 2 | 4 | 3 | 21 | 26 | 0 | 13 | 5 |
8 | Celine Moody | 6 | 13 | 12 | 4 | 2 | 1 | 4 | 12 | 2 | 2 | 8 | 0 | 1 | 11 | 0 | 4 | 4 |
5 | Abbie McKay | 5 | 70 | 44 | 14 | 0 | 10 | 4 | 23 | 19 | 0 | 4 | 9 | 27 | 10 | 0 | 8 | 2 |
36 | Ciara Fitzgerald | 5 | 17 | 23 | 4 | 0 | 8 | 0 | 12 | 16 | 1 | 5 | 0 | 2 | 6 | 0 | 2 | 2 |
10 | Mimi Hill | 6 | 51 | 94 | 13 | 0 | 20 | 1 | 25 | 34 | 0 | 2 | 3 | 6 | 15 | 0 | 9 | 2 |
26 | Tarni Brown | 5 | 28 | 26 | 4 | 3 | 2 | 6 | 11 | 5 | 0 | 0 | 0 | 3 | 13 | 0 | 10 | 3 |
12 | Jessica Good | 6 | 42 | 22 | 5 | 0 | 4 | 1 | 7 | 11 | 2 | 7 | 2 | 15 | 4 | 0 | 8 | 0 |
25 | Keeley Sherar | 6 | 68 | 65 | 14 | 0 | 11 | 7 | 34 | 23 | 0 | 8 | 8 | 19 | 21 | 1 | 17 | 5 |
22 | Mia Austin | 6 | 20 | 13 | 6 | 0 | 0 | 13 | 12 | 4 | 0 | 6 | 0 | 0 | 9 | 0 | 11 | 7 |
27 | Gen Lawson-Tavan | 5 | 22 | 14 | 2 | 0 | 6 | 0 | 17 | 22 | 0 | 11 | 0 | 2 | 12 | 0 | 0 | 0 |
4 | Keeley Skepper | 6 | 24 | 44 | 16 | 0 | 9 | 5 | 24 | 18 | 1 | 6 | 0 | 5 | 20 | 0 | 5 | 2 |
20 | Lily Goss | 6 | 37 | 29 | 5 | 2 | 4 | 5 | 10 | 7 | 0 | 3 | 1 | 12 | 14 | 1 | 10 | 2 |
11 | Yasmin Duursma | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
14 | Marianna Anthony | 5 | 18 | 27 | 5 | 4 | 3 | 5 | 14 | 11 | 0 | 6 | 0 | 2 | 10 | 0 | 7 | 4 |
49 | Madeline Hendrie | 5 | 17 | 19 | 0 | 1 | 8 | 0 | 12 | 21 | 1 | 12 | 0 | 0 | 10 | 0 | 0 | 0 |
17 | Dayna Finn | 5 | 34 | 27 | 4 | 3 | 6 | 1 | 14 | 21 | 2 | 5 | 2 | 5 | 12 | 0 | 6 | 1 |
13 | Lulu Beatty | 4 | 9 | 18 | 3 | 0 | 3 | 0 | 10 | 12 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 |
23 | Lila Keck | 3 | 12 | 8 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 |
15 | Meg Robertson | 2 | 12 | 15 | 4 | 0 | 1 | 4 | 10 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 4 | 0 |
Uncontested possessions | |
---|---|
Mimi Hill Week 5 - Port Adelaide, 2024 |
22 |
Mimi Hill Week 3 - Geelong Cats, 2024 |
18 |
Mimi Hill Week 5 - Kangaroos, 2024 |
16 |
Mimi Hill Week 2 - Gold Coast SUNS, 2024 |
15 |
Keeley Sherar Week 5 - Kangaroos, 2024 |
15 |