Round 3 - Saturday 22 February 2020 - 4:10pm

Fremantle
33 5.3
Freo by 3
30 4.6
Collingwood

Fremantle Oval - 18°C - Mostly Sunny

Kicks

106

FRE

134

COLL

Handballs

38

FRE

103

COLL

Disposals

144

FRE

237

COLL

Disposal efficiency %

51.5

FRE

69.1

COLL

Marks

24

FRE

37

COLL

Tackles

75

FRE

58

COLL

Match leaders

Goals

1

Jaimee Lambert

Disposals

32

Jaimee Lambert

Marks

5

Sarah Rowe

Tackles

14

Kiara Bowers

Hitouts

18

FRE

29

COLL

Clearances

19

FRE

25

COLL

Metres gained

2779

FRE

2676

COLL

Goal assists

19

FRE

2

COLL

Goals

5

FRE

4

COLL

Behinds

2

FRE

5

COLL

Match leaders

Metres gained

404

Jaimee Lambert

Hitouts

26

Sharni Norder

Intercepts

8

Ashleigh Brazill

Fantasy points

134

Jaimee Lambert

Frees for

20

FRE

17

COLL

Frees against

17

FRE

20

COLL

Fantasy points

785

FRE

966

COLL

Contested possessions

89

FRE

105

COLL

Uncont. possessions

49

FRE

127

COLL

Inside 50's

21

FRE

34

COLL

Marks inside 50

0

FRE

6

COLL

Rebound 50's

30

FRE

16

COLL

Turnovers

44

FRE

46

COLL

Intercepts

46

FRE

44

COLL

Contested marks

6

FRE

4

COLL

One percenters

29

FRE

26

COLL

Centre clearances

5

FRE

6

COLL

Stoppage clearances

14

FRE

19

COLL

Clangers

40

FRE

33

COLL

Bounces

4

FRE

2

COLL

Score involvements

21

FRE

33

COLL

Shots at goal

11

FRE

14

COLL

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Ashley Sharp HFFR 69 1 2 3 66.7 0 1 0 1 0 0 53 0 1 0 18
2 Kiara Bowers FF 80 7 3 10 50.0 2 14 0 1 3 3 216 0 0 0 81
6 Sabreena Duffy INT 67 5 1 6 33.3 0 4 0 2 0 0 147 0 0 1 36
7 Jasmin Stewart INT 71 10 2 12 50.0 4 2 0 2 2 2 234 0 0 0 50
8 Evangeline Gooch FB 72 7 0 7 42.9 2 2 0 0 0 0 202 0 0 0 35
11 Lindal Rohde INT 55 2 1 3 33.3 2 0 0 0 0 0 36 0 0 0 14
12 Ebony Antonio HFFL 77 4 2 6 66.7 0 2 1 2 1 1 150 0 1 0 30
13 Katie-Jayne Grieve WL 70 6 2 8 37.5 1 6 0 1 1 1 176 0 0 0 47
14 Leah Mascall INT 68 2 3 5 20.0 0 1 0 0 1 1 79 0 0 0 13
15 Kara Antonio R 76 6 0 6 83.3 2 5 0 1 1 1 184 0 0 0 42
17 Roxanne Roux CHF 84 7 0 7 57.1 2 4 3 1 0 1 167 1 1 0 53
18 Philipa Seth CHB 95 10 2 12 58.3 2 3 0 1 1 0 217 0 0 0 50
19 Hayley Miller C 80 11 2 13 53.8 1 5 0 4 1 5 255 0 0 0 61
21 Mim Strom RK 76 2 5 7 42.9 0 5 13 2 1 2 81 0 0 0 48
22 Gabby O'Sullivan RR 68 4 1 5 100.0 1 4 0 0 0 0 130 0 1 0 39
24 Angelique Stannett HBFL 88 5 2 7 57.1 1 3 0 1 2 0 62 0 0 0 29
26 Bianca Webb WR 64 3 1 4 25.0 0 4 0 0 1 0 75 0 0 0 24
27 Gemma Houghton FPR 94 4 4 8 50.0 3 2 1 0 1 1 129 0 0 1 36
29 Janelle Cuthbertson BPL 87 2 1 3 66.7 0 3 0 0 0 0 55 0 0 0 20
32 Laura Pugh HBFR 90 4 4 8 62.5 1 3 0 0 0 1 89 0 0 0 35
44 Kate Flood INT 68 4 0 4 25.0 0 2 0 1 1 0 42 0 1 0 24
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Ashley Sharp HFFR 3 0 0 0 0 1 0 1 0 1 0 0 0 0 2 1
2 Kiara Bowers FF 8 3 1 0 2 1 2 3 0 1 2 1 3 0 1 0
6 Sabreena Duffy INT 4 1 2 0 1 0 2 1 0 0 0 0 1 0 1 1
7 Jasmin Stewart INT 4 8 0 0 5 0 7 0 0 0 0 2 5 0 1 0
8 Evangeline Gooch FB 2 2 1 0 2 0 1 3 0 2 0 0 1 0 0 0
11 Lindal Rohde INT 2 1 0 0 0 0 2 0 1 1 0 0 1 0 0 0
12 Ebony Antonio HFFL 3 2 3 0 1 0 2 2 0 0 0 1 3 3 2 1
13 Katie-Jayne Grieve WL 8 0 1 0 2 0 3 4 1 1 0 1 3 0 0 0
14 Leah Mascall INT 2 2 1 0 0 0 2 2 0 1 0 1 1 0 0 0
15 Kara Antonio R 2 4 1 0 1 0 0 1 0 2 1 0 1 0 2 0
17 Roxanne Roux CHF 3 3 2 0 1 2 2 1 1 0 0 1 1 0 3 2
18 Philipa Seth CHB 6 5 1 0 4 0 4 6 0 0 0 0 2 1 0 0
19 Hayley Miller C 9 4 3 0 3 0 6 4 0 2 1 4 3 0 2 1
21 Mim Strom RK 8 0 2 0 2 0 2 5 0 6 1 1 2 0 2 0
22 Gabby O'Sullivan RR 4 1 1 0 0 1 0 0 1 0 0 0 0 0 2 1
24 Angelique Stannett HBFL 4 3 0 0 1 0 2 4 0 5 0 0 3 0 0 0
26 Bianca Webb WR 1 2 0 0 1 0 0 1 0 0 0 0 2 0 0 0
27 Gemma Houghton FPR 5 3 2 0 0 0 2 0 2 1 0 1 2 0 2 1
29 Janelle Cuthbertson BPL 2 1 0 0 2 0 1 3 0 3 0 0 2 0 0 0
32 Laura Pugh HBFR 6 2 0 0 2 0 1 5 0 3 0 1 1 0 0 0
44 Kate Flood INT 3 2 0 0 0 2 3 0 0 0 0 0 3 0 1 3
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Sharni Norder RK 88 4 6 10 60.0 2 2 26 0 2 2 53 0 1 0 64
2 Chloe Molloy HBFR 86 9 6 15 66.7 4 4 0 1 1 2 219 0 0 1 66
3 Brianna Davey RR 83 6 12 18 83.3 0 6 0 1 0 7 135 0 0 0 67
4 Sarah D'Arcy R 66 3 6 9 77.8 2 2 0 0 0 0 43 0 0 1 36
6 Jordyn Allen C 70 4 5 9 66.7 2 1 1 1 0 0 58 0 0 0 34
7 Sarah Rowe WL 90 14 8 22 45.5 5 1 0 1 3 1 193 0 0 0 69
8 Brittany Bonnici HFFR 60 15 5 20 50.0 4 3 0 1 2 1 265 0 0 1 75
9 Alana Porter BPL 67 1 2 3 66.7 0 1 0 0 3 0 7 0 0 0 2
10 Ashleigh Brazill CHB 100 9 8 17 82.4 2 2 0 1 1 3 243 0 0 0 55
12 Stacey Livingstone FB 100 6 2 8 87.5 1 3 0 1 1 1 152 0 0 0 35
13 Jaimee Lambert CHF 81 19 13 32 46.9 2 8 0 6 0 4 404 0 1 1 134
14 Aishling Sheridan HFFL 95 6 7 13 69.2 1 2 0 1 1 2 96 0 1 1 48
15 Erica Fowler INT 53 5 2 7 71.4 3 4 2 0 2 0 122 0 0 0 40
17 Stephanie Chiocci WR 77 8 4 12 75.0 3 2 0 1 0 0 166 0 0 0 50
18 Ruby Schleicher FPR 89 7 2 9 77.8 0 2 0 0 1 0 229 1 0 0 30
21 Jordan Membrey INT 67 6 1 7 85.7 4 4 0 1 2 0 60 0 1 0 49
22 Sophie Casey INT 60 3 1 4 75.0 0 0 0 0 0 1 83 0 0 0 11
23 Lauren Butler HBFL 84 3 0 3 66.7 1 2 0 0 0 0 49 0 0 0 20
25 Mikala Cann FF 69 3 5 8 37.5 1 5 0 1 0 0 29 0 0 0 43
41 Kristy Stratton INT 46 2 3 5 60.0 0 1 0 0 0 0 26 0 0 0 16
46 Sarah Dargan INT 69 1 5 6 100.0 0 3 0 0 1 1 44 1 0 0 22
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Sharni Norder RK 8 3 0 1 1 1 2 0 0 1 1 1 3 0 2 1
2 Chloe Molloy HBFR 6 9 2 1 1 1 2 3 0 3 1 1 1 1 2 2
3 Brianna Davey RR 12 8 1 0 2 0 2 3 0 2 1 6 1 1 1 0
4 Sarah D'Arcy R 4 5 1 0 0 1 2 0 0 0 0 0 0 0 1 1
6 Jordyn Allen C 3 6 1 1 0 1 2 0 1 1 0 0 1 0 2 0
7 Sarah Rowe WL 3 16 4 0 2 0 7 1 0 2 0 1 5 0 2 0
8 Brittany Bonnici HFFR 6 16 5 1 0 0 4 2 0 3 0 1 4 0 2 3
9 Alana Porter BPL 0 4 0 0 0 0 1 0 0 0 0 0 3 0 0 0
10 Ashleigh Brazill CHB 9 2 2 0 3 0 1 8 1 2 0 3 2 0 3 0
12 Stacey Livingstone FB 4 2 0 0 3 0 2 4 1 2 0 1 1 0 0 0
13 Jaimee Lambert CHF 17 15 2 1 0 2 3 5 0 0 2 2 2 0 5 2
14 Aishling Sheridan HFFL 9 3 2 0 0 2 2 2 0 0 1 1 1 0 4 2
15 Erica Fowler INT 1 6 3 0 0 1 3 2 0 1 0 0 2 0 0 0
17 Stephanie Chiocci WR 1 10 3 0 0 1 2 1 0 1 0 0 0 0 1 0
18 Ruby Schleicher FPR 3 7 3 0 0 0 2 4 0 2 0 0 1 0 2 0
21 Jordan Membrey INT 2 6 1 0 0 4 3 1 0 0 0 0 2 0 1 1
22 Sophie Casey INT 2 2 2 0 1 0 0 1 0 1 0 1 1 0 1 0
23 Lauren Butler HBFL 2 1 0 0 2 0 2 3 0 3 0 0 1 0 0 0
25 Mikala Cann FF 4 4 1 1 1 3 1 2 1 0 0 0 1 0 2 1
41 Kristy Stratton INT 2 2 0 0 0 0 1 2 0 2 0 0 0 0 0 1
46 Sarah Dargan INT 7 0 1 0 0 2 2 0 0 0 0 1 1 0 2 0
Fremantle Collingwood
B
HB
C
HF
F
FOL
INT