Round 4 - Sunday 1 March 2020 - 4:10pm

Brisbane Lions
51 7.9
Lions by 28
23 3.5
GWS Giants

Hickey Park - 18°C - Mostly Sunny

Kicks

131

BL

113

GWS

Handballs

101

BL

67

GWS

Disposals

232

BL

180

GWS

Disposal efficiency %

64.2

BL

56.8

GWS

Marks

36

BL

35

GWS

Tackles

59

BL

45

GWS

Match leaders

Goals

2

Jesse Wardlaw

Disposals

25

Ally Anderson

Marks

5

Jesse Wardlaw

Tackles

11

Cathy Svarc

Hitouts

28

BL

28

GWS

Clearances

27

BL

14

GWS

Metres gained

2992

BL

2607

GWS

Goal assists

27

BL

2

GWS

Goals

7

BL

3

GWS

Behinds

8

BL

3

GWS

Match leaders

Metres gained

400

Cathy Svarc

Hitouts

25

Jessy Keeffe

Intercepts

9

Natalie Grider

Fantasy points

123

Cathy Svarc

Frees for

24

BL

17

GWS

Frees against

17

BL

24

GWS

Fantasy points

990

BL

752

GWS

Contested possessions

105

BL

86

GWS

Uncont. possessions

126

BL

96

GWS

Inside 50's

37

BL

15

GWS

Marks inside 50

5

BL

2

GWS

Rebound 50's

11

BL

28

GWS

Turnovers

48

BL

48

GWS

Intercepts

52

BL

50

GWS

Contested marks

3

BL

5

GWS

One percenters

24

BL

19

GWS

Centre clearances

6

BL

2

GWS

Stoppage clearances

21

BL

12

GWS

Clangers

38

BL

57

GWS

Bounces

7

BL

1

GWS

Score involvements

50

BL

25

GWS

Shots at goal

18

BL

8

GWS

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Emily Bates R 72 14 10 24 70.8 3 1 0 1 1 7 390 0 1 1 80
3 Breanna Koenen HBFR 91 11 1 12 41.7 3 2 0 0 1 0 256 0 0 0 49
4 Sharni Webb INT 70 2 3 5 100.0 0 1 1 0 0 0 56 0 0 0 17
6 Lily Postlethwaite INT 54 9 2 11 81.8 5 1 0 0 1 0 53 0 1 0 53
8 Emma Zielke HBFL 76 5 5 10 70.0 4 2 0 0 0 1 94 0 0 0 45
9 Orla O'Dwyer INT 66 2 9 11 54.5 0 1 0 1 2 0 11 1 0 1 24
10 Natalie Grider BPL 85 3 8 11 81.8 0 3 0 0 0 0 92 0 0 0 37
11 Rheanne Lugg WL 67 5 3 8 37.5 0 3 0 2 1 0 124 0 0 0 32
12 Sophie Conway WR 79 6 3 9 77.8 2 1 0 1 0 2 184 1 0 1 36
13 Kate Lutkins CHB 87 7 5 12 58.3 0 6 0 2 0 0 210 0 1 0 63
14 Dakota Davidson CHF 73 2 0 2 0.0 0 3 0 1 0 0 26 0 0 1 20
15 Greta Bodey HFFR 69 4 3 7 42.9 2 5 0 1 2 0 136 0 0 0 39
16 Lauren Arnell HFFL 80 5 6 11 63.6 3 3 0 2 0 1 120 0 0 0 50
17 Isabel Dawes INT 47 2 0 2 100.0 0 1 0 1 4 1 41 0 0 0 -1
18 Ally Anderson RR 79 13 12 25 64.0 2 4 0 0 0 4 184 1 0 2 87
20 Shannon Campbell FB 93 8 3 11 72.7 2 1 0 0 1 0 193 0 0 0 37
23 Jessica Wuetschner FPR 83 6 4 10 40.0 2 3 0 1 2 0 140 0 0 1 40
25 Cathy Svarc C 85 14 9 23 69.6 1 11 0 7 1 6 400 0 2 0 123
27 Jessy Keeffe RK 91 0 4 4 100.0 1 4 25 2 1 2 -15 0 0 0 51
28 Maria Moloney INT 59 6 8 14 71.4 1 2 0 0 0 3 168 0 0 0 45
30 Jesse Wardlaw FF 94 7 3 10 50.0 5 1 2 2 0 0 129 0 2 1 63
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Emily Bates R 13 12 6 0 0 0 4 0 0 0 1 6 1 0 5 2
3 Breanna Koenen HBFR 3 10 1 0 3 0 3 3 0 3 0 0 3 0 0 0
4 Sharni Webb INT 3 1 0 0 0 0 1 3 0 0 0 0 0 0 1 0
6 Lily Postlethwaite INT 2 10 1 0 0 0 2 2 0 0 0 0 1 0 2 1
8 Emma Zielke HBFL 2 8 1 0 0 0 0 1 0 0 0 1 1 0 3 0
9 Orla O'Dwyer INT 7 4 1 0 0 1 3 2 0 1 0 0 4 0 2 1
10 Natalie Grider BPL 8 3 1 0 1 0 1 9 0 2 0 0 0 1 1 0
11 Rheanne Lugg WL 3 3 0 0 0 1 2 5 0 0 0 0 2 0 1 0
12 Sophie Conway WR 3 6 4 0 0 0 1 1 0 0 0 2 0 1 6 1
13 Kate Lutkins CHB 5 7 4 0 0 0 3 5 0 2 0 0 3 0 2 1
14 Dakota Davidson CHF 1 0 0 0 0 2 1 0 0 1 0 0 1 0 1 1
15 Greta Bodey HFFR 5 3 3 0 0 3 4 4 0 1 0 0 3 0 1 0
16 Lauren Arnell HFFL 4 6 1 0 2 1 3 1 0 0 0 1 0 0 2 0
17 Isabel Dawes INT 1 2 0 0 0 1 4 0 0 1 0 1 4 0 1 0
18 Ally Anderson RR 9 15 2 0 0 1 2 2 0 1 3 1 0 2 5 3
20 Shannon Campbell FB 3 8 0 1 3 0 2 4 0 4 0 0 2 1 1 0
23 Jessica Wuetschner FPR 2 7 2 1 1 2 3 2 0 0 0 0 5 0 2 1
25 Cathy Svarc C 16 10 6 0 0 4 4 4 0 5 1 5 5 2 7 2
27 Jessy Keeffe RK 3 1 0 0 0 0 1 1 0 1 1 1 2 0 0 0
28 Maria Moloney INT 5 7 3 0 1 1 2 2 0 0 0 3 0 0 3 0
30 Jesse Wardlaw FF 7 3 1 3 0 1 2 1 3 2 0 0 1 0 4 5
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
2 Alicia Eva C 81 7 3 10 70.0 2 5 0 3 3 1 152 0 0 0 47
3 Alyce Parker RR 74 6 5 11 36.4 0 3 0 3 3 2 170 0 0 1 35
5 Jodie Hicks HFFR 85 2 2 4 75.0 1 2 0 0 1 0 17 0 0 0 18
6 Rebecca Beeson R 77 7 5 12 66.7 3 1 0 1 0 1 140 0 0 0 45
7 Jessica Dal Pos HBFL 77 7 2 9 88.9 2 1 0 1 0 1 128 1 0 0 36
8 Nicola Barr WR 66 7 5 12 66.7 3 0 0 0 0 1 223 0 0 0 40
9 Tanya Hetherington FB 83 6 5 11 54.5 2 2 0 1 2 0 146 0 0 0 37
11 Aimee Schmidt INT 71 4 1 5 40.0 2 1 0 0 0 0 72 0 1 0 30
12 Louise Stephenson INT 77 9 2 11 81.8 1 0 0 1 0 0 156 0 0 0 35
13 Cora Staunton CHF 80 2 4 6 33.3 0 1 0 0 0 0 37 0 0 0 18
14 Annalyse Lister HBFR 72 1 2 3 0.0 1 2 0 0 3 0 45 0 0 0 9
19 Rebecca Privitelli INT 67 2 2 4 75.0 1 3 0 0 0 1 51 0 1 0 31
20 Lisa Steane INT 72 5 4 9 77.8 2 2 0 1 1 0 132 0 0 0 35
21 Pepa Randall BPL 81 5 2 7 57.1 2 3 0 0 2 0 198 0 0 0 31
22 Elle Bennetts CHB 95 9 5 14 64.3 3 3 0 1 1 0 173 0 0 0 56
24 Haneen Zreika HFFL 95 7 8 15 53.3 2 5 0 1 1 4 165 0 0 0 61
25 Ingrid Nielsen FF 65 3 0 3 33.3 1 0 6 0 1 0 67 0 0 0 15
27 Yvonne Bonner WL 71 5 0 5 40.0 2 1 0 0 3 0 97 0 1 0 22
34 Jacinda Barclay FPR 66 5 3 8 75.0 1 3 0 1 0 0 100 1 0 1 38
36 Britt Tully INT 73 9 3 12 58.3 0 6 0 2 1 3 156 0 0 1 57
39 Jessica Allan RK 71 5 4 9 44.4 4 1 22 1 2 0 182 0 0 0 56
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2 Alicia Eva C 4 7 0 0 3 0 3 3 0 0 0 1 4 0 1 0
3 Alyce Parker RR 8 5 1 0 2 0 1 1 0 0 1 1 5 0 1 1
5 Jodie Hicks HFFR 2 3 2 0 0 2 1 1 0 1 0 0 1 0 1 0
6 Rebecca Beeson R 5 6 2 0 0 0 0 0 0 0 0 1 1 0 2 0
7 Jessica Dal Pos HBFL 3 3 1 0 1 0 1 3 0 2 0 1 0 0 1 0
8 Nicola Barr WR 5 8 1 0 0 0 3 3 1 1 1 0 2 0 1 0
9 Tanya Hetherington FB 6 5 1 0 2 1 3 6 1 3 0 0 4 0 1 1
11 Aimee Schmidt INT 0 5 0 0 1 0 2 0 0 0 0 0 2 0 1 1
12 Louise Stephenson INT 5 4 0 0 4 0 3 4 0 3 0 0 2 1 0 0
13 Cora Staunton CHF 3 4 1 0 0 0 4 0 0 1 0 0 2 0 0 0
14 Annalyse Lister HBFR 1 3 0 0 0 0 4 1 0 0 0 0 6 0 0 0
19 Rebecca Privitelli INT 4 0 0 1 0 3 1 1 1 0 0 1 2 0 2 1
20 Lisa Steane INT 3 7 1 0 3 0 2 3 0 2 0 0 1 0 1 0
21 Pepa Randall BPL 5 4 0 0 4 0 1 6 0 0 0 0 3 0 0 0
22 Elle Bennetts CHB 4 10 0 0 3 0 2 6 0 2 0 0 3 0 1 0
24 Haneen Zreika HFFL 7 7 1 0 2 1 6 2 0 0 0 4 5 0 2 0
25 Ingrid Nielsen FF 2 1 0 0 0 0 0 1 1 0 0 0 1 0 1 1
27 Yvonne Bonner WL 1 4 0 1 0 0 5 1 0 2 0 0 5 0 1 1
34 Jacinda Barclay FPR 5 3 0 0 1 2 1 0 0 2 0 0 2 0 3 1
36 Britt Tully INT 9 2 2 0 1 2 1 4 0 0 0 3 3 0 3 1
39 Jessica Allan RK 4 5 2 0 1 0 4 4 1 0 0 0 3 0 2 0
Brisbane Lions GWS Giants
B
HB
C
HF
F
FOL
INT