Round 6 - Sunday 15 March 2020 - 2:10pm
Waalitj Marawar
8
1.2
SUNS by
25
33
5.3
Gold Coast SUNS
Mineral Resources Park - 18°C - Mostly Sunny
Kicks
144
WAA
132
GCFC
Handballs
92
WAA
93
GCFC
Disposals
236
WAA
225
GCFC
Disposal efficiency %
56.6
WAA
59.9
GCFC
Marks
42
WAA
32
GCFC
Tackles
57
WAA
62
GCFC
Match leaders




Hitouts
15
WAA
21
GCFC
Clearances
16
WAA
13
GCFC
Metres gained
3366
WAA
3536
GCFC
Goal assists
16
WAA
2
GCFC
Goals
1
WAA
5
GCFC
Behinds
2
WAA
3
GCFC
Match leaders




Frees for
19
WAA
19
GCFC
Frees against
19
WAA
18
GCFC
Fantasy points
955
WAA
945
GCFC
Contested possessions
105
WAA
119
GCFC
Uncont. possessions
132
WAA
114
GCFC
Inside 50's
29
WAA
26
GCFC
Marks inside 50
6
WAA
4
GCFC
Rebound 50's
21
WAA
28
GCFC
Turnovers
73
WAA
66
GCFC
Intercepts
68
WAA
73
GCFC
Contested marks
1
WAA
5
GCFC
One percenters
45
WAA
26
GCFC
Centre clearances
3
WAA
2
GCFC
Stoppage clearances
13
WAA
11
GCFC
Clangers
68
WAA
44
GCFC
Bounces
4
WAA
1
GCFC
Score involvements
12
WAA
26
GCFC
Shots at goal
8
WAA
11
GCFC
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayla Bowen | WL | 71 | 4 | 5 | 9 | 33.3 | 0 | 3 | 0 | 1 | 0 | 1 | 77 | 0 | 0 | 0 | 35 |
2 | Kellie Gibson | WR | 80 | 15 | 3 | 18 | 66.7 | 2 | 3 | 0 | 1 | 0 | 1 | 308 | 0 | 0 | 0 | 70 |
4 | Courtney Guard | HBFR | 84 | 6 | 4 | 10 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 33 |
7 | Beatrice Devlyn | INT | 69 | 3 | 3 | 6 | 66.7 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 29 |
9 | Ashlee Atkins | FPR | 83 | 13 | 2 | 15 | 40.0 | 3 | 4 | 0 | 2 | 3 | 0 | 330 | 0 | 0 | 0 | 61 |
11 | Danika Pisconeri | INT | 81 | 6 | 3 | 9 | 66.7 | 2 | 3 | 7 | 3 | 2 | 1 | 82 | 0 | 0 | 0 | 46 |
12 | Niamh Kelly | C | 83 | 8 | 3 | 11 | 45.5 | 1 | 5 | 0 | 0 | 1 | 2 | 176 | 0 | 0 | 1 | 51 |
13 | Emma Swanson | R | 79 | 10 | 6 | 16 | 68.8 | 3 | 5 | 0 | 3 | 1 | 0 | 353 | 0 | 0 | 0 | 71 |
14 | Belinda Smith | HBFL | 100 | 10 | 8 | 18 | 66.7 | 4 | 3 | 0 | 2 | 0 | 0 | 195 | 0 | 0 | 0 | 72 |
15 | Grace Kelly | CHF | 29 | 2 | 1 | 3 | 66.7 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 15 |
17 | Dana Hooker | RR | 91 | 22 | 9 | 31 | 61.3 | 6 | 6 | 0 | 4 | 2 | 6 | 582 | 0 | 0 | 0 | 124 |
19 | Imahra Cameron | HFFR | 72 | 12 | 8 | 20 | 45.0 | 2 | 1 | 0 | 0 | 1 | 3 | 335 | 0 | 0 | 0 | 59 |
21 | Mhicca Carter | HFFL | 82 | 2 | 4 | 6 | 66.7 | 1 | 0 | 0 | 0 | 2 | 0 | 57 | 0 | 0 | 0 | 11 |
23 | Tarnee Tester | INT | 67 | 4 | 3 | 7 | 71.4 | 3 | 3 | 0 | 0 | 1 | 0 | 107 | 0 | 0 | 0 | 36 |
24 | Hayley Bullas | INT | 74 | 5 | 5 | 10 | 60.0 | 1 | 3 | 0 | 1 | 3 | 1 | 80 | 0 | 1 | 0 | 38 |
25 | Parris Laurie | RK | 84 | 5 | 9 | 14 | 71.4 | 5 | 4 | 8 | 0 | 1 | 0 | 107 | 0 | 0 | 1 | 70 |
26 | Talia Radan | BPL | 77 | 2 | 5 | 7 | 42.9 | 1 | 0 | 0 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 17 |
27 | Chantella Perera | FB | 90 | 4 | 2 | 6 | 33.3 | 1 | 3 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 31 |
31 | Emily McGuire | FF | 75 | 4 | 1 | 5 | 20.0 | 2 | 2 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 28 |
32 | Kate Orme | INT | 50 | 5 | 3 | 8 | 87.5 | 1 | 2 | 0 | 1 | 1 | 0 | 89 | 0 | 0 | 0 | 30 |
33 | Cassie Davidson | CHB | 79 | 2 | 5 | 7 | 57.1 | 0 | 3 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 28 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikayla Bowen | WL | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2 | Kellie Gibson | WR | 5 | 9 | 1 | 0 | 3 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 |
4 | Courtney Guard | HBFR | 2 | 8 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Beatrice Devlyn | INT | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Ashlee Atkins | FPR | 5 | 10 | 6 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 |
11 | Danika Pisconeri | INT | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 1 |
12 | Niamh Kelly | C | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 1 |
13 | Emma Swanson | R | 8 | 9 | 4 | 0 | 4 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
14 | Belinda Smith | HBFL | 8 | 9 | 1 | 0 | 3 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | Grace Kelly | CHF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | Dana Hooker | RR | 16 | 15 | 5 | 0 | 4 | 1 | 7 | 7 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 |
19 | Imahra Cameron | HFFR | 7 | 12 | 3 | 1 | 0 | 1 | 9 | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | 1 |
21 | Mhicca Carter | HFFL | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
23 | Tarnee Tester | INT | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
24 | Hayley Bullas | INT | 6 | 4 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 1 |
25 | Parris Laurie | RK | 7 | 8 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 1 |
26 | Talia Radan | BPL | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
27 | Chantella Perera | FB | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | Emily McGuire | FF | 2 | 4 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
32 | Kate Orme | INT | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Cassie Davidson | CHB | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | WR | 64 | 11 | 1 | 12 | 41.7 | 1 | 1 | 0 | 2 | 1 | 0 | 371 | 0 | 0 | 0 | 41 |
2 | Lauren Bella | RK | 68 | 3 | 2 | 5 | 40.0 | 0 | 2 | 16 | 1 | 1 | 3 | 69 | 0 | 0 | 0 | 35 |
4 | Jordann Hickey | INT | 79 | 3 | 0 | 3 | 66.7 | 2 | 3 | 0 | 0 | 1 | 0 | 129 | 0 | 1 | 0 | 30 |
5 | Jacqui Yorston | R | 78 | 5 | 7 | 12 | 75.0 | 4 | 9 | 0 | 0 | 1 | 1 | 103 | 1 | 0 | 0 | 74 |
7 | Lauren Ahrens | CHB | 85 | 8 | 8 | 16 | 56.3 | 3 | 4 | 0 | 1 | 0 | 0 | 236 | 0 | 0 | 0 | 66 |
8 | Sally Riley | FPR | 79 | 1 | 8 | 9 | 77.8 | 0 | 2 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 27 |
11 | Leah Kaslar | HBFL | 81 | 5 | 4 | 9 | 55.6 | 2 | 3 | 0 | 2 | 0 | 0 | 115 | 0 | 0 | 0 | 43 |
12 | Molly Ritson | INT | 71 | 5 | 2 | 7 | 71.4 | 1 | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 26 |
13 | Taylor Smith | FF | 61 | 3 | 7 | 10 | 20.0 | 1 | 1 | 4 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 32 |
14 | Serene Watson | FB | 84 | 13 | 2 | 15 | 53.3 | 1 | 1 | 0 | 2 | 1 | 1 | 340 | 0 | 0 | 0 | 49 |
16 | Brittany Perry | CHF | 81 | 6 | 3 | 9 | 55.6 | 5 | 2 | 0 | 0 | 1 | 0 | 99 | 0 | 0 | 1 | 45 |
17 | Jamie Stanton | C | 98 | 12 | 4 | 16 | 56.3 | 1 | 6 | 0 | 1 | 3 | 4 | 327 | 0 | 0 | 1 | 64 |
19 | Tiarna Ernst | WL | 68 | 3 | 4 | 7 | 42.9 | 1 | 0 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 18 |
21 | Ellie Hampson | HBFR | 75 | 7 | 5 | 12 | 91.7 | 1 | 6 | 0 | 1 | 0 | 0 | 239 | 0 | 0 | 0 | 59 |
22 | Samantha Virgo | INT | 79 | 6 | 4 | 10 | 70.0 | 1 | 1 | 0 | 2 | 1 | 0 | 111 | 0 | 0 | 0 | 32 |
23 | Kalinda Howarth | HFFR | 82 | 8 | 3 | 11 | 72.7 | 1 | 3 | 0 | 0 | 0 | 0 | 234 | 0 | 4 | 0 | 69 |
24 | Hannah Dunn | RR | 72 | 5 | 11 | 16 | 56.3 | 2 | 1 | 1 | 0 | 2 | 0 | 107 | 0 | 0 | 0 | 42 |
25 | Dee Heslop | INT | 63 | 5 | 0 | 5 | 80.0 | 1 | 10 | 0 | 2 | 1 | 1 | 148 | 1 | 0 | 0 | 57 |
26 | Kate Surman | HFFL | 68 | 8 | 12 | 20 | 65.0 | 2 | 3 | 0 | 2 | 1 | 1 | 170 | 0 | 0 | 0 | 65 |
29 | Cheyenne Hammond | INT | 68 | 5 | 3 | 8 | 62.5 | 1 | 1 | 0 | 0 | 1 | 1 | 203 | 0 | 0 | 1 | 26 |
42 | Jade Pregelj | BPL | 96 | 10 | 3 | 13 | 46.2 | 1 | 2 | 0 | 1 | 1 | 0 | 226 | 0 | 0 | 0 | 45 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | WR | 6 | 6 | 4 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
2 | Lauren Bella | RK | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
4 | Jordann Hickey | INT | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
5 | Jacqui Yorston | R | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
7 | Lauren Ahrens | CHB | 9 | 8 | 1 | 0 | 5 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
8 | Sally Riley | FPR | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Leah Kaslar | HBFL | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
12 | Molly Ritson | INT | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Taylor Smith | FF | 6 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
14 | Serene Watson | FB | 10 | 6 | 0 | 0 | 5 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
16 | Brittany Perry | CHF | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
17 | Jamie Stanton | C | 12 | 7 | 4 | 0 | 3 | 1 | 6 | 4 | 0 | 1 | 2 | 2 | 6 | 0 | 4 | 1 |
19 | Tiarna Ernst | WL | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
21 | Ellie Hampson | HBFR | 3 | 8 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | Samantha Virgo | INT | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Kalinda Howarth | HFFR | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
24 | Hannah Dunn | RR | 7 | 9 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Dee Heslop | INT | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
26 | Kate Surman | HFFL | 15 | 6 | 1 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
29 | Cheyenne Hammond | INT | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
42 | Jade Pregelj | BPL | 7 | 8 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Waalitj Marawar | Gold Coast SUNS | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |