Round 11 - Thursday 17 February 2022 - 6:40pm
Gold Coast SUNS
16
2.4
Lions by
69
85
12.13
Brisbane Lions
People First Stadium - 18°C - Mostly Sunny
Kicks
123
GCFC
153
BL
Handballs
54
GCFC
79
BL
Disposals
177
GCFC
232
BL
Disposal efficiency %
55.6
GCFC
54.5
BL
Marks
40
GCFC
33
BL
Tackles
64
GCFC
75
BL
Match leaders
Hitouts
29
GCFC
21
BL
Clearances
17
GCFC
25
BL
Metres gained
2892
GCFC
3990
BL
Goal assists
17
GCFC
5
BL
Goals
2
GCFC
12
BL
Behinds
4
GCFC
9
BL
Match leaders
Frees for
14
GCFC
19
BL
Frees against
19
GCFC
14
BL
Fantasy points
855
GCFC
1095
BL
Contested possessions
89
GCFC
127
BL
Uncont. possessions
85
GCFC
112
BL
Inside 50's
20
GCFC
43
BL
Marks inside 50
0
GCFC
12
BL
Rebound 50's
29
GCFC
17
BL
Turnovers
62
GCFC
53
BL
Intercepts
53
GCFC
62
BL
Contested marks
1
GCFC
6
BL
One percenters
29
GCFC
33
BL
Centre clearances
6
GCFC
7
BL
Stoppage clearances
11
GCFC
18
BL
Clangers
67
GCFC
58
BL
Bounces
1
GCFC
5
BL
Score involvements
18
GCFC
83
BL
Shots at goal
7
GCFC
25
BL
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Hampson | HFFR | 61 | 3 | 3 | 6 | 50.0 | 0 | 5 | 0 | 0 | 1 | 0 | 51 | 0 | 0 | 0 | 32 |
2 | Lauren Bella | RK | 77 | 2 | 1 | 3 | 66.7 | 1 | 1 | 23 | 0 | 1 | 2 | 46 | 0 | 0 | 0 | 35 |
3 | Tori Groves-Little | INT | 60 | 2 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 13 |
4 | Claudia Whitfort | INT | 71 | 8 | 5 | 13 | 53.8 | 2 | 4 | 0 | 1 | 1 | 3 | 267 | 0 | 0 | 0 | 54 |
5 | Jacqui Yorston | INT | 67 | 3 | 3 | 6 | 50.0 | 1 | 3 | 0 | 0 | 1 | 0 | 107 | 0 | 0 | 0 | 27 |
7 | Lauren Ahrens | BPL | 100 | 9 | 2 | 11 | 45.5 | 2 | 1 | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | 41 |
8 | Charlie Rowbottom | RR | 87 | 9 | 6 | 15 | 33.3 | 3 | 6 | 0 | 1 | 1 | 2 | 213 | 0 | 0 | 0 | 70 |
12 | Tara Bohanna | FB | 93 | 4 | 0 | 4 | 75.0 | 1 | 1 | 0 | 1 | 1 | 0 | 110 | 0 | 0 | 0 | 17 |
14 | Serene Watson | WR | 63 | 3 | 4 | 7 | 71.4 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 27 |
17 | Jamie Stanton | R | 81 | 14 | 3 | 17 | 52.9 | 1 | 6 | 0 | 2 | 1 | 3 | 383 | 0 | 0 | 4 | 78 |
20 | Daisy D'Arcy | HFFL | 70 | 8 | 4 | 12 | 83.3 | 2 | 4 | 0 | 2 | 1 | 2 | 245 | 0 | 0 | 0 | 53 |
23 | Kalinda Howarth | WL | 81 | 8 | 1 | 9 | 66.7 | 4 | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 42 |
24 | Hannah Dunn | HBFL | 86 | 7 | 1 | 8 | 100.0 | 3 | 3 | 0 | 0 | 1 | 0 | 140 | 0 | 0 | 0 | 41 |
25 | Dee Heslop | INT | 67 | 4 | 2 | 6 | 50.0 | 4 | 4 | 0 | 1 | 2 | 0 | 80 | 0 | 0 | 0 | 39 |
26 | Kate Surman | FPR | 72 | 5 | 6 | 11 | 63.6 | 0 | 4 | 0 | 2 | 0 | 1 | 62 | 0 | 0 | 0 | 45 |
27 | Jacqueline Dupuy | INT | 65 | 3 | 1 | 4 | 50.0 | 1 | 1 | 6 | 0 | 1 | 1 | 61 | 1 | 0 | 0 | 21 |
28 | Sarah Perkins | FF | 64 | 5 | 0 | 5 | 40.0 | 1 | 2 | 0 | 1 | 0 | 2 | 161 | 0 | 1 | 0 | 33 |
29 | Cheyenne Hammond | HBFR | 76 | 4 | 0 | 4 | 25.0 | 0 | 2 | 0 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | 21 |
30 | Elizabeth Keaney | CHB | 71 | 5 | 2 | 7 | 42.9 | 1 | 4 | 0 | 0 | 1 | 0 | 71 | 0 | 0 | 0 | 35 |
33 | Alison Drennan | C | 87 | 9 | 8 | 17 | 47.1 | 2 | 6 | 0 | 1 | 1 | 1 | 229 | 0 | 0 | 0 | 71 |
39 | Vivien Saad | CHF | 100 | 8 | 2 | 10 | 50.0 | 7 | 4 | 0 | 1 | 2 | 0 | 152 | 0 | 0 | 0 | 60 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Hampson | HFFR | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Lauren Bella | RK | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
3 | Tori Groves-Little | INT | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
4 | Claudia Whitfort | INT | 8 | 5 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | Jacqui Yorston | INT | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
7 | Lauren Ahrens | BPL | 1 | 6 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Charlie Rowbottom | RR | 8 | 7 | 2 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 |
12 | Tara Bohanna | FB | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Serene Watson | WR | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
17 | Jamie Stanton | R | 10 | 6 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 4 |
20 | Daisy D'Arcy | HFFL | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 |
23 | Kalinda Howarth | WL | 2 | 8 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
24 | Hannah Dunn | HBFL | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
25 | Dee Heslop | INT | 1 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Kate Surman | FPR | 9 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
27 | Jacqueline Dupuy | INT | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
28 | Sarah Perkins | FF | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
29 | Cheyenne Hammond | HBFR | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Elizabeth Keaney | CHB | 6 | 4 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
33 | Alison Drennan | C | 8 | 8 | 3 | 0 | 3 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 |
39 | Vivien Saad | CHF | 2 | 8 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | C | 70 | 14 | 9 | 23 | 39.1 | 2 | 14 | 0 | 4 | 0 | 6 | 366 | 1 | 0 | 0 | 126 |
2 | Tahlia Hickie | RK | 82 | 4 | 3 | 7 | 42.9 | 0 | 2 | 18 | 1 | 0 | 2 | 75 | 0 | 0 | 0 | 45 |
3 | Breanna Koenen | FB | 83 | 6 | 3 | 9 | 55.6 | 0 | 5 | 0 | 0 | 0 | 1 | 145 | 0 | 0 | 0 | 44 |
5 | Jade Ellenger | HBFL | 76 | 6 | 7 | 13 | 69.2 | 1 | 3 | 0 | 2 | 0 | 2 | 195 | 0 | 0 | 0 | 49 |
9 | Orla O'Dwyer | WL | 84 | 9 | 5 | 14 | 71.4 | 1 | 12 | 0 | 1 | 1 | 3 | 341 | 1 | 1 | 0 | 92 |
10 | Natalie Grider | HBFR | 81 | 8 | 3 | 11 | 72.7 | 3 | 1 | 0 | 0 | 0 | 2 | 185 | 0 | 0 | 0 | 43 |
11 | Phoebe Monahan | CHB | 88 | 7 | 2 | 9 | 44.4 | 3 | 2 | 0 | 1 | 1 | 0 | 187 | 0 | 0 | 0 | 40 |
12 | Sophie Conway | WR | 81 | 11 | 6 | 17 | 70.6 | 3 | 1 | 0 | 1 | 3 | 1 | 432 | 0 | 1 | 0 | 56 |
15 | Greta Bodey | HFFR | 78 | 9 | 1 | 10 | 40.0 | 3 | 3 | 0 | 1 | 2 | 0 | 235 | 1 | 0 | 0 | 45 |
17 | Isabel Dawes | HFFL | 75 | 8 | 9 | 17 | 76.5 | 2 | 4 | 0 | 0 | 0 | 1 | 154 | 1 | 1 | 0 | 70 |
18 | Ally Anderson | RR | 88 | 10 | 6 | 16 | 50.0 | 1 | 4 | 0 | 1 | 1 | 1 | 278 | 0 | 1 | 1 | 66 |
19 | Luka Yoshida-Martin | INT | 66 | 4 | 1 | 5 | 20.0 | 1 | 3 | 0 | 2 | 0 | 0 | 78 | 0 | 0 | 1 | 32 |
20 | Shannon Campbell | BPL | 76 | 9 | 1 | 10 | 90.0 | 3 | 0 | 0 | 0 | 1 | 0 | 210 | 0 | 0 | 0 | 35 |
21 | Courtney Hodder | FPR | 76 | 10 | 7 | 17 | 52.9 | 2 | 4 | 0 | 1 | 0 | 0 | 78 | 1 | 2 | 2 | 81 |
22 | Zimmorlei Farquharson | INT | 56 | 5 | 2 | 7 | 42.9 | 2 | 1 | 0 | 1 | 0 | 0 | 90 | 0 | 1 | 1 | 37 |
24 | Lulu Pullar | INT | 69 | 6 | 2 | 8 | 50.0 | 1 | 1 | 0 | 1 | 1 | 1 | 175 | 0 | 0 | 0 | 27 |
25 | Cathy Svarc | R | 71 | 8 | 4 | 12 | 50.0 | 0 | 10 | 0 | 0 | 1 | 4 | 334 | 0 | 1 | 2 | 77 |
26 | Indy Tahau | INT | 70 | 3 | 1 | 4 | 25.0 | 0 | 2 | 0 | 0 | 1 | 0 | 91 | 0 | 0 | 0 | 16 |
29 | Ruby Svarc | INT | 67 | 5 | 3 | 8 | 37.5 | 0 | 2 | 0 | 0 | 1 | 0 | 142 | 0 | 0 | 1 | 27 |
30 | Jesse Wardlaw | FF | 86 | 5 | 2 | 7 | 57.1 | 5 | 1 | 2 | 0 | 1 | 0 | 90 | 0 | 1 | 1 | 44 |
31 | Taylor Smith | CHF | 76 | 6 | 2 | 8 | 87.5 | 0 | 0 | 1 | 2 | 0 | 1 | 109 | 0 | 3 | 0 | 43 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | C | 12 | 11 | 3 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 4 | 0 |
2 | Tahlia Hickie | RK | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 0 |
3 | Breanna Koenen | FB | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
5 | Jade Ellenger | HBFL | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 |
9 | Orla O'Dwyer | WL | 8 | 8 | 3 | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 |
10 | Natalie Grider | HBFR | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
11 | Phoebe Monahan | CHB | 4 | 4 | 1 | 0 | 3 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
12 | Sophie Conway | WR | 10 | 8 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 6 | 1 |
15 | Greta Bodey | HFFR | 2 | 9 | 2 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 2 |
17 | Isabel Dawes | HFFL | 10 | 9 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 1 |
18 | Ally Anderson | RR | 5 | 12 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 |
19 | Luka Yoshida-Martin | INT | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
20 | Shannon Campbell | BPL | 4 | 3 | 0 | 0 | 4 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 |
21 | Courtney Hodder | FPR | 14 | 5 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 4 |
22 | Zimmorlei Farquharson | INT | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 |
24 | Lulu Pullar | INT | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 |
25 | Cathy Svarc | R | 9 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 6 | 3 |
26 | Indy Tahau | INT | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | Ruby Svarc | INT | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
30 | Jesse Wardlaw | FF | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 3 |
31 | Taylor Smith | CHF | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 |
Gold Coast SUNS | Brisbane Lions | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |