Round 2 - Sunday 10 February 2019 - 4:05pm
Carlton
44
7.2
Crows by
13
57
9.3
Adelaide Crows
IKON Park - 25°C - Mostly sunny
Kicks
137
CARL
151
ADEL
Handballs
80
CARL
97
ADEL
Disposals
217
CARL
248
ADEL
Disposal efficiency %
63.2
CARL
67.9
ADEL
Marks
49
CARL
50
ADEL
Tackles
54
CARL
72
ADEL
Match leaders
Hitouts
24
CARL
25
ADEL
Clearances
22
CARL
21
ADEL
Metres gained
3071
CARL
3549
ADEL
Goal assists
22
CARL
6
ADEL
Goals
7
CARL
9
ADEL
Behinds
1
CARL
3
ADEL
Match leaders
Frees for
14
CARL
18
ADEL
Frees against
18
CARL
13
ADEL
Fantasy points
961
CARL
1146
ADEL
Contested possessions
111
CARL
108
ADEL
Uncont. possessions
108
CARL
140
ADEL
Inside 50's
23
CARL
42
ADEL
Marks inside 50
1
CARL
8
ADEL
Rebound 50's
31
CARL
16
ADEL
Turnovers
65
CARL
61
ADEL
Intercepts
63
CARL
65
ADEL
Contested marks
5
CARL
4
ADEL
One percenters
17
CARL
27
ADEL
Centre clearances
7
CARL
8
ADEL
Stoppage clearances
15
CARL
13
ADEL
Clangers
48
CARL
46
ADEL
Bounces
2
CARL
0
ADEL
Score involvements
27
CARL
46
ADEL
Shots at goal
9
CARL
17
ADEL
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brianna Davey | CHB | 75 | 6 | 5 | 11 | 54.5 | 1 | 3 | 0 | 0 | 1 | 0 | 194 | 1 | 0 | 0 | 40 |
2 | Katie Loynes | INT | 68 | 7 | 4 | 11 | 63.6 | 2 | 1 | 0 | 2 | 0 | 2 | 181 | 0 | 1 | 0 | 47 |
3 | Darcy Vescio | HFFR | 90 | 6 | 3 | 9 | 55.6 | 1 | 1 | 0 | 0 | 1 | 0 | 91 | 0 | 1 | 1 | 35 |
4 | Madison Prespakis | HFFL | 78 | 13 | 7 | 20 | 65.0 | 2 | 0 | 0 | 1 | 1 | 8 | 260 | 0 | 1 | 0 | 63 |
6 | Gab Pound | INT | 84 | 10 | 3 | 13 | 61.5 | 5 | 3 | 0 | 2 | 2 | 0 | 110 | 0 | 0 | 0 | 59 |
8 | Amelia Mullane | FPR | 76 | 6 | 7 | 13 | 61.5 | 1 | 6 | 0 | 0 | 1 | 5 | 193 | 0 | 0 | 0 | 56 |
9 | Kerryn Peterson | FB | 89 | 15 | 5 | 20 | 75.0 | 6 | 1 | 0 | 0 | 1 | 0 | 400 | 0 | 0 | 0 | 74 |
10 | Sarah Hosking | INT | 61 | 6 | 5 | 11 | 81.8 | 4 | 5 | 0 | 0 | 1 | 1 | 160 | 0 | 0 | 0 | 57 |
11 | Jess Hosking | RR | 75 | 4 | 3 | 7 | 57.1 | 2 | 2 | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 29 |
12 | Lauren Brazzale | HBFR | 80 | 9 | 2 | 11 | 72.7 | 5 | 4 | 0 | 0 | 0 | 2 | 295 | 0 | 0 | 0 | 62 |
13 | Kirby Bentley | FF | 81 | 8 | 3 | 11 | 81.8 | 4 | 0 | 0 | 1 | 0 | 0 | 105 | 0 | 0 | 0 | 43 |
15 | Chloe Dalton | R | 84 | 6 | 5 | 11 | 54.5 | 3 | 3 | 0 | 1 | 1 | 1 | 276 | 0 | 1 | 0 | 53 |
16 | Breann Moody | INT | 71 | 2 | 2 | 4 | 75.0 | 0 | 1 | 3 | 0 | 0 | 0 | 31 | 0 | 1 | 0 | 23 |
19 | Georgia Gee | C | 73 | 7 | 1 | 8 | 25.0 | 1 | 6 | 0 | 0 | 1 | 0 | 120 | 0 | 0 | 0 | 47 |
21 | Nicola Stevens | BPR | 77 | 4 | 1 | 5 | 40.0 | 2 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 17 |
22 | Rhiannon Watt | HBFL | 55 | 2 | 4 | 6 | 50.0 | 2 | 1 | 4 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 28 |
25 | Jessica Edwards | BPL | 89 | 6 | 2 | 8 | 62.5 | 3 | 2 | 0 | 1 | 4 | 0 | 68 | 0 | 0 | 0 | 28 |
26 | Shae Audley | FPL | 55 | 1 | 1 | 2 | 100.0 | 1 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 33 |
30 | Alison Downie | RK | 68 | 1 | 8 | 9 | 55.6 | 0 | 3 | 17 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 47 |
32 | Natalie Plane | INT | 85 | 9 | 2 | 11 | 72.7 | 2 | 3 | 0 | 1 | 0 | 0 | 229 | 0 | 2 | 0 | 62 |
36 | Jayde Van Dyk | CHF | 89 | 9 | 7 | 16 | 62.5 | 2 | 2 | 0 | 3 | 0 | 0 | 142 | 0 | 0 | 0 | 58 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brianna Davey | CHB | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2 | Katie Loynes | INT | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
3 | Darcy Vescio | HFFR | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
4 | Madison Prespakis | HFFL | 10 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 5 | 1 |
6 | Gab Pound | INT | 7 | 6 | 1 | 0 | 3 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
8 | Amelia Mullane | FPR | 9 | 4 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 |
9 | Kerryn Peterson | FB | 10 | 10 | 0 | 0 | 5 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
10 | Sarah Hosking | INT | 2 | 9 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
11 | Jess Hosking | RR | 1 | 6 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Lauren Brazzale | HBFR | 2 | 9 | 4 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Kirby Bentley | FF | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Chloe Dalton | R | 3 | 8 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
16 | Breann Moody | INT | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Georgia Gee | C | 4 | 5 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Nicola Stevens | BPR | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
22 | Rhiannon Watt | HBFL | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
25 | Jessica Edwards | BPL | 3 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 |
26 | Shae Audley | FPL | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Alison Downie | RK | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
32 | Natalie Plane | INT | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2 |
36 | Jayde Van Dyk | CHF | 7 | 9 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eloise Jones | HFFR | 74 | 5 | 3 | 8 | 75.0 | 2 | 5 | 0 | 2 | 0 | 0 | 108 | 1 | 2 | 1 | 62 |
3 | Angela Foley | CHB | 79 | 7 | 3 | 10 | 80.0 | 1 | 2 | 0 | 0 | 0 | 0 | 229 | 0 | 0 | 0 | 38 |
4 | Chloe Scheer | FPL | 70 | 7 | 4 | 11 | 54.5 | 3 | 1 | 0 | 1 | 2 | 0 | 94 | 1 | 0 | 1 | 38 |
6 | Hannah Button | INT | 66 | 9 | 4 | 13 | 69.2 | 3 | 3 | 0 | 2 | 0 | 3 | 294 | 1 | 0 | 0 | 58 |
9 | Deni Varnhagen | RR | 67 | 8 | 5 | 13 | 46.2 | 5 | 3 | 0 | 0 | 0 | 1 | 200 | 0 | 0 | 0 | 61 |
10 | Ebony Marinoff | C | 85 | 12 | 5 | 17 | 47.1 | 2 | 8 | 0 | 4 | 2 | 2 | 220 | 0 | 0 | 0 | 82 |
12 | Maisie Nankivell | BPL | 81 | 0 | 2 | 2 | 50.0 | 0 | 7 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 38 |
13 | Erin Phillips | FF | 97 | 13 | 8 | 21 | 52.4 | 4 | 3 | 0 | 4 | 2 | 4 | 258 | 0 | 1 | 0 | 83 |
14 | Stevie-Lee Thompson | BPR | 77 | 11 | 6 | 17 | 76.5 | 4 | 3 | 0 | 1 | 1 | 0 | 295 | 0 | 4 | 0 | 91 |
15 | Danielle Ponter | INT | 63 | 3 | 2 | 5 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 94 | 0 | 0 | 0 | 16 |
16 | Ailish Considine | INT | 56 | 6 | 2 | 8 | 75.0 | 0 | 3 | 0 | 0 | 1 | 0 | 199 | 0 | 0 | 0 | 31 |
19 | Sophie Li | INT | 67 | 2 | 5 | 7 | 85.7 | 0 | 3 | 0 | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 28 |
22 | Courtney Cramey | HBFR | 77 | 10 | 3 | 13 | 38.5 | 0 | 2 | 0 | 2 | 1 | 0 | 173 | 0 | 0 | 0 | 43 |
23 | Justine Mules-Robinson | FPR | 73 | 6 | 3 | 9 | 55.6 | 2 | 3 | 0 | 0 | 1 | 2 | 103 | 0 | 0 | 0 | 39 |
24 | Jess Foley | RK | 85 | 9 | 6 | 15 | 73.3 | 3 | 5 | 17 | 1 | 1 | 3 | 217 | 0 | 1 | 0 | 89 |
27 | Renee Forth | R | 64 | 8 | 4 | 12 | 66.7 | 3 | 2 | 0 | 0 | 0 | 2 | 177 | 0 | 0 | 1 | 50 |
28 | Sarah Perkins | INT | 53 | 4 | 3 | 7 | 71.4 | 2 | 3 | 1 | 1 | 1 | 0 | 119 | 0 | 1 | 0 | 41 |
31 | Dayna Cox | HBFL | 83 | 5 | 4 | 9 | 88.9 | 2 | 4 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 45 |
32 | Marijana Rajcic | HFFL | 98 | 9 | 6 | 15 | 80.0 | 3 | 2 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 56 |
33 | Anne Hatchard | CHF | 85 | 7 | 15 | 22 | 68.2 | 4 | 7 | 1 | 0 | 0 | 4 | 201 | 2 | 0 | 0 | 92 |
39 | Sarah Allan | FB | 100 | 10 | 4 | 14 | 71.4 | 5 | 3 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 65 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eloise Jones | HFFR | 6 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
3 | Angela Foley | CHB | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Chloe Scheer | FPL | 6 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 |
6 | Hannah Button | INT | 8 | 5 | 8 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
9 | Deni Varnhagen | RR | 4 | 9 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
10 | Ebony Marinoff | C | 9 | 8 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 2 | 0 |
12 | Maisie Nankivell | BPL | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Erin Phillips | FF | 12 | 9 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 4 | 4 |
14 | Stevie-Lee Thompson | BPR | 5 | 12 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 4 |
15 | Danielle Ponter | INT | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Ailish Considine | INT | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
19 | Sophie Li | INT | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Courtney Cramey | HBFR | 2 | 11 | 4 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
23 | Justine Mules-Robinson | FPR | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
24 | Jess Foley | RK | 4 | 11 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 1 |
27 | Renee Forth | R | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
28 | Sarah Perkins | INT | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
31 | Dayna Cox | HBFL | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Marijana Rajcic | HFFL | 6 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | Anne Hatchard | CHF | 12 | 11 | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 1 | 3 | 1 | 0 | 5 | 0 |
39 | Sarah Allan | FB | 6 | 7 | 0 | 0 | 4 | 0 | 3 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Carlton | Adelaide Crows | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |