14

Stevie-Lee

Thompson

Compare Stevie-Lee Thompson with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 ADEL 13 71.1 7.7 4.8 12.5 61.4 1.4 5.5 0.0 0.7 0.5 2.5 186.5 0.0 0.1 0.3 58.6
2023 8 ADEL 10 74.8 7.1 5.5 12.6 65.1 1.8 3.5 0.0 0.6 0.3 1.1 192.4 0.2 0.0 0.2 51.6
2022 6 ADEL 10 78.1 8.1 4.5 12.6 66.7 2.9 2.7 0.0 0.9 0.6 1.6 217.7 0.2 0.4 0.4 54.7
2022 7 ADEL 13 76.7 8.1 5.4 13.5 69.1 2.5 3.1 0.0 0.5 0.7 1.6 228.2 0.1 0.0 0.1 53.2
2021 5 ADEL 11 75.4 7.9 4.3 12.2 62.7 1.7 2.5 0.0 0.4 0.9 0.6 266.5 0.4 0.2 0.5 46.9
2020 4 ADEL 6 83.5 4.5 2.5 7.0 52.4 1.0 1.8 0.0 0.3 1.0 0.2 130.0 0.3 0.5 0.3 29.5
2019 3 ADEL 9 76.2 5.8 2.9 8.7 62.8 1.9 1.6 0.0 0.7 0.7 0.0 143.6 0.6 1.6 0.4 43.4
2018 2 ADEL 7 87.4 5.6 1.3 6.9 56.2 1.1 2.1 0.0 0.1 0.3 0.3 106.7 0.0 0.1 0.0 31.4
2017 1 ADEL 8 75.6 5.1 2.1 7.2 63.8 0.2 1.4 0.1 0.4 0.6 0.6 157.9 0.1 0.0 0.0 24.5
Career averages 87 76.8 6.9 4.0 10.9 63.8 1.7 2.9 0.0 0.5 0.6 1.1 189.7 0.2 0.3 0.3 46.2
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2024 9 ADEL 13 100 63 163 18 71 0 9 7 32 2424 0 1 4 762
2023 8 ADEL 10 71 55 126 18 35 0 6 3 11 1924 2 0 2 516
2022 6 ADEL 10 81 45 126 29 27 0 9 6 16 2177 2 4 4 547
2022 7 ADEL 13 105 70 175 32 40 0 7 9 21 2967 1 0 1 692
2021 5 ADEL 11 87 47 134 19 28 0 4 10 7 2931 4 2 6 516
2020 4 ADEL 6 27 15 42 6 11 0 2 6 1 780 2 3 2 177
2019 3 ADEL 9 52 26 78 17 14 0 6 6 0 1292 5 14 4 391
2018 2 ADEL 7 39 9 48 8 15 0 1 2 2 747 0 1 0 220
2017 1 ADEL 8 41 17 58 2 11 1 3 5 5 1263 1 0 0 196
Career totals 87 603 347 950 149 252 1 47 54 95 16505 17 25 23 4017
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
ADEL Home 48 75.8 6.7 4.0 10.7 65.6 1.7 2.7 0.0 0.6 0.6 1.1 181.0 0.2 0.3 0.2 44.9
ADEL Away 39 78.1 7.3 3.9 11.2 61.7 1.7 3.1 0.0 0.4 0.7 1.0 200.4 0.2 0.3 0.3 47.7
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 ADEL 13 71.1 7.7 4.8 12.5 61.4 1.4 5.5 0.0 0.7 0.5 2.5 186.5 0.0 0.1 0.3 58.6
2023 8 ADEL 3 73.3 9.3 6.0 15.3 65.2 2.3 4.7 0.0 1.0 0.3 1.3 230.0 0.0 0.0 0.7 66.3
2022 6 ADEL 2 73.5 7.5 4.5 12.0 70.8 3.0 3.5 0.0 0.0 2.0 2.5 225.0 0.0 0.5 0.0 51.5
2022 7 ADEL 3 77.7 8.3 4.7 13.0 69.2 2.3 2.3 0.0 0.3 1.0 2.3 192.3 0.0 0.0 0.3 48.3
2021 5 ADEL 2 77.5 9.5 6.5 16.0 53.2 2.0 2.5 0.0 0.5 1.0 0.5 313.0 0.0 0.5 0.0 58.0
2019 3 ADEL 2 70.5 3.5 1.0 4.5 55.5 1.0 2.0 0.0 0.0 0.5 0.0 69.5 0.5 0.5 0.0 25.0
2017 1 ADEL 1 97.0 4.0 2.0 6.0 66.7 0.0 0.0 0.0 0.0 2.0 2.0 123.0 0.0 0.0 0.0 10.0
Career averages 26 73.7 7.6 4.7 12.3 62.7 1.7 4.2 0.0 0.5 0.8 2.0 193.4 0.0 0.2 0.3 53.3
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 ADEL 13 81.0 14 13 18 84.6 4 8 0 2 3 5 281 0 1 2 79
2023 8 ADEL 10 85.0 10 8 18 83.3 4 7 0 2 1 2 284 1 0 2 73
2022 6 ADEL 10 89.0 13 8 17 86.7 8 5 0 2 3 4 281 1 1 2 86
2022 7 ADEL 13 84.0 11 11 20 91.7 5 9 0 2 2 4 351 1 0 1 79
2021 5 ADEL 11 82.0 13 7 18 84.6 4 6 0 1 3 2 414 2 1 2 63
2020 4 ADEL 6 88.0 6 4 9 75.0 3 3 0 1 3 1 218 1 2 1 43
2019 3 ADEL 9 88.0 11 6 17 76.5 4 3 0 2 2 0 295 2 4 2 91
2018 2 ADEL 7 96.0 9 2 10 100.0 3 4 0 1 1 1 223 0 1 0 44
2017 1 ADEL 8 97.0 10 4 12 100.0 1 4 1 1 2 2 390 1 0 0 47
Career highs 87 97.0 14 13 20 100.0 8 9 1 2 3 5 414 2 4 2 91
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 10 89.0 11 7 16 75.0 3 8 0 2 3 4 305 2 1 1 64
Western Bulldogs 6 88.0 11 6 14 85.7 4 4 0 1 2 2 316 1 1 0 56
Fremantle 9 84.0 10 6 15 86.7 5 5 0 1 1 4 354 0 2 2 66
Brisbane Lions 12 97.0 12 8 18 100.0 4 7 1 2 3 2 414 1 1 2 72
GWS GIANTS 7 96.0 11 11 20 85.0 4 7 0 2 1 2 297 2 3 2 79
Carlton 6 88.0 11 6 17 100.0 4 4 0 2 1 2 295 1 4 1 91
Collingwood 7 89.0 10 13 18 83.3 5 5 0 1 1 5 390 0 1 0 73
Kangaroos 8 88.0 11 7 17 91.7 3 8 0 1 1 3 277 1 2 1 73
Geelong Cats 5 88.0 9 7 15 80.0 4 4 0 2 3 2 351 1 1 0 60
Gold Coast SUNS 1 77.0 13 4 17 70.6 2 2 0 1 2 1 401 1 1 1 63
Waalitj Marawar 2 81.0 13 4 17 75.0 8 5 0 1 1 2 281 1 0 2 86
Richmond 2 81.0 7 6 12 83.3 2 3 0 0 2 3 180 0 0 0 45
Euro-Yroke 5 86.0 10 5 14 75.0 2 9 0 2 3 3 235 1 1 1 79
Essendon 2 73.0 14 4 18 66.7 2 4 0 0 0 3 269 0 0 0 72
Hawthorn 1 65.0 9 5 14 57.1 1 8 0 2 1 2 206 0 0 0 71
Sydney Swans 1 81.0 10 8 18 66.7 0 2 0 1 1 2 284 0 0 2 54
Port Adelaide 3 85.0 10 8 14 78.6 3 6 0 1 1 2 288 0 0 0 62
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 10 75.3 7.6 3.7 11.3 54.0 1.4 3.8 0.0 0.5 0.7 1.5 225.1 0.3 0.1 0.1 48.7
Western Bulldogs 6 80.8 5.5 2.8 8.3 64.0 1.7 1.7 0.0 0.2 0.8 0.7 137.0 0.2 0.2 0.0 32.5
Fremantle 9 70.7 7.4 4.1 11.6 70.2 1.8 2.9 0.0 0.7 0.2 1.6 209.1 0.0 0.3 0.7 50.1
Brisbane Lions 12 78.8 5.7 4.1 9.8 67.5 1.1 2.8 0.1 0.5 1.0 0.9 165.6 0.2 0.1 0.2 37.7
GWS GIANTS 7 74.9 7.0 3.9 10.9 68.4 1.6 2.6 0.0 0.6 0.3 0.7 189.1 0.3 0.6 0.4 47.3
Carlton 6 77.0 6.5 2.5 9.0 72.2 2.3 1.8 0.0 0.7 0.7 0.5 170.2 0.2 0.8 0.2 42.7
Collingwood 7 81.1 7.4 5.7 13.1 61.9 2.6 2.3 0.0 0.6 0.1 1.6 203.6 0.0 0.1 0.0 51.6
Kangaroos 8 77.2 7.4 4.0 11.4 58.2 1.4 3.4 0.0 0.2 0.2 1.1 179.0 0.4 0.6 0.4 51.4
Geelong Cats 5 80.0 5.6 3.8 9.4 63.8 1.8 2.6 0.0 0.6 1.2 0.6 167.4 0.4 0.2 0.0 38.4
Gold Coast SUNS 1 77.0 13.0 4.0 17.0 70.6 2.0 2.0 0.0 1.0 2.0 1.0 401.0 1.0 1.0 1.0 63.0
Waalitj Marawar 2 80.0 8.5 4.0 12.5 60.0 5.5 4.0 0.0 0.5 0.5 1.0 232.0 0.5 0.0 1.5 66.5
Richmond 2 79.0 6.5 4.5 11.0 72.7 2.0 1.5 0.0 0.0 1.5 1.5 169.0 0.0 0.0 0.0 36.0
Euro-Yroke 5 78.6 6.0 3.4 9.4 57.4 1.2 4.0 0.0 1.0 0.8 0.8 160.6 0.2 0.4 0.2 45.6
Essendon 2 66.0 8.5 3.5 12.0 58.4 1.5 3.0 0.0 0.0 0.0 1.5 167.0 0.0 0.0 0.0 49.0
Hawthorn 1 65.0 9.0 5.0 14.0 57.1 1.0 8.0 0.0 2.0 1.0 2.0 206.0 0.0 0.0 0.0 71.0
Sydney Swans 1 81.0 10.0 8.0 18.0 66.7 0.0 2.0 0.0 1.0 1.0 2.0 284.0 0.0 0.0 2.0 54.0
Port Adelaide 3 75.0 7.7 5.3 13.0 66.7 2.0 3.7 0.0 0.7 0.3 1.0 231.3 0.0 0.0 0.0 54.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 80.0 2.0 2.0 4.0 75.0 0.0 1.0 0.0 0.0 1.0 1.0 41.0 0.0 0.0 0.0 11.0
North Hobart Oval 1 84.0 5.0 3.0 8.0 50.0 0.0 1.0 0.0 0.0 1.0 1.0 173.0 0.0 2.0 1.0 35.0
Alberton Oval 1 71.0 6.0 8.0 14.0 78.6 1.0 6.0 0.0 1.0 0.0 2.0 142.0 0.0 0.0 0.0 62.0
TIO Stadium 3 78.7 4.7 2.3 7.0 52.4 0.7 2.3 0.0 0.7 0.3 0.0 89.0 0.0 0.7 0.7 34.3
Swinburne Centre 2 78.0 10.0 3.5 13.5 55.5 5.0 1.5 0.0 0.5 1.0 2.5 219.5 0.0 0.0 1.0 56.5
Fremantle Oval 3 69.7 8.3 3.7 12.0 61.1 2.0 1.7 0.0 0.7 0.0 1.3 205.0 0.0 0.0 0.7 46.3
Olympic Park Oval 2 87.0 9.0 1.5 10.5 38.1 1.0 1.0 0.0 0.5 0.0 0.0 289.5 0.0 0.5 0.0 40.5
GMHBA Stadium 2 84.0 6.5 4.5 11.0 50.0 1.0 3.5 0.0 1.0 1.5 0.5 168.0 0.0 0.0 0.0 42.0
Avalon Airport Oval 1 70.0 5.0 2.0 7.0 57.1 2.0 0.0 0.0 0.0 0.0 0.0 121.0 1.0 2.0 1.0 38.0
Hickey Park 2 83.0 5.0 4.0 9.0 72.2 0.0 2.0 0.0 0.0 2.5 0.0 162.5 0.0 0.0 1.0 24.5
Stratarama Stadium 1 68.0 8.0 6.0 14.0 50.0 1.0 4.0 0.0 1.0 0.0 4.0 261.0 0.0 0.0 0.0 56.0
Flinders University Stadium 1 73.0 5.0 8.0 13.0 84.6 1.0 5.0 0.0 2.0 0.0 2.0 158.0 1.0 0.0 0.0 56.0
Thebarton Oval 2 62.5 4.0 3.5 7.5 80.0 0.5 2.0 0.0 0.0 0.5 0.5 112.0 0.0 0.0 0.0 27.0
Thomas Farms Oval 9 74.1 8.3 5.2 13.6 70.5 2.2 3.0 0.0 0.9 0.1 1.4 223.7 0.1 0.3 0.1 56.8
Hisense Stadium 3 81.3 3.7 2.0 5.7 58.8 1.7 1.3 0.0 0.7 0.0 0.0 113.3 0.7 0.3 0.3 28.3
Henson Park 1 71.0 11.0 3.0 14.0 64.3 2.0 7.0 0.0 1.0 1.0 2.0 267.0 0.0 1.0 2.0 79.0
RSEA Park 2 82.5 7.5 3.0 10.5 52.4 1.0 6.0 0.0 1.5 0.0 0.5 203.5 0.0 0.5 0.5 60.5
Casey Fields 4 78.5 8.0 3.5 11.5 56.5 1.0 3.2 0.0 0.8 0.0 0.8 258.0 0.8 0.2 0.0 49.2
Norwood Oval 23 77.4 6.9 3.9 10.7 65.2 1.7 2.8 0.0 0.6 0.7 1.3 183.1 0.2 0.2 0.3 44.4
Brighton Homes Arena 2 74.5 6.5 3.5 10.0 50.0 1.0 4.0 0.0 0.0 0.0 1.5 178.5 0.0 0.0 0.0 45.5
Blacktown ISP 2 86.0 8.5 2.5 11.0 72.7 1.0 1.5 0.0 0.0 0.5 1.0 251.5 1.0 0.0 0.0 38.0
Mineral Resources Park 1 81.0 4.0 4.0 8.0 75.0 3.0 5.0 0.0 0.0 1.0 0.0 183.0 1.0 0.0 1.0 47.0
IKON Park 6 72.8 8.2 4.2 12.3 66.2 2.2 4.5 0.0 0.5 0.7 1.2 211.8 0.0 0.7 0.2 60.0
Adelaide Oval 7 73.1 7.3 3.9 11.1 60.3 2.1 2.9 0.0 0.1 1.1 0.9 214.7 0.1 0.4 0.0 46.7
Victoria Park 2 77.0 7.0 10.0 17.0 70.6 4.5 4.5 0.0 0.0 0.5 3.0 158.0 0.0 0.0 0.0 71.0
People First Stadium 3 85.7 4.7 4.3 9.0 70.4 1.3 1.3 0.0 0.0 2.0 0.7 140.3 0.0 0.0 0.0 26.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 80.0 2 2 4 75.0 0 1 0 0 1 1 41 0 0 0 11
North Hobart Oval 1 84.0 5 3 8 50.0 0 1 0 0 1 1 173 0 2 1 35
Alberton Oval 1 71.0 6 8 14 78.6 1 6 0 1 0 2 142 0 0 0 62
TIO Stadium 3 84.0 8 6 14 60.0 2 4 0 1 1 0 127 0 2 2 65
Swinburne Centre 2 79.0 13 4 17 60.0 8 3 0 1 2 3 281 0 0 2 86
Fremantle Oval 3 70.0 10 5 15 66.7 5 3 0 1 0 3 279 0 0 1 56
Olympic Park Oval 2 88.0 10 2 12 44.4 1 2 0 1 0 0 390 0 1 0 44
GMHBA Stadium 2 88.0 7 7 14 64.3 1 4 0 2 3 1 219 0 0 0 56
Avalon Airport Oval 1 70.0 5 2 7 57.1 2 0 0 0 0 0 121 1 2 1 38
Hickey Park 2 85.0 5 4 9 77.8 0 3 0 0 3 0 175 0 0 2 29
Stratarama Stadium 1 68.0 8 6 14 50.0 1 4 0 1 0 4 261 0 0 0 56
Flinders University Stadium 1 73.0 5 8 13 84.6 1 5 0 2 0 2 158 1 0 0 56
Thebarton Oval 2 74.0 5 4 9 88.9 1 4 0 0 1 1 174 0 0 0 31
Thomas Farms Oval 9 84.0 14 11 20 91.7 4 8 0 2 1 3 351 1 3 1 72
Hisense Stadium 3 86.0 6 2 8 75.0 3 2 0 1 0 0 218 1 1 1 43
Henson Park 1 71.0 11 3 14 64.3 2 7 0 1 1 2 267 0 1 2 79
RSEA Park 2 85.0 10 4 14 57.1 1 9 0 2 0 1 235 0 1 1 79
Casey Fields 4 89.0 9 7 16 75.0 2 6 0 2 0 2 305 2 1 0 63
Norwood Oval 23 89.0 13 8 18 100.0 4 8 1 2 3 3 401 1 1 2 72
Brighton Homes Arena 2 78.0 9 4 12 62.5 1 4 0 0 0 2 281 0 0 0 52
Blacktown ISP 2 96.0 9 4 13 84.6 1 2 0 0 1 1 283 2 0 0 42
Mineral Resources Park 1 81.0 4 4 8 75.0 3 5 0 0 1 0 183 1 0 1 47
IKON Park 6 81.0 11 7 17 83.3 4 8 0 2 1 4 295 0 4 1 91
Adelaide Oval 7 78.0 12 7 18 86.7 4 4 0 1 3 4 414 1 1 0 66
Victoria Park 2 80.0 9 13 18 83.3 5 5 0 0 1 5 232 0 0 0 73
People First Stadium 3 97.0 5 6 11 81.8 2 2 0 0 2 2 157 0 0 0 35
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 ADEL 13 5.6 6.9 2.0 0.1 1.3 0.9 2.0 2.3 0.0 0.3 0.1 2.4 1.9 0.1 2.2 0.5
2023 8 ADEL 10 4.8 7.8 1.5 0.1 1.4 0.2 3.3 3.6 0.1 0.7 0.5 0.6 1.7 0.3 1.8 0.3
2022 6 ADEL 10 6.1 6.8 1.8 0.7 1.2 0.2 2.4 4.2 0.0 1.7 0.0 1.6 2.3 0.2 2.6 1.0
2022 7 ADEL 13 5.7 7.7 2.1 0.2 1.5 0.2 3.2 3.7 0.0 1.0 0.4 1.2 2.5 0.1 1.9 0.3
2021 5 ADEL 11 4.9 7.5 2.5 0.2 1.6 0.5 3.9 4.3 0.0 1.6 0.1 0.5 3.2 0.6 2.4 0.8
2020 4 ADEL 6 5.0 2.7 1.7 0.0 0.2 0.8 2.7 1.0 0.2 1.0 0.0 0.2 2.2 0.0 2.0 1.2
2019 3 ADEL 9 4.2 4.3 1.7 1.0 0.0 0.8 1.9 1.3 0.4 0.8 0.0 0.0 1.7 0.1 3.3 2.7
2018 2 ADEL 7 4.3 2.4 1.0 0.0 1.4 0.0 2.7 4.1 0.0 2.0 0.1 0.1 1.9 0.0 0.4 0.3
2017 1 ADEL 8 4.5 2.5 1.6 0.0 1.4 0.1 2.6 4.8 0.0 1.0 0.0 0.6 1.5 0.1 0.8 0.0
Career averages 87 5.1 5.9 1.8 0.3 1.2 0.4 2.8 3.3 0.1 1.1 0.1 0.9 2.1 0.2 2.0 0.8
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 ADEL 13 73 90 26 1 17 12 26 30 0 4 1 31 25 1 29 7
2023 8 ADEL 10 48 78 15 1 14 2 33 36 1 7 5 6 17 3 18 3
2022 6 ADEL 10 61 68 18 7 12 2 24 42 0 17 0 16 23 2 26 10
2022 7 ADEL 13 74 100 27 3 19 3 41 48 0 13 5 16 32 1 25 4
2021 5 ADEL 11 54 83 28 2 18 6 43 47 0 18 1 6 35 7 26 9
2020 4 ADEL 6 30 16 10 0 1 5 16 6 1 6 0 1 13 0 12 7
2019 3 ADEL 9 38 39 15 9 0 7 17 12 4 7 0 0 15 1 30 24
2018 2 ADEL 7 30 17 7 0 10 0 19 29 0 14 1 1 13 0 3 2
2017 1 ADEL 8 36 20 13 0 11 1 21 38 0 8 0 5 12 1 6 0
Career totals 87 444 511 159 23 102 38 240 288 6 94 13 82 185 16 175 66
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
ADEL Home 48 5.0 5.7 1.7 0.2 1.2 0.4 2.6 3.2 0.1 1.0 0.1 1.0 2.0 0.2 1.8 0.7
ADEL Away 39 5.2 6.1 1.9 0.3 1.2 0.5 2.9 3.5 0.0 1.1 0.2 0.9 2.3 0.1 2.2 0.8
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 ADEL 13 5.6 6.9 2.0 0.1 1.3 0.9 2.0 2.3 0.0 0.3 0.1 2.4 1.9 0.1 2.2 0.5
2023 8 ADEL 3 5.7 9.3 2.3 0.3 1.7 0.3 3.3 5.3 0.3 0.3 0.3 1.0 2.0 0.3 2.3 1.0
2022 6 ADEL 2 6.0 6.0 3.5 0.5 1.0 0.0 1.5 4.0 0.0 2.0 0.0 2.5 3.0 0.0 2.5 0.5
2022 7 ADEL 3 6.3 7.0 1.7 0.0 1.0 0.0 2.0 4.7 0.0 1.7 0.7 1.7 2.0 0.0 2.7 0.7
2021 5 ADEL 2 6.5 9.0 3.0 0.5 2.5 0.5 5.5 5.5 0.0 2.0 0.0 0.5 4.0 2.0 0.5 1.0
2019 3 ADEL 2 2.0 2.0 0.5 0.5 0.0 1.5 1.0 0.5 0.0 1.5 0.0 0.0 0.5 0.5 1.0 1.0
2017 1 ADEL 1 6.0 2.0 1.0 0.0 2.0 0.0 4.0 3.0 0.0 1.0 0.0 2.0 3.0 0.0 0.0 0.0
Career averages 26 5.5 6.7 2.0 0.2 1.3 0.7 2.4 3.2 0.0 0.8 0.2 1.8 2.1 0.3 2.0 0.7
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 ADEL 13 9 11 4 1 3 2 5 6 0 1 1 5 5 1 5 3
2023 8 ADEL 10 7 13 4 1 3 1 6 7 1 2 2 2 3 2 4 3
2022 6 ADEL 10 11 11 4 2 3 1 4 7 0 4 0 4 5 1 6 3
2022 7 ADEL 13 8 15 4 2 4 1 5 6 0 2 2 4 4 1 5 1
2021 5 ADEL 11 11 12 5 1 3 2 7 8 0 4 1 1 7 4 5 2
2020 4 ADEL 6 6 6 3 0 1 2 6 2 1 4 0 1 9 0 4 3
2019 3 ADEL 9 10 12 6 3 0 2 3 3 1 3 0 0 3 1 6 5
2018 2 ADEL 7 10 4 3 0 4 0 6 8 0 4 1 1 4 0 1 2
2017 1 ADEL 8 7 6 3 0 3 1 5 9 0 2 0 2 3 1 3 0
Career highs 87 11 15 6 3 4 2 7 9 1 4 2 5 9 4 6 5
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 10 10 12 3 1 4 2 6 8 0 4 1 4 6 0 5 2
Western Bulldogs 6 4 11 3 0 1 2 7 4 0 2 2 1 7 2 3 1
Fremantle 9 10 11 4 1 3 1 6 9 1 3 1 4 3 0 5 4
Brisbane Lions 12 11 8 5 0 3 2 5 8 1 4 0 2 5 4 5 2
GWS GIANTS 7 8 15 4 3 3 1 6 6 1 2 1 2 3 0 5 5
Carlton 6 6 12 6 2 3 1 4 7 1 4 0 2 4 1 6 4
Collingwood 7 10 11 3 2 4 2 5 7 0 2 1 5 3 0 3 2
Kangaroos 8 7 13 3 2 2 1 6 6 0 3 0 3 5 1 6 4
Geelong Cats 5 7 10 4 1 3 2 6 4 1 4 0 2 9 1 2 2
Gold Coast SUNS 1 4 11 5 1 2 0 4 1 0 2 0 1 2 2 5 2
Waalitj Marawar 2 5 11 4 2 2 2 2 5 0 1 0 2 3 1 3 2
Richmond 2 4 8 4 0 2 0 4 2 0 2 2 1 2 0 2 0
Euro-Yroke 5 6 9 4 0 3 1 2 4 1 4 0 3 3 0 3 3
Essendon 2 7 8 0 0 2 0 3 5 0 0 0 3 5 0 5 0
Hawthorn 1 8 7 4 0 1 2 3 6 0 0 0 2 3 0 1 0
Sydney Swans 1 7 9 2 0 1 0 4 7 0 0 1 1 3 0 4 3
Port Adelaide 3 9 9 2 1 1 1 4 6 0 2 1 1 3 0 4 1
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 10 5.8 5.6 2.3 0.1 1.7 0.4 4.0 4.3 0.0 1.4 0.2 1.3 3.1 0.0 1.7 0.3
Western Bulldogs 6 2.8 5.3 1.5 0.0 0.5 0.7 3.0 2.5 0.0 0.8 0.3 0.3 2.2 0.5 1.2 0.3
Fremantle 9 6.0 5.7 2.1 0.3 1.1 0.2 2.4 3.8 0.1 1.1 0.1 1.4 1.4 0.0 2.7 1.0
Brisbane Lions 12 5.8 4.4 1.5 0.0 1.5 0.2 2.5 3.6 0.1 1.1 0.0 0.9 2.2 0.3 1.3 0.4
GWS GIANTS 7 5.3 5.4 2.1 0.6 1.0 0.4 2.6 3.3 0.1 0.9 0.3 0.4 1.7 0.0 2.6 1.1
Carlton 6 4.0 5.7 2.0 0.7 0.7 0.3 1.8 3.0 0.2 1.3 0.0 0.5 1.5 0.5 1.8 1.2
Collingwood 7 5.4 7.1 1.1 0.3 2.0 0.4 3.1 4.0 0.0 1.4 0.1 1.4 2.1 0.0 1.6 0.6
Kangaroos 8 4.5 6.8 1.5 0.5 1.0 0.6 2.9 2.5 0.0 0.6 0.0 1.1 1.9 0.1 3.1 1.4
Geelong Cats 5 4.8 5.4 1.8 0.2 0.6 1.0 3.2 1.4 0.2 1.8 0.0 0.6 3.4 0.4 1.2 0.4
Gold Coast SUNS 1 4.0 11.0 5.0 1.0 2.0 0.0 4.0 1.0 0.0 2.0 0.0 1.0 2.0 2.0 5.0 2.0
Waalitj Marawar 2 4.5 9.0 2.5 1.0 1.0 1.0 1.5 3.5 0.0 0.5 0.0 1.0 2.0 0.5 3.0 1.5
Richmond 2 3.5 6.5 2.5 0.0 1.0 0.0 3.5 1.5 0.0 2.0 1.0 0.5 2.0 0.0 1.0 0.0
Euro-Yroke 5 4.4 5.0 1.8 0.0 1.0 0.4 1.8 2.2 0.2 1.0 0.0 0.8 1.8 0.0 2.0 1.2
Essendon 2 5.5 5.0 0.0 0.0 1.5 0.0 2.0 4.0 0.0 0.0 0.0 1.5 2.5 0.0 2.5 0.0
Hawthorn 1 8.0 7.0 4.0 0.0 1.0 2.0 3.0 6.0 0.0 0.0 0.0 2.0 3.0 0.0 1.0 0.0
Sydney Swans 1 7.0 9.0 2.0 0.0 1.0 0.0 4.0 7.0 0.0 0.0 1.0 1.0 3.0 0.0 4.0 3.0
Port Adelaide 3 6.0 7.7 1.3 0.3 0.7 0.3 2.0 4.7 0.0 0.7 0.7 0.3 1.3 0.0 2.3 0.3
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 4.0 0.0 1.0 0.0 0.0 1.0 2.0 3.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0
North Hobart Oval 1 6.0 1.0 3.0 0.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 4.0 3.0
Alberton Oval 1 9.0 6.0 2.0 0.0 1.0 0.0 0.0 6.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0
TIO Stadium 3 5.0 1.7 1.0 0.3 0.0 0.3 2.0 2.3 0.3 1.0 0.0 0.0 1.0 0.0 1.7 1.3
Swinburne Centre 2 4.0 8.0 2.5 1.0 2.0 0.0 3.0 2.0 0.0 1.0 1.0 1.5 2.5 0.0 1.5 1.0
Fremantle Oval 3 6.0 5.7 0.7 0.3 2.0 0.0 2.3 6.0 0.0 1.0 0.0 1.3 2.3 0.0 2.0 0.7
Olympic Park Oval 2 3.5 5.0 1.5 0.0 3.0 0.0 3.5 5.0 0.0 1.5 0.0 0.0 2.5 0.0 2.0 1.0
GMHBA Stadium 2 5.0 7.0 2.0 0.0 0.0 1.5 3.5 1.0 0.0 2.0 0.0 0.5 4.5 0.5 1.0 0.0
Avalon Airport Oval 1 1.0 6.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 6.0 4.0
Hickey Park 2 4.5 5.5 1.5 0.0 1.0 1.0 2.0 2.5 0.0 0.0 0.0 0.0 3.0 0.0 3.5 1.5
Stratarama Stadium 1 8.0 6.0 2.0 0.0 4.0 0.0 5.0 3.0 0.0 0.0 0.0 4.0 4.0 0.0 2.0 0.0
Flinders University Stadium 1 11.0 4.0 1.0 0.0 2.0 0.0 1.0 5.0 0.0 4.0 0.0 2.0 0.0 0.0 2.0 0.0
