Round 1 - Saturday 8 February 2020 - 1:10pm
GWS GIANTS
9
1.3
GIANTS by
1
8
1.2
Gold Coast SUNS
Blacktown ISP - 21°C - Rain, heavy at times
Kicks
130
GWS
100
GCFC
Handballs
59
GWS
47
GCFC
Disposals
189
GWS
147
GCFC
Disposal efficiency %
55.7
GWS
46.0
GCFC
Marks
30
GWS
15
GCFC
Tackles
55
GWS
81
GCFC
Match leaders
Hitouts
40
GWS
20
GCFC
Clearances
21
GWS
25
GCFC
Metres gained
2472
GWS
2266
GCFC
Goal assists
21
GWS
1
GCFC
Goals
1
GWS
1
GCFC
Behinds
3
GWS
2
GCFC
Match leaders
Frees for
18
GWS
16
GCFC
Frees against
16
GWS
18
GCFC
Fantasy points
837
GWS
753
GCFC
Contested possessions
110
GWS
96
GCFC
Uncont. possessions
83
GWS
46
GCFC
Inside 50's
25
GWS
8
GCFC
Marks inside 50
5
GWS
0
GCFC
Rebound 50's
8
GWS
24
GCFC
Turnovers
46
GWS
55
GCFC
Intercepts
58
GWS
51
GCFC
Contested marks
4
GWS
4
GCFC
One percenters
21
GWS
27
GCFC
Centre clearances
3
GWS
2
GCFC
Stoppage clearances
18
GWS
23
GCFC
Clangers
37
GWS
47
GCFC
Bounces
1
GWS
2
GCFC
Score involvements
13
GWS
8
GCFC
Shots at goal
11
GWS
3
GCFC
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Eva | C | 83 | 14 | 3 | 17 | 47.1 | 2 | 6 | 0 | 4 | 0 | 4 | 213 | 0 | 0 | 0 | 82 |
3 | Alyce Parker | R | 83 | 17 | 5 | 22 | 59.1 | 2 | 5 | 0 | 1 | 3 | 7 | 403 | 0 | 0 | 0 | 79 |
5 | Jodie Hicks | FF | 88 | 8 | 4 | 12 | 50.0 | 1 | 6 | 0 | 3 | 1 | 1 | 142 | 0 | 0 | 0 | 59 |
6 | Rebecca Beeson | INT | 68 | 8 | 3 | 11 | 45.5 | 1 | 1 | 0 | 1 | 0 | 1 | 136 | 0 | 0 | 0 | 38 |
7 | Jessica Dal Pos | FPL | 84 | 6 | 2 | 8 | 75.0 | 0 | 1 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 26 |
8 | Nicola Barr | BPR | 71 | 4 | 2 | 6 | 33.3 | 0 | 3 | 0 | 1 | 0 | 1 | 65 | 0 | 0 | 0 | 29 |
9 | Tanya Hetherington | FB | 82 | 5 | 1 | 6 | 83.3 | 2 | 0 | 0 | 0 | 2 | 0 | 130 | 0 | 0 | 0 | 17 |
10 | Ellie Brush | CHB | 80 | 9 | 1 | 10 | 30.0 | 0 | 4 | 0 | 2 | 0 | 0 | 97 | 0 | 0 | 0 | 47 |
11 | Aimee Schmidt | INT | 74 | 5 | 1 | 6 | 50.0 | 3 | 2 | 0 | 0 | 0 | 0 | 124 | 0 | 1 | 1 | 41 |
12 | Louise Stephenson | INT | 69 | 3 | 4 | 7 | 71.4 | 0 | 2 | 0 | 0 | 1 | 0 | 85 | 0 | 0 | 0 | 22 |
13 | Cora Staunton | CHF | 81 | 13 | 1 | 14 | 21.4 | 0 | 3 | 0 | 3 | 0 | 1 | 231 | 0 | 0 | 1 | 57 |
14 | Annalyse Lister | HBFR | 98 | 3 | 2 | 5 | 40.0 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | 0 | 0 | 0 | 13 |
19 | Rebecca Privitelli | FPR | 80 | 8 | 6 | 14 | 50.0 | 6 | 1 | 0 | 0 | 0 | 1 | 92 | 0 | 0 | 1 | 59 |
21 | Pepa Randall | HBFL | 81 | 1 | 0 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 11 |
22 | Elle Bennetts | INT | 61 | 5 | 4 | 9 | 66.7 | 2 | 2 | 0 | 0 | 1 | 0 | 92 | 0 | 0 | 0 | 34 |
23 | Erin McKinnon | INT | 55 | 0 | 3 | 3 | 66.7 | 0 | 1 | 24 | 0 | 3 | 1 | -1 | 0 | 0 | 0 | 25 |
24 | Haneen Zreika | HFFL | 76 | 2 | 11 | 13 | 46.2 | 1 | 3 | 0 | 0 | 1 | 2 | -11 | 0 | 0 | 0 | 40 |
25 | Ingrid Nielsen | HFFR | 72 | 3 | 2 | 5 | 40.0 | 1 | 0 | 9 | 0 | 1 | 2 | 45 | 1 | 0 | 0 | 22 |
27 | Yvonne Bonner | RR | 68 | 5 | 2 | 7 | 85.7 | 4 | 3 | 0 | 0 | 2 | 0 | 159 | 0 | 0 | 0 | 37 |
36 | Britt Tully | RK | 68 | 8 | 1 | 9 | 33.3 | 3 | 8 | 0 | 1 | 0 | 0 | 185 | 0 | 0 | 0 | 68 |
39 | Jessica Allan | BPL | 78 | 3 | 1 | 4 | 75.0 | 1 | 2 | 7 | 2 | 0 | 0 | 61 | 0 | 0 | 0 | 31 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alicia Eva | C | 14 | 5 | 3 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
3 | Alyce Parker | R | 13 | 8 | 3 | 0 | 2 | 2 | 5 | 6 | 0 | 2 | 1 | 6 | 7 | 0 | 2 | 2 |
5 | Jodie Hicks | FF | 9 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Rebecca Beeson | INT | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | Jessica Dal Pos | FPL | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Nicola Barr | BPR | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
9 | Tanya Hetherington | FB | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
10 | Ellie Brush | CHB | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Aimee Schmidt | INT | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Louise Stephenson | INT | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Cora Staunton | CHF | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
14 | Annalyse Lister | HBFR | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Rebecca Privitelli | FPR | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 |
21 | Pepa Randall | HBFL | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Elle Bennetts | INT | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Erin McKinnon | INT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
24 | Haneen Zreika | HFFL | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
25 | Ingrid Nielsen | HFFR | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
27 | Yvonne Bonner | RR | 2 | 7 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Britt Tully | RK | 3 | 7 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Jessica Allan | BPL | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | HFFR | 76 | 2 | 2 | 4 | 75.0 | 1 | 3 | 0 | 0 | 1 | 0 | 75 | 1 | 0 | 0 | 22 |
2 | Lauren Bella | RK | 55 | 1 | 4 | 5 | 40.0 | 1 | 1 | 19 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 34 |
4 | Jordann Hickey | FB | 100 | 5 | 3 | 8 | 62.5 | 2 | 3 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 39 |
5 | Jacqui Yorston | RR | 75 | 9 | 4 | 13 | 38.5 | 1 | 12 | 0 | 0 | 0 | 4 | 136 | 0 | 0 | 0 | 86 |
7 | Lauren Ahrens | CHB | 100 | 7 | 8 | 15 | 33.3 | 0 | 4 | 0 | 1 | 1 | 1 | 101 | 0 | 0 | 0 | 51 |
8 | Sally Riley | INT | 64 | 2 | 1 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 8 |
11 | Leah Kaslar | FF | 87 | 3 | 5 | 8 | 25.0 | 0 | 4 | 0 | 1 | 2 | 2 | 47 | 0 | 0 | 0 | 30 |
12 | Molly Ritson | BPR | 68 | 6 | 0 | 6 | 16.7 | 0 | 1 | 0 | 0 | 1 | 1 | 145 | 0 | 0 | 0 | 19 |
14 | Serene Watson | INT | 66 | 4 | 2 | 6 | 66.7 | 1 | 4 | 0 | 0 | 1 | 2 | 84 | 0 | 0 | 0 | 32 |
16 | Brittany Perry | HFFL | 94 | 8 | 0 | 8 | 12.5 | 4 | 3 | 0 | 0 | 1 | 2 | 183 | 0 | 1 | 0 | 51 |
17 | Jamie Stanton | C | 86 | 14 | 1 | 15 | 53.3 | 2 | 5 | 0 | 2 | 3 | 3 | 292 | 0 | 0 | 0 | 63 |
19 | Tiarna Ernst | FPL | 67 | 5 | 1 | 6 | 66.7 | 0 | 5 | 0 | 1 | 1 | 0 | 170 | 0 | 0 | 0 | 35 |
20 | Jasmyn Hewett | INT | 50 | 3 | 3 | 6 | 66.7 | 0 | 4 | 1 | 2 | 0 | 1 | 54 | 0 | 0 | 0 | 34 |
22 | Samantha Virgo | HBFL | 100 | 5 | 2 | 7 | 57.1 | 1 | 2 | 0 | 0 | 0 | 0 | 227 | 0 | 0 | 0 | 30 |
23 | Kalinda Howarth | INT | 83 | 4 | 0 | 4 | 50.0 | 1 | 4 | 0 | 1 | 0 | 0 | 97 | 0 | 0 | 0 | 32 |
24 | Hannah Dunn | R | 78 | 5 | 5 | 10 | 50.0 | 0 | 6 | 0 | 2 | 3 | 5 | 68 | 0 | 0 | 0 | 42 |
25 | Dee Heslop | INT | 65 | 3 | 0 | 3 | 66.7 | 0 | 4 | 0 | 2 | 1 | 1 | 77 | 0 | 0 | 0 | 24 |
26 | Kate Surman | FPR | 79 | 3 | 2 | 5 | 40.0 | 0 | 6 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 1 | 37 |
29 | Cheyenne Hammond | HBFR | 49 | 0 | 3 | 3 | 33.3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26 |
30 | Alexia Hamilton | CHF | 58 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 13 |
42 | Jade Pregelj | BPL | 100 | 9 | 0 | 9 | 11.1 | 0 | 4 | 0 | 1 | 0 | 0 | 261 | 0 | 0 | 1 | 45 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Parker | HFFR | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | Lauren Bella | RK | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
4 | Jordann Hickey | FB | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacqui Yorston | RR | 7 | 7 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
7 | Lauren Ahrens | CHB | 9 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
8 | Sally Riley | INT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Leah Kaslar | FF | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
12 | Molly Ritson | BPR | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
14 | Serene Watson | INT | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Brittany Perry | HFFL | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
17 | Jamie Stanton | C | 9 | 4 | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
19 | Tiarna Ernst | FPL | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Jasmyn Hewett | INT | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Samantha Virgo | HBFL | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Kalinda Howarth | INT | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Hannah Dunn | R | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 |
25 | Dee Heslop | INT | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
26 | Kate Surman | FPR | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
29 | Cheyenne Hammond | HBFR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Alexia Hamilton | CHF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Jade Pregelj | BPL | 7 | 2 | 2 | 0 | 3 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
GWS GIANTS | Gold Coast SUNS | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |