Round 1 - Saturday 8 February 2020 - 4:10pm
Brisbane Lions
34
5.4
Lions by
13
21
3.3
Adelaide Crows
Hickey Park - 18°C - Mostly Sunny
Kicks
139
BL
146
ADEL
Handballs
77
BL
103
ADEL
Disposals
216
BL
249
ADEL
Disposal efficiency %
58.0
BL
59.4
ADEL
Marks
46
BL
41
ADEL
Tackles
57
BL
47
ADEL
Match leaders
Hitouts
24
BL
26
ADEL
Clearances
20
BL
19
ADEL
Metres gained
2722
BL
2837
ADEL
Goal assists
20
BL
1
ADEL
Goals
5
BL
3
ADEL
Behinds
3
BL
0
ADEL
Match leaders
Frees for
19
BL
11
ADEL
Frees against
11
BL
19
ADEL
Fantasy points
980
BL
953
ADEL
Contested possessions
103
BL
114
ADEL
Uncont. possessions
98
BL
124
ADEL
Inside 50's
19
BL
32
ADEL
Marks inside 50
5
BL
3
ADEL
Rebound 50's
27
BL
15
ADEL
Turnovers
70
BL
68
ADEL
Intercepts
70
BL
70
ADEL
Contested marks
6
BL
3
ADEL
One percenters
23
BL
19
ADEL
Centre clearances
3
BL
6
ADEL
Stoppage clearances
17
BL
13
ADEL
Clangers
41
BL
44
ADEL
Bounces
0
BL
0
ADEL
Score involvements
39
BL
19
ADEL
Shots at goal
10
BL
8
ADEL
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 76 | 8 | 7 | 15 | 60.0 | 3 | 4 | 0 | 0 | 0 | 3 | 147 | 0 | 0 | 0 | 63 |
3 | Breanna Koenen | C | 65 | 6 | 3 | 9 | 88.9 | 2 | 9 | 0 | 1 | 1 | 1 | 155 | 0 | 0 | 0 | 64 |
4 | Sharni Webb | INT | 68 | 7 | 5 | 12 | 50.0 | 3 | 3 | 0 | 1 | 0 | 0 | 108 | 0 | 0 | 0 | 53 |
6 | Lily Postlethwaite | INT | 56 | 5 | 3 | 8 | 37.5 | 2 | 5 | 0 | 2 | 0 | 1 | 87 | 0 | 0 | 0 | 49 |
8 | Emma Zielke | HBFL | 74 | 10 | 5 | 15 | 46.7 | 4 | 1 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 56 |
9 | Orla O'Dwyer | INT | 52 | 7 | 1 | 8 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 158 | 0 | 1 | 1 | 41 |
10 | Natalie Grider | BPL | 90 | 5 | 5 | 10 | 50.0 | 0 | 4 | 0 | 3 | 0 | 1 | 72 | 0 | 0 | 0 | 44 |
11 | Rheanne Lugg | WL | 60 | 8 | 2 | 10 | 60.0 | 3 | 0 | 0 | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 38 |
12 | Sophie Conway | WR | 80 | 9 | 5 | 14 | 71.4 | 2 | 6 | 0 | 1 | 0 | 1 | 194 | 0 | 0 | 1 | 69 |
13 | Kate Lutkins | CHB | 96 | 14 | 3 | 17 | 64.7 | 8 | 3 | 0 | 1 | 1 | 2 | 308 | 0 | 0 | 0 | 82 |
14 | Dakota Davidson | CHF | 67 | 5 | 3 | 8 | 75.0 | 2 | 0 | 0 | 1 | 2 | 0 | 118 | 0 | 0 | 0 | 22 |
15 | Greta Bodey | HFFR | 83 | 4 | 2 | 6 | 66.7 | 0 | 1 | 0 | 1 | 0 | 1 | 64 | 0 | 1 | 0 | 27 |
16 | Lauren Arnell | HFFL | 79 | 7 | 4 | 11 | 54.5 | 1 | 0 | 0 | 2 | 0 | 2 | 117 | 0 | 2 | 0 | 46 |
17 | Isabel Dawes | INT | 46 | 3 | 3 | 6 | 83.3 | 2 | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 25 |
18 | Ally Anderson | RR | 82 | 8 | 8 | 16 | 56.3 | 2 | 4 | 0 | 2 | 2 | 1 | 108 | 0 | 0 | 0 | 58 |
20 | Shannon Campbell | FB | 91 | 6 | 3 | 9 | 55.6 | 4 | 1 | 0 | 1 | 0 | 1 | 89 | 0 | 0 | 0 | 41 |
23 | Jessica Wuetschner | FPR | 87 | 7 | 3 | 10 | 50.0 | 2 | 2 | 0 | 0 | 0 | 1 | 175 | 2 | 0 | 1 | 42 |
25 | Cathy Svarc | HBFR | 82 | 7 | 4 | 11 | 54.5 | 0 | 3 | 0 | 1 | 1 | 1 | 205 | 0 | 0 | 0 | 39 |
27 | Jessy Keeffe | RK | 94 | 2 | 2 | 4 | 50.0 | 1 | 4 | 21 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 48 |
28 | Maria Moloney | INT | 76 | 6 | 6 | 12 | 33.3 | 1 | 3 | 0 | 0 | 2 | 3 | 115 | 0 | 0 | 0 | 39 |
30 | Jesse Wardlaw | FF | 97 | 5 | 0 | 5 | 60.0 | 3 | 1 | 3 | 0 | 1 | 0 | 116 | 1 | 1 | 0 | 34 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 7 | 7 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
3 | Breanna Koenen | C | 4 | 5 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Sharni Webb | INT | 5 | 5 | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
6 | Lily Postlethwaite | INT | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
8 | Emma Zielke | HBFL | 6 | 8 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
9 | Orla O'Dwyer | INT | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
10 | Natalie Grider | BPL | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Rheanne Lugg | WL | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
12 | Sophie Conway | WR | 4 | 9 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
13 | Kate Lutkins | CHB | 8 | 8 | 0 | 0 | 7 | 0 | 4 | 8 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
14 | Dakota Davidson | CHF | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
15 | Greta Bodey | HFFR | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
16 | Lauren Arnell | HFFL | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 |
17 | Isabel Dawes | INT | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
18 | Ally Anderson | RR | 10 | 5 | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
20 | Shannon Campbell | FB | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
23 | Jessica Wuetschner | FPR | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 1 |
25 | Cathy Svarc | HBFR | 9 | 3 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
27 | Jessy Keeffe | RK | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
28 | Maria Moloney | INT | 9 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
30 | Jesse Wardlaw | FF | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eloise Jones | FPR | 92 | 3 | 2 | 5 | 80.0 | 0 | 3 | 0 | 1 | 2 | 0 | 83 | 0 | 0 | 0 | 20 |
3 | Angela Foley | HBFL | 82 | 10 | 1 | 11 | 54.5 | 2 | 3 | 0 | 0 | 3 | 0 | 191 | 0 | 1 | 0 | 47 |
5 | Courtney Gum | CHF | 75 | 3 | 5 | 8 | 87.5 | 0 | 0 | 0 | 1 | 0 | 1 | 55 | 0 | 1 | 0 | 26 |
6 | Rachelle Martin | INT | 49 | 1 | 8 | 9 | 55.6 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 30 |
7 | Nikki Gore | R | 77 | 4 | 3 | 7 | 71.4 | 1 | 4 | 0 | 1 | 0 | 0 | 60 | 0 | 1 | 0 | 44 |
8 | Najwa Allen | INT | 64 | 7 | 4 | 11 | 27.3 | 2 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 35 |
10 | Ebony Marinoff | C | 87 | 12 | 9 | 21 | 52.4 | 4 | 6 | 0 | 0 | 2 | 1 | 258 | 0 | 0 | 0 | 84 |
12 | Chelsea Biddell | INT | 68 | 3 | 2 | 5 | 40.0 | 0 | 1 | 0 | 0 | 1 | 0 | 84 | 0 | 0 | 0 | 14 |
14 | Stevie-Lee Thompson | FF | 85 | 5 | 4 | 9 | 66.7 | 0 | 3 | 0 | 0 | 2 | 0 | 150 | 0 | 0 | 0 | 29 |
15 | Danielle Ponter | HFFL | 76 | 8 | 7 | 15 | 40.0 | 1 | 2 | 0 | 1 | 1 | 4 | 125 | 1 | 0 | 0 | 47 |
16 | Ailish Considine | HFFR | 82 | 4 | 2 | 6 | 33.3 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 16 |
17 | Madison Newman | INT | 63 | 9 | 1 | 10 | 60.0 | 2 | 2 | 0 | 0 | 1 | 1 | 256 | 0 | 0 | 0 | 40 |
20 | Nicole Campbell | HBFR | 69 | 6 | 2 | 8 | 75.0 | 2 | 2 | 0 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 34 |
23 | Justine Mules-Robinson | WR | 71 | 6 | 6 | 12 | 58.3 | 1 | 4 | 0 | 0 | 0 | 1 | 133 | 0 | 0 | 0 | 49 |
24 | Jess Foley | RK | 87 | 5 | 8 | 13 | 30.8 | 2 | 2 | 24 | 0 | 2 | 1 | 140 | 0 | 0 | 0 | 63 |
27 | Renee Forth | WL | 83 | 8 | 6 | 14 | 35.7 | 2 | 3 | 0 | 0 | 0 | 1 | 146 | 0 | 0 | 0 | 54 |
28 | Jaimi Tabb | INT | 50 | 3 | 1 | 4 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 18 |
31 | Dayna Cox | BPL | 73 | 11 | 5 | 16 | 68.8 | 5 | 0 | 0 | 1 | 1 | 0 | 235 | 0 | 0 | 0 | 56 |
32 | Marijana Rajcic | CHB | 79 | 9 | 3 | 12 | 66.7 | 2 | 0 | 0 | 1 | 0 | 0 | 170 | 0 | 0 | 0 | 40 |
33 | Anne Hatchard | RR | 95 | 18 | 17 | 35 | 71.4 | 9 | 6 | 1 | 4 | 2 | 6 | 200 | 0 | 0 | 0 | 138 |
39 | Sarah Allan | FB | 92 | 11 | 7 | 18 | 72.2 | 3 | 3 | 1 | 0 | 0 | 1 | 206 | 0 | 0 | 0 | 69 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eloise Jones | FPR | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
3 | Angela Foley | HBFL | 1 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 |
5 | Courtney Gum | CHF | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
6 | Rachelle Martin | INT | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
7 | Nikki Gore | R | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Najwa Allen | INT | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Ebony Marinoff | C | 8 | 12 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Chelsea Biddell | INT | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | Stevie-Lee Thompson | FF | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
15 | Danielle Ponter | HFFL | 11 | 6 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 |
16 | Ailish Considine | HFFR | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Madison Newman | INT | 1 | 7 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
20 | Nicole Campbell | HBFR | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Justine Mules-Robinson | WR | 4 | 7 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | Jess Foley | RK | 10 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
27 | Renee Forth | WL | 7 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
28 | Jaimi Tabb | INT | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dayna Cox | BPL | 6 | 8 | 1 | 0 | 4 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
32 | Marijana Rajcic | CHB | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
33 | Anne Hatchard | RR | 17 | 19 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 |
39 | Sarah Allan | FB | 3 | 14 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Brisbane Lions | Adelaide Crows | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |