Round 2 - Sunday 16 February 2020 - 4:40pm
Adelaide Crows
40
6.4
Crows by
13
27
4.3
Euro-Yroke
Hisense Stadium - 18°C - Mostly Sunny
Kicks
162
ADEL
151
STK
Handballs
84
ADEL
66
STK
Disposals
246
ADEL
217
STK
Disposal efficiency %
59.2
ADEL
65.5
STK
Marks
69
ADEL
64
STK
Tackles
40
ADEL
51
STK
Match leaders
Hitouts
15
ADEL
14
STK
Clearances
18
ADEL
14
STK
Metres gained
3586
ADEL
3398
STK
Goal assists
18
ADEL
3
STK
Goals
6
ADEL
4
STK
Behinds
3
ADEL
3
STK
Match leaders
Frees for
10
ADEL
12
STK
Frees against
12
ADEL
10
STK
Fantasy points
1049
ADEL
1004
STK
Contested possessions
102
ADEL
79
STK
Uncont. possessions
136
ADEL
136
STK
Inside 50's
32
ADEL
23
STK
Marks inside 50
10
ADEL
4
STK
Rebound 50's
18
ADEL
26
STK
Turnovers
65
ADEL
67
STK
Intercepts
67
ADEL
66
STK
Contested marks
13
ADEL
7
STK
One percenters
25
ADEL
15
STK
Centre clearances
6
ADEL
4
STK
Stoppage clearances
12
ADEL
10
STK
Clangers
54
ADEL
53
STK
Bounces
4
ADEL
5
STK
Score involvements
42
ADEL
17
STK
Shots at goal
14
ADEL
8
STK
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Gould | FB | 63 | 5 | 7 | 12 | 66.7 | 4 | 0 | 5 | 0 | 1 | 1 | 76 | 0 | 1 | 0 | 49 |
2 | Eloise Jones | HFFL | 83 | 5 | 1 | 6 | 66.7 | 3 | 4 | 0 | 0 | 3 | 0 | 158 | 0 | 1 | 0 | 39 |
3 | Angela Foley | HBFL | 86 | 10 | 3 | 13 | 61.5 | 5 | 1 | 0 | 0 | 2 | 0 | 377 | 0 | 0 | 0 | 49 |
5 | Courtney Gum | CHF | 68 | 9 | 10 | 19 | 68.4 | 7 | 5 | 0 | 1 | 0 | 1 | 99 | 0 | 0 | 0 | 89 |
7 | Nikki Gore | INT | 54 | 5 | 4 | 9 | 44.4 | 3 | 7 | 0 | 2 | 0 | 2 | 68 | 0 | 0 | 0 | 62 |
8 | Najwa Allen | INT | 74 | 3 | 3 | 6 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 21 |
10 | Ebony Marinoff | C | 96 | 19 | 7 | 26 | 57.7 | 5 | 4 | 0 | 1 | 1 | 5 | 431 | 0 | 0 | 0 | 100 |
12 | Chelsea Biddell | INT | 54 | 3 | 1 | 4 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 105 | 0 | 1 | 0 | 21 |
14 | Stevie-Lee Thompson | FPR | 86 | 6 | 2 | 8 | 75.0 | 2 | 2 | 0 | 1 | 0 | 0 | 132 | 1 | 1 | 0 | 43 |
15 | Danielle Ponter | FF | 90 | 8 | 2 | 10 | 30.0 | 6 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 47 |
16 | Ailish Considine | INT | 55 | 4 | 3 | 7 | 57.1 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 0 | 1 | 1 | 29 |
17 | Madison Newman | INT | 80 | 12 | 1 | 13 | 38.5 | 4 | 2 | 0 | 1 | 0 | 1 | 321 | 1 | 1 | 1 | 66 |
19 | Sophie Li | WL | 48 | 6 | 0 | 6 | 50.0 | 2 | 2 | 0 | 0 | 1 | 1 | 118 | 0 | 0 | 0 | 29 |
20 | Nicole Campbell | R | 67 | 6 | 0 | 6 | 16.7 | 2 | 2 | 0 | 0 | 1 | 0 | 65 | 0 | 0 | 0 | 29 |
23 | Justine Mules-Robinson | WR | 78 | 7 | 7 | 14 | 64.3 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 41 |
24 | Jess Foley | RK | 83 | 7 | 6 | 13 | 76.9 | 5 | 1 | 10 | 1 | 1 | 2 | 124 | 0 | 0 | 0 | 60 |
27 | Renee Forth | HFFR | 79 | 10 | 1 | 11 | 45.5 | 3 | 4 | 0 | 0 | 1 | 1 | 225 | 0 | 0 | 0 | 54 |
31 | Dayna Cox | BPL | 88 | 10 | 2 | 12 | 66.7 | 3 | 1 | 0 | 0 | 0 | 1 | 226 | 0 | 0 | 0 | 47 |
32 | Marijana Rajcic | HBFR | 93 | 8 | 6 | 14 | 85.7 | 3 | 1 | 0 | 1 | 0 | 0 | 157 | 0 | 0 | 0 | 50 |
33 | Anne Hatchard | RR | 84 | 9 | 15 | 24 | 62.5 | 3 | 1 | 0 | 0 | 1 | 3 | 196 | 1 | 0 | 0 | 67 |
39 | Sarah Allan | CHB | 91 | 10 | 3 | 13 | 92.3 | 4 | 2 | 0 | 1 | 0 | 0 | 241 | 0 | 0 | 0 | 57 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Gould | FB | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
2 | Eloise Jones | HFFL | 3 | 4 | 3 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
3 | Angela Foley | HBFL | 3 | 10 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | 0 |
5 | Courtney Gum | CHF | 11 | 8 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
7 | Nikki Gore | INT | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Najwa Allen | INT | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
10 | Ebony Marinoff | C | 10 | 15 | 3 | 0 | 1 | 2 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 |
12 | Chelsea Biddell | INT | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
14 | Stevie-Lee Thompson | FPR | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
15 | Danielle Ponter | FF | 4 | 5 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2 |
16 | Ailish Considine | INT | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
17 | Madison Newman | INT | 4 | 9 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 4 | 2 |
19 | Sophie Li | WL | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
20 | Nicole Campbell | R | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Justine Mules-Robinson | WR | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Jess Foley | RK | 6 | 8 | 2 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
27 | Renee Forth | HFFR | 5 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
31 | Dayna Cox | BPL | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
32 | Marijana Rajcic | HBFR | 5 | 8 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
33 | Anne Hatchard | RR | 6 | 17 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 5 | 0 |
39 | Sarah Allan | CHB | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly McDonald | WR | 79 | 9 | 2 | 11 | 63.6 | 2 | 2 | 0 | 1 | 0 | 0 | 281 | 0 | 0 | 0 | 46 |
2 | Alison Brown | CHB | 87 | 3 | 2 | 5 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 14 |
4 | Claudia Whitfort | INT | 68 | 2 | 2 | 4 | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 17 |
5 | Darcy Guttridge | INT | 58 | 4 | 0 | 4 | 100.0 | 1 | 4 | 0 | 1 | 0 | 0 | 109 | 0 | 0 | 0 | 32 |
7 | Rhiannon Watt | RK | 73 | 4 | 7 | 11 | 72.7 | 3 | 4 | 8 | 2 | 1 | 3 | 44 | 0 | 0 | 0 | 58 |
8 | Alison Drennan | INT | 69 | 2 | 7 | 9 | 77.8 | 0 | 4 | 0 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 33 |
9 | Kate McCarthy | CHF | 78 | 8 | 2 | 10 | 30.0 | 2 | 1 | 0 | 0 | 0 | 0 | 217 | 0 | 1 | 0 | 44 |
10 | Jessica Sedunary | C | 76 | 8 | 0 | 8 | 50.0 | 2 | 3 | 0 | 0 | 0 | 0 | 180 | 0 | 1 | 0 | 48 |
12 | Kate Shierlaw | FF | 79 | 6 | 2 | 8 | 50.0 | 3 | 1 | 5 | 1 | 2 | 1 | 91 | 0 | 0 | 1 | 36 |
13 | Courteney Munn | HFFL | 89 | 6 | 3 | 9 | 66.7 | 5 | 3 | 1 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 52 |
14 | Hannah Priest | HBFL | 95 | 5 | 2 | 7 | 85.7 | 4 | 1 | 0 | 1 | 1 | 0 | 51 | 0 | 0 | 0 | 33 |
15 | Nat Exon | WL | 75 | 7 | 8 | 15 | 80.0 | 4 | 8 | 0 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 82 |
17 | Caitlin Greiser | HFFR | 74 | 7 | 0 | 7 | 42.9 | 3 | 1 | 0 | 0 | 2 | 0 | 172 | 0 | 2 | 1 | 41 |
18 | Tilly Lucas-Rodd | HBFR | 98 | 14 | 5 | 19 | 73.7 | 6 | 1 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 74 |
21 | Georgia Patrikios | FPR | 72 | 10 | 8 | 18 | 61.1 | 5 | 4 | 0 | 0 | 0 | 1 | 346 | 1 | 0 | 1 | 78 |
23 | Olivia Vesely | RR | 79 | 12 | 1 | 13 | 69.2 | 2 | 5 | 0 | 1 | 1 | 3 | 221 | 1 | 0 | 0 | 62 |
24 | Clara Fitzpatrick | FB | 80 | 7 | 1 | 8 | 62.5 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 29 |
25 | Rosie Dillon | INT | 58 | 4 | 4 | 8 | 62.5 | 1 | 4 | 0 | 1 | 0 | 0 | 82 | 1 | 0 | 0 | 40 |
27 | Nicola Xenos | INT | 75 | 6 | 6 | 12 | 91.7 | 4 | 3 | 0 | 1 | 1 | 2 | 103 | 0 | 0 | 0 | 52 |
29 | Tarni White | BPL | 69 | 16 | 2 | 18 | 83.3 | 10 | 1 | 0 | 0 | 1 | 0 | 460 | 0 | 0 | 0 | 83 |
35 | Catherine Phillips | R | 71 | 11 | 2 | 13 | 46.2 | 4 | 0 | 0 | 1 | 0 | 1 | 353 | 0 | 0 | 0 | 50 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly McDonald | WR | 3 | 8 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | Alison Brown | CHB | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Claudia Whitfort | INT | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Darcy Guttridge | INT | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Rhiannon Watt | RK | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | Alison Drennan | INT | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
9 | Kate McCarthy | CHF | 2 | 7 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 |
10 | Jessica Sedunary | C | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
12 | Kate Shierlaw | FF | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
13 | Courteney Munn | HFFL | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Hannah Priest | HBFL | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
15 | Nat Exon | WL | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Caitlin Greiser | HFFR | 4 | 4 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 |
18 | Tilly Lucas-Rodd | HBFR | 4 | 14 | 3 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
21 | Georgia Patrikios | FPR | 2 | 15 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
23 | Olivia Vesely | RR | 3 | 10 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
24 | Clara Fitzpatrick | FB | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Rosie Dillon | INT | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
27 | Nicola Xenos | INT | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
29 | Tarni White | BPL | 4 | 13 | 1 | 0 | 5 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
35 | Catherine Phillips | R | 6 | 7 | 1 | 0 | 6 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Adelaide Crows | Euro-Yroke | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |