Round 7 - Friday 25 September 2026 - 4:00pm

Carlton
76 11.10
Blues by 55
21 3.3
Richmond

IKON Park - 25°C - Shower or two

Kicks

170

CARL

144

RICH

Handballs

167

CARL

114

RICH

Disposals

337

CARL

258

RICH

Disposal efficiency %

70.8

CARL

58.7

RICH

Marks

61

CARL

50

RICH

Tackles

51

CARL

62

RICH

Match leaders

Disposals

27

Abbie McKay

Marks

8

Harriet Cordner

Tackles

7

Ellie McKenzie

Hitouts

26

CARL

13

RICH

Clearances

20

CARL

18

RICH

Metres gained

4056

CARL

3376

RICH

Goal assists

20

CARL

3

RICH

Goals

11

CARL

3

RICH

Behinds

9

CARL

3

RICH

Match leaders

Metres gained

372

Abbie McKay

Hitouts

15

Lauren Bella

Intercepts

11

Harriet Cordner

Fantasy points

105

Mimi Hill

Frees for

15

CARL

13

RICH

Frees against

13

CARL

15

RICH

Fantasy points

1308

CARL

1060

RICH

Contested possessions

127

CARL

105

RICH

Uncont. possessions

214

CARL

150

RICH

Inside 50's

43

CARL

31

RICH

Marks inside 50

10

CARL

5

RICH

Rebound 50's

27

CARL

32

RICH

Turnovers

62

CARL

74

RICH

Intercepts

74

CARL

62

RICH

Contested marks

2

CARL

5

RICH

One percenters

28

CARL

33

RICH

Centre clearances

7

CARL

7

RICH

Stoppage clearances

13

CARL

11

RICH

Clangers

42

CARL

58

RICH

Bounces

5

CARL

8

RICH

Score involvements

87

CARL

30

RICH

Shots at goal

24

CARL

7

RICH

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Amelia Velardo HBFR 62 8 7 15 66.7 1 1 0 0 2 0 223 0 0 1 40
2 Lauren Bella RK 69 4 4 8 62.5 1 2 15 2 1 4 59 0 0 1 46
4 Claudia Whitfort C 68 10 13 23 65.2 1 3 0 1 2 3 369 1 0 0 66
5 Abbie McKay R 77 11 16 27 74.1 2 2 0 0 0 5 372 0 1 0 85
7 Poppy Scholz CHF 94 7 6 13 76.9 2 5 2 0 0 0 56 2 1 0 67
10 Mimi Hill RR 83 13 13 26 61.5 3 6 0 0 0 3 337 0 1 1 105
11 Yasmin Duursma INT 57 7 4 11 72.7 1 3 0 1 0 1 173 0 0 0 45
12 Jessica Good FF 66 9 7 16 81.3 5 1 8 0 0 0 237 0 0 1 69
13 Aisling Reidy INT 68 4 5 9 55.6 1 1 0 1 1 0 83 0 0 0 27
14 Siofra O'Connell CHB 81 6 8 14 64.3 0 5 0 2 1 0 189 0 0 0 53
17 Dayna Finn WR 91 11 16 27 70.4 4 0 0 1 2 1 288 1 0 1 73
19 Erone Fitzpatrick WL 77 10 6 16 81.3 1 6 0 2 0 1 371 1 3 1 90
20 Lily Goss INT 71 9 6 15 66.7 4 4 0 3 2 0 162 0 0 0 64
21 Harriet Cordner BPL 100 14 5 19 78.9 8 4 0 1 0 0 347 0 0 0 93
24 Brooke Vickers INT 64 4 7 11 72.7 2 1 0 1 0 0 -19 0 0 0 37
25 Keeley Sherar HFFR 88 10 12 22 54.5 6 0 0 0 1 0 241 2 1 1 76
26 Tayla McMillan HFFL 61 8 6 14 85.7 6 5 0 0 0 1 145 0 1 0 80
35 Nell Morris-Dalton INT 70 5 9 14 85.7 5 0 1 0 0 1 56 1 2 0 61
36 Ciara Fitzgerald HBFL 77 9 2 11 81.8 2 1 0 0 0 0 171 0 0 0 41
49 Madeline Hendrie FB 97 3 4 7 71.4 3 1 0 0 1 0 -13 0 0 0 27
55 Sophie McKay FPR 77 8 11 19 57.9 3 0 0 0 0 0 209 1 1 2 63
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Amelia Velardo HBFR 3 12 2 0 2 0 1 4 0 2 0 0 2 0 4 1
2 Lauren Bella RK 6 3 0 1 2 1 3 1 0 4 0 4 2 0 2 1
4 Claudia Whitfort C 13 12 3 0 2 0 9 3 0 4 3 0 5 1 2 0
5 Abbie McKay R 12 14 5 0 1 1 3 3 0 0 3 2 0 0 8 1
7 Poppy Scholz CHF 10 3 1 1 0 2 2 4 0 2 0 0 4 0 6 2
10 Mimi Hill RR 6 21 5 0 0 1 4 1 0 2 0 3 3 1 7 3
11 Yasmin Duursma INT 4 7 2 0 2 1 3 1 0 1 0 1 2 1 0 0
12 Jessica Good FF 2 14 4 0 1 0 2 3 0 1 0 0 1 0 7 1
13 Aisling Reidy INT 6 3 0 0 0 0 4 3 0 0 0 0 1 0 4 0
14 Siofra O'Connell CHB 9 4 1 0 2 0 3 7 0 1 0 0 3 0 1 0
17 Dayna Finn WR 11 16 4 0 4 0 4 6 0 0 0 1 2 0 6 1
19 Erone Fitzpatrick WL 6 10 5 0 0 0 2 4 0 0 1 0 1 1 8 4
20 Lily Goss INT 7 8 3 1 0 0 5 4 0 1 0 0 5 0 2 1
21 Harriet Cordner BPL 7 14 1 0 6 0 2 11 0 4 0 0 3 0 2 0
24 Brooke Vickers INT 3 8 0 0 1 0 1 4 0 2 0 0 2 0 0 0
25 Keeley Sherar HFFR 8 14 2 2 0 0 5 3 1 1 0 0 4 0 6 2
26 Tayla McMillan HFFL 3 11 2 1 0 1 3 1 0 0 0 1 0 0 4 1
35 Nell Morris-Dalton INT 7 7 1 2 0 0 0 3 1 0 0 1 0 0 7 2
36 Ciara Fitzgerald HBFL 2 10 2 0 4 0 2 2 0 0 0 0 0 0 2 0
49 Madeline Hendrie FB 0 7 0 0 0 0 2 3 0 3 0 0 1 0 1 0
55 Sophie McKay FPR 2 16 0 2 0 0 2 3 0 0 0 0 1 1 8 4
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
3 Katie Brennan WR 83 10 10 20 55.0 5 1 0 1 0 1 264 0 0 0 70
5 Paige Scott CHF 85 8 6 14 71.4 2 3 0 2 1 0 126 1 1 1 60
6 Sierra Grieves HFFR 70 3 6 9 66.7 0 5 0 0 6 1 132 1 0 0 23
8 Montana Beruldsen CHB 90 12 2 14 64.3 3 2 0 0 1 0 257 0 0 0 54
9 Caitlin Greiser FPR 100 8 0 8 50.0 2 3 0 2 1 0 129 0 0 1 42
10 Montana McKinnon FB 80 3 2 5 80.0 3 2 0 0 0 0 33 0 0 0 30
11 Isabel Bacon C 70 7 11 18 77.8 1 5 0 2 0 6 193 1 0 0 68
12 Olivia Wolmarans FF 100 5 6 11 54.5 3 2 0 0 1 0 71 0 2 0 53
13 Aoibhin Cleary R 39 2 3 5 40.0 1 1 0 0 1 0 38 0 0 0 16
16 Laura McClelland BPL 100 6 3 9 33.3 1 1 0 0 0 0 157 0 0 0 31
18 Libby Graham HBFL 98 14 5 19 78.9 7 4 0 0 1 0 366 0 0 0 86
20 Beth Lynch HBFR 82 8 5 13 61.5 3 5 0 1 0 1 240 0 0 0 64
21 Dana East INT 75 8 10 18 55.6 3 2 0 0 0 1 117 0 0 0 61
22 Ellie McKenzie RR 83 7 19 26 73.1 0 7 0 0 1 4 222 0 0 1 85
24 Charli Wicksteed WL 76 9 5 14 57.1 6 2 0 1 0 0 171 0 0 0 64
26 Ana Mulholland INT 56 6 4 10 50.0 2 0 0 0 1 0 73 0 0 0 29
27 Georgia Stubs INT 76 6 4 10 70.0 1 3 0 2 1 1 179 0 0 0 40
28 Gabby Seymour RK 92 10 7 17 58.8 4 5 13 1 0 1 226 0 0 0 90
33 Mackenzie Ford HFFL 77 7 4 11 63.6 1 6 0 1 0 2 236 0 0 0 57
34 Baia Pugh INT 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
37 Fina Dethlefsen INT 64 5 2 7 71.4 2 3 0 0 0 0 146 0 0 0 37
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
3 Katie Brennan WR 5 17 4 1 0 0 6 2 0 1 0 1 5 2 1 0
5 Paige Scott CHF 5 9 2 1 0 0 3 0 1 0 0 0 3 0 4 2
6 Sierra Grieves HFFR 4 7 2 0 1 0 4 2 0 1 0 1 8 1 1 0
8 Montana Beruldsen CHB 5 6 0 0 2 0 7 5 0 0 0 0 7 2 1 0
9 Caitlin Greiser FPR 4 3 2 0 1 1 3 2 0 0 0 0 3 0 1 1
10 Montana McKinnon FB 3 2 0 0 2 0 3 2 1 8 0 0 1 0 0 0
11 Isabel Bacon C 9 8 2 0 2 0 3 3 0 0 3 3 3 0 3 0
12 Olivia Wolmarans FF 8 5 0 2 0 1 6 0 0 2 0 0 4 0 6 2
13 Aoibhin Cleary R 0 5 1 0 0 1 2 1 0 1 0 0 2 0 1 0
16 Laura McClelland BPL 7 3 0 0 4 0 1 6 0 4 0 0 1 0 0 0
18 Libby Graham HBFL 2 11 1 0 8 0 4 4 1 4 0 0 5 0 1 0
20 Beth Lynch HBFR 9 6 1 0 4 0 4 9 0 3 0 1 1 0 1 0
21 Dana East INT 10 8 2 0 1 0 4 5 0 2 0 1 2 0 0 0
22 Ellie McKenzie RR 8 17 0 0 2 0 4 2 0 3 2 2 3 0 1 1
24 Charli Wicksteed WL 3 11 2 0 2 0 4 4 0 1 0 0 2 0 2 0
26 Ana Mulholland INT 4 7 0 0 1 0 3 3 0 1 0 0 2 1 0 0
27 Georgia Stubs INT 5 5 3 0 0 0 3 1 0 0 1 0 2 2 2 0
28 Gabby Seymour RK 6 10 4 0 1 0 5 6 1 1 1 0 2 0 2 0
33 Mackenzie Ford HFFL 4 7 4 1 0 0 3 1 0 0 0 2 0 0 2 1
34 Baia Pugh INT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Fina Dethlefsen INT 4 3 1 0 1 0 2 4 1 1 0 0 2 0 1 0
Carlton Richmond
21. Harriet Cordner 49. Madeline Hendrie B 16. Laura McClelland 10. Montana McKinnon
36. Ciara Fitzgerald 14. Siofra O'Connell 1. Amelia Velardo HB 18. Libby Graham 8. Montana Beruldsen 20. Beth Lynch
19. Erone Fitzpatrick 4. Claudia Whitfort 17. Dayna Finn C 24. Charli Wicksteed 11. Isabel Bacon 3. Katie Brennan
26. Tayla McMillan 7. Poppy Scholz 25. Keeley Sherar HF 33. Mackenzie Ford 5. Paige Scott 6. Sierra Grieves
12. Jessica Good 55. Sophie McKay F 12. Olivia Wolmarans 9. Caitlin Greiser
2. Lauren Bella 10. Mimi Hill 5. Abbie McKay FOL 28. Gabby Seymour 22. Ellie McKenzie 13. Aoibhin Cleary
24. Brooke Vickers 20. Lily Goss 35. Nell Morris-Dalton 11. Yasmin Duursma 13. Aisling Reidy INT 27. Georgia Stubs 37. Fina Dethlefsen 26. Ana Mulholland 21. Dana East 34. Baia Pugh