18

Libby

Graham

Compare Libby Graham with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 89.3 4.4 2.8 7.2 63.2 1.5 1.0 0.0 0.1 1.1 0.1 80.4 0.0 0.0 0.0 24.2
2023 8 RICH 10 85.6 4.6 1.5 6.1 47.5 1.7 2.4 0.0 0.1 1.2 0.1 100.5 0.0 0.0 0.0 28.0
2022 6 GWS 3 75.0 3.3 3.7 7.0 61.9 1.7 2.7 0.7 1.0 1.3 0.0 103.0 0.0 0.0 0.0 30.7
2022 7 RICH 12 94.1 5.4 0.8 6.2 62.7 1.3 1.2 0.0 0.4 0.8 0.2 113.2 0.0 0.0 0.0 24.8
2021 5 GWS 3 77.0 4.3 2.0 6.3 63.1 2.0 1.3 0.0 0.7 0.7 0.0 69.7 0.0 0.0 0.0 27.0
Career averages 40 87.8 4.7 1.9 6.6 59.3 1.6 1.6 0.1 0.3 1.0 0.1 96.2 0.0 0.0 0.0 26.0
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 53 34 87 18 12 0 1 13 1 965 0 0 0 291
2023 8 RICH 10 46 15 61 17 24 0 1 12 1 1005 0 0 0 280
2022 6 GWS 3 10 11 21 5 8 2 3 4 0 309 0 0 0 92
2022 7 RICH 12 65 10 75 16 14 0 5 9 2 1358 0 0 0 297
2021 5 GWS 3 13 6 19 6 4 0 2 2 0 209 0 0 0 81
Career totals 40 187 76 263 62 62 2 12 40 4 3846 0 0 0 1041
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 3 74.7 5.0 3.0 8.0 66.6 2.7 2.0 0.7 0.7 1.0 0.0 131.7 0.0 0.0 0.0 35.3
GWS Away 3 77.3 2.7 2.7 5.3 56.2 1.0 2.0 0.0 1.0 1.0 0.0 41.0 0.0 0.0 0.0 22.3
RICH Home 17 88.6 4.2 1.8 5.9 61.4 1.4 1.3 0.0 0.2 0.7 0.1 83.5 0.0 0.0 0.0 23.6
RICH Away 17 91.2 5.5 1.7 7.2 56.6 1.6 1.6 0.0 0.2 1.3 0.1 112.2 0.0 0.0 0.0 27.5
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 89.3 4.4 2.8 7.2 63.2 1.5 1.0 0.0 0.1 1.1 0.1 80.4 0.0 0.0 0.0 24.2
2022 7 RICH 2 94.5 5.0 1.5 6.5 61.5 1.5 1.5 0.0 1.5 1.0 0.0 98.5 0.0 0.0 0.0 27.0
Career averages 14 90.1 4.5 2.6 7.1 63.0 1.5 1.1 0.0 0.3 1.1 0.1 83.0 0.0 0.0 0.0 24.6
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 94.0 9 5 12 100.0 4 4 0 1 2 1 160 0 0 0 40
2023 8 RICH 10 100.0 7 3 10 71.4 5 5 0 1 5 1 134 0 0 0 48
2022 6 GWS 3 84.0 6 5 10 85.7 2 4 2 2 2 0 193 0 0 0 39
2022 7 RICH 12 100.0 7 2 8 100.0 2 2 0 2 2 1 177 0 0 0 36
2021 5 GWS 3 83.0 7 3 7 83.3 4 2 0 1 2 0 157 0 0 0 41
Career highs 40 100.0 9 5 12 100.0 5 5 2 2 5 1 193 0 0 0 48
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 2 84.0 2 2 4 25.0 1 4 0 1 1 0 71 0 0 0 27
Western Bulldogs 1 73.0 6 4 10 60.0 2 2 0 2 1 0 193 0 0 0 39
Fremantle 1 96.0 7 3 10 70.0 5 2 0 1 1 0 132 0 0 0 48
Brisbane Lions 4 100.0 7 1 8 75.0 4 2 0 2 1 1 159 0 0 0 41
GWS GIANTS 3 89.0 6 4 10 60.0 4 3 0 0 1 0 160 0 0 0 38
Carlton 3 100.0 6 5 6 66.7 2 2 0 0 1 0 138 0 0 0 29
Collingwood 2 87.0 4 3 6 100.0 1 2 0 0 0 0 97 0 0 0 27
Adelaide Crows 3 84.0 3 5 7 100.0 2 4 2 0 2 0 71 0 0 0 26
Kangaroos 3 100.0 8 4 12 100.0 3 1 0 1 2 1 133 0 0 0 38
Geelong Cats 4 93.0 6 3 8 71.4 1 2 0 1 2 1 166 0 0 0 28
Gold Coast SUNS 2 100.0 6 2 7 71.4 3 2 0 1 1 0 110 0 0 0 33
Waalitj Marawar 2 97.0 9 2 10 62.5 3 2 0 0 2 0 177 0 0 0 40
Euro-Yroke 1 72.0 3 3 6 83.3 1 0 0 1 2 0 32 0 0 0 13
Essendon 3 100.0 6 3 8 87.5 2 1 0 0 2 0 112 0 0 0 27
Hawthorn 3 91.0 7 3 9 75.0 2 5 0 0 5 1 129 0 0 0 38
Sydney Swans 1 89.0 4 4 8 75.0 2 1 0 0 2 0 144 0 0 0 24
Port Adelaide 2 94.0 5 3 8 100.0 1 2 0 0 2 0 77 0 0 0 26
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 2 82.0 2.0 2.0 4.0 25.0 0.5 2.0 0.0 0.5 0.5 0.0 37.5 0.0 0.0 0.0 18.5
Western Bulldogs 1 73.0 6.0 4.0 10.0 60.0 2.0 2.0 0.0 2.0 1.0 0.0 193.0 0.0 0.0 0.0 39.0
Fremantle 1 96.0 7.0 3.0 10.0 70.0 5.0 2.0 0.0 1.0 1.0 0.0 132.0 0.0 0.0 0.0 48.0
Brisbane Lions 4 86.8 5.5 0.5 6.0 50.0 2.2 1.5 0.0 0.5 0.8 0.2 137.2 0.0 0.0 0.0 28.5
GWS GIANTS 3 85.0 4.7 1.3 6.0 50.0 2.3 1.0 0.0 0.0 0.3 0.0 112.0 0.0 0.0 0.0 26.7
Carlton 3 97.0 4.3 1.7 6.0 55.6 1.0 1.0 0.0 0.0 0.3 0.0 87.3 0.0 0.0 0.0 22.3
Collingwood 2 87.0 2.5 2.5 5.0 80.0 0.5 1.5 0.0 0.0 0.0 0.0 55.0 0.0 0.0 0.0 20.0
Adelaide Crows 3 76.7 2.3 2.0 4.3 76.9 0.7 2.3 0.7 0.0 0.7 0.0 48.7 0.0 0.0 0.0 21.0
Kangaroos 3 94.3 5.7 2.7 8.3 76.0 1.7 0.3 0.0 0.7 1.3 0.3 88.7 0.0 0.0 0.0 25.3
Geelong Cats 4 84.5 4.5 2.5 7.0 46.4 0.8 1.5 0.0 0.5 1.2 0.2 106.8 0.0 0.0 0.0 23.5
Gold Coast SUNS 2 96.0 5.5 1.0 6.5 61.5 2.0 2.0 0.0 0.5 0.5 0.0 96.0 0.0 0.0 0.0 31.5
Waalitj Marawar 2 95.0 7.5 1.5 9.0 55.6 2.5 2.0 0.0 0.0 1.0 0.0 138.0 0.0 0.0 0.0 38.0
Euro-Yroke 1 72.0 3.0 3.0 6.0 83.3 1.0 0.0 0.0 1.0 2.0 0.0 32.0 0.0 0.0 0.0 13.0
Essendon 3 89.3 5.0 1.7 6.7 65.0 1.7 0.7 0.0 0.0 1.0 0.0 79.3 0.0 0.0 0.0 23.0
Hawthorn 3 89.0 6.3 1.7 8.0 50.0 1.7 3.7 0.0 0.0 3.0 0.3 121.0 0.0 0.0 0.0 33.0
Sydney Swans 1 89.0 4.0 4.0 8.0 75.0 2.0 1.0 0.0 0.0 2.0 0.0 144.0 0.0 0.0 0.0 24.0
Port Adelaide 2 92.0 3.5 1.5 5.0 60.0 1.0 1.5 0.0 0.0 1.0 0.0 52.5 0.0 0.0 0.0 19.5
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
ETU Stadium 1 100.0 6.0 1.0 7.0 57.1 2.0 1.0 0.0 0.0 1.0 0.0 86.0 0.0 0.0 0.0 27.0
Alberton Oval 1 94.0 5.0 3.0 8.0 50.0 1.0 2.0 0.0 0.0 2.0 0.0 77.0 0.0 0.0 0.0 26.0
Manuka Oval 1 83.0 7.0 0.0 7.0 57.1 4.0 2.0 0.0 0.0 0.0 0.0 157.0 0.0 0.0 0.0 41.0
TIO Stadium 1 91.0 5.0 3.0 8.0 87.5 2.0 1.0 0.0 0.0 2.0 0.0 112.0 0.0 0.0 0.0 25.0
Swinburne Centre 9 88.9 4.3 1.7 6.0 66.7 1.2 1.2 0.0 0.3 0.9 0.2 87.6 0.0 0.0 0.0 22.6
Cazalys Stadium 1 88.0 6.0 3.0 9.0 22.2 1.0 5.0 0.0 0.0 5.0 1.0 129.0 0.0 0.0 0.0 32.0
UTAS Stadium 1 94.0 8.0 4.0 12.0 66.7 3.0 0.0 0.0 0.0 1.0 0.0 95.0 0.0 0.0 0.0 38.0
Coffs International Stadium 1 89.0 4.0 4.0 8.0 75.0 2.0 1.0 0.0 0.0 2.0 0.0 144.0 0.0 0.0 0.0 24.0
GMHBA Stadium 2 84.5 4.5 2.0 6.5 61.5 1.0 2.0 0.0 0.5 0.5 0.0 93.0 0.0 0.0 0.0 27.5
Mildura Sporting Precinct 1 89.0 6.0 0.0 6.0 33.3 2.0 0.0 0.0 0.0 0.0 0.0 102.0 0.0 0.0 0.0 24.0
Henson Park 2 70.5 4.0 4.5 8.5 70.6 2.0 2.0 1.0 1.0 1.5 0.0 119.0 0.0 0.0 0.0 32.5
Arden Street Oval 1 100.0 6.0 2.0 8.0 75.0 1.0 0.0 0.0 1.0 2.0 1.0 133.0 0.0 0.0 0.0 20.0
RSEA Park 1 72.0 3.0 3.0 6.0 83.3 1.0 0.0 0.0 1.0 2.0 0.0 32.0 0.0 0.0 0.0 13.0
Casey Fields 2 82.0 2.0 2.0 4.0 25.0 0.5 2.0 0.0 0.5 0.5 0.0 37.5 0.0 0.0 0.0 18.5
Brighton Homes Arena 1 69.0 5.0 0.0 5.0 40.0 2.0 2.0 0.0 0.0 1.0 0.0 109.0 0.0 0.0 0.0 26.0
Blacktown ISP 1 78.0 2.0 0.0 2.0 50.0 1.0 3.0 0.0 0.0 1.0 0.0 74.0 0.0 0.0 0.0 18.0
Mineral Resources Park 2 95.0 7.5 1.5 9.0 55.6 2.5 2.0 0.0 0.0 1.0 0.0 138.0 0.0 0.0 0.0 38.0
IKON Park 9 90.6 4.2 1.7 5.9 56.6 1.6 1.6 0.0 0.1 0.6 0.0 86.3 0.0 0.0 0.0 25.3
Victoria Park 1 87.0 4.0 2.0 6.0 66.7 1.0 2.0 0.0 0.0 0.0 0.0 97.0 0.0 0.0 0.0 27.0
People First Stadium 1 100.0 7.0 1.0 8.0 37.5 2.0 2.0 0.0 2.0 1.0 0.0 159.0 0.0 0.0 0.0 36.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
ETU Stadium 1 100.0 6 1 7 57.1 2 1 0 0 1 0 86 0 0 0 27
Alberton Oval 1 94.0 5 3 8 50.0 1 2 0 0 2 0 77 0 0 0 26
Manuka Oval 1 83.0 7 0 7 57.1 4 2 0 0 0 0 157 0 0 0 41
TIO Stadium 1 91.0 5 3 8 87.5 2 1 0 0 2 0 112 0 0 0 25
Swinburne Centre 9 100.0 7 4 10 100.0 4 4 0 1 2 1 160 0 0 0 38
Cazalys Stadium 1 88.0 6 3 9 22.2 1 5 0 0 5 1 129 0 0 0 32
UTAS Stadium 1 94.0 8 4 12 66.7 3 0 0 0 1 0 95 0 0 0 38
Coffs International Stadium 1 89.0 4 4 8 75.0 2 1 0 0 2 0 144 0 0 0 24
GMHBA Stadium 2 93.0 6 3 7 71.4 1 2 0 1 1 0 166 0 0 0 28
Mildura Sporting Precinct 1 89.0 6 0 6 33.3 2 0 0 0 0 0 102 0 0 0 24
Henson Park 2 73.0 6 5 10 85.7 2 2 2 2 2 0 193 0 0 0 39
Arden Street Oval 1 100.0 6 2 8 75.0 1 0 0 1 2 1 133 0 0 0 20
RSEA Park 1 72.0 3 3 6 83.3 1 0 0 1 2 0 32 0 0 0 13
Casey Fields 2 84.0 2 2 4 25.0 1 4 0 1 1 0 71 0 0 0 27
Brighton Homes Arena 1 69.0 5 0 5 40.0 2 2 0 0 1 0 109 0 0 0 26
Blacktown ISP 1 78.0 2 0 2 50.0 1 3 0 0 1 0 74 0 0 0 18
Mineral Resources Park 2 97.0 9 2 10 62.5 3 2 0 0 2 0 177 0 0 0 40
IKON Park 9 100.0 7 5 10 100.0 5 4 0 1 2 0 138 0 0 0 48
Victoria Park 1 87.0 4 2 6 66.7 1 2 0 0 0 0 97 0 0 0 27
People First Stadium 1 100.0 7 1 8 37.5 2 2 0 2 1 0 159 0 0 0 36
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 3.0 3.8 0.1 0.0 2.2 0.0 1.9 4.9 0.2 3.1 0.0 0.1 2.2 0.0 0.2 0.0
2023 8 RICH 10 2.6 3.6 0.2 0.0 2.1 0.0 2.2 3.8 0.1 4.4 0.0 0.1 2.8 0.0 0.5 0.0
2022 6 GWS 3 3.0 4.0 0.7 0.0 2.3 0.7 3.0 3.0 0.0 2.3 0.0 0.0 3.0 0.0 0.0 0.0
2022 7 RICH 12 2.2 3.2 0.2 0.0 1.5 0.1 1.7 3.6 0.0 4.9 0.0 0.2 2.3 0.0 0.8 0.0
2021 5 GWS 3 1.0 4.3 0.3 0.0 1.0 0.0 1.3 2.0 0.0 3.0 0.0 0.0 2.0 0.0 0.3 0.0
Career averages 40 2.5 3.6 0.2 0.0 1.9 0.1 2.0 3.9 0.1 3.9 0.0 0.1 2.4 0.0 0.4 0.0
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 36 46 1 0 26 0 23 59 2 37 0 1 26 0 3 0
2023 8 RICH 10 26 36 2 0 21 0 22 38 1 44 0 1 28 0 5 0
2022 6 GWS 3 9 12 2 0 7 2 9 9 0 7 0 0 9 0 0 0
2022 7 RICH 12 26 38 3 0 18 1 20 43 0 59 0 2 28 0 9 0
2021 5 GWS 3 3 13 1 0 3 0 4 6 0 9 0 0 6 0 1 0
Career totals 40 100 145 9 0 75 3 78 155 3 156 0 4 97 0 18 0
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 3 2.3 5.0 1.0 0.0 2.7 0.0 2.7 3.0 0.0 2.0 0.0 0.0 2.7 0.0 0.0 0.0
GWS Away 3 1.7 3.3 0.0 0.0 0.7 0.7 1.7 2.0 0.0 3.3 0.0 0.0 2.3 0.0 0.3 0.0
RICH Home 17 2.3 3.3 0.1 0.0 1.7 0.1 1.4 3.6 0.1 3.9 0.0 0.1 1.6 0.0 0.6 0.0
RICH Away 17 2.9 3.8 0.2 0.0 2.1 0.0 2.4 4.6 0.1 4.3 0.0 0.1 3.2 0.0 0.4 0.0
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 3.0 3.8 0.1 0.0 2.2 0.0 1.9 4.9 0.2 3.1 0.0 0.1 2.2 0.0 0.2 0.0
2022 7 RICH 2 3.5 3.5 0.0 0.0 2.0 0.0 1.0 4.0 0.0 4.5 0.0 0.0 3.0 0.0 0.5 0.0
Career averages 14 3.1 3.8 0.1 0.0 2.1 0.0 1.8 4.8 0.1 3.3 0.0 0.1 2.3 0.0 0.3 0.0
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 5 7 1 0 4 0 5 10 1 6 0 1 5 0 1 0
2023 8 RICH 10 6 7 1 0 4 0 6 7 1 10 0 1 10 0 2 0
2022 6 GWS 3 4 5 2 0 5 2 4 5 0 4 0 0 4 0 0 0
2022 7 RICH 12 4 6 1 0 4 1 4 5 0 10 0 1 5 0 3 0
2021 5 GWS 3 2 6 1 0 2 0 3 2 0 3 0 0 3 0 1 0
Career highs 40 6 7 2 0 5 2 6 10 1 10 0 1 10 0 3 0
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 2 3 3 0 0 1 2 4 4 0 4 0 0 4 0 0 0
Western Bulldogs 1 4 5 2 0 5 0 3 5 0 2 0 0 2 0 0 0
Fremantle 1 4 5 0 0 4 0 2 7 1 5 0 0 2 0 1 0
Brisbane Lions 4 4 6 1 0 3 0 3 5 0 10 0 1 4 0 0 0
GWS GIANTS 3 3 6 0 0 4 0 3 8 0 4 0 0 2 0 1 0
Carlton 3 3 6 0 0 3 0 2 4 0 6 0 0 3 0 3 0
Collingwood 2 4 2 1 0 1 0 0 5 0 3 0 0 2 0 2 0
Adelaide Crows 3 3 4 0 0 1 0 2 2 0 3 0 0 3 0 1 0
Kangaroos 3 4 7 0 0 4 0 5 10 0 6 0 1 5 0 1 0
Geelong Cats 4 3 7 0 0 4 0 4 3 0 5 0 1 4 0 0 0
Gold Coast SUNS 2 3 5 0 0 2 0 2 5 0 10 0 0 2 0 1 0
Waalitj Marawar 2 2 6 1 0 2 0 4 6 1 6 0 0 3 0 1 0
Euro-Yroke 1 1 4 0 0 0 0 0 2 0 3 0 0 3 0 1 0
Essendon 3 4 3 1 0 2 0 3 6 0 5 0 0 4 0 1 0
Hawthorn 3 6 6 1 0 3 1 6 6 0 4 0 1 10 0 2 0
Sydney Swans 1 3 5 0 0 4 0 1 3 0 3 0 0 2 0 0 0
Port Adelaide 2 5 3 0 0 1 0 1 6 1 5 0 0 3 0 1 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 2 2.5 2.0 0.0 0.0 1.0 1.0 3.0 3.0 0.0 3.0 0.0 0.0 3.5 0.0 0.0 0.0
Western Bulldogs 1 4.0 5.0 2.0 0.0 5.0 0.0 3.0 5.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
Fremantle 1 4.0 5.0 0.0 0.0 4.0 0.0 2.0 7.0 1.0 5.0 0.0 0.0 2.0 0.0 1.0 0.0
Brisbane Lions 4 2.0 4.0 0.8 0.0 1.2 0.0 2.0 3.5 0.0 5.8 0.0 0.2 3.0 0.0 0.0 0.0
GWS GIANTS 3 2.0 3.0 0.0 0.0 2.0 0.0 2.0 5.0 0.0 2.3 0.0 0.0 0.7 0.0 0.3 0.0
Carlton 3 1.3 4.3 0.0 0.0 2.0 0.0 1.3 3.0 0.0 4.3 0.0 0.0 1.7 0.0 1.0 0.0
Collingwood 2 3.0 1.0 0.5 0.0 0.5 0.0 0.0 4.5 0.0 2.5 0.0 0.0 1.0 0.0 1.0 0.0
Adelaide Crows 3 2.0 2.3 0.0 0.0 0.7 0.0 0.7 1.7 0.0 2.0 0.0 0.0 1.7 0.0 0.3 0.0
Kangaroos 3 3.7 4.0 0.0 0.0 2.3 0.0 2.7 6.0 0.0 4.0 0.0 0.3 3.7 0.0 0.3 0.0
Geelong Cats 4 2.2 5.2 0.0 0.0 3.0 0.0 2.8 1.5 0.0 3.2 0.0 0.2 2.5 0.0 0.0 0.0
Gold Coast SUNS 2 2.0 4.0 0.0 0.0 2.0 0.0 2.0 4.5 0.0 8.5 0.0 0.0 1.5 0.0 1.0 0.0
Waalitj Marawar 2 2.0 4.5 0.5 0.0 2.0 0.0 2.0 5.0 0.5 5.0 0.0 0.0 2.0 0.0 0.5 0.0
Euro-Yroke 1 1.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0 0.0 0.0 3.0 0.0 1.0 0.0
Essendon 3 3.0 2.3 0.3 0.0 2.0 0.0 2.7 4.7 0.0 4.3 0.0 0.0 2.0 0.0 0.3 0.0
Hawthorn 3 3.3 4.7 0.3 0.0 2.0 0.3 3.3 5.0 0.0 3.0 0.0 0.3 6.0 0.0 1.0 0.0
Sydney Swans 1 3.0 5.0 0.0 0.0 4.0 0.0 1.0 3.0 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
Port Adelaide 2 3.0 2.0 0.0 0.0 0.5 0.0 0.5 4.0 0.5 4.5 0.0 0.0 1.5 0.0 0.5 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
ETU Stadium 1 2.0 3.0 1.0 0.0 2.0 0.0 3.0 3.0 0.0 5.0 0.0 0.0 4.0 0.0 0.0 0.0
Alberton Oval 1 5.0 3.0 0.0 0.0 1.0 0.0 1.0 6.0 0.0 4.0 0.0 0.0 3.0 0.0 1.0 0.0
Manuka Oval 1 0.0 6.0 1.0 0.0 2.0 0.0 3.0 2.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0
TIO Stadium 1 4.0 3.0 0.0 0.0 2.0 0.0 2.0 6.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0
Swinburne Centre 9 2.1 3.4 0.2 0.0 1.6 0.1 1.4 3.7 0.0 3.2 0.0 0.2 2.0 0.0 0.8 0.0
Cazalys Stadium 1 6.0 4.0 0.0 0.0 2.0 0.0 6.0 6.0 0.0 4.0 0.0 1.0 10.0 0.0 0.0 0.0
UTAS Stadium 1 4.0 7.0 0.0 0.0 4.0 0.0 5.0 10.0 0.0 6.0 0.0 0.0 4.0 0.0 0.0 0.0
Coffs International Stadium 1 3.0 5.0 0.0 0.0 4.0 0.0 1.0 3.0 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
GMHBA Stadium 2 2.5 4.5 0.0 0.0 2.5 0.0 2.5 2.5 0.0 4.0 0.0 0.0 1.5 0.0 0.0 0.0
Mildura Sporting Precinct 1 2.0 2.0 0.0 0.0 0.0 0.0 1.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Henson Park 2 3.5 4.5 1.0 0.0 3.0 0.0 2.5 3.5 0.0 1.5 0.0 0.0 2.5 0.0 0.0 0.0
Arden Street Oval 1 4.0 2.0 0.0 0.0 2.0 0.0 3.0 5.0 0.0 4.0 0.0 1.0 5.0 0.0 0.0 0.0
RSEA Park 1 1.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0 0.0 0.0 3.0 0.0 1.0 0.0
Casey Fields 2 2.5 2.0 0.0 0.0 1.0 1.0 3.0 3.0 0.0 3.0 0.0 0.0 3.5 0.0 0.0 0.0
Brighton Homes Arena 1 3.0 4.0 1.0 0.0 0.0 0.0 2.0 5.0 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
Blacktown ISP 1 1.0 1.0 0.0 0.0 2.0 0.0 2.0 2.0 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
Mineral Resources Park 2 2.0 4.5 0.5 0.0 2.0 0.0 2.0 5.0 0.5 5.0 0.0 0.0 2.0 0.0 0.5 0.0
IKON Park 9 2.1 3.7 0.0 0.0 2.1 0.0 1.6 3.2 0.2 4.8 0.0 0.0 1.6 0.0 0.7 0.0
Victoria Park 1 2.0 2.0 1.0 0.0 1.0 0.0 0.0 5.0 0.0 3.0 0.0 0.0 2.0 0.0 2.0 0.0
People First Stadium 1 4.0 4.0 0.0 0.0 3.0 0.0 2.0 5.0 0.0 7.0 0.0 0.0 4.0 0.0 0.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
ETU Stadium 1 2 3 1 0 2 0 3 3 0 5 0 0 4 0 0 0
Alberton Oval 1 5 3 0 0 1 0 1 6 0 4 0 0 3 0 1 0
Manuka Oval 1 0 6 1 0 2 0 3 2 0 3 0 0 3 0 0 0
TIO Stadium 1 4 3 0 0 2 0 2 6 0 5 0 0 2 0 0 0
Swinburne Centre 9 4 6 1 0 4 1 3 8 0 10 0 1 5 0 2 0
Cazalys Stadium 1 6 4 0 0 2 0 6 6 0 4 0 1 10 0 0 0
UTAS Stadium 1 4 7 0 0 4 0 5 10 0 6 0 0 4 0 0 0
Coffs International Stadium 1 3 5 0 0 4 0 1 3 0 3 0 0 2 0 0 0
GMHBA Stadium 2 3 6 0 0 4 0 4 3 0 5 0 0 3 0 0 0
Mildura Sporting Precinct 1 2 2 0 0 0 0 1 5 0 4 0 0 0 0 0 0
Henson Park 2 4 5 2 0 5 0 3 5 0 2 0 0 3 0 0 0
Arden Street Oval 1 4 2 0 0 2 0 3 5 0 4 0 1 5 0 0 0
RSEA Park 1 1 4 0 0 0 0 0 2 0 3 0 0 3 0 1 0
Casey Fields 2 3 3 0 0 1 2 4 4 0 4 0 0 4 0 0 0
Brighton Homes Arena 1 3 4 1 0 0 0 2 5 0 3 0 0 2 0 0 0
Blacktown ISP 1 1 1 0 0 2 0 2 2 0 3 0 0 2 0 0 0
Mineral Resources Park 2 2 6 1 0 2 0 4 6 1 6 0 0 3 0 1 0
IKON Park 9 4 7 0 0 4 0 3 7 1 10 0 0 3 0 3 0
Victoria Park 1 2 2 1 0 1 0 0 5 0 3 0 0 2 0 2 0
People First Stadium 1 4 4 0 0 3 0 2 5 0 7 0 0 4 0 0 0