12

Ella

Heads

Compare Ella Heads with
All Games in season 8
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 SYD GWS Rd 1 HBFL 85 11 1 12 83.3 2 2 0 5 1 1 253 0 0 0 51
2023 SYD GEEL Rd 2 CHB 79 13 0 13 46.2 5 5 0 1 2 0 324 0 0 0 69
2023 SYD BL Rd 3 BPL 80 12 2 14 35.7 4 3 0 1 1 0 382 0 0 0 62
2023 SYD WCE Rd 4 HBFL 80 6 7 13 76.9 1 4 0 0 0 1 174 0 0 0 51
2023 SYD CARL Rd 5 CHB 85 17 1 18 66.7 10 2 0 0 1 0 380 0 0 0 88
2023 SYD PORT Rd 6 CHB 75 11 3 14 85.7 5 1 0 1 2 0 352 0 0 0 53
2023 SYD HAW Rd 7 HBFR 83 6 2 8 75.0 1 7 0 1 2 0 167 0 0 0 48
2023 SYD WB Rd 8 HBFR 79 12 3 15 73.3 8 6 0 1 1 0 390 0 0 0 88
2023 SYD COLL Rd 9 HBFR 84 10 1 11 63.6 5 7 0 2 0 0 273 0 0 0 77
2023 SYD FRE Rd 10 HBFR 75 12 2 14 71.4 2 4 0 1 1 0 347 0 0 0 60
2023 SYD GCFC FW1 HBFR 76 11 5 16 62.5 3 7 0 1 2 1 231 0 0 0 75
2023 SYD ADEL SF HBFR 62 17 3 20 55.0 4 7 0 2 0 1 404 0 0 0 99
8 Total 138 30 168 65.5 50 55 0 16 13 4 3677 0 0 0 821
All Games in season 8
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 SYD GWS Rd 1 HBFL 7 3 1 0 6 0 4 6 1 1 0 1 4 0 2 0
2023 SYD GEEL Rd 2 CHB 3 5 0 0 6 0 2 4 1 0 0 0 4 0 1 0
2023 SYD BL Rd 3 BPL 2 9 1 0 5 0 10 5 0 0 0 0 7 0 0 0
2023 SYD WCE Rd 4 HBFL 5 5 0 0 3 0 2 2 0 2 0 1 1 0 0 0
2023 SYD CARL Rd 5 CHB 1 15 4 0 7 0 4 4 0 2 0 0 4 0 3 0
2023 SYD PORT Rd 6 CHB 1 9 3 0 5 0 4 3 0 1 0 0 3 0 2 0
2023 SYD HAW Rd 7 HBFR 3 3 1 0 2 0 1 3 1 1 0 0 3 0 0 0
2023 SYD WB Rd 8 HBFR 2 12 1 0 6 0 3 5 1 0 0 0 5 0 4 0
2023 SYD COLL Rd 9 HBFR 2 8 0 0 4 0 6 4 0 0 0 0 1 0 0 0
2023 SYD FRE Rd 10 HBFR 3 7 2 0 7 0 4 5 0 4 0 0 1 0 0 0
2023 SYD GCFC FW1 HBFR 7 6 1 0 5 0 7 7 0 2 0 1 7 0 1 0
2023 SYD ADEL SF HBFR 7 8 2 0 6 0 7 9 1 1 0 1 6 0 1 0
8 Total 43 90 16 0 62 0 54 57 5 14 0 4 46 0 14 0