27

Orlagh

Lally

Compare Orlagh Lally with
All Games in season 9
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 FRE ESS 1 INT 69 11 3 14 42.9 2 0 0 0 1 2 373 0 0 0 42
2024 FRE ADEL 2 INT 74 7 3 10 50.0 1 2 0 1 1 2 258 0 0 0 36
2024 FRE PORT 3 WR 94 14 4 18 61.1 4 3 0 0 0 0 476 0 0 1 75
2024 FRE MELB 4 WR 95 11 3 14 57.1 4 3 0 1 2 2 300 0 0 2 60
2024 FRE STK 5 WR 93 8 3 11 63.6 1 6 0 1 1 4 325 0 0 0 55
2024 FRE GEEL 6 WR 86 14 4 18 50.0 2 3 0 1 2 3 355 0 0 0 63
2024 FRE HAW 6 WR 85 8 4 12 50.0 2 8 0 0 1 1 211 0 1 0 73
2024 FRE CARL 7 WR 86 9 2 11 27.3 1 2 0 1 0 2 281 0 0 0 43
2024 FRE WCE 8 WR 90 9 2 11 36.4 3 3 0 0 0 2 264 0 1 0 58
2024 FRE GWS 9 WR 88 14 4 18 44.4 4 4 0 1 1 1 390 1 2 0 88
2024 FRE WB 10 WR 85 5 1 6 50.0 0 4 0 1 0 1 153 0 0 0 34
2024 FRE ESS FW1 WR 85 9 5 14 57.1 2 1 0 0 2 4 308 0 1 0 47
2024 FRE ADEL SF WR 83 6 4 10 60.0 1 3 0 1 1 4 150 0 0 0 39
9 Total 125 42 167 50.3 27 42 0 8 12 28 3844 1 5 3 713
All Games in season 9
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 FRE ESS 1 INT 3 10 5 0 0 0 5 0 0 4 0 2 5 1 2 0
2024 FRE ADEL 2 INT 4 6 3 0 2 0 6 3 0 1 1 1 4 1 0 0
2024 FRE PORT 3 WR 6 11 6 1 4 1 5 7 2 0 0 0 2 0 2 1
2024 FRE MELB 4 WR 5 9 2 1 1 0 4 3 0 2 0 2 4 0 3 2
2024 FRE STK 5 WR 9 3 3 0 3 1 3 3 0 1 1 3 2 0 1 0
2024 FRE GEEL 6 WR 8 11 5 0 2 1 8 3 0 2 0 3 7 1 2 0
2024 FRE HAW 6 WR 5 9 1 0 0 0 3 1 0 2 0 1 3 0 2 1
2024 FRE CARL 7 WR 8 5 0 0 3 1 8 4 0 0 0 2 2 0 0 0
2024 FRE WCE 8 WR 4 6 1 1 0 0 2 1 0 0 0 2 2 0 3 2
2024 FRE GWS 9 WR 7 10 4 0 1 3 4 4 0 1 0 1 2 1 8 4
2024 FRE WB 10 WR 2 3 1 0 1 0 1 3 0 0 0 1 0 0 0 0
2024 FRE ESS FW1 WR 7 7 4 0 0 1 4 1 0 0 0 4 6 0 1 1
2024 FRE ADEL SF WR 8 4 1 0 1 0 5 1 0 0 0 4 3 0 1 0
9 Total 76 94 36 3 18 8 58 34 2 13 2 26 42 4 25 11