Narrm
TOTAL
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Sarah D'Arcy | 2 | - | 3 | 6 | 9 | - | 4 | 3 | 0 | 0 | 1 | 0 | 83 | 0 | 0 | 0 | 42 |
14 | Lily Mithen | 11 | - | 72 | 60 | 132 | - | 23 | 53 | 0 | 12 | 9 | 14 | 1,521 | 3 | 0 | 1 | 603 |
4 | Paxy Paxman | 5 | - | 43 | 23 | 66 | - | 15 | 4 | 0 | 3 | 3 | 6 | 1,121 | 0 | 0 | 2 | 232 |
8 | Sarah Lampard | 11 | - | 80 | 43 | 123 | - | 15 | 20 | 0 | 2 | 8 | 12 | 2,228 | 1 | 1 | 1 | 436 |
15 | Lauren Pearce | 4 | - | 11 | 31 | 42 | - | 1 | 5 | 91 | 2 | 1 | 12 | 280 | 1 | 0 | 0 | 208 |
7 | Tayla Harris | 1 | - | 2 | 0 | 2 | - | 1 | 2 | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 19 |
10 | Kate Hore | 10 | - | 112 | 73 | 185 | - | 30 | 61 | 0 | 20 | 11 | 44 | 2,666 | 4 | 8 | 3 | 854 |
29 | Eden Zanker | 8 | - | 49 | 24 | 73 | - | 25 | 20 | 18 | 4 | 8 | 4 | 931 | 0 | 6 | 2 | 386 |
2 | Olivia Purcell | 4 | - | 36 | 48 | 84 | - | 8 | 13 | 0 | 8 | 3 | 19 | 914 | 2 | 1 | 0 | 285 |
18 | Denby Taylor | 7 | - | 46 | 14 | 60 | - | 7 | 18 | 0 | 5 | 5 | 4 | 1,035 | 0 | 0 | 0 | 249 |
5 | Tyla Hanks | 11 | - | 123 | 79 | 202 | - | 16 | 58 | 0 | 15 | 14 | 46 | 3,136 | 7 | 3 | 2 | 800 |
26 | Rhiannon Watt | 11 | - | 35 | 39 | 74 | - | 14 | 21 | 119 | 12 | 7 | 29 | 847 | 0 | 0 | 1 | 420 |
30 | Shelley Heath | 11 | - | 60 | 58 | 118 | - | 17 | 65 | 0 | 13 | 9 | 12 | 1,751 | 1 | 0 | 1 | 594 |
23 | Sinead Goldrick | 10 | - | 102 | 62 | 164 | - | 21 | 47 | 0 | 12 | 11 | 16 | 2,838 | 1 | 3 | 3 | 681 |
32 | Gabrielle Colvin | 7 | - | 30 | 19 | 49 | - | 13 | 20 | 0 | 5 | 6 | 0 | 644 | 0 | 0 | 0 | 234 |
6 | Alyssa Bannan | 11 | - | 65 | 43 | 108 | - | 23 | 33 | 0 | 8 | 8 | 4 | 1,692 | 4 | 12 | 9 | 547 |
24 | Megan Fitzsimon | 11 | - | 92 | 58 | 150 | - | 15 | 58 | 0 | 12 | 9 | 19 | 2,134 | 1 | 3 | 1 | 673 |
22 | Eliza McNamara | 10 | - | 148 | 74 | 222 | - | 36 | 55 | 0 | 15 | 7 | 27 | 3,916 | 1 | 1 | 0 | 920 |
17 | Tahlia Gillard | 11 | - | 55 | 36 | 91 | - | 23 | 25 | 8 | 5 | 11 | 3 | 1,205 | 0 | 0 | 0 | 386 |
13 | Maeve Chaplin | 11 | - | 100 | 50 | 150 | - | 29 | 31 | 0 | 5 | 13 | 1 | 2,714 | 0 | 0 | 0 | 577 |
1 | Georgia Campbell | 10 | - | 25 | 49 | 74 | - | 13 | 31 | 129 | 7 | 5 | 11 | 597 | 3 | 3 | 0 | 475 |
31 | Blaithin Mackin | 7 | - | 75 | 31 | 106 | - | 11 | 12 | 0 | 3 | 8 | 11 | 2,235 | 1 | 1 | 2 | 355 |
19 | Grace Hill | 8 | - | 13 | 16 | 29 | - | 4 | 12 | 1 | 4 | 2 | 0 | 311 | 0 | 0 | 0 | 130 |
33 | Lily Johnson | 5 | - | 24 | 17 | 41 | - | 9 | 10 | 0 | 2 | 1 | 1 | 525 | 0 | 0 | 0 | 172 |
9 | Georgia Gall | 9 | - | 31 | 37 | 68 | - | 23 | 24 | 3 | 4 | 1 | 1 | 716 | 0 | 6 | 1 | 373 |
16 | Grace Beasley | 3 | - | 17 | 16 | 33 | - | 2 | 18 | 0 | 2 | 2 | 9 | 583 | 0 | 1 | 2 | 165 |
3 | Alyssia Pisano | 8 | - | 30 | 18 | 48 | - | 12 | 15 | 0 | 0 | 3 | 2 | 890 | 2 | 3 | 3 | 234 |
12 | Ryleigh Wotherspoon | 10 | - | 41 | 33 | 74 | - | 15 | 34 | 0 | 7 | 7 | 4 | 954 | 2 | 1 | 5 | 367 |
11 | Delany Madigan | 1 | - | 1 | 0 | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 |
28 | Saraid Taylor | 3 | - | 3 | 6 | 9 | - | 2 | 12 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 75 |
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Sarah D'Arcy | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
14 | Lily Mithen | 11 | 46 | 86 | 12 | 3 | 8 | 5 | 37 | 19 | 0 | 7 | 1 | 13 | 28 | 0 | 15 | 2 |
4 | Paxy Paxman | 5 | 21 | 40 | 7 | 2 | 10 | 0 | 20 | 20 | 1 | 9 | 0 | 6 | 11 | 1 | 7 | 3 |
8 | Sarah Lampard | 11 | 38 | 77 | 12 | 1 | 28 | 3 | 28 | 24 | 0 | 8 | 2 | 10 | 19 | 2 | 9 | 2 |
15 | Lauren Pearce | 4 | 31 | 12 | 7 | 0 | 2 | 0 | 8 | 10 | 1 | 8 | 3 | 9 | 8 | 0 | 6 | 0 |
7 | Tayla Harris | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Kate Hore | 10 | 105 | 86 | 28 | 7 | 15 | 9 | 42 | 34 | 5 | 14 | 8 | 36 | 31 | 1 | 30 | 14 |
29 | Eden Zanker | 8 | 42 | 35 | 15 | 7 | 2 | 9 | 21 | 6 | 7 | 11 | 0 | 4 | 19 | 1 | 13 | 11 |
2 | Olivia Purcell | 4 | 45 | 45 | 6 | 0 | 3 | 2 | 17 | 9 | 0 | 7 | 5 | 14 | 10 | 0 | 14 | 2 |
18 | Denby Taylor | 7 | 26 | 28 | 5 | 0 | 8 | 2 | 19 | 32 | 0 | 3 | 0 | 4 | 11 | 3 | 3 | 0 |
5 | Tyla Hanks | 11 | 94 | 109 | 35 | 2 | 16 | 7 | 50 | 22 | 0 | 12 | 8 | 38 | 31 | 1 | 24 | 6 |
26 | Rhiannon Watt | 11 | 46 | 27 | 15 | 0 | 9 | 1 | 20 | 19 | 1 | 9 | 4 | 25 | 20 | 0 | 12 | 1 |
30 | Shelley Heath | 11 | 58 | 59 | 22 | 1 | 19 | 5 | 33 | 44 | 0 | 8 | 1 | 11 | 21 | 0 | 8 | 2 |
23 | Sinead Goldrick | 10 | 92 | 71 | 22 | 0 | 19 | 4 | 48 | 61 | 2 | 10 | 2 | 14 | 41 | 0 | 17 | 7 |
32 | Gabrielle Colvin | 7 | 27 | 23 | 5 | 0 | 15 | 2 | 13 | 33 | 2 | 33 | 0 | 0 | 12 | 0 | 1 | 0 |
6 | Alyssa Bannan | 11 | 51 | 49 | 19 | 10 | 0 | 11 | 28 | 14 | 6 | 19 | 0 | 4 | 21 | 6 | 37 | 26 |
24 | Megan Fitzsimon | 11 | 74 | 74 | 21 | 5 | 14 | 17 | 40 | 23 | 2 | 9 | 3 | 16 | 31 | 0 | 21 | 10 |
22 | Eliza McNamara | 10 | 101 | 127 | 35 | 1 | 35 | 7 | 70 | 69 | 1 | 11 | 5 | 22 | 45 | 0 | 23 | 4 |
17 | Tahlia Gillard | 11 | 50 | 34 | 4 | 0 | 26 | 0 | 22 | 66 | 1 | 74 | 0 | 3 | 21 | 0 | 3 | 0 |
13 | Maeve Chaplin | 11 | 57 | 68 | 7 | 1 | 44 | 1 | 40 | 74 | 3 | 16 | 0 | 1 | 26 | 2 | 8 | 0 |
1 | Georgia Campbell | 10 | 53 | 28 | 7 | 3 | 3 | 5 | 13 | 20 | 2 | 26 | 0 | 11 | 16 | 0 | 18 | 5 |
31 | Blaithin Mackin | 7 | 49 | 64 | 16 | 1 | 19 | 2 | 32 | 29 | 2 | 8 | 1 | 10 | 26 | 0 | 13 | 5 |
19 | Grace Hill | 8 | 17 | 12 | 0 | 0 | 3 | 0 | 8 | 16 | 0 | 13 | 0 | 0 | 5 | 0 | 1 | 0 |
33 | Lily Johnson | 5 | 14 | 26 | 6 | 0 | 2 | 2 | 8 | 15 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 |
9 | Georgia Gall | 9 | 37 | 31 | 13 | 7 | 1 | 10 | 15 | 5 | 8 | 14 | 0 | 1 | 14 | 0 | 13 | 8 |
16 | Grace Beasley | 3 | 17 | 18 | 4 | 0 | 4 | 3 | 4 | 2 | 0 | 1 | 4 | 5 | 5 | 1 | 6 | 3 |
3 | Alyssia Pisano | 8 | 16 | 34 | 9 | 5 | 3 | 4 | 13 | 4 | 2 | 2 | 0 | 2 | 10 | 7 | 13 | 7 |
12 | Ryleigh Wotherspoon | 10 | 34 | 39 | 13 | 2 | 3 | 14 | 25 | 7 | 1 | 1 | 0 | 4 | 19 | 0 | 13 | 8 |
11 | Delany Madigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | Saraid Taylor | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
Uncontested possessions | |
---|---|
Eliza McNamara Week 7 - Euro-Yroke, 2024 |
19 |
Eliza McNamara Week 10 - Collingwood, 2024 |
18 |
Eliza McNamara Week 4 - Fremantle, 2024 |
18 |
Olivia Purcell Week 10 - Collingwood, 2024 |
16 |
Tyla Hanks Week 5 - Essendon, 2024 |
14 |