Collingwood
TOTAL
| No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ruby Schleicher | 10 | - | 72 | 71 | 143 | - | 26 | 67 | 1 | 14 | 21 | 29 | 2,464 | 3 | 3 | 3 | 677 |
| 8 | Brittany Bonnici | 11 | - | 158 | 99 | 257 | - | 25 | 98 | 1 | 20 | 14 | 47 | 4,649 | 3 | 0 | 1 | 1,119 |
| 1 | Sabrina Frederick | 12 | - | 58 | 49 | 107 | - | 28 | 27 | 132 | 10 | 8 | 8 | 1,231 | 2 | 3 | 1 | 601 |
| 23 | Lauren Butler | 12 | - | 83 | 41 | 124 | - | 22 | 24 | 0 | 4 | 7 | 0 | 1,785 | 0 | 0 | 0 | 476 |
| 6 | Jordyn Allen | 8 | - | 73 | 36 | 109 | - | 30 | 14 | 0 | 6 | 10 | 2 | 1,546 | 0 | 0 | 0 | 413 |
| 25 | Mikala Cann | 12 | - | 71 | 107 | 178 | - | 19 | 77 | 0 | 11 | 9 | 21 | 1,871 | 2 | 2 | 2 | 790 |
| 7 | Sarah Rowe | 11 | - | 133 | 64 | 197 | - | 32 | 21 | 0 | 4 | 9 | 7 | 2,577 | 4 | 0 | 0 | 684 |
| 20 | Selena Karlson | 2 | - | 5 | 0 | 5 | - | 1 | 3 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 30 |
| 35 | Kalinda Howarth | 11 | - | 75 | 41 | 116 | - | 30 | 15 | 0 | 6 | 9 | 16 | 1,727 | 5 | 7 | 11 | 489 |
| 9 | Alana Porter | 7 | - | 14 | 33 | 47 | - | 2 | 16 | 0 | 2 | 5 | 3 | 391 | 0 | 4 | 3 | 192 |
| 29 | Tarni White | 12 | - | 161 | 62 | 223 | - | 61 | 46 | 0 | 15 | 6 | 4 | 4,217 | 0 | 0 | 1 | 972 |
| 13 | Grace Campbell | 11 | - | 49 | 29 | 78 | - | 16 | 34 | 0 | 12 | 14 | 1 | 1,102 | 0 | 4 | 5 | 388 |
| 17 | Nell Morris-Dalton | 8 | - | 19 | 16 | 35 | - | 8 | 16 | 8 | 1 | 5 | 0 | 468 | 1 | 4 | 3 | 198 |
| 22 | Mikayla Hyde | 10 | - | 37 | 30 | 67 | - | 12 | 20 | 0 | 0 | 2 | 4 | 599 | 2 | 2 | 0 | 293 |
| 30 | Carly Remmos | 8 | - | 76 | 55 | 131 | - | 15 | 45 | 0 | 9 | 10 | 19 | 1,918 | 2 | 1 | 0 | 548 |
| 36 | Airlie Runnalls | 12 | - | 98 | 91 | 189 | - | 32 | 48 | 0 | 12 | 8 | 14 | 1,909 | 2 | 2 | 6 | 770 |
| 5 | Annie Lee | 7 | - | 30 | 14 | 44 | - | 12 | 21 | 0 | 5 | 0 | 1 | 582 | 0 | 0 | 0 | 243 |
| 2 | Eliza James | 2 | - | 6 | 3 | 9 | - | 4 | 3 | 0 | 0 | 1 | 0 | 120 | 0 | 1 | 0 | 51 |
| 4 | Imogen Barnett | 12 | - | 91 | 46 | 137 | - | 47 | 47 | 123 | 24 | 13 | 28 | 1,947 | 2 | 0 | 3 | 805 |
| 15 | Lily-Rose Williamson | 11 | - | 67 | 70 | 137 | - | 22 | 44 | 0 | 13 | 13 | 19 | 1,569 | 1 | 0 | 5 | 562 |
| 11 | Charlotte Taylor | 1 | - | 7 | 2 | 9 | - | 2 | 7 | 0 | 1 | 3 | 1 | 160 | 0 | 0 | 0 | 51 |
| 27 | Lucille Cronin | 12 | - | 107 | 50 | 157 | - | 37 | 26 | 0 | 3 | 10 | 0 | 3,168 | 1 | 0 | 0 | 609 |
| 21 | Amber Schutte | 11 | - | 58 | 47 | 105 | - | 22 | 25 | 0 | 8 | 11 | 3 | 1,296 | 0 | 0 | 0 | 409 |
| 10 | Muireann Atkinson | 6 | - | 32 | 19 | 51 | - | 15 | 7 | 0 | 3 | 4 | 1 | 928 | 0 | 0 | 0 | 198 |
| 19 | Georgia Clark | 5 | - | 11 | 11 | 22 | - | 7 | 7 | 0 | 0 | 1 | 2 | 263 | 0 | 0 | 1 | 102 |
| 16 | Ashley Centra | 8 | - | 61 | 51 | 112 | - | 26 | 23 | 0 | 2 | 7 | 9 | 1,088 | 0 | 6 | 5 | 477 |
| 24 | Kellyann Hogan | 4 | - | 13 | 15 | 28 | - | 6 | 4 | 0 | 1 | 4 | 0 | 175 | 0 | 0 | 0 | 92 |
| 26 | Violet Patterson | 11 | - | 37 | 34 | 71 | - | 10 | 30 | 0 | 8 | 14 | 2 | 769 | 0 | 1 | 2 | 303 |
| 12 | Georgia Knight | 5 | - | 11 | 1 | 12 | - | 4 | 3 | 0 | 0 | 3 | 0 | 279 | 0 | 1 | 1 | 57 |
| No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ruby Schleicher | 10 | 85 | 65 | 35 | 4 | 8 | 4 | 35 | 24 | 5 | 13 | 11 | 18 | 44 | 3 | 24 | 6 |
| 8 | Brittany Bonnici | 11 | 127 | 125 | 53 | 2 | 24 | 10 | 74 | 43 | 1 | 15 | 13 | 34 | 49 | 2 | 28 | 4 |
| 1 | Sabrina Frederick | 12 | 56 | 50 | 14 | 7 | 10 | 9 | 27 | 24 | 14 | 20 | 3 | 5 | 34 | 1 | 19 | 6 |
| 23 | Lauren Butler | 12 | 28 | 60 | 4 | 1 | 27 | 0 | 26 | 40 | 2 | 30 | 0 | 0 | 29 | 4 | 7 | 1 |
| 6 | Jordyn Allen | 8 | 28 | 69 | 4 | 0 | 24 | 0 | 28 | 41 | 0 | 18 | 0 | 2 | 29 | 1 | 2 | 0 |
| 25 | Mikala Cann | 12 | 97 | 83 | 16 | 5 | 9 | 18 | 39 | 29 | 0 | 3 | 2 | 19 | 29 | 0 | 27 | 8 |
| 7 | Sarah Rowe | 11 | 29 | 147 | 21 | 1 | 16 | 1 | 55 | 38 | 0 | 5 | 5 | 2 | 33 | 1 | 23 | 0 |
| 20 | Selena Karlson | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Kalinda Howarth | 11 | 44 | 75 | 17 | 15 | 4 | 7 | 26 | 11 | 0 | 8 | 1 | 15 | 17 | 0 | 36 | 23 |
| 9 | Alana Porter | 7 | 34 | 16 | 5 | 1 | 1 | 2 | 11 | 10 | 0 | 3 | 0 | 3 | 10 | 1 | 10 | 7 |
| 29 | Tarni White | 12 | 68 | 138 | 27 | 1 | 59 | 0 | 58 | 100 | 3 | 24 | 0 | 4 | 36 | 0 | 17 | 2 |
| 13 | Grace Campbell | 11 | 47 | 37 | 11 | 5 | 0 | 19 | 37 | 10 | 3 | 7 | 0 | 1 | 27 | 1 | 22 | 11 |
| 17 | Nell Morris-Dalton | 8 | 15 | 21 | 6 | 3 | 0 | 8 | 12 | 4 | 1 | 3 | 0 | 0 | 12 | 0 | 14 | 7 |
| 22 | Mikayla Hyde | 10 | 28 | 32 | 4 | 3 | 5 | 3 | 14 | 12 | 1 | 10 | 1 | 3 | 14 | 0 | 14 | 3 |
| 30 | Carly Remmos | 8 | 54 | 70 | 23 | 2 | 7 | 2 | 37 | 17 | 0 | 4 | 4 | 15 | 38 | 0 | 10 | 2 |
| 36 | Airlie Runnalls | 12 | 81 | 109 | 20 | 2 | 16 | 10 | 32 | 42 | 1 | 9 | 1 | 13 | 27 | 0 | 23 | 8 |
| 5 | Annie Lee | 7 | 12 | 28 | 3 | 0 | 10 | 1 | 13 | 17 | 1 | 5 | 1 | 0 | 6 | 0 | 2 | 0 |
| 2 | Eliza James | 2 | 2 | 6 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 |
| 4 | Imogen Barnett | 12 | 84 | 59 | 24 | 4 | 17 | 3 | 38 | 57 | 14 | 33 | 9 | 19 | 33 | 0 | 23 | 3 |
| 15 | Lily-Rose Williamson | 11 | 75 | 69 | 17 | 3 | 9 | 14 | 31 | 22 | 0 | 11 | 3 | 16 | 38 | 1 | 20 | 5 |
| 11 | Charlotte Taylor | 1 | 7 | 3 | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| 27 | Lucille Cronin | 12 | 61 | 77 | 8 | 0 | 46 | 0 | 50 | 79 | 6 | 24 | 0 | 0 | 37 | 0 | 12 | 0 |
| 21 | Amber Schutte | 11 | 42 | 61 | 5 | 0 | 24 | 0 | 26 | 42 | 0 | 21 | 0 | 3 | 36 | 1 | 2 | 1 |
| 10 | Muireann Atkinson | 6 | 23 | 27 | 6 | 1 | 12 | 0 | 17 | 25 | 1 | 11 | 0 | 1 | 13 | 0 | 2 | 0 |
| 19 | Georgia Clark | 5 | 9 | 13 | 3 | 0 | 3 | 1 | 3 | 7 | 1 | 5 | 0 | 2 | 6 | 0 | 4 | 2 |
| 16 | Ashley Centra | 8 | 55 | 55 | 16 | 8 | 2 | 7 | 23 | 12 | 9 | 6 | 7 | 2 | 25 | 5 | 24 | 13 |
| 24 | Kellyann Hogan | 4 | 11 | 15 | 2 | 0 | 1 | 0 | 13 | 10 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 1 |
| 26 | Violet Patterson | 11 | 38 | 39 | 5 | 4 | 9 | 0 | 21 | 29 | 0 | 11 | 0 | 2 | 26 | 1 | 8 | 4 |
| 12 | Georgia Knight | 5 | 1 | 12 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 3 |
| Uncontested possessions | |
|---|---|
|
Sarah Rowe Round 5 - Sydney Swans, 2025 |
23 |
|
Sarah Rowe Round 9 - St Kilda, 2025 |
18 |
|
Sarah Rowe Round 3 - Melbourne, 2025 |
18 |
|
Tarni White Round 6 - Hawthorn, 2025 |
17 |
|
Tarni White Round 10 - Richmond, 2025 |
17 |