Collingwood
TOTAL
No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ruby Schleicher | 6 | - | 45 | 47 | 92 | - | 18 | 50 | 0 | 8 | 15 | 19 | 1,451 | 1 | 1 | 1 | 453 |
8 | Brittany Bonnici | 7 | - | 96 | 60 | 156 | - | 15 | 63 | 0 | 14 | 10 | 32 | 2,796 | 1 | 0 | 1 | 690 |
1 | Sabrina Frederick | 7 | - | 26 | 32 | 58 | - | 15 | 15 | 69 | 6 | 4 | 3 | 524 | 0 | 2 | 1 | 323 |
23 | Lauren Butler | 7 | - | 43 | 28 | 71 | - | 15 | 12 | 0 | 2 | 5 | 0 | 911 | 0 | 0 | 0 | 265 |
6 | Jordyn Allen | 3 | - | 24 | 12 | 36 | - | 17 | 7 | 0 | 1 | 3 | 0 | 377 | 0 | 0 | 0 | 167 |
25 | Mikala Cann | 7 | - | 36 | 66 | 102 | - | 13 | 46 | 0 | 4 | 3 | 13 | 1,020 | 1 | 2 | 0 | 470 |
7 | Sarah Rowe | 6 | - | 69 | 39 | 108 | - | 18 | 6 | 0 | 2 | 4 | 4 | 1,398 | 2 | 0 | 0 | 353 |
35 | Kalinda Howarth | 6 | - | 44 | 15 | 59 | - | 21 | 8 | 0 | 5 | 5 | 6 | 942 | 2 | 5 | 6 | 283 |
9 | Alana Porter | 5 | - | 9 | 24 | 33 | - | 2 | 14 | 0 | 1 | 5 | 2 | 204 | 0 | 2 | 2 | 137 |
29 | Tarni White | 7 | - | 97 | 33 | 130 | - | 36 | 25 | 0 | 8 | 3 | 2 | 2,346 | 0 | 0 | 1 | 565 |
13 | Grace Campbell | 6 | - | 29 | 15 | 44 | - | 8 | 20 | 0 | 9 | 9 | 0 | 689 | 0 | 2 | 4 | 219 |
17 | Nell Morris-Dalton | 5 | - | 6 | 7 | 13 | - | 4 | 7 | 7 | 0 | 4 | 0 | 146 | 1 | 0 | 2 | 69 |
22 | Mikayla Hyde | 7 | - | 23 | 24 | 47 | - | 10 | 12 | 0 | 0 | 1 | 2 | 278 | 1 | 2 | 0 | 204 |
30 | Carly Remmos | 7 | - | 68 | 52 | 120 | - | 12 | 39 | 0 | 6 | 7 | 18 | 1,778 | 2 | 1 | 0 | 491 |
36 | Airlie Runnalls | 7 | - | 52 | 42 | 94 | - | 18 | 17 | 0 | 7 | 5 | 4 | 989 | 2 | 0 | 6 | 360 |
5 | Annie Lee | 5 | - | 24 | 8 | 32 | - | 9 | 20 | 0 | 5 | 0 | 1 | 454 | 0 | 0 | 0 | 200 |
4 | Imogen Barnett | 7 | - | 55 | 24 | 79 | - | 30 | 36 | 74 | 17 | 9 | 20 | 1,091 | 1 | 0 | 1 | 512 |
15 | Lily-Rose Williamson | 6 | - | 39 | 49 | 88 | - | 10 | 19 | 0 | 6 | 6 | 13 | 854 | 0 | 0 | 3 | 312 |
27 | Lucille Cronin | 7 | - | 68 | 28 | 96 | - | 23 | 14 | 0 | 3 | 5 | 0 | 1,912 | 1 | 0 | 0 | 373 |
21 | Amber Schutte | 7 | - | 41 | 29 | 70 | - | 13 | 16 | 0 | 5 | 7 | 3 | 845 | 0 | 0 | 0 | 268 |
10 | Muireann Atkinson | 5 | - | 26 | 16 | 42 | - | 12 | 7 | 0 | 3 | 2 | 1 | 761 | 0 | 0 | 0 | 171 |
19 | Georgia Clark | 2 | - | 4 | 4 | 8 | - | 4 | 3 | 0 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 41 |
16 | Ashley Centra | 7 | - | 50 | 41 | 91 | - | 20 | 18 | 0 | 2 | 7 | 8 | 836 | 0 | 6 | 4 | 385 |
24 | Kellyann Hogan | 1 | - | 2 | 2 | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 7 |
26 | Violet Patterson | 7 | - | 26 | 24 | 50 | - | 5 | 21 | 0 | 6 | 10 | 1 | 480 | 0 | 0 | 1 | 202 |
No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ruby Schleicher | 6 | 54 | 45 | 20 | 1 | 6 | 3 | 20 | 19 | 0 | 9 | 6 | 13 | 31 | 2 | 13 | 2 |
8 | Brittany Bonnici | 7 | 80 | 77 | 33 | 0 | 18 | 6 | 45 | 24 | 0 | 9 | 8 | 24 | 30 | 2 | 14 | 2 |
1 | Sabrina Frederick | 7 | 31 | 29 | 3 | 5 | 5 | 7 | 14 | 10 | 7 | 11 | 1 | 2 | 17 | 0 | 10 | 5 |
23 | Lauren Butler | 7 | 17 | 36 | 1 | 1 | 13 | 0 | 11 | 23 | 2 | 22 | 0 | 0 | 16 | 3 | 5 | 1 |
6 | Jordyn Allen | 3 | 7 | 27 | 2 | 0 | 7 | 0 | 7 | 15 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
25 | Mikala Cann | 7 | 59 | 44 | 12 | 3 | 2 | 12 | 19 | 13 | 0 | 1 | 1 | 12 | 15 | 0 | 14 | 3 |
7 | Sarah Rowe | 6 | 11 | 87 | 14 | 1 | 12 | 0 | 28 | 16 | 0 | 3 | 3 | 1 | 13 | 0 | 12 | 0 |
35 | Kalinda Howarth | 6 | 20 | 44 | 8 | 9 | 2 | 4 | 10 | 3 | 0 | 4 | 0 | 6 | 8 | 0 | 20 | 13 |
9 | Alana Porter | 5 | 24 | 11 | 3 | 1 | 0 | 2 | 9 | 8 | 0 | 1 | 0 | 2 | 8 | 0 | 4 | 4 |
29 | Tarni White | 7 | 35 | 86 | 14 | 1 | 34 | 0 | 35 | 51 | 2 | 18 | 0 | 2 | 23 | 0 | 8 | 2 |
13 | Grace Campbell | 6 | 23 | 25 | 5 | 4 | 0 | 10 | 18 | 6 | 1 | 5 | 0 | 0 | 14 | 1 | 14 | 7 |
17 | Nell Morris-Dalton | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 7 | 2 |
22 | Mikayla Hyde | 7 | 20 | 22 | 2 | 3 | 0 | 1 | 10 | 7 | 1 | 6 | 0 | 2 | 9 | 0 | 12 | 3 |
30 | Carly Remmos | 7 | 50 | 64 | 22 | 1 | 7 | 2 | 34 | 15 | 0 | 3 | 4 | 14 | 35 | 0 | 10 | 2 |
36 | Airlie Runnalls | 7 | 41 | 56 | 9 | 2 | 9 | 3 | 15 | 27 | 1 | 6 | 0 | 4 | 15 | 0 | 14 | 6 |
5 | Annie Lee | 5 | 10 | 18 | 2 | 0 | 10 | 1 | 9 | 14 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 0 |
4 | Imogen Barnett | 7 | 53 | 31 | 12 | 0 | 10 | 2 | 22 | 38 | 10 | 15 | 7 | 13 | 18 | 0 | 11 | 1 |
15 | Lily-Rose Williamson | 6 | 52 | 40 | 9 | 3 | 4 | 5 | 20 | 16 | 0 | 8 | 2 | 11 | 25 | 1 | 12 | 3 |
27 | Lucille Cronin | 7 | 35 | 53 | 3 | 0 | 28 | 0 | 28 | 48 | 4 | 15 | 0 | 0 | 21 | 0 | 6 | 0 |
21 | Amber Schutte | 7 | 30 | 39 | 3 | 0 | 16 | 0 | 20 | 25 | 0 | 11 | 0 | 3 | 26 | 0 | 1 | 1 |
10 | Muireann Atkinson | 5 | 20 | 20 | 6 | 1 | 8 | 0 | 12 | 22 | 1 | 8 | 0 | 1 | 10 | 0 | 1 | 0 |
19 | Georgia Clark | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
16 | Ashley Centra | 7 | 50 | 40 | 14 | 6 | 2 | 7 | 18 | 11 | 8 | 6 | 6 | 2 | 22 | 5 | 22 | 12 |
24 | Kellyann Hogan | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Violet Patterson | 7 | 29 | 25 | 2 | 2 | 3 | 0 | 14 | 23 | 0 | 6 | 0 | 1 | 18 | 1 | 5 | 2 |
Uncontested possessions | |
---|---|
Sarah Rowe Round 5 - Sydney Swans, 2025 |
23 |
Sarah Rowe Round 3 - Melbourne, 2025 |
18 |
Airlie Runnalls Round 3 - Melbourne, 2025 |
17 |
Tarni White Round 6 - Hawthorn, 2025 |
17 |
Brittany Bonnici Round 5 - Sydney Swans, 2025 |
16 |