Round 4 - Sunday 21 February 2021 - 12:10pm

Brisbane Lions
33 5.3
Crows by 12
45 6.9
Adelaide Crows

Hickey Park - 18°C - Mostly Sunny

Kicks

139

BL

149

ADEL

Handballs

71

BL

101

ADEL

Disposals

210

BL

250

ADEL

Disposal efficiency %

65.6

BL

67.9

ADEL

Marks

48

BL

61

ADEL

Tackles

44

BL

30

ADEL

Match leaders

Goals

4

Erin Phillips

Disposals

28

Ebony Marinoff

Marks

8

Erin Phillips

Tackles

5

Cathy Svarc

Hitouts

11

BL

17

ADEL

Clearances

17

BL

17

ADEL

Metres gained

3328

BL

3805

ADEL

Goal assists

17

BL

3

ADEL

Goals

5

BL

6

ADEL

Behinds

2

BL

9

ADEL

Match leaders

Metres gained

448

Ebony Marinoff

Hitouts

14

Rhiannon Metcalfe

Intercepts

10

Sarah Allan

Fantasy points

114

Erin Phillips

Frees for

27

BL

12

ADEL

Frees against

12

BL

27

ADEL

Fantasy points

913

BL

945

ADEL

Contested possessions

98

BL

102

ADEL

Uncont. possessions

108

BL

152

ADEL

Inside 50's

23

BL

36

ADEL

Marks inside 50

6

BL

15

ADEL

Rebound 50's

30

BL

18

ADEL

Turnovers

64

BL

61

ADEL

Intercepts

62

BL

66

ADEL

Contested marks

9

BL

12

ADEL

One percenters

22

BL

27

ADEL

Centre clearances

8

BL

6

ADEL

Stoppage clearances

9

BL

11

ADEL

Clangers

43

BL

54

ADEL

Bounces

3

BL

2

ADEL

Score involvements

27

BL

58

ADEL

Shots at goal

9

BL

18

ADEL

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Emily Bates R 68 8 11 19 78.9 5 3 0 2 1 4 187 0 0 0 72
3 Breanna Koenen HBFR 88 11 3 14 78.6 4 4 0 2 1 0 252 0 0 0 66
5 Jade Ellenger WL 92 4 4 8 50.0 2 2 0 0 1 0 91 0 0 0 31
6 Lily Postlethwaite FB 14 1 1 2 50.0 0 0 0 0 0 0 10 0 0 0 5
8 Emma Zielke HBFL 83 4 5 9 55.6 1 2 0 1 0 0 99 0 0 0 34
9 Orla O'Dwyer INT 66 10 4 14 85.7 2 5 0 4 0 0 315 0 0 0 68
11 Rheanne Lugg INT 55 6 0 6 66.7 4 0 0 0 1 1 91 0 0 0 27
12 Sophie Conway WR 78 8 6 14 42.9 2 1 0 2 1 2 294 0 0 0 45
13 Kate Lutkins CHB 90 7 2 9 77.8 4 2 0 1 0 0 161 0 0 0 46
14 Dakota Davidson CHF 79 5 0 5 60.0 2 1 0 1 3 0 159 0 1 1 24
15 Greta Bodey HFFL 82 10 7 17 58.8 1 4 0 4 0 3 165 0 2 0 79
16 Lauren Arnell FPR 75 8 3 11 72.7 3 4 0 0 0 1 143 0 0 0 55
17 Isabel Dawes RR 82 8 8 16 56.3 2 3 0 1 0 1 226 0 0 0 59
18 Ally Anderson INT 83 9 6 15 73.3 5 1 0 2 1 1 196 1 0 0 57
20 Shannon Campbell BPL 71 9 2 11 90.9 1 0 0 1 0 0 184 0 0 0 35
21 Courtney Hodder HFFR 92 3 2 5 40.0 0 2 0 2 0 0 18 0 1 0 29
24 Tahlia Hickie INT 68 7 4 11 63.6 4 2 5 2 1 2 189 0 0 0 53
25 Cathy Svarc C 78 7 1 8 62.5 0 5 0 0 1 2 221 0 0 0 40
26 Indy Tahau INT 86 6 2 8 62.5 1 2 0 1 1 0 112 0 0 0 31
30 Jesse Wardlaw FF 94 6 0 6 50.0 5 0 0 0 0 0 163 0 0 1 34
31 Taylor Smith RK 77 2 0 2 100.0 0 1 6 1 0 0 52 0 1 0 23
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Emily Bates R 9 12 1 0 3 0 3 4 0 2 1 3 2 0 1 0
3 Breanna Koenen HBFR 8 5 1 0 2 0 2 9 2 3 0 0 4 0 2 0
5 Jade Ellenger WL 2 5 0 0 1 0 2 2 0 3 0 0 2 0 0 0
6 Lily Postlethwaite FB 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
8 Emma Zielke HBFL 5 4 0 0 0 0 2 4 0 2 0 0 1 0 1 0
9 Orla O'Dwyer INT 10 4 5 0 3 0 4 9 0 0 0 0 1 0 2 0
11 Rheanne Lugg INT 0 5 1 0 2 0 1 1 0 0 1 0 2 0 0 0
12 Sophie Conway WR 8 7 2 0 2 0 9 3 1 0 0 2 5 1 0 0
13 Kate Lutkins CHB 5 3 0 0 5 0 1 4 2 4 0 0 1 1 1 0
14 Dakota Davidson CHF 3 1 2 1 0 0 5 0 1 0 0 0 3 0 2 2
15 Greta Bodey HFFL 10 8 2 0 1 0 6 2 0 0 2 1 4 0 2 2
16 Lauren Arnell FPR 1 10 0 0 0 0 4 0 0 0 1 0 1 0 2 0
17 Isabel Dawes RR 7 8 3 1 1 0 3 6 1 0 1 0 2 0 2 0
18 Ally Anderson INT 3 14 4 1 0 0 4 1 1 0 0 1 2 0 4 0
20 Shannon Campbell BPL 4 2 0 0 4 0 2 4 0 3 0 0 2 0 0 0
21 Courtney Hodder HFFR 3 2 0 0 0 0 3 1 0 0 0 0 2 0 1 1
24 Tahlia Hickie INT 5 5 0 0 3 0 4 3 0 0 1 1 5 0 0 0
25 Cathy Svarc C 6 4 0 0 2 0 3 4 0 2 1 1 2 1 2 1
26 Indy Tahau INT 5 3 0 0 0 0 3 5 0 0 0 0 1 0 0 0
30 Jesse Wardlaw FF 1 5 1 3 0 0 2 0 1 1 0 0 1 0 3 2
31 Taylor Smith RK 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2 1
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
2 Eloise Jones HFFL 72 11 4 15 86.7 6 0 0 0 3 4 303 0 0 0 50
3 Angela Foley WL 73 9 1 10 50.0 4 1 0 0 3 0 258 0 0 0 36
4 Chloe Scheer INT 67 8 6 14 57.1 3 1 0 3 0 1 250 0 0 0 52
6 Hannah Button R 80 3 2 5 80.0 2 1 0 0 1 1 59 1 0 1 21
7 Nikki Gore BPL 85 5 3 8 62.5 3 2 0 0 2 0 120 0 0 0 32
8 Najwa Allen HBFR 73 6 5 11 27.3 1 2 0 0 0 0 108 0 0 0 39
10 Ebony Marinoff RR 85 18 10 28 82.1 3 4 0 2 1 2 448 0 0 0 98
11 Rhiannon Metcalfe RK 84 5 2 7 71.4 3 0 14 0 1 1 116 0 0 0 39
13 Erin Phillips CHF 88 15 6 21 71.4 8 2 0 1 0 4 353 0 4 0 114
14 Stevie-Lee Thompson HFFR 81 5 4 9 77.8 0 1 0 0 3 0 175 0 0 2 20
15 Danielle Ponter FPR 66 6 2 8 37.5 1 2 1 0 0 2 177 1 0 0 34
20 Hannah Munyard INT 61 3 6 9 55.6 3 2 0 0 3 0 87 0 0 0 29
22 Lisa Whiteley INT 81 5 4 9 66.7 2 2 0 1 2 0 63 0 0 0 32
23 Justine Mules WR 71 2 12 14 85.7 2 4 0 0 0 0 28 0 0 0 52
24 Ashleigh Saint INT 74 9 2 11 36.4 5 0 0 0 1 0 220 1 1 4 53
25 Teah Charlton INT 61 1 5 6 83.3 0 0 0 1 1 0 56 0 0 0 11
26 Chelsea Randall CHB 87 9 4 13 76.9 7 1 0 0 3 0 271 0 0 1 52
27 Renee Forth FF 68 2 2 4 75.0 0 0 2 1 1 0 40 0 1 1 17
32 Marijana Rajcic HBFL 75 8 5 13 92.3 2 1 0 2 1 0 141 0 0 0 43
33 Anne Hatchard C 81 9 10 19 68.4 5 4 0 0 1 2 267 0 0 0 75
39 Sarah Allan FB 85 10 6 16 81.3 1 0 0 1 0 0 265 0 0 0 46
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2 Eloise Jones HFFL 6 9 3 1 2 0 3 5 1 2 1 3 5 0 5 1
3 Angela Foley WL 2 7 2 0 4 0 5 5 1 1 0 0 5 0 1 0
4 Chloe Scheer INT 6 8 3 0 0 0 3 2 0 0 0 1 1 0 2 0
6 Hannah Button R 3 2 1 1 0 0 0 2 0 0 0 1 1 0 2 1
7 Nikki Gore BPL 0 8 0 0 1 0 1 1 0 3 0 0 3 1 1 0
8 Najwa Allen HBFR 7 5 0 0 0 0 5 7 0 3 0 0 5 0 2 0
10 Ebony Marinoff RR 8 21 6 0 0 0 4 6 0 1 1 1 1 0 4 0
11 Rhiannon Metcalfe RK 3 5 1 1 1 0 3 0 1 1 1 0 2 0 2 0
13 Erin Phillips CHF 11 9 5 5 1 0 5 0 4 1 2 2 2 0 8 5
14 Stevie-Lee Thompson HFFR 3 8 0 0 2 0 2 3 0 0 0 0 3 0 5 2
15 Danielle Ponter FPR 4 4 2 0 1 0 2 0 0 1 0 2 0 0 2 0
20 Hannah Munyard INT 2 8 0 1 0 0 5 1 0 0 0 0 5 0 2 0
22 Lisa Whiteley INT 6 3 0 0 1 0 3 7 1 4 0 0 3 0 1 0
23 Justine Mules WR 8 6 0 0 0 1 1 1 0 1 0 0 2 0 3 0
24 Ashleigh Saint INT 6 5 3 3 0 0 3 1 2 0 0 0 1 0 8 5
25 Teah Charlton INT 4 3 1 0 0 0 1 0 0 1 0 0 1 0 2 0
26 Chelsea Randall CHB 4 10 3 2 0 1 5 2 1 2 0 0 3 1 2 2
27 Renee Forth FF 2 2 0 0 0 0 0 0 0 0 0 0 1 0 2 2
32 Marijana Rajcic HBFL 4 7 1 0 1 0 1 8 0 0 0 0 3 0 1 0
33 Anne Hatchard C 6 14 4 1 0 0 4 5 1 2 1 1 5 0 2 0
39 Sarah Allan FB 7 8 1 0 4 0 5 10 0 4 0 0 2 0 1 0
Brisbane Lions Adelaide Crows
20. Shannon Campbell 6. Lily Postlethwaite B 7. Nikki Gore 39. Sarah Allan
8. Emma Zielke 13. Kate Lutkins 3. Breanna Koenen HB 32. Marijana Rajcic 26. Chelsea Randall 8. Najwa Allen
5. Jade Ellenger 25. Cathy Svarc 12. Sophie Conway C 3. Angela Foley 33. Anne Hatchard 23. Justine Mules
15. Greta Bodey 14. Dakota Davidson 21. Courtney Hodder HF 2. Eloise Jones 13. Erin Phillips 14. Stevie-Lee Thompson
30. Jesse Wardlaw 16. Lauren Arnell F 27. Renee Forth 15. Danielle Ponter
31. Taylor Smith 17. Isabel Dawes 1. Emily Bates FOL 11. Rhiannon Metcalfe 10. Ebony Marinoff 6. Hannah Button
9. Orla O'Dwyer 11. Rheanne Lugg 18. Ally Anderson 24. Tahlia Hickie 26. Indy Tahau INT 4. Chloe Scheer 20. Hannah Munyard 22. Lisa Whiteley 24. Ashleigh Saint 25. Teah Charlton