22

Andrea

Gilmore

Compare Andrea Gilmore with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2022 6 WCE 8 78.4 2.5 1.4 3.9 58.1 1.4 1.9 2.4 0.0 0.4 0.0 49.4 0.1 0.0 0.2 23.4
2021 5 WCE 3 72.0 3.0 1.0 4.0 25.0 0.3 2.7 6.3 0.3 1.0 0.0 58.7 0.0 0.3 0.3 28.7
Career averages 11 76.6 2.6 1.3 3.9 48.8 1.1 2.1 3.5 0.1 0.5 0.0 51.9 0.1 0.1 0.3 24.8
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2022 6 WCE 8 20 11 31 11 15 19 0 3 0 395 1 0 2 187
2021 5 WCE 3 9 3 12 1 8 19 1 3 0 176 0 1 1 86
Career totals 11 29 14 43 12 23 38 1 6 0 571 1 1 3 273
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
WCE Home 6 77.2 1.8 1.3 3.2 47.4 1.0 2.0 2.7 0.0 0.5 0.0 29.0 0.2 0.0 0.2 20.5
WCE Away 5 76.0 3.6 1.2 4.8 50.0 1.2 2.2 4.4 0.2 0.6 0.0 79.4 0.0 0.2 0.4 30.0
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2022 6 WCE 8 100.0 5 3 6 100.0 2 5 6 0 2 0 99 1 0 1 46
2021 5 WCE 3 87.0 7 1 8 50.0 1 5 7 1 2 0 101 0 1 1 53
Career highs 11 100.0 7 3 8 100.0 2 5 7 1 2 0 101 1 1 1 53
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Western Bulldogs 1 68.0 1 3 4 25.0 1 1 0 0 0 0 21 0 0 0 16
Fremantle 2 80.0 5 1 6 50.0 2 5 6 0 2 0 87 0 0 0 46
Brisbane Lions 2 74.0 7 1 8 100.0 1 3 7 1 2 0 101 0 1 1 53
Adelaide Crows 2 87.0 3 1 4 50.0 1 5 6 0 1 0 37 0 0 0 28
Geelong Cats 1 100.0 3 1 4 75.0 2 3 3 0 0 0 72 0 0 0 32
Gold Coast Suns 1 72.0 3 2 5 40.0 1 1 6 0 0 0 26 0 0 1 27
Richmond 1 80.0 2 1 3 100.0 2 3 1 0 0 0 56 1 0 0 27
St Kilda 1 71.0 2 2 4 75.0 1 0 3 0 1 0 99 0 0 1 14
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Western Bulldogs 1 68.0 1.0 3.0 4.0 25.0 1.0 1.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 16.0
Fremantle 2 75.5 3.0 1.0 4.0 50.0 1.0 2.5 4.5 0.0 1.0 0.0 62.5 0.0 0.0 0.0 25.5
Brisbane Lions 2 66.0 4.0 0.5 4.5 33.3 1.0 2.0 3.5 0.5 1.0 0.0 51.5 0.0 0.5 0.5 28.5
Adelaide Crows 2 84.5 2.0 1.0 3.0 33.3 0.5 3.0 4.5 0.0 0.5 0.0 34.5 0.0 0.0 0.0 24.5
Geelong Cats 1 100.0 3.0 1.0 4.0 75.0 2.0 3.0 3.0 0.0 0.0 0.0 72.0 0.0 0.0 0.0 32.0
Gold Coast Suns 1 72.0 3.0 2.0 5.0 40.0 1.0 1.0 6.0 0.0 0.0 0.0 26.0 0.0 0.0 1.0 27.0
Richmond 1 80.0 2.0 1.0 3.0 100.0 2.0 3.0 1.0 0.0 0.0 0.0 56.0 1.0 0.0 0.0 27.0
St Kilda 1 71.0 2.0 2.0 4.0 75.0 1.0 0.0 3.0 0.0 1.0 0.0 99.0 0.0 0.0 1.0 14.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
VU Whitten Oval 1 72.0 3.0 2.0 5.0 40.0 1.0 1.0 6.0 0.0 0.0 0.0 26.0 0.0 0.0 1.0 27.0
Punt Road Oval 1 82.0 3.0 1.0 4.0 50.0 1.0 1.0 3.0 0.0 0.0 0.0 32.0 0.0 0.0 0.0 21.0
Fremantle Oval 2 75.5 3.0 1.0 4.0 50.0 1.0 2.5 4.5 0.0 1.0 0.0 62.5 0.0 0.0 0.0 25.5
Optus Stadium 1 68.0 1.0 3.0 4.0 25.0 1.0 1.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 16.0
GMHBA Stadium 1 100.0 3.0 1.0 4.0 75.0 2.0 3.0 3.0 0.0 0.0 0.0 72.0 0.0 0.0 0.0 32.0
Hickey Park 1 58.0 7.0 1.0 8.0 25.0 1.0 3.0 7.0 1.0 0.0 0.0 101.0 0.0 1.0 1.0 53.0
Trevor Barker Beach Oval 1 71.0 2.0 2.0 4.0 75.0 1.0 0.0 3.0 0.0 1.0 0.0 99.0 0.0 0.0 1.0 14.0
Mineral Resources Park 3 80.3 1.3 0.7 2.0 66.7 1.0 3.0 2.3 0.0 1.0 0.0 31.7 0.3 0.0 0.0 19.7
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
VU Whitten Oval 1 72.0 3 2 5 40.0 1 1 6 0 0 0 26 0 0 1 27
Punt Road Oval 1 82.0 3 1 4 50.0 1 1 3 0 0 0 32 0 0 0 21
Fremantle Oval 2 80.0 5 1 6 50.0 2 5 6 0 2 0 87 0 0 0 46
Optus Stadium 1 68.0 1 3 4 25.0 1 1 0 0 0 0 21 0 0 0 16
GMHBA Stadium 1 100.0 3 1 4 75.0 2 3 3 0 0 0 72 0 0 0 32
Hickey Park 1 58.0 7 1 8 25.0 1 3 7 1 0 0 101 0 1 1 53
Trevor Barker Beach Oval 1 71.0 2 2 4 75.0 1 0 3 0 1 0 99 0 0 1 14
Mineral Resources Park 3 87.0 2 1 3 100.0 2 5 6 0 2 0 56 1 0 0 28
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2022 6 WCE 8 1.8 2.1 0.8 0.5 0.0 0.8 1.0 0.1 0.4 1.5 0.0 0.0 1.2 0.0 0.8 0.4
2021 5 WCE 3 2.7 1.3 1.0 0.0 0.0 1.7 1.0 0.3 0.0 1.0 0.0 0.0 1.7 0.0 0.7 1.3
Career averages 11 2.0 1.9 0.8 0.4 0.0 1.0 1.0 0.2 0.3 1.4 0.0 0.0 1.4 0.0 0.7 0.6
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2022 6 WCE 8 14 17 6 4 0 6 8 1 3 12 0 0 10 0 6 3
2021 5 WCE 3 8 4 3 0 0 5 3 1 0 3 0 0 5 0 2 4
Career totals 11 22 21 9 4 0 11 11 2 3 15 0 0 15 0 8 7
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
WCE Home 6 2.3 1.2 0.7 0.3 0.0 0.7 0.8 0.2 0.5 1.5 0.0 0.0 1.0 0.0 0.7 0.2
WCE Away 5 1.6 2.8 1.0 0.4 0.0 1.4 1.2 0.2 0.0 1.2 0.0 0.0 1.8 0.0 0.8 1.2
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2022 6 WCE 8 4 4 2 2 0 3 2 1 1 3 0 0 3 0 2 1
2021 5 WCE 3 4 3 2 0 0 3 2 1 0 2 0 0 2 0 2 4
Career highs 11 4 4 2 2 0 3 2 1 1 3 0 0 3 0 2 4
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Western Bulldogs 1 3 2 0 0 0 0 1 1 1 2 0 0 0 0 0 0
Fremantle 2 1 4 1 2 0 1 0 0 0 3 0 0 2 0 1 1
Brisbane Lions 2 4 3 1 0 0 3 2 1 1 0 0 0 2 0 2 4
Adelaide Crows 2 4 0 2 1 0 2 2 0 1 2 0 0 2 0 0 0
Geelong Cats 1 2 2 1 0 0 3 2 0 0 2 0 0 3 0 0 0
Gold Coast Suns 1 3 2 1 1 0 0 1 0 0 1 0 0 1 0 2 1
Richmond 1 0 3 1 0 0 1 0 0 0 3 0 0 0 0 2 0
St Kilda 1 0 4 2 0 0 0 2 0 0 0 0 0 2 0 1 1
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Western Bulldogs 1 3.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle 2 1.0 2.5 0.5 1.0 0.0 0.5 0.0 0.0 0.0 2.0 0.0 0.0 1.5 0.0 0.5 0.5
Brisbane Lions 2 2.5 1.5 0.5 0.0 0.0 1.5 1.0 0.5 0.5 0.0 0.0 0.0 1.5 0.0 1.0 2.0
Adelaide Crows 2 3.5 0.0 1.0 0.5 0.0 1.5 1.5 0.0 0.5 1.5 0.0 0.0 1.5 0.0 0.0 0.0
Geelong Cats 1 2.0 2.0 1.0 0.0 0.0 3.0 2.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0
Gold Coast Suns 1 3.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 1.0
Richmond 1 0.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0
St Kilda 1 0.0 4.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
VU Whitten Oval 1 3.0 2.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 1.0
Punt Road Oval 1 4.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Fremantle Oval 2 1.0 2.5 0.5 1.0 0.0 0.5 0.0 0.0 0.0 2.0 0.0 0.0 1.5 0.0 0.5 0.5
Optus Stadium 1 3.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
GMHBA Stadium 1 2.0 2.0 1.0 0.0 0.0 3.0 2.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0
Hickey Park 1 4.0 3.0 1.0 0.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 4.0
Trevor Barker Beach Oval 1 0.0 4.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0
Mineral Resources Park 3 1.3 1.0 1.0 0.0 0.0 1.0 0.3 0.0 0.3 1.7 0.0 0.0 1.3 0.0 0.7 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
VU Whitten Oval 1 3 2 1 1 0 0 1 0 0 1 0 0 1 0 2 1
Punt Road Oval 1 4 0 0 1 0 1 2 0 1 1 0 0 1 0 0 0
Fremantle Oval 2 1 4 1 2 0 1 0 0 0 3 0 0 2 0 1 1
Optus Stadium 1 3 2 0 0 0 0 1 1 1 2 0 0 0 0 0 0
GMHBA Stadium 1 2 2 1 0 0 3 2 0 0 2 0 0 3 0 0 0
Hickey Park 1 4 3 1 0 0 3 2 1 0 0 0 0 1 0 2 4
Trevor Barker Beach Oval 1 0 4 2 0 0 0 2 0 0 0 0 0 2 0 1 1
Mineral Resources Park 3 3 3 2 0 0 2 1 0 1 3 0 0 2 0 2 0