2025 (Season 10) | Preliminary Finals Results
Leaders
| Kicks | |
|---|---|
| Jasmine Garner NMFC | 21 |
| Maeve Chaplin MELB | 19 |
| Emma Kearney NMFC | 16 |
| Dayna Finn CARL | 14 |
| Tahlia Gillard MELB | 14 |
| Handballs | |
|---|---|
| Jade Ellenger BL | 14 |
| Alexandra Anderson BL | 13 |
| Isabel Dawes BL | 13 |
| Ash Riddell NMFC | 12 |
| Jasmine Garner NMFC | 11 |
| Disposals | |
|---|---|
| Jasmine Garner NMFC | 32 |
| Alexandra Anderson BL | 24 |
| Isabel Dawes BL | 24 |
| Ash Riddell NMFC | 24 |
| Dayna Finn CARL | 23 |
| Marks | |
|---|---|
| Maeve Chaplin MELB | 9 |
| Saraid Taylor MELB | 8 |
| Elizabeth McNamara MELB | 6 |
| Paxy Paxman MELB | 6 |
| Lily Postlethwaite BL | 6 |
| Tackles | |
|---|---|
| Catherine Svarc BL | 11 |
| Shelley Heath MELB | 9 |
| Jasmine Garner NMFC | 8 |
| Saraid Taylor MELB | 8 |
| Isabel Dawes BL | 7 |
| Hitouts | |
|---|---|
| Jessica Good CARL | 19 |
| Lauren Pearce MELB | 19 |
| Tahlia Hickie BL | 18 |
| Breann Harrington CARL | 6 |
| Kim Rennie NMFC | 6 |
| Clearances | |
|---|---|
| Jasmine Garner NMFC | 7 |
| Tahlia Hickie BL | 5 |
| Eilish Sheerin NMFC | 5 |
| Dayna Finn CARL | 4 |
| Mimi Hill CARL | 4 |
| Metres gained | |
|---|---|
| Jasmine Garner NMFC | 454 |
| Maeve Chaplin MELB | 422 |
| Dayna Finn CARL | 409 |
| Madeleine Guerin CARL | 399 |
| Elizabeth McNamara MELB | 383 |
| Goal assists | |
|---|---|
| Alice O'Loughlin NMFC | 2 |
| Tara Bohanna CARL | 1 |
| Isabel Dawes BL | 1 |
| Yasmin Duursma CARL | 1 |
| Bella Eddey NMFC | 1 |
| Goals | |
|---|---|
| Ruby Svarc BL | 4 |
| Blaithin Bogue NMFC | 3 |
| Dakota Davidson BL | 2 |
| Dayna Finn CARL | 2 |
| Ellie Hampson BL | 2 |
| Behinds | |
|---|---|
| Orla O'Dwyer BL | 2 |
| Eilish Sheerin NMFC | 2 |
| Shannon Campbell BL | 1 |
| Sophie Conway BL | 1 |
| Dakota Davidson BL | 1 |
| Frees For | |
|---|---|
| Dayna Finn CARL | 3 |
| Elizabeth McNamara MELB | 3 |
| Isabel Dawes BL | 2 |
| Yasmin Duursma CARL | 2 |
| Jade Ellenger BL | 2 |
| Frees Against | |
|---|---|
| Sophie Conway BL | 3 |
| Erone Fitzpatrick CARL | 3 |
| Mimi Hill CARL | 3 |
| Orla O'Dwyer BL | 3 |
| Harriet Cordner CARL | 2 |
| Fantasy points | |
|---|---|
| Jasmine Garner NMFC | 131 |
| Dayna Finn CARL | 104 |
| Elizabeth McNamara MELB | 98 |
| Maeve Chaplin MELB | 94 |
| Saraid Taylor MELB | 90 |
| Contested possessions | |
|---|---|
| Jade Ellenger BL | 15 |
| Jasmine Garner NMFC | 15 |
| Madeleine Guerin CARL | 13 |
| Isabel Dawes BL | 12 |
| Dayna Finn CARL | 11 |
| Uncontested possessions | |
|---|---|
| Jasmine Garner NMFC | 17 |
| Ash Riddell NMFC | 17 |
| Elizabeth McNamara MELB | 14 |
| Orla O'Dwyer BL | 14 |
| Emma Kearney NMFC | 13 |
| Inside 50's | |
|---|---|
| Isabel Dawes BL | 7 |
| Jasmine Garner NMFC | 7 |
| Madeleine Guerin CARL | 6 |
| Catherine Svarc BL | 5 |
| Megan Fitzsimon MELB | 4 |
| Marks inside 50 | |
|---|---|
| Charlotte Mullins BL | 2 |
| Ash Riddell NMFC | 2 |
| Alexandra Anderson BL | 1 |
| Blaithin Bogue NMFC | 1 |
| Tara Bohanna CARL | 1 |
| Rebound 50's | |
|---|---|
| Maeve Chaplin MELB | 6 |
| Darcy Vescio CARL | 6 |
| Dayna Finn CARL | 5 |
| Breanna Koenen BL | 5 |
| Elizabeth McNamara MELB | 5 |
| Tackles inside 50 | |
|---|---|
| Jasmine Garner NMFC | 5 |
| Vikki Wall NMFC | 4 |
| Blaithin Bogue NMFC | 3 |
| Neasa Dooley BL | 3 |
| Maggie Mahony MELB | 3 |
| Turnovers | |
|---|---|
| Dayna Finn CARL | 11 |
| Elizabeth McNamara MELB | 11 |
| Jasmine Garner NMFC | 10 |
| Sinead Goldrick MELB | 9 |
| Megan Fitzsimon MELB | 8 |
| Intercepts | |
|---|---|
| Harriet Cordner CARL | 13 |
| Jade Ellenger BL | 12 |
| Tahlia Gillard MELB | 11 |
| Maeve Chaplin MELB | 10 |
| Madeline Hendrie CARL | 9 |
| Contested marks | |
|---|---|
| Saraid Taylor MELB | 3 |
| Alyssa Bannan MELB | 2 |
| Shannon Campbell BL | 2 |
| Sophie McKay CARL | 2 |
| Lauren Pearce MELB | 2 |
| One percenters | |
|---|---|
| Libby Birch NMFC | 5 |
| Harriet Cordner CARL | 5 |
| Dakota Davidson BL | 4 |
| Erone Fitzpatrick CARL | 4 |
| Tahlia Gillard MELB | 4 |
| Centre clearances | |
|---|---|
| Jasmine Garner NMFC | 5 |
| Dayna Finn CARL | 2 |
| Breann Harrington CARL | 2 |
| Tahlia Hickie BL | 2 |
| Kate Hore MELB | 2 |
| Stoppage clearances | |
|---|---|
| Mimi Hill CARL | 4 |
| Eilish Sheerin NMFC | 4 |
| Madeleine Guerin CARL | 3 |
| Tahlia Hickie BL | 3 |
| Ruby Tripodi NMFC | 3 |
| Clangers | |
|---|---|
| Sinead Goldrick MELB | 9 |
| Ash Riddell NMFC | 7 |
| Jasmine Garner NMFC | 6 |
| Madeleine Guerin CARL | 6 |
| Courtney Hodder BL | 6 |
| Bounces | |
|---|---|
| Natalie Grider BL | 3 |
| Ellie Hampson BL | 1 |
| Breanna Koenen BL | 1 |
| Eden Zanker MELB | 1 |
| Alexandra Anderson BL | 0 |
| Score involvement | |
|---|---|
| Jasmine Garner NMFC | 9 |
| Blaithin Bogue NMFC | 6 |
| Courtney Hodder BL | 6 |
| Kate Hore MELB | 6 |
| Elizabeth McNamara MELB | 6 |
| Shots at goal | |
|---|---|
| Ruby Svarc BL | 5 |
| Blaithin Bogue NMFC | 4 |
| Dakota Davidson BL | 3 |
| Kate Hore MELB | 3 |
| Ash Riddell NMFC | 3 |
Clubs
| Club | D | DE% | K | H | M | T | C | H | CP | UP | i50 | Mi50 | CM | MG | FF | FA | TO | I | GA% | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melbourne | 256 | 66.2 | 158 | 98 | 73 | 58 | 14 | 23 | 102 | 147 | 29 | 5 | 14 | 175.5 | 11 | 11 | 73 | 69 | 45.5 | 5 | 5 |
| Brisbane Lions | 297 | 63.4 | 173 | 124 | 46 | 62 | 27 | 24 | 126 | 167 | 50 | 9 | 5 | 202.0 | 16 | 14 | 62 | 69 | 52.6 | 10 | 7 |
| Carlton | 217 | 55.8 | 141 | 76 | 38 | 58 | 21 | 27 | 113 | 96 | 28 | 4 | 7 | 181.7 | 14 | 16 | 69 | 62 | 62.5 | 5 | 2 |
| Kangaroos | 276 | 66.3 | 167 | 109 | 52 | 54 | 21 | 12 | 120 | 160 | 40 | 5 | 5 | 187.8 | 11 | 11 | 68 | 73 | 30.0 | 6 | 6 |