Round 8 - Friday 2 October 2026 - 7:15pm

Richmond
20 3.2
Cats by 34
54 7.12
Geelong Cats

IKON Park - 17°C - Showers

Kicks

120

RICH

167

GEEL

Handballs

96

RICH

130

GEEL

Disposals

216

RICH

297

GEEL

Disposal efficiency %

58.7

RICH

67.8

GEEL

Marks

39

RICH

57

GEEL

Tackles

55

RICH

57

GEEL

Match leaders

Goals

3

Chloe Scheer

Disposals

28

Georgie Prespakis

Marks

7

Rebecca Webster

Tackles

8

Mikayla Bowen

Hitouts

22

RICH

11

GEEL

Clearances

20

RICH

22

GEEL

Metres gained

2871

RICH

3435

GEEL

Goal assists

20

RICH

5

GEEL

Goals

3

RICH

7

GEEL

Behinds

2

RICH

10

GEEL

Match leaders

Metres gained

357

Nina Morrison

Hitouts

14

Poppy Kelly

Intercepts

7

Laura McClelland

Fantasy points

106

Nina Morrison

Frees for

13

RICH

22

GEEL

Frees against

22

RICH

13

GEEL

Fantasy points

878

RICH

1206

GEEL

Contested possessions

98

RICH

125

GEEL

Uncont. possessions

109

RICH

173

GEEL

Inside 50's

17

RICH

39

GEEL

Marks inside 50

3

RICH

14

GEEL

Rebound 50's

31

RICH

13

GEEL

Turnovers

66

RICH

50

GEEL

Intercepts

51

RICH

67

GEEL

Contested marks

7

RICH

5

GEEL

One percenters

20

RICH

28

GEEL

Centre clearances

6

RICH

5

GEEL

Stoppage clearances

14

RICH

17

GEEL

Clangers

63

RICH

39

GEEL

Bounces

6

RICH

0

GEEL

Score involvements

24

RICH

75

GEEL

Shots at goal

7

RICH

22

GEEL

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
2 Emelia Yassir INT 48 1 2 3 33.3 0 2 0 0 2 1 33 0 0 0 9
5 Paige Scott INT 56 0 3 3 100.0 0 1 0 0 0 0 10 0 0 0 10
6 Sierra Grieves HFFR 69 11 10 21 61.9 2 3 0 3 2 5 258 0 0 0 68
8 Montana Beruldsen CHB 90 12 4 16 50.0 2 4 0 0 3 0 338 0 0 0 57
9 Caitlin Greiser FPR 100 6 3 9 33.3 5 1 0 0 0 0 165 0 0 1 44
10 Montana McKinnon FB 100 7 2 9 66.7 5 1 0 0 1 0 105 0 0 0 41
11 Isabel Bacon C 85 6 6 12 33.3 4 4 0 0 0 1 141 0 0 0 58
12 Olivia Wolmarans FF 100 2 4 6 50.0 0 2 0 0 0 0 74 1 1 0 28
14 Poppy Kelly RK 69 7 6 13 69.2 1 3 14 2 1 5 187 0 0 0 61
15 Rebecca Miller INT 63 4 2 6 83.3 2 0 0 0 2 0 92 0 0 0 16
16 Laura McClelland BPL 57 6 4 10 80.0 2 1 0 0 2 0 157 0 0 0 30
18 Libby Graham HBFL 77 5 2 7 57.1 2 2 0 0 0 0 88 0 0 0 33
20 Beth Lynch HBFR 80 4 7 11 54.5 1 2 0 2 1 0 142 0 0 0 36
21 Dana East INT 71 6 8 14 50.0 1 6 0 1 2 4 98 0 0 0 56
22 Ellie McKenzie RR 74 13 7 20 70.0 0 6 0 2 2 2 249 0 0 0 73
24 Charli Wicksteed WL 83 5 2 7 42.9 2 3 0 0 1 0 117 0 0 0 34
26 Ana Mulholland INT 77 2 7 9 55.6 1 3 0 0 0 0 89 0 1 0 41
28 Gabby Seymour CHF 75 8 6 14 71.4 3 3 8 1 2 0 209 1 1 0 66
33 Mackenzie Ford HFFL 72 2 9 11 81.8 2 2 0 1 0 1 16 1 0 0 39
35 Maddie Shevlin WR 67 6 0 6 33.3 0 1 0 0 0 0 159 0 0 1 23
37 Fina Dethlefsen R 87 7 2 9 55.6 4 5 0 1 1 1 144 0 0 0 55
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2 Emelia Yassir INT 3 1 0 0 0 1 1 0 0 0 0 1 2 0 0 0
5 Paige Scott INT 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sierra Grieves HFFR 10 10 1 0 4 0 7 3 0 0 2 3 2 0 3 0
8 Montana Beruldsen CHB 5 6 0 0 6 0 10 5 0 1 0 0 6 0 0 0
9 Caitlin Greiser FPR 2 7 2 2 0 0 3 0 1 2 0 0 5 0 3 3
10 Montana McKinnon FB 2 7 1 0 2 0 1 2 2 1 0 0 3 0 1 0
11 Isabel Bacon C 5 7 1 0 3 0 6 2 0 0 1 0 3 0 1 0
12 Olivia Wolmarans FF 5 1 2 0 0 1 3 1 0 1 0 0 1 1 3 1
14 Poppy Kelly RK 9 3 0 0 2 0 3 5 0 0 1 4 4 0 1 0
15 Rebecca Miller INT 3 2 0 0 1 0 0 1 1 1 0 0 3 0 0 0
16 Laura McClelland BPL 3 4 0 0 2 0 3 7 0 3 0 0 4 0 0 0
18 Libby Graham HBFL 1 6 1 0 2 0 2 1 0 2 0 0 2 0 2 0
20 Beth Lynch HBFR 6 6 1 0 0 0 4 3 0 2 0 0 3 0 0 0
21 Dana East INT 10 5 1 0 1 0 3 4 0 0 1 3 5 0 0 0
22 Ellie McKenzie RR 7 12 2 0 2 0 5 2 0 0 1 1 3 2 1 0
24 Charli Wicksteed WL 0 7 2 0 0 1 3 0 0 0 0 0 5 2 0 0
26 Ana Mulholland INT 3 6 1 1 0 0 3 2 0 0 0 0 3 1 1 1
28 Gabby Seymour CHF 8 6 1 0 1 0 2 3 1 2 0 0 3 0 4 1
33 Mackenzie Ford HFFL 6 5 0 0 0 1 2 3 0 1 0 1 2 0 2 0
35 Maddie Shevlin WR 2 4 1 0 1 0 1 1 0 3 0 0 0 0 2 1
37 Fina Dethlefsen R 7 2 0 0 4 0 4 6 2 1 0 1 4 0 0 0
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Mikayla Bowen HFFR 86 12 8 20 55.0 5 8 0 2 2 1 180 0 0 1 96
2 Nicola Stevens HBFR 73 2 4 6 50.0 0 1 0 1 0 0 9 0 0 0 19
3 Amy McDonald C 67 5 10 15 73.3 0 2 0 1 1 4 92 0 0 0 41
5 Jacqueline Parry CHF 85 4 3 7 57.1 1 1 0 0 0 0 93 0 1 1 32
6 Julia Crockett-Grills WL 68 11 3 14 57.1 4 0 0 1 2 1 251 0 0 1 47
7 Kate Surman HFFL 62 8 8 16 56.3 5 2 0 1 1 1 33 0 0 2 63
9 Nina Morrison RR 84 15 11 26 69.2 4 6 0 0 1 4 357 1 1 0 106
11 Evie Cowcher HBFL 72 5 5 10 70.0 4 0 0 0 0 0 87 0 0 0 37
14 Chloe Scheer FPR 76 6 5 11 100.0 3 4 0 2 0 0 78 1 3 0 73
16 Chantel Emonson FB 100 11 4 15 73.3 2 2 0 0 0 0 307 0 0 1 56
17 Jasmin Stewart INT 63 6 3 9 77.8 3 4 0 2 1 1 115 0 1 0 54
18 Piper Dunlop RK 66 2 4 6 66.7 0 3 10 1 1 1 48 0 0 1 35
19 Annie Lee INT 68 6 6 12 75.0 2 2 0 1 0 0 124 0 0 0 45
21 Rebecca Webster CHB 89 10 7 17 82.4 7 2 0 0 0 0 200 0 0 0 73
22 Rachel Kearns INT 58 9 4 13 69.2 2 5 0 3 0 0 194 1 1 0 70
23 Bryde O'Rourke INT 68 4 10 14 64.3 1 2 0 0 0 0 104 0 0 0 43
24 Chantal Mason INT 70 14 7 21 61.9 5 2 1 3 0 0 277 0 0 2 85
26 Claudia Gunjaca BPL 100 6 5 11 81.8 3 0 0 0 0 0 212 0 0 0 37
28 Emma Murray WR 73 4 3 7 71.4 1 4 0 2 0 0 31 0 0 0 39
41 Georgie Prespakis R 83 13 15 28 64.3 0 3 0 2 3 8 334 1 0 0 74
45 Aishling Moloney FF 89 14 5 19 47.4 5 4 0 0 1 1 309 1 0 1 81
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Mikayla Bowen HFFR 10 12 2 1 0 3 5 4 0 0 0 1 5 0 4 1
2 Nicola Stevens HBFR 5 1 0 0 1 0 0 4 0 1 0 0 1 0 2 0
3 Amy McDonald C 10 6 1 0 0 1 2 5 0 0 1 3 1 0 2 0
5 Jacqueline Parry CHF 3 3 1 1 0 1 1 1 1 2 0 0 0 0 4 2
6 Julia Crockett-Grills WL 2 12 2 1 0 0 4 2 0 1 0 1 4 0 4 1
7 Kate Surman HFFL 9 7 2 2 1 2 4 0 2 1 0 1 2 0 4 2
9 Nina Morrison RR 9 17 5 1 4 1 4 4 0 4 2 2 3 0 4 1
11 Evie Cowcher HBFL 4 6 0 0 0 0 3 6 0 2 0 0 2 0 0 0
14 Chloe Scheer FPR 8 3 0 2 0 4 0 1 1 0 0 0 0 0 7 3
16 Chantel Emonson FB 3 10 3 0 1 0 4 3 0 2 0 0 2 0 2 1
17 Jasmin Stewart INT 3 5 2 1 0 2 2 1 0 0 0 1 2 0 2 1
18 Piper Dunlop RK 3 4 1 0 0 2 1 0 0 5 0 1 1 0 2 1
19 Annie Lee INT 5 7 2 0 0 1 1 4 0 0 0 0 3 0 4 0
21 Rebecca Webster CHB 4 13 2 0 1 0 2 5 0 0 0 0 1 0 2 0
22 Rachel Kearns INT 5 8 0 0 0 0 3 2 0 1 0 0 1 0 5 2
23 Bryde O'Rourke INT 7 7 1 0 0 0 3 5 0 1 0 0 0 0 5 0
24 Chantal Mason INT 6 16 3 3 0 0 2 2 0 1 0 0 1 0 4 3
26 Claudia Gunjaca BPL 7 5 1 0 4 0 2 6 1 2 0 0 1 0 2 0
28 Emma Murray WR 3 3 0 0 0 2 1 4 0 2 0 0 2 0 1 1
41 Georgie Prespakis R 15 14 6 0 1 1 4 7 0 0 2 6 5 0 8 0
45 Aishling Moloney FF 4 14 5 2 0 2 2 1 0 3 0 1 2 0 7 3
Richmond Geelong Cats
16. Laura McClelland 10. Montana McKinnon B 26. Claudia Gunjaca 16. Chantel Emonson
18. Libby Graham 8. Montana Beruldsen 20. Beth Lynch HB 11. Evie Cowcher 21. Rebecca Webster 2. Nicola Stevens
24. Charli Wicksteed 11. Isabel Bacon 35. Maddie Shevlin C 6. Julia Crockett-Grills 3. Amy McDonald 28. Emma Murray
33. Mackenzie Ford 28. Gabby Seymour 6. Sierra Grieves HF 7. Kate Surman 5. Jacqueline Parry 1. Mikayla Bowen
12. Olivia Wolmarans 9. Caitlin Greiser F 45. Aishling Moloney 14. Chloe Scheer
14. Poppy Kelly 22. Ellie McKenzie 37. Fina Dethlefsen FOL 18. Piper Dunlop 9. Nina Morrison 41. Georgie Prespakis
5. Paige Scott 2. Emelia Yassir 26. Ana Mulholland 21. Dana East 15. Rebecca Miller INT 19. Annie Lee 23. Bryde O'Rourke 22. Rachel Kearns 17. Jasmin Stewart 24. Chantal Mason