7
Amy
Lavell
Per Game Averages
Year | Season | Club | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 73.9 | 3.7 | 2.0 | 5.7 | 52.5 | 1.4 | 1.1 | 0.1 | 0.9 | 0.6 | 0.0 | 63.1 | 0.3 | 0.9 | 0.3 | 28.7 |
2017 | 1 | FRE | 7 | 81.7 | 4.9 | 3.0 | 7.9 | 54.5 | 2.0 | 2.4 | 0.0 | 0.3 | 0.1 | 0.4 | 106.1 | 0.4 | 0.3 | 0.4 | 38.3 |
Career averages | 14 | 77.8 | 4.3 | 2.5 | 6.8 | 53.7 | 1.7 | 1.8 | 0.1 | 0.6 | 0.4 | 0.2 | 84.6 | 0.4 | 0.6 | 0.4 | 33.5 |
Totals
Year | Season | Club | Games | K | H | D | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 26 | 14 | 40 | 10 | 8 | 1 | 6 | 4 | 0 | 442 | 2 | 6 | 2 | 201 |
2017 | 1 | FRE | 7 | 34 | 21 | 55 | 14 | 17 | 0 | 2 | 1 | 3 | 743 | 3 | 2 | 3 | 268 |
Career totals | 14 | 60 | 35 | 95 | 24 | 25 | 1 | 8 | 5 | 3 | 1185 | 5 | 8 | 5 | 469 |
Home/Away Per Game
Club | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRE | Home | 8 | 79.4 | 4.4 | 2.5 | 6.9 | 58.2 | 1.6 | 1.6 | 0.1 | 0.5 | 0.2 | 0.2 | 82.2 | 0.5 | 0.8 | 0.4 | 34.2 |
FRE | Away | 6 | 75.7 | 4.2 | 2.5 | 6.7 | 47.5 | 1.8 | 2.0 | 0.0 | 0.7 | 0.5 | 0.2 | 87.8 | 0.2 | 0.3 | 0.3 | 32.5 |
Finals Per Game
Year | Season | Club | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|
Game highs
Year | Season | Club | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 100.0 | 8 | 4 | 11 | 100.0 | 3 | 3 | 1 | 2 | 1 | 0 | 163 | 1 | 2 | 1 | 63 |
2017 | 1 | FRE | 7 | 100.0 | 9 | 4 | 13 | 66.7 | 6 | 7 | 0 | 2 | 1 | 1 | 205 | 2 | 1 | 1 | 63 |
Career highs | 14 | 100.0 | 9 | 4 | 13 | 100.0 | 6 | 7 | 1 | 2 | 1 | 1 | 205 | 2 | 2 | 1 | 63 |
Opponent Game highs
Opponent | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrm | 2 | 72.0 | 9 | 2 | 11 | 80.0 | 6 | 1 | 0 | 0 | 0 | 1 | 151 | 1 | 1 | 1 | 50 |
Western Bulldogs | 2 | 85.0 | 6 | 3 | 7 | 71.4 | 2 | 1 | 0 | 2 | 1 | 0 | 163 | 0 | 2 | 1 | 41 |
Brisbane Lions | 2 | 87.0 | 4 | 3 | 7 | 42.9 | 1 | 3 | 0 | 2 | 0 | 0 | 58 | 0 | 0 | 0 | 27 |
GWS GIANTS | 2 | 70.0 | 4 | 2 | 6 | 50.0 | 2 | 7 | 0 | 1 | 1 | 0 | 91 | 1 | 0 | 1 | 44 |
Carlton | 2 | 100.0 | 8 | 4 | 11 | 62.5 | 3 | 3 | 1 | 2 | 1 | 1 | 140 | 2 | 2 | 1 | 63 |
Collingwood | 2 | 81.0 | 5 | 4 | 9 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 157 | 0 | 1 | 0 | 35 |
Adelaide Crows | 2 | 81.0 | 9 | 4 | 13 | 61.5 | 2 | 4 | 0 | 0 | 1 | 1 | 205 | 0 | 1 | 0 | 63 |
Per Opponent Averages
Opponent | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrm | 2 | 72.0 | 6.5 | 1.5 | 8.0 | 62.5 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 75.5 | 0.5 | 0.5 | 0.5 | 38.5 |
Western Bulldogs | 2 | 83.0 | 4.0 | 2.0 | 6.0 | 66.6 | 1.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 102.5 | 0.0 | 1.0 | 0.5 | 30.5 |
Brisbane Lions | 2 | 83.5 | 2.5 | 2.5 | 5.0 | 30.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 24.5 |
GWS GIANTS | 2 | 62.0 | 3.5 | 1.5 | 5.0 | 40.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 68.5 | 0.5 | 0.0 | 0.5 | 31.5 |
Carlton | 2 | 100.0 | 6.0 | 3.5 | 9.5 | 52.7 | 2.0 | 2.5 | 0.5 | 1.5 | 0.5 | 0.5 | 116.5 | 1.5 | 1.0 | 1.0 | 48.5 |
Collingwood | 2 | 70.5 | 3.0 | 2.5 | 5.5 | 72.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 85.0 | 0.0 | 1.0 | 0.0 | 23.0 |
Adelaide Crows | 2 | 73.5 | 4.5 | 4.0 | 8.5 | 47.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 113.5 | 0.0 | 0.5 | 0.0 | 38.0 |
Per Venue Averages
Venue | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Whitten Oval | 2 | 83.0 | 4.0 | 2.0 | 6.0 | 66.6 | 1.5 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | 102.5 | 0.0 | 1.0 | 0.5 | 30.5 |
TIO Stadium | 1 | 66.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Fremantle Oval | 5 | 78.8 | 5.0 | 2.2 | 7.2 | 52.8 | 1.8 | 2.2 | 0.2 | 0.4 | 0.2 | 0.2 | 79.0 | 0.4 | 0.8 | 0.4 | 38.8 |
South Pine Sports Complex | 1 | 80.0 | 4.0 | 3.0 | 7.0 | 42.9 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 27.0 |
Optus Stadium | 1 | 60.0 | 1.0 | 1.0 | 2.0 | 100.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 13.0 | 0.0 | 1.0 | 0.0 | 11.0 |
Lane Group Stadium | 1 | 81.0 | 5.0 | 4.0 | 9.0 | 66.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 157.0 | 0.0 | 1.0 | 0.0 | 35.0 |
Casey Fields | 1 | 72.0 | 9.0 | 2.0 | 11.0 | 54.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 151.0 | 1.0 | 0.0 | 1.0 | 50.0 |
Blacktown ISP | 1 | 70.0 | 4.0 | 2.0 | 6.0 | 33.3 | 1.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 91.0 | 0.0 | 0.0 | 0.0 | 44.0 |
Domain Stadium | 1 | 100.0 | 4.0 | 4.0 | 8.0 | 62.5 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 93.0 | 2.0 | 0.0 | 1.0 | 34.0 |
Venue Game highs
Venue | Games | ToG (%) | K | H | D | DE (%) | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Whitten Oval | 2 | 85.0 | 6 | 3 | 7 | 71.4 | 2 | 1 | 0 | 2 | 1 | 0 | 163 | 0 | 2 | 1 | 41 |
TIO Stadium | 1 | 66.0 | 0 | 4 | 4 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 13 |
Fremantle Oval | 5 | 100.0 | 9 | 4 | 13 | 80.0 | 3 | 4 | 1 | 1 | 1 | 1 | 205 | 1 | 2 | 1 | 63 |
South Pine Sports Complex | 1 | 80.0 | 4 | 3 | 7 | 42.9 | 1 | 1 | 0 | 2 | 0 | 0 | 58 | 0 | 0 | 0 | 27 |
Optus Stadium | 1 | 60.0 | 1 | 1 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 11 |
Lane Group Stadium | 1 | 81.0 | 5 | 4 | 9 | 66.7 | 2 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 1 | 0 | 35 |
Casey Fields | 1 | 72.0 | 9 | 2 | 11 | 54.5 | 6 | 0 | 0 | 0 | 0 | 1 | 151 | 1 | 0 | 1 | 50 |
Blacktown ISP | 1 | 70.0 | 4 | 2 | 6 | 33.3 | 1 | 7 | 0 | 0 | 1 | 0 | 91 | 0 | 0 | 0 | 44 |
Domain Stadium | 1 | 100.0 | 4 | 4 | 8 | 62.5 | 1 | 2 | 0 | 2 | 0 | 1 | 93 | 2 | 0 | 1 | 34 |
Per Game Averages
Year | Season | Club | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 3.3 | 2.7 | 0.9 | 0.7 | 0.0 | 0.4 | 1.1 | 0.6 | 0.4 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 2.1 | 1.6 |
2017 | 1 | FRE | 7 | 4.7 | 3.4 | 1.1 | 0.9 | 0.3 | 1.0 | 3.0 | 1.3 | 0.7 | 1.4 | 0.0 | 0.4 | 1.3 | 0.0 | 2.9 | 0.9 |
Career averages | 14 | 4.0 | 3.1 | 1.0 | 0.8 | 0.1 | 0.7 | 2.1 | 0.9 | 0.6 | 1.1 | 0.0 | 0.2 | 0.9 | 0.0 | 2.5 | 1.2 |
Totals
Year | Season | Club | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 23 | 19 | 6 | 5 | 0 | 3 | 8 | 4 | 3 | 6 | 0 | 0 | 4 | 0 | 15 | 11 |
2017 | 1 | FRE | 7 | 33 | 24 | 8 | 6 | 2 | 7 | 21 | 9 | 5 | 10 | 0 | 3 | 9 | 0 | 20 | 6 |
Career totals | 14 | 56 | 43 | 14 | 11 | 2 | 10 | 29 | 13 | 8 | 16 | 0 | 3 | 13 | 0 | 35 | 17 |
Home/Away Per Game
Club | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRE | Home | 8 | 3.8 | 3.4 | 1.2 | 0.8 | 0.1 | 0.5 | 2.1 | 0.6 | 0.5 | 1.2 | 0.0 | 0.2 | 1.1 | 0.0 | 2.8 | 1.4 |
FRE | Away | 6 | 4.3 | 2.7 | 0.7 | 0.8 | 0.2 | 1.0 | 2.0 | 1.3 | 0.7 | 1.0 | 0.0 | 0.2 | 0.7 | 0.0 | 2.2 | 1.0 |
Finals Per Game
Year | Season | Club | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|
Game highs
Year | Season | Club | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | FRE | 7 | 8 | 5 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
2017 | 1 | FRE | 7 | 7 | 8 | 3 | 1 | 1 | 5 | 8 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 4 | 1 |
Career highs | 14 | 8 | 8 | 3 | 2 | 1 | 5 | 8 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 5 | 5 |
Opponent Game highs
Opponent | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrm | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
Western Bulldogs | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Brisbane Lions | 2 | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
GWS GIANTS | 2 | 2 | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Carlton | 2 | 6 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 5 |
Collingwood | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
Adelaide Crows | 2 | 4 | 8 | 2 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 |
Per Opponent Averages
Opponent | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrm | 2 | 4.0 | 4.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 2.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 1.0 |
Western Bulldogs | 2 | 3.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 1.5 |
Brisbane Lions | 2 | 6.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 0.5 |
GWS GIANTS | 2 | 2.0 | 3.5 | 0.5 | 0.5 | 0.0 | 2.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 1.0 |
Carlton | 2 | 6.0 | 3.5 | 1.5 | 1.5 | 0.0 | 1.0 | 2.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.0 | 4.0 | 3.0 |
Collingwood | 2 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.5 | 1.0 |
Adelaide Crows | 2 | 3.0 | 5.0 | 1.0 | 0.0 | 0.5 | 0.5 | 5.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 | 1.5 | 0.5 |
Per Venue Averages
Opponent | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Whitten Oval | 2 | 3.5 | 2.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 2.5 | 1.5 |
TIO Stadium | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Fremantle Oval | 5 | 3.6 | 3.8 | 1.0 | 0.6 | 0.2 | 0.8 | 2.2 | 0.8 | 0.6 | 1.6 | 0.0 | 0.2 | 1.0 | 0.0 | 2.8 | 1.6 |
South Pine Sports Complex | 1 | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Optus Stadium | 1 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Lane Group Stadium | 1 | 6.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 |
Casey Fields | 1 | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Blacktown ISP | 1 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 |
Domain Stadium | 1 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 |
Venue Game highs
Opponent | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Whitten Oval | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
TIO Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fremantle Oval | 5 | 6 | 8 | 2 | 2 | 1 | 2 | 8 | 3 | 1 | 5 | 0 | 1 | 3 | 0 | 5 | 5 |
South Pine Sports Complex | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Optus Stadium | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Lane Group Stadium | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
Casey Fields | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
Blacktown ISP | 1 | 2 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Domain Stadium | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |