23

Amy

Gaylor

Compare Amy Gaylor with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 ESS 12 81.6 7.7 10.1 17.8 57.7 2.4 3.5 0.0 1.2 0.6 2.1 216.2 0.1 0.1 0.0 64.4
2024 9 ESS 12 77.9 6.8 5.2 12.0 66.0 3.3 3.3 0.0 0.8 0.4 1.0 193.1 0.0 0.1 0.1 54.2
Career averages 24 79.8 7.2 7.7 14.9 61.1 2.9 3.4 0.0 1.0 0.5 1.5 204.6 0.0 0.1 0.0 59.3
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2025 10 ESS 12 92 121 213 29 42 0 15 7 25 2594 1 1 0 773
2024 9 ESS 12 81 63 144 40 40 0 10 5 12 2317 0 1 1 651
Career totals 24 173 184 357 69 82 0 25 12 37 4911 1 2 1 1424
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
ESS Home 12 80.4 8.2 7.3 15.6 61.5 2.9 3.8 0.0 1.3 0.2 1.6 230.4 0.1 0.1 0.0 64.2
ESS Away 12 79.1 6.2 8.0 14.2 60.6 2.8 3.1 0.0 0.8 0.8 1.5 178.8 0.0 0.1 0.1 54.4
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 ESS 12 77.9 6.8 5.2 12.0 66.0 3.3 3.3 0.0 0.8 0.4 1.0 193.1 0.0 0.1 0.1 54.2
Career averages 12 77.9 6.8 5.2 12.0 66.0 3.3 3.3 0.0 0.8 0.4 1.0 193.1 0.0 0.1 0.1 54.2
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 ESS 12 94.0 13 13 24 86.4 6 8 0 3 4 6 403 1 1 0 105
2024 9 ESS 12 89.0 11 11 19 90.9 8 7 0 3 2 3 353 0 1 1 79
Career highs 24 94.0 13 13 24 90.9 8 8 0 3 4 6 403 1 1 1 105
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 2 81.0 6 13 17 77.8 2 5 0 1 0 1 142 0 0 0 53
Western Bulldogs 2 74.0 11 6 17 52.9 8 6 0 1 1 1 240 0 0 1 74
Fremantle 3 89.0 9 10 16 62.5 3 7 0 3 4 2 242 0 0 0 67
Brisbane Lions 1 84.0 13 11 24 58.3 4 3 0 1 0 0 403 0 0 0 86
GWS GIANTS 1 85.0 3 12 15 66.7 0 5 0 0 0 4 136 0 0 0 53
Carlton 1 76.0 8 11 19 78.9 5 3 0 0 0 3 249 0 1 0 79
Adelaide Crows 1 75.0 2 7 9 55.6 0 1 0 0 1 0 72 0 0 0 21
Kangaroos 2 82.0 10 9 19 66.7 3 7 0 1 2 2 225 0 1 0 70
Geelong Cats 1 75.0 7 10 17 52.9 1 2 0 2 0 4 160 0 0 0 54
Gold Coast SUNS 1 81.0 9 2 11 90.9 6 1 0 0 0 0 190 0 0 0 53
West Coast Eagles 2 84.0 12 9 21 60.0 6 8 0 1 2 6 321 0 0 0 105
Richmond 2 85.0 8 10 18 72.7 4 3 0 3 0 3 218 0 0 0 64
St Kilda 2 89.0 7 11 18 57.1 3 3 0 3 0 2 230 1 0 0 67
Hawthorn 1 80.0 11 11 22 86.4 3 1 0 1 0 0 305 0 0 0 69
Sydney Swans 2 94.0 8 10 15 73.3 3 4 0 1 1 3 353 0 0 0 60
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 2 78.5 5.0 8.0 13.0 53.9 2.0 3.5 0.0 1.0 0.0 0.5 105.0 0.0 0.0 0.0 52.0
Western Bulldogs 2 66.0 8.5 5.5 14.0 46.4 5.0 3.5 0.0 0.5 0.5 0.5 214.5 0.0 0.0 0.5 65.0
Fremantle 3 84.0 7.0 6.3 13.3 55.0 2.7 4.7 0.0 1.3 1.7 1.7 205.7 0.0 0.0 0.0 56.7
Brisbane Lions 1 84.0 13.0 11.0 24.0 58.3 4.0 3.0 0.0 1.0 0.0 0.0 403.0 0.0 0.0 0.0 86.0
GWS GIANTS 1 85.0 3.0 12.0 15.0 66.7 0.0 5.0 0.0 0.0 0.0 4.0 136.0 0.0 0.0 0.0 53.0
Carlton 1 76.0 8.0 11.0 19.0 78.9 5.0 3.0 0.0 0.0 0.0 3.0 249.0 0.0 1.0 0.0 79.0
Adelaide Crows 1 75.0 2.0 7.0 9.0 55.6 0.0 1.0 0.0 0.0 1.0 0.0 72.0 0.0 0.0 0.0 21.0
Kangaroos 2 73.5 7.0 8.5 15.5 58.1 2.5 5.0 0.0 1.0 1.0 1.0 157.5 0.0 0.5 0.0 66.5
Geelong Cats 1 75.0 7.0 10.0 17.0 52.9 1.0 2.0 0.0 2.0 0.0 4.0 160.0 0.0 0.0 0.0 54.0
Gold Coast SUNS 1 81.0 9.0 2.0 11.0 90.9 6.0 1.0 0.0 0.0 0.0 0.0 190.0 0.0 0.0 0.0 53.0
West Coast Eagles 2 80.5 9.0 6.5 15.5 54.9 4.5 5.0 0.0 0.5 1.0 3.0 266.0 0.0 0.0 0.0 71.0
Richmond 2 82.5 8.0 6.5 14.5 72.4 3.5 2.5 0.0 2.5 0.0 2.5 191.5 0.0 0.0 0.0 60.0
St Kilda 2 83.5 5.5 7.0 12.5 52.0 2.0 2.5 0.0 2.5 0.0 1.5 179.5 0.5 0.0 0.0 49.0
Hawthorn 1 80.0 11.0 11.0 22.0 86.4 3.0 1.0 0.0 1.0 0.0 0.0 305.0 0.0 0.0 0.0 69.0
Sydney Swans 2 88.5 6.5 8.5 15.0 60.0 1.5 4.0 0.0 0.5 0.5 1.5 275.5 0.0 0.0 0.0 56.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 3 71.7 8.3 6.0 14.3 55.8 4.3 3.7 0.0 0.3 0.7 0.3 260.7 0.0 0.0 0.3 63.3
Corroboree Group Oval Manuka 1 85.0 3.0 12.0 15.0 66.7 0.0 5.0 0.0 0.0 0.0 4.0 136.0 0.0 0.0 0.0 53.0
TIO Stadium 2 82.5 8.0 6.5 14.5 72.4 3.5 2.5 0.0 2.5 0.0 2.5 191.5 0.0 0.0 0.0 60.0
Fremantle Oval 2 81.5 6.0 8.0 14.0 60.7 2.5 5.0 0.0 1.5 2.5 2.0 187.5 0.0 0.0 0.0 55.5
C.ex Coffs International Stadium 1 94.0 5.0 10.0 15.0 46.7 0.0 4.0 0.0 1.0 0.0 3.0 198.0 0.0 0.0 0.0 52.0
Unley Oval 1 75.0 2.0 7.0 9.0 55.6 0.0 1.0 0.0 0.0 1.0 0.0 72.0 0.0 0.0 0.0 21.0
Windy Hill 10 80.2 8.3 7.8 16.1 59.6 2.8 3.8 0.0 1.4 0.2 1.6 224.7 0.1 0.1 0.0 65.5
Mineral Resources Park 1 77.0 6.0 4.0 10.0 60.0 3.0 2.0 0.0 0.0 2.0 0.0 211.0 0.0 0.0 0.0 37.0
IKON Park 2 78.5 6.0 12.0 18.0 61.1 3.5 2.5 0.0 0.5 0.0 2.0 158.5 0.0 0.5 0.0 66.0
People First Stadium 1 81.0 9.0 2.0 11.0 90.9 6.0 1.0 0.0 0.0 0.0 0.0 190.0 0.0 0.0 0.0 53.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 3 83.0 11 7 17 73.3 8 6 0 1 1 1 353 0 0 1 74
Corroboree Group Oval Manuka 1 85.0 3 12 15 66.7 0 5 0 0 0 4 136 0 0 0 53
TIO Stadium 2 85.0 8 10 18 72.7 4 3 0 3 0 3 218 0 0 0 64
Fremantle Oval 2 83.0 6 10 16 62.5 3 7 0 3 4 2 234 0 0 0 67
C.ex Coffs International Stadium 1 94.0 5 10 15 46.7 0 4 0 1 0 3 198 0 0 0 52
Unley Oval 1 75.0 2 7 9 55.6 0 1 0 0 1 0 72 0 0 0 21
Windy Hill 10 89.0 13 11 24 86.4 6 8 0 3 2 6 403 1 1 0 105
Mineral Resources Park 1 77.0 6 4 10 60.0 3 2 0 0 2 0 211 0 0 0 37
IKON Park 2 81.0 8 13 19 78.9 5 3 0 1 0 3 249 0 1 0 79
People First Stadium 1 81.0 9 2 11 90.9 6 1 0 0 0 0 190 0 0 0 53
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 ESS 12 9.9 7.0 1.4 0.1 2.6 0.3 3.9 5.0 0.7 0.7 0.2 1.8 3.4 0.0 1.3 0.2
2024 9 ESS 12 5.0 7.2 1.4 0.2 1.8 0.2 2.6 4.4 0.6 1.1 0.0 1.0 1.8 0.0 1.4 0.2
Career averages 24 7.5 7.1 1.4 0.1 2.2 0.2 3.2 4.7 0.6 0.9 0.1 1.4 2.6 0.0 1.4 0.2
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 ESS 12 119 84 17 1 31 4 47 60 8 8 3 22 41 0 16 2
2024 9 ESS 12 60 87 17 2 21 2 31 53 7 13 0 12 22 0 17 3
Career totals 24 179 171 34 3 52 6 78 113 15 21 3 34 63 0 33 5
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
ESS Home 12 7.9 6.9 1.6 0.1 2.4 0.3 3.8 5.2 0.8 0.9 0.1 1.5 2.9 0.0 1.5 0.2
ESS Away 12 7.0 7.3 1.2 0.2 1.9 0.2 2.7 4.2 0.5 0.8 0.2 1.3 2.3 0.0 1.2 0.2
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 ESS 12 5.0 7.2 1.4 0.2 1.8 0.2 2.6 4.4 0.6 1.1 0.0 1.0 1.8 0.0 1.4 0.2
Career averages 12 5.0 7.2 1.4 0.2 1.8 0.2 2.6 4.4 0.6 1.1 0.0 1.0 1.8 0.0 1.4 0.2
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 ESS 12 17 10 3 1 6 1 9 12 3 2 2 6 7 0 3 1
2024 9 ESS 12 9 14 4 2 5 1 5 7 3 3 0 3 4 0 3 2
Career highs 24 17 14 4 2 6 1 9 12 3 3 2 6 7 0 3 2
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 2 10 8 1 0 5 0 3 4 0 2 0 1 4 0 3 0
Western Bulldogs 2 4 14 2 2 1 0 4 3 1 1 0 1 4 0 2 1
Fremantle 3 8 8 4 0 5 1 5 7 1 0 0 2 7 0 2 0
Brisbane Lions 1 9 10 1 0 4 0 9 12 2 1 0 0 7 0 2 0
GWS GIANTS 1 11 4 1 0 1 0 1 2 0 2 2 2 0 0 2 0
Carlton 1 9 10 1 0 2 1 1 7 0 1 0 3 1 0 3 2
Adelaide Crows 1 4 5 1 0 1 0 1 4 0 1 0 0 2 0 1 0
Kangaroos 2 12 9 1 1 1 1 3 4 1 1 1 1 4 0 3 1
Geelong Cats 1 11 6 2 0 1 1 4 4 0 0 0 4 1 0 1 1
Gold Coast SUNS 1 6 4 0 0 2 0 0 6 3 2 0 0 0 0 0 0
West Coast Eagles 2 17 7 3 0 3 1 7 7 3 1 0 6 6 0 2 0
Richmond 2 10 8 2 0 3 0 5 8 2 3 0 3 3 0 2 0
St Kilda 2 11 6 3 0 2 1 4 3 0 1 0 2 2 0 1 0
Hawthorn 1 9 8 1 0 6 0 2 9 1 2 0 0 3 0 2 0
Sydney Swans 2 8 10 2 0 4 0 3 6 0 1 0 3 3 0 2 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 2 6.5 7.0 0.5 0.0 3.0 0.0 2.0 3.0 0.0 1.0 0.0 0.5 2.0 0.0 1.5 0.0
Western Bulldogs 2 3.5 11.0 1.5 1.0 0.5 0.0 3.5 2.0 0.5 0.5 0.0 0.5 3.0 0.0 1.5 0.5
Fremantle 3 6.3 7.3 2.0 0.0 2.0 0.3 4.0 4.7 0.3 0.0 0.0 1.7 4.3 0.0 0.7 0.0
Brisbane Lions 1 9.0 10.0 1.0 0.0 4.0 0.0 9.0 12.0 2.0 1.0 0.0 0.0 7.0 0.0 2.0 0.0
GWS GIANTS 1 11.0 4.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 2.0 2.0 2.0 0.0 0.0 2.0 0.0
Carlton 1 9.0 10.0 1.0 0.0 2.0 1.0 1.0 7.0 0.0 1.0 0.0 3.0 1.0 0.0 3.0 2.0
Adelaide Crows 1 4.0 5.0 1.0 0.0 1.0 0.0 1.0 4.0 0.0 1.0 0.0 0.0 2.0 0.0 1.0 0.0
Kangaroos 2 7.5 8.5 1.0 0.5 0.5 0.5 3.0 3.0 0.5 0.5 0.5 0.5 3.0 0.0 1.5 0.5
Geelong Cats 1 11.0 6.0 2.0 0.0 1.0 1.0 4.0 4.0 0.0 0.0 0.0 4.0 1.0 0.0 1.0 1.0
Gold Coast SUNS 1 6.0 4.0 0.0 0.0 2.0 0.0 0.0 6.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 2 11.0 6.0 2.5 0.0 3.0 0.5 5.5 6.5 1.5 1.0 0.0 3.0 4.0 0.0 2.0 0.0
Richmond 2 9.0 5.5 1.5 0.0 3.0 0.0 4.0 6.5 1.5 2.0 0.0 2.5 2.5 0.0 2.0 0.0
St Kilda 2 6.5 5.5 2.5 0.0 1.0 0.5 3.0 2.0 0.0 0.5 0.0 1.5 1.5 0.0 0.5 0.0
Hawthorn 1 9.0 8.0 1.0 0.0 6.0 0.0 2.0 9.0 1.0 2.0 0.0 0.0 3.0 0.0 2.0 0.0
Sydney Swans 2 6.5 7.5 1.0 0.0 3.5 0.0 3.0 4.5 0.0 0.5 0.0 1.5 2.0 0.0 1.0 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 3 4.0 10.7 1.7 0.7 1.3 0.0 3.3 3.3 0.3 0.3 0.0 0.3 3.0 0.0 1.7 0.3
Corroboree Group Oval Manuka 1 11.0 4.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 2.0 2.0 2.0 0.0 0.0 2.0 0.0
TIO Stadium 2 9.0 5.5 1.5 0.0 3.0 0.0 4.0 6.5 1.5 2.0 0.0 2.5 2.5 0.0 2.0 0.0
Fremantle Oval 2 7.0 7.5 2.5 0.0 0.5 0.5 4.5 3.5 0.5 0.0 0.0 2.0 4.5 0.0 1.0 0.0
C.ex Coffs International Stadium 1 8.0 5.0 0.0 0.0 4.0 0.0 3.0 3.0 0.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0
Unley Oval 1 4.0 5.0 1.0 0.0 1.0 0.0 1.0 4.0 0.0 1.0 0.0 0.0 2.0 0.0 1.0 0.0
Windy Hill 10 8.2 7.0 1.6 0.1 2.3 0.4 3.8 5.2 0.7 0.8 0.1 1.5 3.0 0.0 1.4 0.2
Mineral Resources Park 1 5.0 7.0 2.0 0.0 3.0 0.0 4.0 7.0 0.0 1.0 0.0 0.0 2.0 0.0 2.0 0.0
IKON Park 2 9.5 9.0 0.5 0.0 3.5 0.5 2.0 4.5 0.0 0.5 0.0 2.0 2.5 0.0 1.5 1.0
People First Stadium 1 6.0 4.0 0.0 0.0 2.0 0.0 0.0 6.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 3 5 14 2 2 3 0 4 6 1 1 0 1 4 0 2 1
Corroboree Group Oval Manuka 1 11 4 1 0 1 0 1 2 0 2 2 2 0 0 2 0
TIO Stadium 2 10 8 2 0 3 0 5 8 2 3 0 3 3 0 2 0
Fremantle Oval 2 8 8 4 0 1 1 5 4 1 0 0 2 7 0 2 0
C.ex Coffs International Stadium 1 8 5 0 0 4 0 3 3 0 1 0 3 1 0 0 0
Unley Oval 1 4 5 1 0 1 0 1 4 0 1 0 0 2 0 1 0
Windy Hill 10 17 10 3 1 6 1 9 12 3 2 1 6 7 0 3 1
Mineral Resources Park 1 5 7 2 0 3 0 4 7 0 1 0 0 2 0 2 0
IKON Park 2 10 10 1 0 5 1 3 7 0 1 0 3 4 0 3 2
People First Stadium 1 6 4 0 0 2 0 0 6 3 2 0 0 0 0 0 0
handballs

Career average - 7.7 (31st)