Richmond
TOTAL
| No. | Player | Games | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Brennan | 8 | - | 71 | 39 | 110 | - | 26 | 15 | 0 | 11 | 10 | 8 | 1,864 | 1 | 3 | 3 | 431 |
| 4 | Monique Conti | 3 | - | 57 | 24 | 81 | - | 8 | 18 | 0 | 10 | 3 | 23 | 1,973 | 2 | 2 | 2 | 330 |
| 35 | Maddie Shevlin | 4 | - | 20 | 3 | 23 | - | 2 | 2 | 0 | 3 | 2 | 1 | 507 | 1 | 0 | 2 | 79 |
| 20 | Beth Lynch | 9 | - | 49 | 38 | 87 | - | 23 | 28 | 0 | 6 | 6 | 5 | 1,417 | 0 | 0 | 0 | 392 |
| 28 | Gabby Seymour | 9 | - | 71 | 40 | 111 | - | 31 | 28 | 86 | 14 | 5 | 8 | 1,548 | 5 | 6 | 4 | 623 |
| 15 | Rebecca Miller | 6 | - | 34 | 23 | 57 | - | 23 | 4 | 1 | 0 | 7 | 0 | 760 | 1 | 0 | 1 | 214 |
| 16 | Laura McClelland | 9 | - | 65 | 38 | 103 | - | 27 | 13 | 0 | 6 | 3 | 4 | 1,483 | 0 | 0 | 0 | 401 |
| 9 | Caitlin Greiser | 8 | - | 63 | 10 | 73 | - | 29 | 16 | 3 | 8 | 5 | 1 | 1,371 | 2 | 6 | 14 | 406 |
| 14 | Poppy Kelly | 7 | - | 33 | 33 | 66 | - | 12 | 16 | 132 | 5 | 5 | 17 | 906 | 2 | 1 | 0 | 393 |
| 10 | Montana McKinnon | 4 | - | 19 | 9 | 28 | - | 14 | 7 | 2 | 2 | 1 | 0 | 290 | 0 | 0 | 0 | 146 |
| 19 | Kate Dempsey | 1 | - | 2 | 2 | 4 | - | 1 | 1 | 0 | 1 | 0 | 0 | -13 | 0 | 0 | 0 | 18 |
| 22 | Ellie McKenzie | 5 | - | 51 | 61 | 112 | - | 2 | 26 | 0 | 3 | 8 | 21 | 1,470 | 2 | 1 | 3 | 373 |
| 18 | Libby Graham | 9 | - | 86 | 43 | 129 | - | 36 | 20 | 0 | 0 | 4 | 1 | 2,235 | 0 | 0 | 0 | 520 |
| 2 | Emelia Yassir | 7 | - | 43 | 23 | 66 | - | 10 | 26 | 0 | 6 | 10 | 10 | 1,281 | 3 | 3 | 3 | 306 |
| 21 | Dana East | 9 | - | 50 | 80 | 130 | - | 16 | 38 | 0 | 7 | 7 | 20 | 882 | 1 | 0 | 0 | 496 |
| 30 | Ally Dallaway | 4 | - | 29 | 28 | 57 | - | 9 | 9 | 0 | 2 | 4 | 3 | 721 | 0 | 0 | 0 | 196 |
| 5 | Paige Scott | 3 | - | 16 | 15 | 31 | - | 4 | 7 | 0 | 4 | 2 | 0 | 262 | 2 | 2 | 2 | 130 |
| 8 | Montana Beruldsen | 9 | - | 102 | 34 | 136 | - | 25 | 22 | 0 | 5 | 8 | 0 | 2,789 | 0 | 0 | 0 | 518 |
| 24 | Charli Wicksteed | 9 | - | 61 | 29 | 90 | - | 24 | 18 | 0 | 10 | 3 | 4 | 1,427 | 0 | 2 | 1 | 399 |
| 11 | Isabel Bacon | 9 | - | 73 | 65 | 138 | - | 20 | 43 | 0 | 6 | 4 | 30 | 1,952 | 2 | 1 | 0 | 581 |
| 33 | Mackenzie Ford | 9 | - | 44 | 34 | 78 | - | 12 | 45 | 0 | 10 | 4 | 13 | 1,153 | 3 | 0 | 0 | 414 |
| 6 | Sierra Grieves | 9 | - | 61 | 65 | 126 | - | 10 | 30 | 0 | 9 | 19 | 26 | 1,626 | 2 | 1 | 0 | 421 |
| 13 | Aoibhin Cleary | 8 | - | 31 | 24 | 55 | - | 15 | 12 | 0 | 1 | 5 | 1 | 766 | 0 | 3 | 5 | 243 |
| 34 | Baia Pugh | 6 | - | 19 | 21 | 40 | - | 10 | 9 | 0 | 3 | 5 | 3 | 453 | 0 | 0 | 0 | 153 |
| 12 | Olivia Wolmarans | 9 | - | 58 | 33 | 91 | - | 39 | 14 | 0 | 7 | 9 | 0 | 1,227 | 1 | 15 | 8 | 491 |
| 37 | Fina Dethlefsen | 7 | - | 26 | 19 | 45 | - | 13 | 21 | 2 | 3 | 3 | 1 | 716 | 0 | 0 | 0 | 235 |
| 27 | Georgia Stubs | 6 | - | 30 | 20 | 50 | - | 7 | 18 | 0 | 7 | 4 | 3 | 742 | 2 | 1 | 1 | 225 |
| 26 | Ana Mulholland | 3 | - | 14 | 15 | 29 | - | 5 | 3 | 0 | 0 | 2 | 0 | 235 | 0 | 1 | 0 | 99 |
| No. | Player | Games | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katie Brennan | 8 | 42 | 71 | 26 | 7 | 3 | 6 | 29 | 14 | 2 | 5 | 0 | 8 | 26 | 5 | 19 | 8 |
| 4 | Monique Conti | 3 | 43 | 39 | 21 | 2 | 4 | 2 | 21 | 14 | 0 | 2 | 11 | 12 | 12 | 1 | 19 | 5 |
| 35 | Maddie Shevlin | 4 | 6 | 15 | 6 | 0 | 1 | 0 | 9 | 4 | 0 | 4 | 0 | 1 | 6 | 0 | 5 | 3 |
| 20 | Beth Lynch | 9 | 50 | 43 | 10 | 1 | 17 | 0 | 24 | 50 | 2 | 11 | 1 | 4 | 17 | 1 | 9 | 0 |
| 28 | Gabby Seymour | 9 | 51 | 54 | 17 | 6 | 7 | 4 | 29 | 35 | 11 | 16 | 3 | 5 | 16 | 0 | 31 | 13 |
| 15 | Rebecca Miller | 6 | 19 | 35 | 2 | 0 | 10 | 0 | 10 | 22 | 2 | 8 | 0 | 0 | 10 | 0 | 5 | 1 |
| 16 | Laura McClelland | 9 | 48 | 52 | 2 | 0 | 24 | 0 | 20 | 58 | 2 | 23 | 0 | 4 | 18 | 0 | 4 | 0 |
| 9 | Caitlin Greiser | 8 | 34 | 36 | 13 | 14 | 2 | 8 | 20 | 8 | 6 | 2 | 0 | 1 | 18 | 0 | 32 | 27 |
| 14 | Poppy Kelly | 7 | 42 | 26 | 10 | 0 | 6 | 1 | 12 | 19 | 2 | 13 | 6 | 11 | 15 | 0 | 15 | 1 |
| 10 | Montana McKinnon | 4 | 11 | 16 | 2 | 0 | 7 | 0 | 10 | 13 | 4 | 19 | 0 | 0 | 6 | 0 | 1 | 0 |
| 19 | Kate Dempsey | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Ellie McKenzie | 5 | 40 | 67 | 11 | 1 | 7 | 0 | 20 | 9 | 1 | 6 | 8 | 13 | 17 | 4 | 13 | 5 |
| 18 | Libby Graham | 9 | 28 | 81 | 7 | 0 | 39 | 0 | 38 | 40 | 5 | 31 | 0 | 1 | 27 | 0 | 10 | 0 |
| 2 | Emelia Yassir | 7 | 30 | 40 | 14 | 1 | 2 | 8 | 14 | 11 | 1 | 4 | 2 | 8 | 17 | 2 | 20 | 7 |
| 21 | Dana East | 9 | 70 | 61 | 13 | 0 | 9 | 7 | 25 | 29 | 0 | 9 | 9 | 11 | 22 | 0 | 12 | 0 |
| 30 | Ally Dallaway | 4 | 24 | 35 | 5 | 1 | 4 | 1 | 11 | 15 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 0 |
| 5 | Paige Scott | 3 | 11 | 20 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 8 | 4 |
| 8 | Montana Beruldsen | 9 | 44 | 64 | 10 | 0 | 34 | 0 | 45 | 48 | 0 | 10 | 0 | 0 | 37 | 8 | 13 | 0 |
| 24 | Charli Wicksteed | 9 | 27 | 62 | 16 | 0 | 6 | 1 | 26 | 19 | 0 | 3 | 2 | 2 | 16 | 3 | 13 | 5 |
| 11 | Isabel Bacon | 9 | 65 | 71 | 17 | 1 | 17 | 5 | 28 | 22 | 2 | 1 | 12 | 18 | 21 | 1 | 17 | 2 |
| 33 | Mackenzie Ford | 9 | 36 | 44 | 20 | 2 | 2 | 7 | 16 | 13 | 0 | 2 | 3 | 10 | 10 | 0 | 13 | 2 |
| 6 | Sierra Grieves | 9 | 56 | 73 | 23 | 1 | 9 | 3 | 34 | 15 | 0 | 5 | 13 | 13 | 36 | 6 | 19 | 4 |
| 13 | Aoibhin Cleary | 8 | 19 | 37 | 14 | 0 | 0 | 7 | 12 | 7 | 1 | 5 | 0 | 1 | 16 | 1 | 16 | 9 |
| 34 | Baia Pugh | 6 | 19 | 24 | 3 | 0 | 5 | 2 | 8 | 14 | 0 | 3 | 0 | 3 | 7 | 1 | 8 | 0 |
| 12 | Olivia Wolmarans | 9 | 54 | 40 | 16 | 21 | 0 | 8 | 35 | 4 | 9 | 12 | 0 | 0 | 32 | 1 | 44 | 27 |
| 37 | Fina Dethlefsen | 7 | 28 | 19 | 4 | 0 | 8 | 0 | 14 | 28 | 5 | 5 | 0 | 1 | 15 | 2 | 4 | 0 |
| 27 | Georgia Stubs | 6 | 22 | 31 | 12 | 1 | 1 | 7 | 18 | 9 | 0 | 2 | 2 | 1 | 15 | 4 | 13 | 2 |
| 26 | Ana Mulholland | 3 | 11 | 20 | 1 | 1 | 2 | 0 | 9 | 8 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 1 |
| Uncontested possessions | |
|---|---|
|
Katie Brennan Round 7 - Carlton, 2026 |
17 |
|
Ellie McKenzie Round 7 - Carlton, 2026 |
17 |
|
Libby Graham Round 4 - Fremantle, 2026 |
15 |
|
Ally Dallaway Round 1 - Collingwood, 2026 |
15 |
|
Isabel Bacon Round 4 - Fremantle, 2026 |
15 |