27

Chantella

Perera

Compare Chantella Perera with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2021 5 WCE 8 87.4 4.2 3.5 7.8 75.8 1.6 2.0 0.0 0.5 1.2 0.0 95.5 0.0 0.0 0.0 29.4
2020 4 WCE 5 88.8 4.4 2.6 7.0 54.3 1.8 3.0 0.0 0.8 0.6 0.2 127.2 0.0 0.0 0.0 34.8
Career averages 13 87.9 4.3 3.2 7.5 68.0 1.7 2.4 0.0 0.6 1.0 0.1 107.7 0.0 0.0 0.0 31.5
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2021 5 WCE 8 34 28 62 13 16 0 4 10 0 764 0 0 0 235
2020 4 WCE 5 22 13 35 9 15 0 4 3 1 636 0 0 0 174
Career totals 13 56 41 97 22 31 0 8 13 1 1400 0 0 0 409
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
WCE Home 7 86.0 4.6 3.6 8.1 70.2 1.7 2.4 0.0 0.6 1.0 0.0 104.6 0.0 0.0 0.0 33.3
WCE Away 6 90.2 4.0 2.7 6.7 65.0 1.7 2.3 0.0 0.7 1.0 0.2 111.3 0.0 0.0 0.0 29.3
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2021 5 WCE 8 96.0 9 7 16 100.0 5 4 0 1 2 0 185 0 0 0 54
2020 4 WCE 5 96.0 6 4 9 88.9 3 6 0 2 2 1 219 0 0 0 58
Career highs 13 96.0 9 7 16 100.0 5 6 0 2 2 1 219 0 0 0 58
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Western Bulldogs 1 93.0 2 2 4 50.0 1 4 0 0 1 0 42 0 0 0 26
Fremantle 3 88.0 5 4 9 77.8 3 3 0 2 2 0 183 0 0 0 38
Brisbane Lions 1 86.0 6 1 7 42.9 2 0 0 0 1 0 137 0 0 0 23
GWS GIANTS 2 96.0 5 4 9 100.0 3 6 0 2 2 1 219 0 0 0 58
Collingwood 1 84.0 6 3 9 88.9 3 1 0 0 0 0 186 0 0 0 37
Geelong Cats 1 86.0 9 7 16 87.5 5 0 0 1 1 0 77 0 0 0 54
Gold Coast SUNS 2 90.0 4 2 6 100.0 1 4 0 0 0 0 89 0 0 0 31
Richmond 1 96.0 0 4 4 50.0 1 2 0 0 2 0 16 0 0 0 13
Euro-Yroke 1 79.0 6 6 12 75.0 1 3 0 0 2 0 185 0 0 0 39
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Western Bulldogs 1 93.0 2.0 2.0 4.0 50.0 1.0 4.0 0.0 0.0 1.0 0.0 42.0 0.0 0.0 0.0 26.0
Fremantle 3 84.7 4.7 2.3 7.0 61.9 1.3 2.0 0.0 1.3 1.3 0.0 114.0 0.0 0.0 0.0 28.0
Brisbane Lions 1 86.0 6.0 1.0 7.0 42.9 2.0 0.0 0.0 0.0 1.0 0.0 137.0 0.0 0.0 0.0 23.0
GWS GIANTS 2 93.5 4.0 3.5 7.5 66.6 2.0 4.0 0.0 1.5 1.0 0.5 135.0 0.0 0.0 0.0 39.5
Collingwood 1 84.0 6.0 3.0 9.0 88.9 3.0 1.0 0.0 0.0 0.0 0.0 186.0 0.0 0.0 0.0 37.0
Geelong Cats 1 86.0 9.0 7.0 16.0 87.5 5.0 0.0 0.0 1.0 1.0 0.0 77.0 0.0 0.0 0.0 54.0
Gold Coast SUNS 2 89.0 2.5 2.0 4.5 55.5 0.5 3.5 0.0 0.0 0.0 0.0 72.5 0.0 0.0 0.0 27.0
Richmond 1 96.0 0.0 4.0 4.0 50.0 1.0 2.0 0.0 0.0 2.0 0.0 16.0 0.0 0.0 0.0 13.0
Euro-Yroke 1 79.0 6.0 6.0 12.0 75.0 1.0 3.0 0.0 0.0 2.0 0.0 185.0 0.0 0.0 0.0 39.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Sullivan Logistics Stadium 1 93.0 2.0 2.0 4.0 50.0 1.0 4.0 0.0 0.0 1.0 0.0 42.0 0.0 0.0 0.0 26.0
Swinburne Centre 1 96.0 0.0 4.0 4.0 50.0 1.0 2.0 0.0 0.0 2.0 0.0 16.0 0.0 0.0 0.0 13.0
Fremantle Oval 1 88.0 4.0 1.0 5.0 60.0 0.0 3.0 0.0 1.0 1.0 0.0 59.0 0.0 0.0 0.0 24.0
Optus Stadium 2 83.0 5.0 3.0 8.0 62.5 2.0 1.5 0.0 1.5 1.5 0.0 141.5 0.0 0.0 0.0 30.0
Hickey Park 1 86.0 6.0 1.0 7.0 42.9 2.0 0.0 0.0 0.0 1.0 0.0 137.0 0.0 0.0 0.0 23.0
Blacktown ISP 2 93.5 4.0 3.5 7.5 66.6 2.0 4.0 0.0 1.5 1.0 0.5 135.0 0.0 0.0 0.0 39.5
Mineral Resources Park 4 85.8 5.0 4.2 9.2 75.7 1.8 2.5 0.0 0.2 0.8 0.0 101.8 0.0 0.0 0.0 36.8
Victoria Park 1 84.0 6.0 3.0 9.0 88.9 3.0 1.0 0.0 0.0 0.0 0.0 186.0 0.0 0.0 0.0 37.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Sullivan Logistics Stadium 1 93.0 2 2 4 50.0 1 4 0 0 1 0 42 0 0 0 26
Swinburne Centre 1 96.0 0 4 4 50.0 1 2 0 0 2 0 16 0 0 0 13
Fremantle Oval 1 88.0 4 1 5 60.0 0 3 0 1 1 0 59 0 0 0 24
Optus Stadium 2 85.0 5 4 9 77.8 3 2 0 2 2 0 183 0 0 0 38
Hickey Park 1 86.0 6 1 7 42.9 2 0 0 0 1 0 137 0 0 0 23
Blacktown ISP 2 96.0 5 4 9 100.0 3 6 0 2 2 1 219 0 0 0 58
Mineral Resources Park 4 90.0 9 7 16 100.0 5 4 0 1 2 0 185 0 0 0 54
Victoria Park 1 84.0 6 3 9 88.9 3 1 0 0 0 0 186 0 0 0 37
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2021 5 WCE 8 3.6 4.2 0.1 0.0 0.9 0.1 1.5 5.5 0.2 4.0 0.0 0.0 2.2 0.0 0.5 0.0
2020 4 WCE 5 4.4 2.4 0.6 0.0 0.6 0.0 2.6 5.4 0.4 2.2 0.0 0.2 2.0 0.0 0.2 0.0
Career averages 13 3.9 3.5 0.3 0.0 0.8 0.1 1.9 5.5 0.3 3.3 0.0 0.1 2.2 0.0 0.4 0.0
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2021 5 WCE 8 29 34 1 0 7 1 12 44 2 32 0 0 18 0 4 0
2020 4 WCE 5 22 12 3 0 3 0 13 27 2 11 0 1 10 0 1 0
Career totals 13 51 46 4 0 10 1 25 71 4 43 0 1 28 0 5 0
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
WCE Home 7 4.4 4.0 0.3 0.0 0.9 0.1 1.9 5.7 0.3 3.0 0.0 0.0 2.1 0.0 0.7 0.0
WCE Away 6 3.3 3.0 0.3 0.0 0.7 0.0 2.0 5.2 0.3 3.7 0.0 0.2 2.2 0.0 0.0 0.0
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2021 5 WCE 8 6 11 1 0 3 1 2 9 1 8 0 0 4 0 4 0
2020 4 WCE 5 6 4 1 0 2 0 4 7 1 5 0 1 3 0 1 0
Career highs 13 6 11 1 0 3 1 4 9 1 8 0 1 4 0 4 0
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Western Bulldogs 1 4 2 0 0 0 0 2 4 0 5 0 0 2 0 0 0
Fremantle 3 6 5 0 0 1 0 2 7 1 5 0 0 3 0 1 0
Brisbane Lions 1 2 5 0 0 0 0 2 5 0 2 0 0 4 0 0 0
GWS GIANTS 2 6 3 1 0 2 0 4 7 1 7 0 1 3 0 0 0
Collingwood 1 3 4 1 0 1 0 2 7 0 0 0 0 1 0 0 0
Geelong Cats 1 6 11 1 0 1 0 2 9 1 3 0 0 3 0 4 0
Gold Coast SUNS 2 3 3 1 0 1 1 3 3 0 2 0 0 3 0 0 0
Richmond 1 4 2 0 0 0 0 2 5 0 8 0 0 3 0 0 0
Euro-Yroke 1 5 6 0 0 3 0 2 8 0 3 0 0 3 0 0 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Western Bulldogs 1 4.0 2.0 0.0 0.0 0.0 0.0 2.0 4.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0
Fremantle 3 4.0 2.3 0.0 0.0 0.3 0.0 1.7 5.7 0.3 2.7 0.0 0.0 1.7 0.0 0.3 0.0
Brisbane Lions 1 2.0 5.0 0.0 0.0 0.0 0.0 2.0 5.0 0.0 2.0 0.0 0.0 4.0 0.0 0.0 0.0
GWS GIANTS 2 5.0 2.5 0.5 0.0 1.5 0.0 2.5 5.5 1.0 5.0 0.0 0.5 2.0 0.0 0.0 0.0
Collingwood 1 3.0 4.0 1.0 0.0 1.0 0.0 2.0 7.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Geelong Cats 1 6.0 11.0 1.0 0.0 1.0 0.0 2.0 9.0 1.0 3.0 0.0 0.0 3.0 0.0 4.0 0.0
Gold Coast SUNS 2 2.5 2.0 0.5 0.0 0.5 0.5 1.5 2.5 0.0 2.0 0.0 0.0 1.5 0.0 0.0 0.0
Richmond 1 4.0 2.0 0.0 0.0 0.0 0.0 2.0 5.0 0.0 8.0 0.0 0.0 3.0 0.0 0.0 0.0
Euro-Yroke 1 5.0 6.0 0.0 0.0 3.0 0.0 2.0 8.0 0.0 3.0 0.0 0.0 3.0 0.0 0.0 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Sullivan Logistics Stadium 1 4.0 2.0 0.0 0.0 0.0 0.0 2.0 4.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0
Swinburne Centre 1 4.0 2.0 0.0 0.0 0.0 0.0 2.0 5.0 0.0 8.0 0.0 0.0 3.0 0.0 0.0 0.0
Fremantle Oval 1 1.0 2.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
Optus Stadium 2 5.5 2.5 0.0 0.0 0.5 0.0 2.0 7.0 0.5 3.0 0.0 0.0 2.0 0.0 0.5 0.0
Hickey Park 1 2.0 5.0 0.0 0.0 0.0 0.0 2.0 5.0 0.0 2.0 0.0 0.0 4.0 0.0 0.0 0.0
Blacktown ISP 2 5.0 2.5 0.5 0.0 1.5 0.0 2.5 5.5 1.0 5.0 0.0 0.5 2.0 0.0 0.0 0.0
Mineral Resources Park 4 4.0 5.2 0.5 0.0 1.2 0.2 1.8 5.5 0.2 2.5 0.0 0.0 2.2 0.0 1.0 0.0
Victoria Park 1 3.0 4.0 1.0 0.0 1.0 0.0 2.0 7.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Sullivan Logistics Stadium 1 4 2 0 0 0 0 2 4 0 5 0 0 2 0 0 0
Swinburne Centre 1 4 2 0 0 0 0 2 5 0 8 0 0 3 0 0 0
Fremantle Oval 1 1 2 0 0 0 0 1 3 0 2 0 0 1 0 0 0
Optus Stadium 2 6 5 0 0 1 0 2 7 1 5 0 0 3 0 1 0
Hickey Park 1 2 5 0 0 0 0 2 5 0 2 0 0 4 0 0 0
Blacktown ISP 2 6 3 1 0 2 0 4 7 1 7 0 1 3 0 0 0
Mineral Resources Park 4 6 11 1 0 3 1 3 9 1 3 0 0 3 0 4 0
Victoria Park 1 3 4 1 0 1 0 2 7 0 0 0 0 1 0 0 0