25

Jasmine

Garner

Compare Jasmine Garner with
All Games in season 10
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 NMFC GEEL Rd 1 R 77 18 7 25 64.0 1 12 0 4 0 4 389 2 1 1 130
2025 NMFC PORT Rd 2 R 80 22 9 31 71.0 8 3 0 2 0 3 561 1 6 0 158
2025 NMFC FRE Rd 3 R 27 6 3 9 77.8 3 3 0 0 0 3 214 1 1 0 51
2025 NMFC BL Rd 5 R 74 12 13 25 76.0 4 9 0 1 0 5 370 0 1 0 117
2025 NMFC CARL Rd 6 R 80 14 17 31 67.7 5 7 0 0 0 6 348 1 2 2 133
2025 NMFC ESS Rd 7 R 80 12 9 21 76.2 0 2 0 1 0 3 276 0 1 0 69
2025 NMFC SYD Rd 8 R 78 18 11 29 72.4 2 3 0 1 1 6 653 1 4 0 116
2025 NMFC RICH Rd 9 R 76 15 15 30 80.0 3 7 0 2 0 6 286 0 2 0 126
2025 NMFC ADEL Rd 10 R 74 24 17 41 63.4 3 4 0 1 0 7 635 1 1 2 140
2025 NMFC STK Rd 11 R 76 23 8 31 51.6 3 8 0 5 1 10 611 2 0 3 131
2025 NMFC HAW Rd 12 R 79 14 10 24 54.2 2 10 0 1 1 3 285 0 0 0 106
2025 NMFC HAW FW1 R 80 15 12 27 55.6 3 8 0 2 1 4 371 0 0 0 109
2025 NMFC MELB PF R 85 21 11 32 68.8 2 8 0 1 0 7 454 0 1 1 131
2025 NMFC BL GF R 77 16 10 26 76.9 4 3 0 1 1 4 366 2 1 0 96
10 Total 230 152 382 67.5 43 87 0 22 5 71 5819 11 21 9 1613
All Games in season 10
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 NMFC GEEL Rd 1 R 16 9 3 0 2 5 4 5 0 0 1 3 3 0 7 2
2025 NMFC PORT Rd 2 R 16 15 7 3 1 1 2 2 3 0 1 2 2 0 14 6
2025 NMFC FRE Rd 3 R 6 4 3 2 1 1 1 2 1 1 0 3 0 0 3 1
2025 NMFC BL Rd 5 R 9 17 4 2 1 4 4 2 0 1 0 5 2 0 6 2
2025 NMFC CARL Rd 6 R 18 13 4 3 2 3 3 1 2 0 2 4 3 0 8 4
2025 NMFC ESS Rd 7 R 7 13 2 0 1 0 4 2 0 2 1 2 1 0 4 2
2025 NMFC SYD Rd 8 R 14 16 8 1 1 0 3 5 0 4 6 0 2 0 10 4
2025 NMFC RICH Rd 9 R 10 19 3 0 0 0 5 4 0 0 1 5 1 0 7 4
2025 NMFC ADEL Rd 10 R 11 29 10 0 3 1 7 3 0 0 3 4 5 0 12 3
2025 NMFC STK Rd 11 R 22 9 7 1 2 2 8 3 2 0 5 5 4 0 9 3
2025 NMFC HAW Rd 12 R 13 12 5 0 2 3 8 4 1 2 2 1 4 0 3 0
2025 NMFC HAW FW1 R 17 12 4 0 2 0 10 12 0 3 1 3 7 0 5 0
2025 NMFC MELB PF R 15 17 7 0 0 5 10 7 0 3 5 2 6 0 9 2
2025 NMFC BL GF R 11 15 5 1 3 0 4 7 1 1 1 3 3 0 6 1
10 Total 185 200 72 13 21 25 73 59 10 17 29 42 43 0 103 34