Round 1 - Sunday 9 January 2022 - 1:40pm
Adelaide Crows
39
6.3
Crows by
30
9
1.3
Brisbane Lions
Flinders University Stadium - 18°C - Mostly Sunny
Kicks
146
ADEL
140
BL
Handballs
89
ADEL
83
BL
Disposals
235
ADEL
223
BL
Disposal efficiency %
63.3
ADEL
57.9
BL
Marks
46
ADEL
59
BL
Tackles
47
ADEL
55
BL
Match leaders
Hitouts
19
ADEL
17
BL
Clearances
17
ADEL
20
BL
Metres gained
3694
ADEL
3301
BL
Goal assists
17
ADEL
1
BL
Goals
6
ADEL
1
BL
Behinds
2
ADEL
2
BL
Match leaders
Frees for
19
ADEL
8
BL
Frees against
8
ADEL
19
BL
Fantasy points
994
ADEL
959
BL
Contested possessions
101
ADEL
103
BL
Uncont. possessions
129
ADEL
134
BL
Inside 50's
31
ADEL
30
BL
Marks inside 50
8
ADEL
5
BL
Rebound 50's
29
ADEL
23
BL
Turnovers
59
ADEL
59
BL
Intercepts
61
ADEL
59
BL
Contested marks
7
ADEL
10
BL
One percenters
33
ADEL
38
BL
Centre clearances
4
ADEL
6
BL
Stoppage clearances
13
ADEL
14
BL
Clangers
46
ADEL
54
BL
Bounces
7
ADEL
12
BL
Score involvements
34
ADEL
15
BL
Shots at goal
11
ADEL
6
BL
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Gould | RK | 80 | 6 | 4 | 10 | 80.0 | 4 | 1 | 13 | 1 | 1 | 1 | 84 | 0 | 1 | 0 | 59 |
2 | Eloise Jones | HFFR | 75 | 10 | 6 | 16 | 81.3 | 6 | 3 | 0 | 1 | 1 | 0 | 277 | 0 | 0 | 0 | 70 |
5 | Rachelle Martin | HFFL | 73 | 7 | 7 | 14 | 71.4 | 1 | 3 | 0 | 3 | 1 | 2 | 218 | 0 | 1 | 0 | 56 |
6 | Hannah Button | INT | 68 | 5 | 5 | 10 | 70.0 | 1 | 3 | 0 | 0 | 0 | 3 | 144 | 0 | 0 | 1 | 41 |
7 | Nikki Gore | BPL | 67 | 6 | 4 | 10 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 33 |
8 | Najwa Allen | HBFR | 79 | 5 | 5 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 1 | 177 | 0 | 0 | 0 | 22 |
10 | Ebony Marinoff | R | 83 | 14 | 9 | 23 | 47.8 | 4 | 7 | 0 | 0 | 1 | 4 | 346 | 1 | 0 | 0 | 97 |
11 | Jasmine Simmons | INT | 77 | 2 | 8 | 10 | 100.0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 39 |
12 | Chelsea Biddell | INT | 73 | 4 | 4 | 8 | 62.5 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 23 |
13 | Erin Phillips | RR | 82 | 9 | 3 | 12 | 25.0 | 4 | 5 | 0 | 1 | 0 | 0 | 197 | 0 | 0 | 0 | 66 |
14 | Stevie-Lee Thompson | WL | 73 | 5 | 8 | 13 | 84.6 | 1 | 5 | 0 | 2 | 0 | 2 | 158 | 1 | 0 | 0 | 56 |
15 | Danielle Ponter | FPR | 85 | 5 | 2 | 7 | 57.1 | 2 | 0 | 0 | 1 | 1 | 0 | 126 | 1 | 0 | 1 | 24 |
20 | Hannah Munyard | INT | 76 | 4 | 1 | 5 | 40.0 | 2 | 2 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 28 |
21 | Montana McKinnon | INT | 61 | 2 | 3 | 5 | 60.0 | 2 | 0 | 5 | 0 | 1 | 0 | 67 | 0 | 0 | 0 | 20 |
23 | Justine Mules-Robinson | WR | 71 | 8 | 3 | 11 | 36.4 | 1 | 1 | 0 | 1 | 0 | 0 | 299 | 0 | 0 | 0 | 38 |
24 | Ashleigh Saint | FF | 84 | 5 | 1 | 6 | 83.3 | 0 | 1 | 0 | 1 | 0 | 0 | 115 | 0 | 4 | 0 | 46 |
25 | Teah Charlton | HBFL | 67 | 6 | 5 | 11 | 81.8 | 1 | 3 | 0 | 2 | 0 | 1 | 113 | 0 | 0 | 0 | 45 |
26 | Chelsea Randall | CHF | 77 | 7 | 0 | 7 | 57.1 | 3 | 1 | 0 | 2 | 0 | 1 | 217 | 0 | 0 | 0 | 36 |
32 | Marijana Rajcic | CHB | 71 | 6 | 3 | 9 | 55.6 | 2 | 2 | 0 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 39 |
33 | Anne Hatchard | C | 94 | 19 | 7 | 26 | 65.4 | 7 | 7 | 1 | 2 | 1 | 2 | 366 | 0 | 0 | 0 | 120 |
39 | Sarah Allan | FB | 86 | 11 | 1 | 12 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 348 | 0 | 0 | 0 | 36 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caitlin Gould | RK | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
2 | Eloise Jones | HFFR | 5 | 11 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
5 | Rachelle Martin | HFFL | 5 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 |
6 | Hannah Button | INT | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
7 | Nikki Gore | BPL | 2 | 8 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Najwa Allen | HBFR | 5 | 7 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
10 | Ebony Marinoff | R | 10 | 12 | 2 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 |
11 | Jasmine Simmons | INT | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Chelsea Biddell | INT | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Erin Phillips | RR | 4 | 8 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
14 | Stevie-Lee Thompson | WL | 11 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
15 | Danielle Ponter | FPR | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
20 | Hannah Munyard | INT | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Montana McKinnon | INT | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | Justine Mules-Robinson | WR | 4 | 7 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | 2 | 0 |
24 | Ashleigh Saint | FF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
25 | Teah Charlton | HBFL | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
26 | Chelsea Randall | CHF | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
32 | Marijana Rajcic | CHB | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
33 | Anne Hatchard | C | 12 | 13 | 0 | 2 | 4 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 1 | 5 | 1 |
39 | Sarah Allan | FB | 3 | 4 | 0 | 0 | 7 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
No. | Player | Position | ToG | K | H | D | DE | M | T | HO | FF | FA | CLR | MG | GAs | G | B | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 80 | 8 | 12 | 20 | 70.0 | 2 | 5 | 0 | 1 | 0 | 4 | 176 | 0 | 0 | 0 | 75 |
2 | Tahlia Hickie | INT | 79 | 5 | 2 | 7 | 57.1 | 3 | 2 | 7 | 1 | 1 | 2 | 106 | 0 | 0 | 0 | 41 |
3 | Breanna Koenen | HBFL | 97 | 9 | 3 | 12 | 66.7 | 4 | 1 | 0 | 1 | 0 | 0 | 153 | 0 | 0 | 0 | 50 |
5 | Jade Ellenger | INT | 70 | 12 | 4 | 16 | 56.3 | 3 | 1 | 0 | 1 | 1 | 3 | 367 | 0 | 0 | 0 | 55 |
9 | Orla O'Dwyer | WL | 73 | 15 | 6 | 21 | 66.7 | 7 | 7 | 0 | 0 | 0 | 1 | 448 | 0 | 0 | 0 | 106 |
10 | Natalie Grider | HBFR | 90 | 6 | 10 | 16 | 75.0 | 3 | 3 | 0 | 1 | 2 | 0 | 56 | 0 | 0 | 0 | 54 |
11 | Phoebe Monahan | INT | 87 | 6 | 4 | 10 | 80.0 | 3 | 2 | 0 | 0 | 2 | 1 | 153 | 0 | 0 | 0 | 37 |
12 | Sophie Conway | WR | 78 | 9 | 6 | 15 | 80.0 | 5 | 3 | 0 | 0 | 1 | 3 | 243 | 0 | 0 | 0 | 63 |
13 | Kate Lutkins | CHB | 8 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
14 | Dakota Davidson | CHF | 45 | 3 | 0 | 3 | 66.7 | 3 | 1 | 0 | 0 | 1 | 0 | 111 | 0 | 0 | 0 | 19 |
15 | Greta Bodey | HFFL | 78 | 4 | 4 | 8 | 50.0 | 1 | 4 | 0 | 0 | 0 | 0 | 146 | 0 | 1 | 0 | 45 |
17 | Isabel Dawes | HFFR | 59 | 5 | 5 | 10 | 50.0 | 2 | 4 | 0 | 1 | 2 | 0 | 166 | 0 | 0 | 0 | 42 |
18 | Ally Anderson | C | 78 | 13 | 9 | 22 | 50.0 | 2 | 1 | 0 | 0 | 1 | 4 | 180 | 1 | 0 | 0 | 64 |
20 | Shannon Campbell | FB | 82 | 12 | 1 | 13 | 76.9 | 5 | 1 | 0 | 1 | 0 | 0 | 252 | 0 | 0 | 0 | 58 |
21 | Courtney Hodder | FPR | 91 | 4 | 0 | 4 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 16 |
23 | Jessica Wuetschner | INT | 84 | 6 | 0 | 6 | 33.3 | 3 | 2 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 1 | 36 |
25 | Cathy Svarc | RR | 87 | 2 | 5 | 7 | 71.4 | 1 | 8 | 0 | 0 | 6 | 1 | 128 | 0 | 0 | 0 | 33 |
26 | Indy Tahau | BPL | 93 | 4 | 1 | 5 | 40.0 | 2 | 6 | 0 | 0 | 1 | 0 | 135 | 0 | 0 | 0 | 41 |
28 | Maria Moloney | INT | 61 | 5 | 2 | 7 | 57.1 | 1 | 0 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 22 |
30 | Jesse Wardlaw | FF | 95 | 7 | 4 | 11 | 54.5 | 4 | 2 | 2 | 0 | 0 | 0 | 107 | 0 | 0 | 1 | 52 |
31 | Taylor Smith | RK | 87 | 5 | 4 | 9 | 88.9 | 5 | 1 | 8 | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 48 |
No. | Player | Position | CP | UCP | i50 | M50 | R50 | T50 | TO | I | CM | 1% | CC | SC | C | B | SI | SG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Bates | R | 12 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2 | Tahlia Hickie | INT | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
3 | Breanna Koenen | HBFL | 6 | 6 | 0 | 0 | 4 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jade Ellenger | INT | 8 | 10 | 5 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
9 | Orla O'Dwyer | WL | 4 | 17 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 6 | 1 | 2 | 1 |
10 | Natalie Grider | HBFR | 8 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
11 | Phoebe Monahan | INT | 9 | 4 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 8 | 0 | 1 | 3 | 1 | 1 | 0 |
12 | Sophie Conway | WR | 4 | 11 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
13 | Kate Lutkins | CHB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dakota Davidson | CHF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
15 | Greta Bodey | HFFL | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
17 | Isabel Dawes | HFFR | 3 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Ally Anderson | C | 11 | 12 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 |
20 | Shannon Campbell | FB | 1 | 8 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Hodder | FPR | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
23 | Jessica Wuetschner | INT | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
25 | Cathy Svarc | RR | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 |
26 | Indy Tahau | BPL | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Maria Moloney | INT | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
30 | Jesse Wardlaw | FF | 5 | 5 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
31 | Taylor Smith | RK | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Adelaide Crows | Brisbane Lions | |
B | ||
HB | ||
C | ||
HF | ||
F | ||
FOL | ||
INT |