Round 6 - Sunday 7 March 2021 - 1:40pm

Waalitj Marawar
8 1.2
Freo by 67
75 11.9
Fremantle

Optus Stadium - 18°C - Mostly Sunny

Kicks

118

WCE

181

FRE

Handballs

115

WCE

65

FRE

Disposals

233

WCE

246

FRE

Disposal efficiency %

61.1

WCE

63.3

FRE

Marks

33

WCE

70

FRE

Tackles

41

WCE

55

FRE

Match leaders

Goals

5

Gemma Houghton

Disposals

24

Kiara Bowers

Marks

10

Gabby O'Sullivan

Tackles

8

Tiah Toth

Hitouts

23

WCE

21

FRE

Clearances

16

WCE

29

FRE

Metres gained

2855

WCE

3888

FRE

Goal assists

16

WCE

8

FRE

Goals

1

WCE

11

FRE

Behinds

2

WCE

7

FRE

Match leaders

Metres gained

406

Sabreena Duffy

Hitouts

14

Parris Laurie

Intercepts

7

Ebony Antonio

Fantasy points

115

Gemma Houghton

Frees for

10

WCE

21

FRE

Frees against

21

WCE

10

FRE

Fantasy points

825

WCE

1188

FRE

Contested possessions

89

WCE

122

FRE

Uncont. possessions

137

WCE

127

FRE

Inside 50's

19

WCE

37

FRE

Marks inside 50

0

WCE

15

FRE

Rebound 50's

25

WCE

17

FRE

Turnovers

63

WCE

56

FRE

Intercepts

56

WCE

63

FRE

Contested marks

4

WCE

14

FRE

One percenters

34

WCE

28

FRE

Centre clearances

4

WCE

8

FRE

Stoppage clearances

12

WCE

21

FRE

Clangers

53

WCE

35

FRE

Bounces

6

WCE

5

FRE

Score involvements

14

WCE

75

FRE

Shots at goal

3

WCE

21

FRE

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Mikayla Bowen WL 77 6 9 15 66.7 2 2 0 0 3 1 85 0 0 0 41
2 Kellie Gibson FF 78 7 4 11 63.6 1 1 0 1 0 1 186 0 0 0 37
4 Courtney Guard HBFR 78 4 3 7 85.7 2 1 0 0 1 0 75 0 0 0 25
6 Isabella Lewis WR 71 10 7 17 52.9 2 2 0 0 2 1 243 0 0 0 52
8 Maddy Collier HBFL 71 4 4 8 25.0 3 2 0 0 3 0 80 0 0 0 28
9 Ashlee Atkins HFFL 78 3 7 10 80.0 1 3 0 2 2 0 73 0 0 0 34
10 Melissa Caulfield HFFR 74 4 4 8 75.0 1 7 0 1 1 0 164 0 0 0 49
11 Aisling McCarthy C 69 15 7 22 59.1 1 3 0 1 0 3 344 0 0 0 75
12 Niamh Kelly INT 78 11 6 17 47.1 1 2 0 0 0 2 280 0 0 1 57
13 Emma Swanson RR 70 4 7 11 63.6 1 0 0 0 1 2 149 0 0 0 26
14 Belinda Smith INT 80 4 6 10 50.0 2 3 0 0 1 0 111 0 0 0 39
15 Grace Kelly FPR 90 9 6 15 46.7 1 3 1 1 0 0 178 0 1 1 63
19 Imahra Cameron CHF 65 3 1 4 50.0 0 0 0 0 1 1 44 0 0 0 8
23 Demi Liddle INT 67 1 5 6 50.0 1 2 0 1 1 0 43 1 0 0 22
24 Hayley Bullas R 65 6 5 11 63.6 2 3 0 1 2 2 103 0 0 0 41
25 Parris Laurie RK 91 2 9 11 36.4 1 0 14 0 1 2 72 0 0 0 38
26 Lauren Gauci CHB 85 5 6 11 45.5 3 1 0 1 0 0 133 0 0 0 41
27 Chantella Perera FB 85 5 4 9 77.8 3 2 0 1 1 0 183 0 0 0 38
32 Kate Orme INT 78 6 5 11 63.6 1 2 0 0 0 0 87 0 0 0 39
33 Amber Ward BPL 80 8 3 11 81.8 2 0 0 0 1 0 172 0 0 0 33
37 Alicia Janz INT 69 1 7 8 100.0 2 2 8 0 0 1 50 0 0 0 39
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Mikayla Bowen WL 3 10 0 0 1 0 2 2 0 2 0 1 4 0 1 0
2 Kellie Gibson FF 6 5 1 0 1 1 2 3 0 0 0 1 2 0 0 0
4 Courtney Guard HBFR 5 3 1 0 0 0 1 6 2 0 0 0 2 0 1 0
6 Isabella Lewis WR 4 15 0 0 1 0 6 1 0 1 0 1 4 1 1 0
8 Maddy Collier HBFL 3 4 0 0 3 0 1 2 0 1 0 0 5 2 0 0
9 Ashlee Atkins HFFL 4 7 1 0 0 1 2 2 0 0 0 0 4 0 0 0
10 Melissa Caulfield HFFR 5 4 2 0 0 2 6 0 1 2 0 0 2 0 1 0
11 Aisling McCarthy C 9 11 3 0 2 1 7 3 0 0 1 2 4 0 0 0
12 Niamh Kelly INT 6 9 3 0 0 0 4 3 0 4 0 2 3 1 2 1
13 Emma Swanson RR 4 8 2 0 2 0 3 2 1 1 1 1 1 0 0 0
14 Belinda Smith INT 3 5 0 0 2 0 5 5 0 3 0 0 4 1 0 0
15 Grace Kelly FPR 4 10 1 0 0 1 2 1 0 1 0 0 1 0 3 2
19 Imahra Cameron CHF 1 3 1 0 1 0 3 0 0 1 0 1 2 1 0 0
23 Demi Liddle INT 4 2 1 0 0 0 3 1 0 0 0 0 1 0 2 0
24 Hayley Bullas R 6 4 0 0 1 0 1 3 0 1 0 2 4 0 2 0
25 Parris Laurie RK 7 6 0 0 2 0 1 4 0 6 2 0 2 0 1 0
26 Lauren Gauci CHB 5 5 0 0 0 0 6 7 0 1 0 0 3 0 0 0
27 Chantella Perera FB 5 5 0 0 1 0 2 7 0 5 0 0 1 0 0 0
32 Kate Orme INT 2 9 1 0 2 0 3 2 0 0 0 0 2 0 0 0
33 Amber Ward BPL 1 7 0 0 4 0 2 2 0 1 0 0 2 0 0 0
37 Alicia Janz INT 2 5 2 0 2 2 1 0 0 4 0 1 0 0 0 0
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
2 Kiara Bowers RR 80 14 10 24 75.0 3 5 0 4 1 9 246 1 0 0 92
3 Emma O'Driscoll CHB 84 4 2 6 83.3 0 0 0 1 1 0 73 0 0 0 14
4 Angelique Stannett BPL 82 7 3 10 50.0 2 2 0 0 0 0 143 0 0 0 41
5 Sarah Verrier INT 64 2 1 3 100.0 2 1 0 0 1 0 55 1 0 0 15
6 Sabreena Duffy INT 73 13 2 15 46.7 4 4 0 1 0 0 406 0 3 2 92
7 Jasmin Stewart C 67 7 3 10 60.0 2 1 0 2 1 1 183 1 0 1 37
12 Ebony Antonio WL 68 15 8 23 73.9 9 3 0 2 0 0 328 1 0 0 102
13 Katie-Jayne Grieve FPR 68 9 0 9 44.4 0 7 0 2 2 6 267 0 0 0 51
15 Kara Antonio HFFL 84 10 5 15 80.0 6 1 0 0 0 1 115 2 0 0 62
17 Roxanne Roux CHF 76 12 1 13 61.5 7 0 8 0 0 1 277 0 2 0 79
18 Philipa Seth HBFL 93 10 2 12 66.7 2 1 0 0 0 0 243 0 0 0 44
19 Hayley Miller R 78 12 5 17 58.8 3 5 0 3 0 5 200 1 0 1 79
20 Stephanie Cain WR 77 9 4 13 53.8 3 2 0 2 0 0 217 0 0 0 54
21 Mim Strom RK 73 4 4 8 87.5 2 1 13 0 0 1 92 0 0 0 43
22 Gabby O'Sullivan HFFR 81 7 4 11 72.7 10 1 0 0 1 0 131 0 1 0 66
23 Matilda Sergeant INT 86 6 2 8 87.5 3 1 0 1 1 0 106 0 0 0 33
27 Gemma Houghton FF 83 14 1 15 60.0 7 4 0 2 0 1 258 1 5 2 115
28 Mikayla Hyde INT 55 4 1 5 20.0 2 3 0 0 0 0 104 0 0 0 32
29 Janelle Cuthbertson FB 71 7 0 7 85.7 1 1 0 0 1 1 195 0 0 0 25
32 Laura Pugh HBFR 85 6 4 10 20.0 1 4 0 0 1 0 95 0 0 0 42
33 Tiah Toth INT 73 9 3 12 41.7 1 8 0 1 0 3 154 0 0 1 70
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2 Kiara Bowers RR 18 9 3 0 1 3 4 5 0 1 5 4 1 1 4 0
3 Emma O'Driscoll CHB 6 1 0 0 2 0 1 6 0 3 0 0 1 0 1 0
4 Angelique Stannett BPL 7 3 0 0 1 0 1 6 0 4 0 0 3 0 1 0
5 Sarah Verrier INT 0 3 1 1 0 1 1 0 0 1 0 0 1 0 2 0
6 Sabreena Duffy INT 8 6 5 2 0 1 2 5 1 0 0 0 1 1 9 5
7 Jasmin Stewart C 3 6 4 0 0 0 3 1 0 1 0 1 1 1 4 2
12 Ebony Antonio WL 7 16 3 2 1 0 4 7 1 1 0 0 1 0 5 0
13 Katie-Jayne Grieve FPR 8 3 5 0 0 1 5 0 0 2 1 5 3 0 0 0
15 Kara Antonio HFFL 6 9 1 1 0 1 3 2 1 2 0 1 1 0 7 0
17 Roxanne Roux CHF 5 7 3 2 0 0 7 1 2 0 0 1 5 0 5 2
18 Philipa Seth HBFL 6 6 1 0 1 0 3 7 0 1 0 0 2 0 1 0
19 Hayley Miller R 13 5 2 1 1 0 2 0 2 2 1 4 2 0 5 1
20 Stephanie Cain WR 4 9 3 0 2 0 4 3 0 0 0 0 2 1 3 1
21 Mim Strom RK 3 6 0 0 2 0 0 2 1 1 0 1 1 0 2 0
22 Gabby O'Sullivan HFFR 3 8 3 1 0 1 4 1 3 1 0 0 2 1 6 1
23 Matilda Sergeant INT 5 3 0 0 1 0 2 3 1 2 0 0 3 0 1 0
27 Gemma Houghton FF 6 9 2 5 0 2 0 0 1 0 0 1 0 0 12 8
28 Mikayla Hyde INT 2 3 1 0 0 1 5 1 1 0 0 0 2 0 0 0
29 Janelle Cuthbertson FB 1 7 0 0 3 0 2 4 0 1 0 1 2 0 1 0
32 Laura Pugh HBFR 5 3 0 0 1 0 0 7 0 3 0 0 1 0 1 0
33 Tiah Toth INT 6 5 0 0 1 0 3 2 0 2 1 2 0 0 5 1
Waalitj Marawar Fremantle
33. Amber Ward 27. Chantella Perera B 4. Angelique Stannett 29. Janelle Cuthbertson
8. Maddy Collier 26. Lauren Gauci 4. Courtney Guard HB 18. Philipa Seth 3. Emma O'Driscoll 32. Laura Pugh
1. Mikayla Bowen 11. Aisling McCarthy 6. Isabella Lewis C 12. Ebony Antonio 7. Jasmin Stewart 20. Stephanie Cain
9. Ashlee Atkins 19. Imahra Cameron 10. Melissa Caulfield HF 15. Kara Antonio 17. Roxanne Roux 22. Gabby O'Sullivan
2. Kellie Gibson 15. Grace Kelly F 27. Gemma Houghton 13. Katie-Jayne Grieve
25. Parris Laurie 13. Emma Swanson 24. Hayley Bullas FOL 21. Mim Strom 2. Kiara Bowers 19. Hayley Miller
12. Niamh Kelly 14. Belinda Smith 23. Demi Liddle 32. Kate Orme 37. Alicia Janz INT 5. Sarah Verrier 6. Sabreena Duffy 23. Matilda Sergeant 28. Mikayla Hyde 33. Tiah Toth