28

Mia

Busch

Compare Mia Busch with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 ESS 11 73.0 4.5 2.2 6.6 57.5 1.4 4.0 0.0 0.7 0.6 0.4 87.8 0.0 0.0 0.0 36.6
2022 7 ESS 2 73.0 3.5 1.0 4.5 55.6 1.0 2.0 0.0 0.5 0.5 0.5 73.0 0.0 0.0 0.0 22.5
Career averages 13 73.0 4.3 2.0 6.3 57.3 1.3 3.7 0.0 0.7 0.6 0.4 85.5 0.0 0.0 0.0 34.5
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2023 8 ESS 11 49 24 73 15 44 0 8 7 4 966 0 0 0 403
2022 7 ESS 2 7 2 9 2 4 0 1 1 1 146 0 0 0 45
Career totals 13 56 26 82 17 48 0 9 8 5 1112 0 0 0 448
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
ESS Home 7 74.6 5.1 1.7 6.9 56.3 1.9 3.0 0.0 0.4 1.1 0.4 106.0 0.0 0.0 0.0 33.4
ESS Away 6 71.2 3.3 2.3 5.7 58.8 0.7 4.5 0.0 1.0 0.0 0.3 61.7 0.0 0.0 0.0 35.7
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 ESS 1 63.0 4.0 2.0 6.0 50.0 1.0 6.0 0.0 1.0 0.0 0.0 62.0 0.0 0.0 0.0 44.0
Career averages 1 63.0 4.0 2.0 6.0 50.0 1.0 6.0 0.0 1.0 0.0 0.0 62.0 0.0 0.0 0.0 44.0
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 ESS 11 85.0 8 5 10 100.0 5 8 0 2 3 2 166 0 0 0 51
2022 7 ESS 2 78.0 4 2 5 60.0 1 3 0 1 1 1 99 0 0 0 24
Career highs 13 85.0 8 5 10 100.0 5 8 0 2 3 2 166 0 0 0 51
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Fremantle 1 81.0 6 4 10 80.0 5 2 0 0 3 0 166 0 0 0 40
Carlton 1 77.0 8 0 8 50.0 3 5 0 0 1 1 95 0 0 0 50
Collingwood 1 73.0 4 5 9 44.4 1 5 0 1 0 0 74 0 0 0 46
Adelaide Crows 1 85.0 5 1 6 66.7 0 8 0 2 0 2 92 0 0 0 51
Geelong Cats 3 78.0 6 2 7 50.0 1 6 0 2 1 1 151 0 0 0 44
Gold Coast Suns 1 73.0 4 0 4 75.0 0 4 0 1 0 0 85 0 0 0 29
West Coast Eagles 1 84.0 5 2 7 42.9 2 5 0 0 2 0 74 0 0 0 39
Richmond 1 68.0 1 3 4 100.0 1 3 0 1 0 0 0 0 0 0 25
St Kilda 1 75.0 4 3 7 57.1 1 2 0 0 1 1 110 0 0 0 26
Hawthorn 1 65.0 2 3 5 40.0 1 1 0 0 0 0 57 0 0 0 19
Sydney Swans 1 68.0 3 2 5 60.0 1 1 0 1 0 0 47 0 0 0 21
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Fremantle 1 81.0 6.0 4.0 10.0 80.0 5.0 2.0 0.0 0.0 3.0 0.0 166.0 0.0 0.0 0.0 40.0
Carlton 1 77.0 8.0 0.0 8.0 50.0 3.0 5.0 0.0 0.0 1.0 1.0 95.0 0.0 0.0 0.0 50.0
Collingwood 1 73.0 4.0 5.0 9.0 44.4 1.0 5.0 0.0 1.0 0.0 0.0 74.0 0.0 0.0 0.0 46.0
Adelaide Crows 1 85.0 5.0 1.0 6.0 66.7 0.0 8.0 0.0 2.0 0.0 2.0 92.0 0.0 0.0 0.0 51.0
Geelong Cats 3 66.7 4.7 1.0 5.7 47.1 0.7 4.0 0.0 1.0 0.3 0.3 104.0 0.0 0.0 0.0 34.0
Gold Coast Suns 1 73.0 4.0 0.0 4.0 75.0 0.0 4.0 0.0 1.0 0.0 0.0 85.0 0.0 0.0 0.0 29.0
West Coast Eagles 1 84.0 5.0 2.0 7.0 42.9 2.0 5.0 0.0 0.0 2.0 0.0 74.0 0.0 0.0 0.0 39.0
Richmond 1 68.0 1.0 3.0 4.0 100.0 1.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0
St Kilda 1 75.0 4.0 3.0 7.0 57.1 1.0 2.0 0.0 0.0 1.0 1.0 110.0 0.0 0.0 0.0 26.0
Hawthorn 1 65.0 2.0 3.0 5.0 40.0 1.0 1.0 0.0 0.0 0.0 0.0 57.0 0.0 0.0 0.0 19.0
Sydney Swans 1 68.0 3.0 2.0 5.0 60.0 1.0 1.0 0.0 1.0 0.0 0.0 47.0 0.0 0.0 0.0 21.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Punt Road Oval 1 73.0 4.0 5.0 9.0 44.4 1.0 5.0 0.0 1.0 0.0 0.0 74.0 0.0 0.0 0.0 46.0
Great Barrier Reef Arena 1 73.0 4.0 0.0 4.0 75.0 0.0 4.0 0.0 1.0 0.0 0.0 85.0 0.0 0.0 0.0 29.0
GMHBA Stadium 1 63.0 4.0 2.0 6.0 50.0 1.0 6.0 0.0 1.0 0.0 0.0 62.0 0.0 0.0 0.0 44.0
Reid Oval Warrnambool 2 68.5 5.0 0.5 5.5 45.5 0.5 3.0 0.0 1.0 0.5 0.5 125.0 0.0 0.0 0.0 29.0
Unley Oval 1 85.0 5.0 1.0 6.0 66.7 0.0 8.0 0.0 2.0 0.0 2.0 92.0 0.0 0.0 0.0 51.0
Windy Hill 4 79.2 5.8 2.2 8.0 59.4 2.8 3.5 0.0 0.0 1.8 0.5 111.2 0.0 0.0 0.0 38.8
Kinetic Stadium 1 65.0 2.0 3.0 5.0 40.0 1.0 1.0 0.0 0.0 0.0 0.0 57.0 0.0 0.0 0.0 19.0
IKON Park 2 68.0 2.0 2.5 4.5 77.8 1.0 2.0 0.0 1.0 0.0 0.0 23.5 0.0 0.0 0.0 23.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Punt Road Oval 1 73.0 4 5 9 44.4 1 5 0 1 0 0 74 0 0 0 46
Great Barrier Reef Arena 1 73.0 4 0 4 75.0 0 4 0 1 0 0 85 0 0 0 29
GMHBA Stadium 1 63.0 4 2 6 50.0 1 6 0 1 0 0 62 0 0 0 44
Reid Oval Warrnambool 2 78.0 6 1 7 50.0 1 3 0 2 1 1 151 0 0 0 34
Unley Oval 1 85.0 5 1 6 66.7 0 8 0 2 0 2 92 0 0 0 51
Windy Hill 4 84.0 8 4 10 80.0 5 5 0 0 3 1 166 0 0 0 50
Kinetic Stadium 1 65.0 2 3 5 40.0 1 1 0 0 0 0 57 0 0 0 19
IKON Park 2 68.0 3 3 5 100.0 1 3 0 1 0 0 47 0 0 0 25
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 ESS 11 3.1 3.3 1.1 0.0 1.0 0.1 2.0 3.0 0.1 1.5 0.1 0.3 2.0 0.0 0.5 0.1
2022 7 ESS 2 3.5 1.0 0.0 0.0 0.5 0.0 1.5 4.0 0.0 1.0 0.0 0.5 2.0 0.0 0.0 0.0
Career averages 13 3.2 2.9 0.9 0.0 0.9 0.1 1.9 3.2 0.1 1.4 0.1 0.3 2.0 0.0 0.4 0.1
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 ESS 11 34 36 12 0 11 1 22 33 1 16 1 3 22 0 5 1
2022 7 ESS 2 7 2 0 0 1 0 3 8 0 2 0 1 4 0 0 0
Career totals 13 41 38 12 0 12 1 25 41 1 18 1 4 26 0 5 1
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
ESS Home 7 3.7 3.0 0.9 0.0 1.0 0.1 2.1 4.0 0.1 0.7 0.1 0.3 2.4 0.0 0.7 0.1
ESS Away 6 2.5 2.8 1.0 0.0 0.8 0.0 1.7 2.2 0.0 2.2 0.0 0.3 1.5 0.0 0.0 0.0
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 ESS 1 2.0 4.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Career averages 1 2.0 4.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 ESS 11 5 6 3 0 3 1 5 8 1 5 1 2 4 0 2 1
2022 7 ESS 2 5 1 0 0 1 0 2 6 0 1 0 1 2 0 0 0
Career highs 13 5 6 3 0 3 1 5 8 1 5 1 2 4 0 2 1
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Fremantle 1 4 5 1 0 0 0 5 8 0 0 0 0 4 0 1 0
Carlton 1 2 6 2 0 2 0 2 3 0 1 1 0 4 0 2 0
Collingwood 1 3 6 1 0 1 0 4 1 0 1 0 0 3 0 0 0
Adelaide Crows 1 4 0 0 0 2 0 3 3 0 5 0 2 2 0 0 0
Geelong Cats 3 5 4 1 0 1 0 3 3 0 1 0 1 2 0 1 0
Gold Coast Suns 1 2 1 2 0 0 0 1 3 0 0 0 0 1 0 0 0
West Coast Eagles 1 4 4 2 0 0 0 2 2 1 0 0 0 2 0 1 0
Richmond 1 3 2 0 0 1 0 0 3 0 4 0 0 1 0 0 0
St Kilda 1 4 2 0 0 3 1 0 4 0 1 0 1 1 0 0 1
Hawthorn 1 1 4 3 0 0 0 1 2 0 2 0 0 2 0 0 0
Sydney Swans 1 5 1 0 0 1 0 2 6 0 1 0 0 2 0 0 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Fremantle 1 4.0 5.0 1.0 0.0 0.0 0.0 5.0 8.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0
Carlton 1 2.0 6.0 2.0 0.0 2.0 0.0 2.0 3.0 0.0 1.0 1.0 0.0 4.0 0.0 2.0 0.0
Collingwood 1 3.0 6.0 1.0 0.0 1.0 0.0 4.0 1.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0
Adelaide Crows 1 4.0 0.0 0.0 0.0 2.0 0.0 3.0 3.0 0.0 5.0 0.0 2.0 2.0 0.0 0.0 0.0
Geelong Cats 3 3.0 2.3 0.3 0.0 0.7 0.0 1.7 2.0 0.0 1.0 0.0 0.3 1.3 0.0 0.3 0.0
Gold Coast Suns 1 2.0 1.0 2.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
West Coast Eagles 1 4.0 4.0 2.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0
Richmond 1 3.0 2.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 0.0
St Kilda 1 4.0 2.0 0.0 0.0 3.0 1.0 0.0 4.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 1.0
Hawthorn 1 1.0 4.0 3.0 0.0 0.0 0.0 1.0 2.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
Sydney Swans 1 5.0 1.0 0.0 0.0 1.0 0.0 2.0 6.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Punt Road Oval 1 3.0 6.0 1.0 0.0 1.0 0.0 4.0 1.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0
Great Barrier Reef Arena 1 2.0 1.0 2.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
GMHBA Stadium 1 2.0 4.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Reid Oval Warrnambool 2 3.5 1.5 0.5 0.0 0.5 0.0 2.0 2.5 0.0 1.0 0.0 0.5 2.0 0.0 0.5 0.0
Unley Oval 1 4.0 0.0 0.0 0.0 2.0 0.0 3.0 3.0 0.0 5.0 0.0 2.0 2.0 0.0 0.0 0.0
Windy Hill 4 3.5 4.2 1.2 0.0 1.2 0.2 2.2 4.2 0.2 0.5 0.2 0.2 2.8 0.0 1.0 0.2
Kinetic Stadium 1 1.0 4.0 3.0 0.0 0.0 0.0 1.0 2.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
IKON Park 2 4.0 1.5 0.0 0.0 1.0 0.0 1.0 4.5 0.0 2.5 0.0 0.0 1.5 0.0 0.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Punt Road Oval 1 3 6 1 0 1 0 4 1 0 1 0 0 3 0 0 0
Great Barrier Reef Arena 1 2 1 2 0 0 0 1 3 0 0 0 0 1 0 0 0
GMHBA Stadium 1 2 4 0 0 1 0 1 1 0 1 0 0 0 0 0 0
Reid Oval Warrnambool 2 5 2 1 0 1 0 3 3 0 1 0 1 2 0 1 0
Unley Oval 1 4 0 0 0 2 0 3 3 0 5 0 2 2 0 0 0
Windy Hill 4 4 6 2 0 3 1 5 8 1 1 1 1 4 0 2 1
Kinetic Stadium 1 1 4 3 0 0 0 1 2 0 2 0 0 2 0 0 0
IKON Park 2 5 2 0 0 1 0 2 6 0 4 0 0 2 0 0 0