14

Kaitlyn

Srhoj

Compare Kaitlyn Srhoj with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 7 84.9 7.1 9.4 16.6 62.9 1.9 4.6 0.0 1.0 2.0 1.9 171.1 0.1 0.3 0.1 61.0
2024 9 GWS 8 72.6 6.8 7.6 14.4 62.6 2.2 4.0 0.0 1.8 1.2 3.1 183.2 0.1 0.0 0.4 56.6
Career averages 15 78.3 6.9 8.5 15.4 62.8 2.1 4.3 0.0 1.4 1.6 2.5 177.6 0.1 0.1 0.3 58.7
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 7 50 66 116 13 32 0 7 14 13 1198 1 2 1 427
2024 9 GWS 8 54 61 115 18 32 0 14 10 25 1466 1 0 3 453
Career totals 15 104 127 231 31 64 0 21 24 38 2664 2 2 4 880
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 7 78.4 6.4 9.0 15.4 63.9 2.1 4.0 0.0 1.0 1.4 2.4 193.9 0.1 0.0 0.3 56.7
GWS Away 8 78.2 7.4 8.0 15.4 61.8 2.0 4.5 0.0 1.8 1.8 2.6 163.4 0.1 0.2 0.2 60.4
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 GWS 8 72.6 6.8 7.6 14.4 62.6 2.2 4.0 0.0 1.8 1.2 3.1 183.2 0.1 0.0 0.4 56.6
Career averages 8 72.6 6.8 7.6 14.4 62.6 2.2 4.0 0.0 1.8 1.2 3.1 183.2 0.1 0.0 0.4 56.6
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 7 90.0 9 13 19 84.2 5 7 0 2 4 5 271 1 1 1 82
2024 9 GWS 8 86.0 11 14 20 75.0 5 7 0 5 2 5 312 1 0 1 76
Career highs 15 90.0 11 14 20 84.2 5 7 0 5 4 5 312 1 1 1 82
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 1 76.0 8 5 13 61.5 3 1 0 3 2 2 167 0 0 0 44
Western Bulldogs 2 81.0 8 13 19 84.2 5 5 0 0 2 3 250 1 0 1 65
Collingwood 1 90.0 9 7 16 81.3 2 5 0 1 1 5 203 0 1 0 71
Adelaide Crows 2 86.0 6 7 13 66.7 1 1 0 2 4 1 141 0 0 0 29
Gold Coast SUNS 2 81.0 7 14 20 75.0 2 6 0 3 2 4 227 0 1 1 76
West Coast Eagles 2 89.0 9 11 18 56.3 2 6 0 1 2 5 279 0 0 1 70
Richmond 1 52.0 3 7 10 70.0 0 7 0 2 0 4 47 0 0 0 53
St Kilda 1 81.0 7 9 16 56.3 3 4 0 1 2 4 159 0 0 0 59
Essendon 1 88.0 8 10 18 50.0 3 5 0 2 0 1 271 0 0 0 75
Sydney Swans 2 84.0 11 10 19 55.6 5 7 0 5 3 3 312 1 0 1 82
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 1 76.0 8.0 5.0 13.0 61.5 3.0 1.0 0.0 3.0 2.0 2.0 167.0 0.0 0.0 0.0 44.0
Western Bulldogs 2 81.0 7.0 9.5 16.5 75.8 3.0 4.5 0.0 0.0 1.5 3.0 207.0 0.5 0.0 0.5 63.0
Collingwood 1 90.0 9.0 7.0 16.0 81.3 2.0 5.0 0.0 1.0 1.0 5.0 203.0 0.0 1.0 0.0 71.0
Adelaide Crows 2 66.0 4.0 5.5 9.5 52.7 1.0 1.0 0.0 1.0 2.0 0.5 92.5 0.0 0.0 0.0 25.0
Gold Coast SUNS 2 78.5 6.5 11.0 17.5 71.4 1.0 4.5 0.0 1.5 1.5 2.0 217.5 0.0 0.5 0.5 63.0
West Coast Eagles 2 87.5 7.0 10.0 17.0 55.9 1.5 6.0 0.0 0.5 2.0 3.5 155.5 0.0 0.0 0.5 64.5
Richmond 1 52.0 3.0 7.0 10.0 70.0 0.0 7.0 0.0 2.0 0.0 4.0 47.0 0.0 0.0 0.0 53.0
St Kilda 1 81.0 7.0 9.0 16.0 56.3 3.0 4.0 0.0 1.0 2.0 4.0 159.0 0.0 0.0 0.0 59.0
Essendon 1 88.0 8.0 10.0 18.0 50.0 3.0 5.0 0.0 2.0 0.0 1.0 271.0 0.0 0.0 0.0 75.0
Sydney Swans 2 81.0 10.0 8.5 18.5 54.1 3.5 5.0 0.0 3.0 2.5 2.0 236.0 0.5 0.0 0.5 73.5
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Corroboree Group Oval Manuka 4 82.8 7.0 10.8 17.8 69.0 2.8 5.0 0.0 1.2 1.0 2.8 223.2 0.2 0.0 0.2 69.2
Swinburne Centre 1 52.0 3.0 7.0 10.0 70.0 0.0 7.0 0.0 2.0 0.0 4.0 47.0 0.0 0.0 0.0 53.0
Henson Park 5 76.0 7.4 7.4 14.8 54.1 2.2 3.6 0.0 1.6 2.2 2.0 187.2 0.2 0.0 0.4 53.4
Kinetic Stadium 1 81.0 7.0 9.0 16.0 56.3 3.0 4.0 0.0 1.0 2.0 4.0 159.0 0.0 0.0 0.0 59.0
Mineral Resources Park 1 89.0 5.0 11.0 16.0 56.3 1.0 6.0 0.0 1.0 2.0 2.0 32.0 0.0 0.0 0.0 59.0
IKON Park 1 76.0 8.0 5.0 13.0 61.5 3.0 1.0 0.0 3.0 2.0 2.0 167.0 0.0 0.0 0.0 44.0
Victoria Park 1 90.0 9.0 7.0 16.0 81.3 2.0 5.0 0.0 1.0 1.0 5.0 203.0 0.0 1.0 0.0 71.0
People First Stadium 1 76.0 7.0 8.0 15.0 66.7 0.0 3.0 0.0 0.0 2.0 0.0 227.0 0.0 1.0 1.0 50.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Corroboree Group Oval Manuka 4 88.0 8 14 20 84.2 5 6 0 3 2 4 271 1 0 1 76
Swinburne Centre 1 52.0 3 7 10 70.0 0 7 0 2 0 4 47 0 0 0 53
Henson Park 5 86.0 11 10 19 66.7 5 7 0 5 4 5 312 1 0 1 82
Kinetic Stadium 1 81.0 7 9 16 56.3 3 4 0 1 2 4 159 0 0 0 59
Mineral Resources Park 1 89.0 5 11 16 56.3 1 6 0 1 2 2 32 0 0 0 59
IKON Park 1 76.0 8 5 13 61.5 3 1 0 3 2 2 167 0 0 0 44
Victoria Park 1 90.0 9 7 16 81.3 2 5 0 1 1 5 203 0 1 0 71
People First Stadium 1 76.0 7 8 15 66.7 0 3 0 0 2 0 227 0 1 1 50
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 7 6.9 9.7 1.6 0.0 1.1 0.3 3.7 2.0 0.0 1.0 0.4 1.4 4.7 0.0 2.4 0.6
2024 9 GWS 8 7.5 7.2 2.0 0.8 0.9 0.6 2.6 1.9 0.4 0.4 0.5 2.6 2.6 0.1 2.5 0.5
Career averages 15 7.2 8.4 1.8 0.4 1.0 0.5 3.1 1.9 0.2 0.7 0.5 2.1 3.6 0.1 2.5 0.5
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 7 48 68 11 0 8 2 26 14 0 7 3 10 33 0 17 4
2024 9 GWS 8 60 58 16 6 7 5 21 15 3 3 4 21 21 1 20 4
Career totals 15 108 126 27 6 15 7 47 29 3 10 7 31 54 1 37 8
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 7 7.4 8.1 2.0 0.6 1.1 0.6 3.3 2.4 0.3 0.6 0.4 2.0 3.7 0.0 1.9 0.4
GWS Away 8 7.0 8.6 1.6 0.2 0.9 0.4 3.0 1.5 0.1 0.8 0.5 2.1 3.5 0.1 3.0 0.6
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 GWS 8 7.5 7.2 2.0 0.8 0.9 0.6 2.6 1.9 0.4 0.4 0.5 2.6 2.6 0.1 2.5 0.5
Career averages 8 7.5 7.2 2.0 0.8 0.9 0.6 2.6 1.9 0.4 0.4 0.5 2.6 2.6 0.1 2.5 0.5
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 7 9 12 2 0 4 1 4 5 0 2 1 4 10 0 6 2
2024 9 GWS 8 14 10 4 3 3 2 5 4 2 2 2 4 5 1 5 1
Career highs 15 14 12 4 3 4 2 5 5 2 2 2 4 10 1 6 2
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 1 5 8 2 1 1 0 2 1 0 0 1 1 3 1 2 1
Western Bulldogs 2 7 12 4 3 4 2 4 2 2 1 1 3 4 0 4 1
Collingwood 1 9 8 2 0 1 1 4 1 0 0 1 4 1 0 1 1
Adelaide Crows 2 6 7 2 0 1 1 4 1 0 2 0 1 10 0 1 0
Gold Coast SUNS 2 14 11 2 1 1 1 3 4 0 1 0 4 4 0 4 2
West Coast Eagles 2 10 9 4 0 2 0 4 3 0 1 1 4 4 0 2 1
Richmond 1 7 3 0 0 0 0 0 2 0 0 2 2 0 0 2 0
St Kilda 1 9 9 2 0 0 1 3 2 1 2 0 4 5 0 2 0
Essendon 1 8 10 2 0 1 0 4 5 0 1 1 0 3 0 3 1
Sydney Swans 2 8 11 3 1 3 1 5 2 0 2 0 3 8 0 6 1
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 1 5.0 8.0 2.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 1.0 1.0 3.0 1.0 2.0 1.0
Western Bulldogs 2 6.0 11.0 2.5 1.5 2.0 1.0 3.5 1.5 1.0 0.5 0.5 2.5 3.0 0.0 2.5 0.5
Collingwood 1 9.0 8.0 2.0 0.0 1.0 1.0 4.0 1.0 0.0 0.0 1.0 4.0 1.0 0.0 1.0 1.0
Adelaide Crows 2 4.0 5.5 1.0 0.0 0.5 0.5 3.0 1.0 0.0 1.0 0.0 0.5 6.0 0.0 0.5 0.0
Gold Coast SUNS 2 9.0 8.5 1.5 0.5 0.5 0.5 2.5 3.5 0.0 0.5 0.0 2.0 2.5 0.0 3.0 1.0
West Coast Eagles 2 8.0 8.5 2.0 0.0 1.0 0.0 3.5 1.5 0.0 0.5 0.5 3.0 3.5 0.0 2.0 0.5
Richmond 1 7.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0
St Kilda 1 9.0 9.0 2.0 0.0 0.0 1.0 3.0 2.0 1.0 2.0 0.0 4.0 5.0 0.0 2.0 0.0
Essendon 1 8.0 10.0 2.0 0.0 1.0 0.0 4.0 5.0 0.0 1.0 1.0 0.0 3.0 0.0 3.0 1.0
Sydney Swans 2 8.0 10.5 2.5 0.5 2.0 0.5 4.5 1.5 0.0 1.0 0.0 2.0 6.0 0.0 5.5 0.5
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Corroboree Group Oval Manuka 4 8.5 9.5 2.0 1.0 1.2 0.8 3.2 3.0 0.5 0.5 0.5 2.2 2.5 0.0 2.5 0.5
Swinburne Centre 1 7.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0
Henson Park 5 6.8 8.0 2.2 0.2 1.4 0.4 3.8 1.6 0.0 0.8 0.2 1.8 5.6 0.0 2.8 0.4
Kinetic Stadium 1 9.0 9.0 2.0 0.0 0.0 1.0 3.0 2.0 1.0 2.0 0.0 4.0 5.0 0.0 2.0 0.0
Mineral Resources Park 1 6.0 9.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 2.0 3.0 0.0 2.0 0.0
IKON Park 1 5.0 8.0 2.0 1.0 1.0 0.0 2.0 1.0 0.0 0.0 1.0 1.0 3.0 1.0 2.0 1.0
Victoria Park 1 9.0 8.0 2.0 0.0 1.0 1.0 4.0 1.0 0.0 0.0 1.0 4.0 1.0 0.0 1.0 1.0
People First Stadium 1 4.0 11.0 2.0 0.0 1.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0 4.0 0.0 4.0 2.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Corroboree Group Oval Manuka 4 14 12 4 3 4 2 4 5 2 1 1 4 4 0 4 1
Swinburne Centre 1 7 3 0 0 0 0 0 2 0 0 2 2 0 0 2 0
Henson Park 5 10 11 4 1 3 1 5 3 0 2 1 4 10 0 6 1
Kinetic Stadium 1 9 9 2 0 0 1 3 2 1 2 0 4 5 0 2 0
Mineral Resources Park 1 6 9 0 0 0 0 3 0 0 1 0 2 3 0 2 0
IKON Park 1 5 8 2 1 1 0 2 1 0 0 1 1 3 1 2 1
Victoria Park 1 9 8 2 0 1 1 4 1 0 0 1 4 1 0 1 1
People First Stadium 1 4 11 2 0 1 0 3 3 0 1 0 0 4 0 4 2
handballs

Career average - 8.5 (23rd)