39

Vivien

Saad

Compare Vivien Saad with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 GCFC 8 95.4 7.1 5.2 12.4 54.5 3.5 2.4 0.0 0.5 1.5 0.5 137.1 0.0 0.0 0.0 47.9
2022 6 GCFC 9 95.6 5.3 4.0 9.3 65.5 2.6 2.9 0.0 1.0 0.7 0.1 104.8 0.0 0.0 0.0 42.2
2022 7 GCFC 10 98.1 5.5 4.5 10.0 65.0 2.9 1.0 0.0 0.2 0.5 0.1 107.2 0.0 0.0 0.0 36.9
2021 5 NMFC 9 75.8 4.3 4.3 8.7 59.0 2.3 3.0 6.8 0.8 2.1 1.3 66.3 0.0 0.0 0.0 41.9
2020 4 NMFC 7 78.9 4.3 5.3 9.6 74.6 2.0 2.4 7.4 0.4 2.4 2.9 74.7 0.1 0.0 0.0 39.7
Career averages 43 89.3 5.3 4.6 10.0 63.1 2.7 2.3 2.6 0.6 1.4 0.9 98.4 0.0 0.0 0.0 41.6
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2023 8 GCFC 8 57 42 99 28 19 0 4 12 4 1097 0 0 0 383
2022 6 GCFC 9 48 36 84 23 26 0 9 6 1 943 0 0 0 380
2022 7 GCFC 10 55 45 100 29 10 0 2 5 1 1072 0 0 0 369
2021 5 NMFC 9 39 39 78 21 27 61 7 19 12 597 0 0 0 377
2020 4 NMFC 7 30 37 67 14 17 52 3 17 20 523 1 0 0 278
Career totals 43 229 199 428 115 99 113 25 59 38 4232 1 0 0 1787
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GCFC Home 14 96.6 6.9 4.6 11.5 58.4 3.5 2.3 0.0 0.5 0.9 0.3 130.6 0.0 0.0 0.0 47.4
GCFC Away 13 96.2 4.9 4.5 9.4 65.6 2.4 1.8 0.0 0.6 0.8 0.2 98.8 0.0 0.0 0.0 36.0
NMFC Home 9 73.4 3.7 4.6 8.2 63.5 1.8 3.0 6.7 0.6 2.3 1.9 55.8 0.1 0.0 0.0 37.7
NMFC Away 7 81.9 5.1 5.0 10.1 69.0 2.7 2.4 7.6 0.7 2.1 2.1 88.3 0.0 0.0 0.0 45.1
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 GCFC 1 92.0 5.0 10.0 15.0 60.0 3.0 1.0 0.0 0.0 2.0 1.0 81.0 0.0 0.0 0.0 42.0
2021 5 NMFC 1 83.0 2.0 9.0 11.0 90.9 2.0 7.0 7.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 53.0
2020 4 NMFC 1 50.0 3.0 2.0 5.0 40.0 1.0 3.0 1.0 0.0 2.0 2.0 21.0 0.0 0.0 0.0 23.0
Career averages 3 75.0 3.3 7.0 10.3 67.7 2.0 3.7 2.7 0.0 2.7 1.7 34.0 0.0 0.0 0.0 39.3
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 8 GCFC 8 100.0 17 10 21 66.7 9 5 0 1 3 1 333 0 0 0 85
2022 6 GCFC 9 100.0 11 7 15 92.9 7 5 0 3 2 1 276 0 0 0 70
2022 7 GCFC 10 100.0 13 8 16 83.3 7 3 0 1 2 1 220 0 0 0 63
2021 5 NMFC 9 93.0 8 9 12 90.9 5 7 12 3 4 3 147 0 0 0 72
2020 4 NMFC 7 98.0 6 9 13 87.5 4 6 12 2 4 6 186 1 0 0 50
Career highs 43 100.0 17 10 21 92.9 9 7 12 3 4 6 333 1 0 0 85
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 4 100.0 5 5 10 57.1 3 6 10 1 2 2 137 0 0 0 50
Western Bulldogs 3 100.0 11 6 15 61.5 6 5 6 0 1 1 276 0 0 0 70
Fremantle 2 85.0 3 6 9 66.7 2 2 4 1 1 2 25 0 0 0 36
Brisbane Lions 4 100.0 17 4 21 66.7 9 4 4 2 2 2 333 0 0 0 85
GWS GIANTS 4 100.0 6 9 13 85.7 4 3 6 1 3 5 93 0 0 0 39
Carlton 3 100.0 7 6 13 66.7 5 5 12 3 1 3 170 0 0 0 72
Collingwood 3 83.0 5 9 11 90.9 3 7 7 0 4 2 69 0 0 0 53
Adelaide Crows 2 89.0 5 4 9 87.5 2 4 9 1 2 0 81 1 0 0 45
Kangaroos 1 99.0 4 7 11 81.8 2 1 0 0 0 0 53 0 0 0 36
Geelong Cats 3 98.0 5 7 12 83.3 3 5 12 2 4 2 102 0 0 0 57
Gold Coast SUNS 1 67.0 3 6 9 77.8 1 2 7 0 4 3 39 0 0 0 27
Waalitj Marawar 2 96.0 6 2 8 66.7 2 2 0 1 1 0 121 0 0 0 34
Richmond 3 100.0 13 7 16 84.6 7 2 7 2 3 6 220 0 0 0 63
Euro-Yroke 3 96.0 10 6 14 92.9 4 5 9 3 3 1 217 0 0 0 65
Essendon 1 92.0 7 5 12 33.3 3 2 0 0 1 1 176 0 0 0 45
Sydney Swans 2 100.0 5 10 15 83.3 4 1 0 0 2 1 88 0 0 0 42
Port Adelaide 2 100.0 6 4 10 50.0 1 5 0 0 2 0 67 0 0 0 33
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 4 92.8 4.8 3.0 7.8 38.7 1.5 2.8 3.8 0.2 0.8 0.5 75.2 0.0 0.0 0.0 37.5
Western Bulldogs 3 89.0 6.3 4.3 10.7 53.1 3.3 3.0 2.0 0.0 0.7 0.7 126.0 0.0 0.0 0.0 49.7
Fremantle 2 78.0 2.0 5.5 7.5 60.0 1.0 2.0 2.0 0.5 1.0 1.0 19.0 0.0 0.0 0.0 27.5
Brisbane Lions 4 88.8 9.8 3.2 13.0 63.5 5.8 1.5 1.0 1.0 1.0 0.5 175.8 0.0 0.0 0.0 58.0
GWS GIANTS 4 96.0 4.5 4.5 9.0 69.4 2.5 1.5 1.5 0.5 1.8 1.2 83.8 0.0 0.0 0.0 32.8
Carlton 3 91.3 5.7 5.7 11.3 58.8 3.3 3.0 4.0 1.0 1.0 1.7 121.0 0.0 0.0 0.0 52.3
Collingwood 3 65.0 3.3 3.7 7.0 71.4 2.0 4.7 4.7 0.0 3.3 1.3 30.0 0.0 0.0 0.0 36.7
Adelaide Crows 2 85.5 4.5 4.0 8.5 70.6 1.5 3.0 4.5 0.5 1.0 0.0 66.5 0.5 0.0 0.0 40.0
Kangaroos 1 99.0 4.0 7.0 11.0 81.8 2.0 1.0 0.0 0.0 0.0 0.0 53.0 0.0 0.0 0.0 36.0
Geelong Cats 3 92.7 5.0 6.3 11.3 73.5 2.7 2.7 6.7 1.0 1.7 1.0 93.7 0.0 0.0 0.0 49.0
Gold Coast SUNS 1 67.0 3.0 6.0 9.0 77.8 1.0 2.0 7.0 0.0 4.0 3.0 39.0 0.0 0.0 0.0 27.0
Waalitj Marawar 2 96.0 3.5 2.0 5.5 63.6 1.0 1.5 0.0 1.0 1.0 0.0 71.5 0.0 0.0 0.0 21.5
Richmond 3 91.3 8.7 5.7 14.3 72.1 5.3 1.0 2.3 1.0 2.3 2.3 190.3 0.0 0.0 0.0 53.7
Euro-Yroke 3 92.7 4.7 4.7 9.3 71.4 1.7 2.7 3.0 1.7 1.0 0.3 111.7 0.0 0.0 0.0 40.7
Essendon 1 92.0 7.0 5.0 12.0 33.3 3.0 2.0 0.0 0.0 1.0 1.0 176.0 0.0 0.0 0.0 45.0
Sydney Swans 2 96.0 4.5 9.0 13.5 70.4 3.5 0.5 0.0 0.0 1.0 0.5 84.5 0.0 0.0 0.0 41.0
Port Adelaide 2 96.5 4.5 3.0 7.5 33.3 0.5 3.0 0.0 0.0 1.0 0.0 62.0 0.0 0.0 0.0 30.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 96.0 1.0 2.0 3.0 66.7 0.0 1.0 0.0 1.0 1.0 0.0 22.0 0.0 0.0 0.0 9.0
North Hobart Oval 2 78.0 2.5 3.5 6.0 75.0 1.5 2.5 7.5 0.0 1.5 0.5 25.5 0.5 0.0 0.0 32.0
Alberton Oval 1 100.0 3.0 2.0 5.0 0.0 0.0 5.0 0.0 0.0 2.0 0.0 67.0 0.0 0.0 0.0 27.0
Swinburne Centre 1 100.0 13.0 3.0 16.0 75.0 7.0 0.0 0.0 0.0 1.0 0.0 220.0 0.0 0.0 0.0 63.0
Marvel Stadium 1 62.0 5.0 0.0 5.0 60.0 3.0 4.0 6.0 0.0 4.0 0.0 69.0 0.0 0.0 0.0 34.0
Fremantle Oval 1 85.0 1.0 5.0 6.0 50.0 0.0 2.0 0.0 1.0 1.0 0.0 13.0 0.0 0.0 0.0 19.0
Blundstone Arena 1 99.0 4.0 7.0 11.0 81.8 2.0 1.0 0.0 0.0 0.0 0.0 53.0 0.0 0.0 0.0 36.0
Gabba 2 77.5 7.0 3.5 10.5 66.7 3.5 0.5 2.0 1.0 0.0 1.0 109.0 0.0 0.0 0.0 43.5
UTAS Stadium 2 82.5 5.5 7.0 12.5 64.0 2.5 3.0 9.0 2.0 2.0 4.0 110.5 0.0 0.0 0.0 55.0
Great Barrier Reef Arena 3 93.7 4.3 3.7 8.0 54.1 2.3 1.0 0.0 0.3 0.7 0.3 98.3 0.0 0.0 0.0 29.7
Bond University 1 93.0 6.0 4.0 10.0 50.0 1.0 1.0 0.0 0.0 0.0 0.0 57.0 0.0 0.0 0.0 33.0
GMHBA Stadium 2 90.0 5.0 6.0 11.0 68.2 3.0 1.5 10.0 0.5 2.5 1.5 92.0 0.0 0.0 0.0 45.0
Trevor Barker Beach Oval 1 92.0 10.0 4.0 14.0 92.9 4.0 3.0 0.0 3.0 0.0 0.0 217.0 0.0 0.0 0.0 65.0
Thomas Farms Oval 1 89.0 5.0 4.0 9.0 55.6 1.0 2.0 0.0 1.0 0.0 0.0 81.0 0.0 0.0 0.0 35.0
Henson Park 2 100.0 3.5 5.5 9.0 72.2 3.5 0.5 0.0 0.0 1.0 0.0 90.5 0.0 0.0 0.0 31.0
Arden Street Oval 3 76.0 3.0 6.0 9.0 63.0 1.3 3.0 6.7 0.3 2.7 2.0 46.7 0.0 0.0 0.0 36.0
Casey Fields 3 90.3 4.7 2.3 7.0 38.1 1.0 2.7 5.0 0.3 1.0 0.7 83.0 0.0 0.0 0.0 34.7
IKON Park 4 81.0 4.8 5.5 10.2 65.8 3.0 2.2 2.0 0.8 2.2 2.5 104.5 0.0 0.0 0.0 39.2
Victoria Park 1 83.0 2.0 9.0 11.0 90.9 2.0 7.0 7.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 53.0
People First Stadium 10 97.9 7.7 5.0 12.7 59.8 4.1 2.8 0.0 0.6 1.0 0.3 147.6 0.0 0.0 0.0 54.2
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 96.0 1 2 3 66.7 0 1 0 1 1 0 22 0 0 0 9
North Hobart Oval 2 82.0 4 4 8 87.5 2 4 9 0 2 1 52 1 0 0 45
Alberton Oval 1 100.0 3 2 5 0.0 0 5 0 0 2 0 67 0 0 0 27
Swinburne Centre 1 100.0 13 3 16 75.0 7 0 0 0 1 0 220 0 0 0 63
Marvel Stadium 1 62.0 5 0 5 60.0 3 4 6 0 4 0 69 0 0 0 34
Fremantle Oval 1 85.0 1 5 6 50.0 0 2 0 1 1 0 13 0 0 0 19
Blundstone Arena 1 99.0 4 7 11 81.8 2 1 0 0 0 0 53 0 0 0 36
Gabba 2 97.0 8 4 12 66.7 5 1 4 2 0 2 176 0 0 0 53
UTAS Stadium 2 91.0 7 9 13 76.9 3 5 12 3 3 5 147 0 0 0 72
Great Barrier Reef Arena 3 96.0 7 5 12 85.7 4 2 0 1 1 1 176 0 0 0 45
Bond University 1 93.0 6 4 10 50.0 1 1 0 0 0 0 57 0 0 0 33
GMHBA Stadium 2 93.0 5 7 12 75.0 3 3 12 1 4 2 102 0 0 0 47
Trevor Barker Beach Oval 1 92.0 10 4 14 92.9 4 3 0 3 0 0 217 0 0 0 65
Thomas Farms Oval 1 89.0 5 4 9 55.6 1 2 0 1 0 0 81 0 0 0 35
Henson Park 2 100.0 4 8 12 83.3 4 1 0 0 2 0 93 0 0 0 40
Arden Street Oval 3 90.0 3 6 9 77.8 2 5 9 1 4 3 76 0 0 0 45
Casey Fields 3 98.0 5 4 8 57.1 1 6 10 1 2 2 137 0 0 0 50
IKON Park 4 100.0 7 7 14 84.6 5 3 7 2 3 6 186 0 0 0 50
Victoria Park 1 83.0 2 9 11 90.9 2 7 7 0 4 2 0 0 0 0 53
People First Stadium 10 100.0 17 10 21 83.3 9 5 0 2 2 1 333 0 0 0 85
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 GCFC 8 5.9 5.5 0.1 0.0 2.8 0.0 2.6 7.5 0.6 1.8 0.0 0.5 3.1 0.0 0.2 0.0
2022 6 GCFC 9 4.2 4.9 0.2 0.0 1.9 0.0 1.8 6.3 0.1 2.0 0.0 0.1 3.3 0.0 0.3 0.0
2022 7 GCFC 10 5.7 4.0 0.2 0.0 1.6 0.0 2.4 7.7 0.8 2.4 0.0 0.1 1.8 0.0 0.2 0.0
2021 5 NMFC 9 5.9 2.9 1.1 0.1 0.6 0.1 3.0 2.6 0.6 0.9 0.2 1.1 3.7 0.0 1.0 0.2
2020 4 NMFC 7 7.3 3.1 1.1 0.4 0.7 0.4 2.3 3.1 0.4 0.9 0.9 2.0 3.6 0.0 2.0 0.1
Career averages 43 5.7 4.1 0.5 0.1 1.5 0.1 2.4 5.6 0.5 1.6 0.2 0.7 3.0 0.0 0.7 0.1
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 GCFC 8 47 44 1 0 22 0 21 60 5 14 0 4 25 0 2 0
2022 6 GCFC 9 38 44 2 0 17 0 16 57 1 18 0 1 30 0 3 0
2022 7 GCFC 10 57 40 2 0 16 0 24 77 8 24 0 1 18 0 2 0
2021 5 NMFC 9 53 26 10 1 5 1 27 23 5 8 2 10 33 0 9 2
2020 4 NMFC 7 51 22 8 3 5 3 16 22 3 6 6 14 25 0 14 1
Career totals 43 246 176 23 4 65 4 104 239 22 70 8 30 131 0 30 3
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GCFC Home 14 5.3 5.7 0.3 0.0 2.5 0.0 2.7 7.4 0.5 2.6 0.0 0.3 2.9 0.0 0.4 0.0
GCFC Away 13 5.2 3.7 0.1 0.0 1.5 0.0 1.8 6.9 0.5 1.5 0.0 0.2 2.5 0.0 0.2 0.0
NMFC Home 9 6.2 2.4 1.1 0.3 0.6 0.3 2.7 2.6 0.6 1.0 0.6 1.3 3.4 0.0 1.6 0.2
NMFC Away 7 6.9 3.7 1.1 0.1 0.7 0.1 2.7 3.1 0.4 0.7 0.4 1.7 3.9 0.0 1.3 0.1
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 GCFC 1 8.0 6.0 0.0 0.0 3.0 0.0 2.0 9.0 1.0 1.0 0.0 1.0 2.0 0.0 2.0 0.0
2021 5 NMFC 1 9.0 2.0 1.0 0.0 1.0 1.0 0.0 2.0 1.0 1.0 0.0 2.0 5.0 0.0 1.0 0.0
2020 4 NMFC 1 5.0 1.0 0.0 1.0 0.0 2.0 2.0 2.0 0.0 0.0 1.0 1.0 3.0 0.0 1.0 0.0
Career averages 3 7.3 3.0 0.3 0.3 1.3 1.0 1.3 4.3 0.7 0.7 0.3 1.3 3.3 0.0 1.3 0.0
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 8 GCFC 8 8 10 1 0 5 0 6 15 1 5 0 1 5 0 2 0
2022 6 GCFC 9 7 10 1 0 5 0 3 12 1 5 0 1 6 0 1 0
2022 7 GCFC 10 8 8 1 0 4 0 4 11 2 5 0 1 3 0 1 0
2021 5 NMFC 9 9 5 2 1 1 1 5 4 1 2 1 2 6 0 3 1
2020 4 NMFC 7 11 6 4 1 2 2 5 4 2 3 3 3 6 0 4 1
Career highs 43 11 10 4 1 5 2 6 15 2 5 3 3 6 0 4 1
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 4 7 3 1 0 2 0 4 9 1 5 0 2 4 0 1 0
Western Bulldogs 3 7 10 1 0 5 0 3 8 0 5 0 1 4 0 1 0
Fremantle 2 6 4 1 0 0 0 2 3 1 1 1 1 3 0 1 0
Brisbane Lions 4 7 10 0 0 5 0 5 15 1 2 0 2 5 0 1 0
GWS GIANTS 4 11 5 1 0 2 0 5 6 2 5 2 3 6 0 1 0
Carlton 3 8 8 1 1 4 0 5 7 0 2 1 2 3 0 3 1
Collingwood 3 9 3 2 1 1 2 2 3 1 1 1 2 5 0 1 0
Adelaide Crows 2 6 5 1 1 2 0 1 7 1 2 0 0 2 0 2 0
Kangaroos 1 7 3 0 0 1 0 2 8 2 1 0 0 1 0 0 0
Geelong Cats 3 7 6 2 1 2 0 5 7 1 4 0 2 6 0 3 0
Gold Coast SUNS 1 10 2 2 0 0 1 3 4 1 3 0 3 4 0 4 0
Waalitj Marawar 2 4 4 1 0 2 0 2 7 1 2 0 0 6 0 0 0
Richmond 3 8 8 4 0 5 0 4 11 2 3 3 3 5 0 2 1
Euro-Yroke 3 7 5 2 0 3 0 5 12 0 2 0 1 4 0 1 1
Essendon 1 6 7 1 0 2 0 6 4 1 1 0 1 4 0 0 0
Sydney Swans 2 8 6 1 0 3 0 2 10 1 4 0 1 3 0 2 0
Port Adelaide 2 5 2 0 0 0 0 2 8 1 2 0 0 3 0 1 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 4 5.5 2.0 0.2 0.0 0.8 0.0 3.2 5.8 0.2 1.2 0.0 0.5 3.2 0.0 0.2 0.0
Western Bulldogs 3 4.7 5.7 0.3 0.0 3.0 0.0 1.7 5.7 0.0 2.7 0.0 0.7 3.0 0.0 0.3 0.0
Fremantle 2 4.5 3.5 0.5 0.0 0.0 0.0 2.0 3.0 0.5 0.5 0.5 0.5 2.5 0.0 0.5 0.0
Brisbane Lions 4 5.2 6.5 0.0 0.0 3.0 0.0 3.8 7.5 0.5 1.8 0.0 0.5 3.0 0.0 0.2 0.0
GWS GIANTS 4 6.0 3.0 0.2 0.0 1.5 0.0 2.5 5.2 1.0 2.2 0.5 0.8 3.8 0.0 0.2 0.0
Carlton 3 5.7 5.7 0.3 0.3 1.7 0.0 3.0 4.3 0.0 1.7 0.3 1.3 2.0 0.0 1.7 0.3
Collingwood 3 5.3 2.0 1.0 0.3 0.3 1.0 1.3 2.3 0.7 0.3 0.3 1.0 4.3 0.0 1.0 0.0
Adelaide Crows 2 5.0 4.0 0.5 0.5 2.0 0.0 0.5 4.5 0.5 2.0 0.0 0.0 1.0 0.0 1.0 0.0
Kangaroos 1 7.0 3.0 0.0 0.0 1.0 0.0 2.0 8.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Geelong Cats 3 6.3 5.3 1.0 0.3 1.3 0.0 3.0 5.0 0.3 2.0 0.0 1.0 4.0 0.0 1.7 0.0
Gold Coast SUNS 1 10.0 2.0 2.0 0.0 0.0 1.0 3.0 4.0 1.0 3.0 0.0 3.0 4.0 0.0 4.0 0.0
Waalitj Marawar 2 4.0 2.0 0.5 0.0 1.0 0.0 1.5 5.5 0.5 1.5 0.0 0.0 4.0 0.0 0.0 0.0
Richmond 3 7.3 6.3 1.3 0.0 3.0 0.0 2.7 7.7 1.0 1.3 1.0 1.3 4.0 0.0 0.7 0.3
Euro-Yroke 3 6.3 2.7 0.7 0.0 1.3 0.0 2.0 6.0 0.0 1.7 0.0 0.3 1.7 0.0 0.3 0.3
Essendon 1 6.0 7.0 1.0 0.0 2.0 0.0 6.0 4.0 1.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0
Sydney Swans 2 8.0 6.0 0.5 0.0 1.5 0.0 1.5 9.5 0.5 2.5 0.0 0.5 2.5 0.0 1.0 0.0
Port Adelaide 2 3.0 2.0 0.0 0.0 0.0 0.0 1.5 5.5 0.5 1.0 0.0 0.0 2.5 0.0 0.5 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 4.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0 0.0 1.0 0.0 0.0 6.0 0.0 0.0 0.0
North Hobart Oval 2 3.5 3.0 0.5 0.5 1.5 0.0 0.0 2.0 0.0 1.5 0.0 0.5 2.0 0.0 1.5 0.0
Alberton Oval 1 1.0 2.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0
Swinburne Centre 1 7.0 8.0 0.0 0.0 3.0 0.0 4.0 11.0 2.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
Marvel Stadium 1 2.0 3.0 2.0 0.0 0.0 0.0 2.0 3.0 1.0 0.0 0.0 0.0 5.0 0.0 1.0 0.0
Fremantle Oval 1 3.0 4.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0
Blundstone Arena 1 7.0 3.0 0.0 0.0 1.0 0.0 2.0 8.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Gabba 2 6.0 4.0 0.0 0.0 2.0 0.0 3.5 4.0 0.5 1.5 0.0 1.0 1.5 0.0 0.5 0.0
UTAS Stadium 2 9.5 2.5 1.0 0.5 1.0 0.0 5.0 3.0 1.0 0.5 1.5 2.5 4.5 0.0 2.0 0.5
Great Barrier Reef Arena 3 5.0 4.0 0.3 0.0 1.7 0.0 2.7 5.0 0.7 1.7 0.0 0.3 2.0 0.0 0.0 0.0
Bond University 1 5.0 2.0 0.0 0.0 0.0 0.0 2.0 8.0 1.0 2.0 0.0 0.0 2.0 0.0 1.0 0.0
GMHBA Stadium 2 7.0 5.0 1.0 0.5 1.0 0.0 3.5 4.0 0.5 1.0 0.0 1.5 3.5 0.0 2.0 0.0
Trevor Barker Beach Oval 1 7.0 5.0 0.0 0.0 3.0 0.0 0.0 12.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0
Thomas Farms Oval 1 6.0 3.0 0.0 0.0 2.0 0.0 1.0 7.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Henson Park 2 6.0 4.0 0.5 0.0 0.5 0.0 1.5 8.0 0.5 3.0 0.0 0.0 3.0 0.0 0.0 0.0
Arden Street Oval 3 7.7 2.3 1.7 0.0 0.0 0.3 3.3 2.7 0.7 1.7 0.3 1.7 3.3 0.0 1.7 0.3
Casey Fields 3 5.0 1.7 0.3 0.0 0.7 0.0 3.0 4.7 0.0 0.0 0.0 0.7 3.7 0.0 0.3 0.0
IKON Park 4 6.0 4.2 1.0 0.2 1.5 0.5 1.8 4.5 0.2 0.8 1.0 1.5 3.5 0.0 1.0 0.2
Victoria Park 1 9.0 2.0 1.0 0.0 1.0 1.0 0.0 2.0 1.0 1.0 0.0 2.0 5.0 0.0 1.0 0.0
People First Stadium 10 5.4 6.6 0.3 0.0 3.0 0.0 2.8 8.1 0.4 3.0 0.0 0.3 3.3 0.0 0.4 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 4 0 0 0 0 0 1 4 0 1 0 0 6 0 0 0
North Hobart Oval 2 4 5 1 1 2 0 0 2 0 2 0 1 2 0 2 0
Alberton Oval 1 1 2 0 0 0 0 1 3 0 0 0 0 3 0 0 0
Swinburne Centre 1 7 8 0 0 3 0 4 11 2 3 0 0 2 0 0 0
Marvel Stadium 1 2 3 2 0 0 0 2 3 1 0 0 0 5 0 1 0
Fremantle Oval 1 3 4 0 0 0 0 2 3 0 1 0 0 3 0 0 0
Blundstone Arena 1 7 3 0 0 1 0 2 8 2 1 0 0 1 0 0 0
Gabba 2 7 5 0 0 3 0 4 6 1 2 0 2 2 0 1 0
UTAS Stadium 2 11 4 1 1 1 0 5 4 2 1 2 3 6 0 3 1
Great Barrier Reef Arena 3 6 7 1 0 2 0 6 6 1 2 0 1 4 0 0 0
Bond University 1 5 2 0 0 0 0 2 8 1 2 0 0 2 0 1 0
GMHBA Stadium 2 7 6 2 1 1 0 5 4 1 1 0 2 6 0 3 0
Trevor Barker Beach Oval 1 7 5 0 0 3 0 0 12 0 1 0 0 1 0 1 0
Thomas Farms Oval 1 6 3 0 0 2 0 1 7 1 2 0 0 0 0 0 0
Henson Park 2 8 6 1 0 1 0 2 10 1 4 0 0 3 0 0 0
Arden Street Oval 3 10 3 2 0 0 1 5 4 1 3 1 3 4 0 4 1
Casey Fields 3 6 2 1 0 2 0 4 7 0 0 0 2 4 0 1 0
IKON Park 4 8 6 4 1 5 2 2 9 1 2 3 3 5 0 2 1
Victoria Park 1 9 2 1 0 1 1 0 2 1 1 0 2 5 0 1 0
People First Stadium 10 8 10 1 0 5 0 5 15 1 5 0 1 5 0 2 0