30

Ally

Dallaway

Compare Ally Dallaway with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 73.7 3.5 5.8 9.3 58.9 1.2 5.5 0.0 0.5 0.8 1.4 75.6 0.1 0.1 0.0 46.2
2023 8 GWS 10 67.7 3.8 8.7 12.5 63.2 0.9 4.8 0.0 0.8 0.7 1.5 72.1 0.1 0.0 0.1 49.5
2022 6 GWS 10 70.8 4.5 5.7 10.2 64.7 1.7 5.3 0.0 1.0 1.3 2.2 78.0 0.1 0.0 0.2 48.5
2022 7 GWS 10 75.9 5.9 7.1 13.0 63.1 1.7 4.7 0.0 0.8 0.7 1.7 161.0 0.1 0.0 0.1 54.6
Career averages 42 72.1 4.4 6.8 11.2 62.5 1.4 5.1 0.0 0.8 0.9 1.7 95.7 0.1 0.0 0.1 49.5
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 42 70 112 14 66 0 6 10 17 907 1 1 0 554
2023 8 GWS 10 38 87 125 9 48 0 8 7 15 721 1 0 1 495
2022 6 GWS 10 45 57 102 17 53 0 10 13 22 780 1 0 2 485
2022 7 GWS 10 59 71 130 17 47 0 8 7 17 1610 1 0 1 546
Career totals 42 184 285 469 57 214 0 32 37 71 4018 4 1 4 2080
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 15 71.0 4.9 7.2 12.1 68.0 1.5 3.7 0.0 0.9 0.9 1.6 101.8 0.1 0.0 0.1 46.5
GWS Away 15 71.9 4.6 7.1 11.7 59.1 1.4 6.1 0.0 0.8 0.9 2.0 105.6 0.1 0.0 0.2 55.2
RICH Home 6 75.3 4.0 4.7 8.7 51.9 1.2 4.5 0.0 0.5 1.0 1.0 80.3 0.0 0.2 0.0 41.3
RICH Away 6 72.0 3.0 7.0 10.0 65.0 1.2 6.5 0.0 0.5 0.7 1.8 70.8 0.2 0.0 0.0 51.0
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 73.7 3.5 5.8 9.3 58.9 1.2 5.5 0.0 0.5 0.8 1.4 75.6 0.1 0.1 0.0 46.2
Career averages 12 73.7 3.5 5.8 9.3 58.9 1.2 5.5 0.0 0.5 0.8 1.4 75.6 0.1 0.1 0.0 46.2
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 RICH 12 83.0 9 10 16 80.0 2 11 0 2 3 5 165 1 1 0 67
2023 8 GWS 10 86.0 9 11 16 93.3 4 10 0 2 2 3 147 1 0 1 85
2022 6 GWS 10 83.0 7 11 16 88.9 4 10 0 3 3 6 131 1 0 1 78
2022 7 GWS 10 83.0 11 11 18 76.9 4 8 0 2 3 4 315 1 0 1 73
Career highs 42 86.0 11 11 18 93.3 4 11 0 3 3 6 315 1 1 1 85
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 3 82.0 4 11 15 93.3 3 11 0 1 3 6 99 1 0 0 67
Western Bulldogs 2 75.0 4 10 14 87.5 1 8 0 0 1 3 180 1 0 0 64
Fremantle 1 79.0 4 5 9 55.6 1 4 0 1 1 1 47 0 0 0 39
Brisbane Lions 1 75.0 7 10 17 58.8 1 1 0 1 0 0 156 0 0 0 49
GWS GIANTS 1 67.0 3 7 10 50.0 0 5 0 1 1 2 49 0 0 0 41
Carlton 4 86.0 7 11 16 75.0 1 5 0 2 2 2 131 1 1 0 56
Collingwood 2 75.0 11 7 18 61.1 2 5 0 0 1 4 315 0 0 0 73
Adelaide Crows 3 75.0 6 11 15 66.7 1 7 0 0 1 1 150 0 0 1 58
Kangaroos 3 70.0 3 11 11 83.3 2 7 0 2 1 1 64 0 0 1 46
Geelong Cats 2 83.0 3 6 9 71.4 1 10 0 1 1 4 57 0 0 0 62
Gold Coast SUNS 3 76.0 9 11 16 68.8 4 10 0 1 1 2 114 0 0 1 85
Waalitj Marawar 3 79.0 6 10 13 76.9 4 8 0 2 3 5 147 0 0 0 67
Richmond 3 76.0 8 5 11 88.9 4 5 0 3 3 2 216 0 0 0 51
Euro-Yroke 2 71.0 7 9 16 87.5 4 10 0 2 1 3 114 0 0 0 78
Essendon 1 80.0 4 7 11 72.7 2 5 0 0 0 1 126 0 0 0 52
Hawthorn 2 83.0 5 5 10 66.7 2 5 0 2 2 3 93 0 0 0 47
Sydney Swans 3 83.0 7 7 14 88.9 4 5 0 2 2 3 224 1 0 1 63
Port Adelaide 3 79.0 4 11 15 80.0 2 6 0 1 2 1 81 0 0 0 55
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Narrm 3 75.3 4.0 10.0 14.0 76.2 1.3 7.3 0.0 1.0 2.3 3.7 93.7 0.3 0.0 0.0 59.3
Western Bulldogs 2 66.0 3.5 7.5 11.0 72.7 1.0 6.0 0.0 0.0 1.0 2.0 116.0 0.5 0.0 0.0 49.5
Fremantle 1 79.0 4.0 5.0 9.0 55.6 1.0 4.0 0.0 1.0 1.0 1.0 47.0 0.0 0.0 0.0 39.0
Brisbane Lions 1 75.0 7.0 10.0 17.0 58.8 1.0 1.0 0.0 1.0 0.0 0.0 156.0 0.0 0.0 0.0 49.0
GWS GIANTS 1 67.0 3.0 7.0 10.0 50.0 0.0 5.0 0.0 1.0 1.0 2.0 49.0 0.0 0.0 0.0 41.0
Carlton 4 74.8 4.0 5.2 9.2 56.8 0.5 3.8 0.0 0.5 1.5 1.0 96.0 0.2 0.2 0.0 36.5
Collingwood 2 75.0 10.0 7.0 17.0 50.0 2.0 5.0 0.0 0.0 0.5 2.5 240.0 0.0 0.0 0.0 68.5
Adelaide Crows 3 69.0 5.0 7.3 12.3 59.5 0.3 4.3 0.0 0.0 0.3 1.0 115.7 0.0 0.0 0.3 47.3
Kangaroos 3 65.7 1.3 7.0 8.3 64.0 0.7 4.3 0.0 1.0 0.3 1.0 37.7 0.0 0.0 0.3 37.7
Geelong Cats 2 80.0 3.0 5.0 8.0 56.2 0.5 6.0 0.0 0.5 0.5 3.0 54.0 0.0 0.0 0.0 43.5
Gold Coast SUNS 3 72.0 5.7 8.0 13.7 48.8 2.3 6.3 0.0 0.3 0.3 2.0 73.0 0.0 0.0 0.3 65.0
Waalitj Marawar 3 71.3 4.3 8.3 12.7 68.4 2.0 5.7 0.0 1.3 1.3 2.7 96.7 0.0 0.0 0.0 55.7
Richmond 3 67.3 5.7 3.7 9.3 71.4 2.0 3.0 0.0 1.7 1.0 1.7 137.0 0.0 0.0 0.0 41.0
Euro-Yroke 2 66.0 4.0 8.0 12.0 70.8 2.5 8.5 0.0 1.0 0.5 1.5 73.0 0.0 0.0 0.0 69.0
Essendon 1 80.0 4.0 7.0 11.0 72.7 2.0 5.0 0.0 0.0 0.0 1.0 126.0 0.0 0.0 0.0 52.0
Hawthorn 2 81.0 5.0 4.5 9.5 52.6 1.0 4.5 0.0 1.5 1.0 2.0 76.0 0.0 0.0 0.0 43.5
Sydney Swans 3 73.7 4.3 6.7 11.0 75.7 2.0 4.7 0.0 1.3 1.0 1.3 97.7 0.3 0.0 0.3 49.7
Port Adelaide 3 69.7 2.7 6.0 8.7 53.9 1.7 5.7 0.0 0.3 0.7 0.3 61.3 0.0 0.0 0.0 46.0
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 79.0 4.0 5.0 9.0 55.6 1.0 4.0 0.0 1.0 1.0 1.0 47.0 0.0 0.0 0.0 39.0
Alberton Oval 2 65.0 3.0 7.5 10.5 47.6 1.5 5.5 0.0 0.5 1.0 0.5 53.0 0.0 0.0 0.0 48.0
Manuka Oval 4 74.0 5.5 9.0 14.5 69.0 0.5 2.8 0.0 0.5 0.5 1.0 125.0 0.0 0.0 0.2 46.2
TIO Stadium 1 80.0 4.0 7.0 11.0 72.7 2.0 5.0 0.0 0.0 0.0 1.0 126.0 0.0 0.0 0.0 52.0
Swinburne Centre 4 75.5 5.0 5.8 10.8 46.5 1.0 4.2 0.0 0.8 1.0 1.5 82.5 0.0 0.0 0.0 44.2
UTAS Stadium 1 62.0 1.0 7.0 8.0 50.0 0.0 7.0 0.0 1.0 0.0 1.0 41.0 0.0 0.0 0.0 46.0
North Sydney Oval 1 62.0 2.0 7.0 9.0 88.9 0.0 5.0 0.0 1.0 2.0 3.0 12.0 0.0 0.0 0.0 35.0
Great Barrier Reef Arena 1 72.0 3.0 6.0 9.0 55.6 2.0 6.0 0.0 0.0 1.0 2.0 38.0 0.0 0.0 1.0 49.0
Coffs International Stadium 1 76.0 4.0 6.0 10.0 70.0 2.0 5.0 0.0 1.0 0.0 0.0 57.0 0.0 0.0 0.0 51.0
GMHBA Stadium 1 83.0 3.0 6.0 9.0 44.4 1.0 10.0 0.0 1.0 1.0 4.0 51.0 0.0 0.0 0.0 62.0
Mildura Sporting Precinct 1 76.0 8.0 3.0 11.0 54.5 1.0 4.0 0.0 2.0 0.0 1.0 216.0 0.0 0.0 0.0 51.0
Thomas Farms Oval 1 75.0 6.0 6.0 12.0 50.0 0.0 7.0 0.0 0.0 0.0 1.0 150.0 0.0 0.0 0.0 58.0
Henson Park 6 72.2 4.2 6.7 10.8 64.6 1.0 3.5 0.0 0.5 0.8 1.7 84.5 0.3 0.0 0.0 40.8
Arden Street Oval 2 67.5 1.5 7.0 8.5 70.6 1.0 3.0 0.0 1.0 0.5 1.0 36.0 0.0 0.0 0.5 33.5
RSEA Park 1 61.0 1.0 7.0 8.0 87.5 1.0 10.0 0.0 0.0 0.0 0.0 32.0 0.0 0.0 0.0 60.0
Casey Fields 2 72.0 4.0 9.5 13.5 66.7 2.0 9.5 0.0 1.0 3.0 4.5 98.0 0.5 0.0 0.0 67.0
Blacktown ISP 3 63.3 5.3 6.7 12.0 63.9 3.0 3.7 0.0 1.3 0.3 2.3 113.7 0.0 0.0 0.0 53.3
ENGIE Stadium 2 73.0 5.0 6.0 11.0 81.8 2.5 6.5 0.0 2.5 3.0 1.5 89.5 0.0 0.0 0.0 54.0
Mineral Resources Park 1 75.0 3.0 10.0 13.0 69.2 1.0 5.0 0.0 0.0 1.0 5.0 79.0 0.0 0.0 0.0 49.0
IKON Park 3 75.0 2.7 5.0 7.7 69.6 1.3 6.0 0.0 0.0 1.0 1.0 110.7 0.0 0.3 0.0 45.0
SCG 1 83.0 7.0 7.0 14.0 71.4 4.0 4.0 0.0 2.0 1.0 1.0 224.0 1.0 0.0 1.0 63.0
Victoria Park 1 75.0 11.0 7.0 18.0 61.1 2.0 5.0 0.0 0.0 0.0 4.0 315.0 0.0 0.0 0.0 73.0
People First Stadium 1 68.0 9.0 7.0 16.0 25.0 1.0 10.0 0.0 1.0 0.0 2.0 67.0 0.0 0.0 0.0 85.0
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 79.0 4 5 9 55.6 1 4 0 1 1 1 47 0 0 0 39
Alberton Oval 2 71.0 4 11 15 50.0 2 6 0 1 2 1 81 0 0 0 55
Manuka Oval 4 82.0 7 11 17 93.3 1 4 0 1 1 2 156 0 0 1 51
TIO Stadium 1 80.0 4 7 11 72.7 2 5 0 0 0 1 126 0 0 0 52
Swinburne Centre 4 83.0 9 7 16 71.4 2 5 0 2 2 2 165 0 0 0 64
UTAS Stadium 1 62.0 1 7 8 50.0 0 7 0 1 0 1 41 0 0 0 46
North Sydney Oval 1 62.0 2 7 9 88.9 0 5 0 1 2 3 12 0 0 0 35
Great Barrier Reef Arena 1 72.0 3 6 9 55.6 2 6 0 0 1 2 38 0 0 1 49
Coffs International Stadium 1 76.0 4 6 10 70.0 2 5 0 1 0 0 57 0 0 0 51
GMHBA Stadium 1 83.0 3 6 9 44.4 1 10 0 1 1 4 51 0 0 0 62
Mildura Sporting Precinct 1 76.0 8 3 11 54.5 1 4 0 2 0 1 216 0 0 0 51
Thomas Farms Oval 1 75.0 6 6 12 50.0 0 7 0 0 0 1 150 0 0 0 58
Henson Park 6 86.0 5 11 16 87.5 4 5 0 2 2 3 114 1 0 0 61
Arden Street Oval 2 70.0 3 11 11 83.3 2 4 0 2 1 1 64 0 0 1 40
RSEA Park 1 61.0 1 7 8 87.5 1 10 0 0 0 0 32 0 0 0 60
Casey Fields 2 80.0 4 11 15 66.7 3 11 0 1 3 6 99 1 0 0 67
Blacktown ISP 3 71.0 7 9 16 75.0 4 7 0 2 1 3 147 0 0 0 78
ENGIE Stadium 2 79.0 6 9 13 88.9 4 8 0 3 3 2 115 0 0 0 67
Mineral Resources Park 1 75.0 3 10 13 69.2 1 5 0 0 1 5 79 0 0 0 49
IKON Park 3 79.0 4 10 14 80.0 2 8 0 0 2 3 180 0 1 0 64
SCG 1 83.0 7 7 14 71.4 4 4 0 2 1 1 224 1 0 1 63
Victoria Park 1 75.0 11 7 18 61.1 2 5 0 0 0 4 315 0 0 0 73
People First Stadium 1 68.0 9 7 16 25.0 1 10 0 1 0 2 67 0 0 0 85
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 4.6 5.3 0.9 0.3 0.6 0.8 1.9 1.9 0.0 0.5 0.2 1.2 1.7 0.0 1.5 0.2
2023 8 GWS 10 6.4 6.4 0.9 0.0 0.7 0.2 2.5 2.4 0.0 0.2 0.3 1.2 2.5 0.2 1.3 0.1
2022 6 GWS 10 6.0 4.7 1.1 0.2 0.7 0.6 2.3 1.1 0.0 0.4 0.4 1.8 2.5 0.1 0.8 0.2
2022 7 GWS 10 5.1 8.9 1.6 0.1 1.2 0.6 2.3 1.5 0.0 0.2 0.3 1.4 2.1 0.1 1.5 0.1
Career averages 42 5.5 6.3 1.1 0.2 0.8 0.6 2.2 1.7 0.0 0.3 0.3 1.4 2.2 0.1 1.3 0.1
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 55 64 11 4 7 10 23 23 0 6 3 14 20 0 18 2
2023 8 GWS 10 64 64 9 0 7 2 25 24 0 2 3 12 25 2 13 1
2022 6 GWS 10 60 47 11 2 7 6 23 11 0 4 4 18 25 1 8 2
2022 7 GWS 10 51 89 16 1 12 6 23 15 0 2 3 14 21 1 15 1
Career totals 42 230 264 47 7 33 24 94 73 0 14 13 58 91 4 54 6
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 15 5.8 6.9 1.1 0.1 0.7 0.5 1.9 1.7 0.0 0.2 0.5 1.1 2.2 0.2 1.3 0.1
GWS Away 15 5.9 6.4 1.3 0.1 1.0 0.5 2.9 1.7 0.0 0.3 0.2 1.8 2.5 0.1 1.1 0.2
RICH Home 6 4.3 4.8 1.0 0.5 0.7 0.8 2.2 2.2 0.0 0.5 0.2 0.8 2.0 0.0 1.5 0.3
RICH Away 6 4.8 5.8 0.8 0.2 0.5 0.8 1.7 1.7 0.0 0.5 0.3 1.5 1.3 0.0 1.5 0.0
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 4.6 5.3 0.9 0.3 0.6 0.8 1.9 1.9 0.0 0.5 0.2 1.2 1.7 0.0 1.5 0.2
Career averages 12 4.6 5.3 0.9 0.3 0.6 0.8 1.9 1.9 0.0 0.5 0.2 1.2 1.7 0.0 1.5 0.2
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 RICH 12 11 12 3 1 1 2 5 5 0 2 2 3 6 0 3 1
2023 8 GWS 10 11 11 4 0 3 1 7 6 0 1 2 3 5 2 3 1
2022 6 GWS 10 13 9 2 1 2 2 5 3 0 1 1 6 4 1 3 1
2022 7 GWS 10 7 13 4 1 4 2 5 4 0 1 1 4 3 1 6 1
Career highs 42 13 13 4 1 4 2 7 6 0 2 2 6 6 2 6 1
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 3 13 9 1 0 1 1 5 3 0 1 0 6 4 0 3 0
Western Bulldogs 2 6 9 1 0 4 0 2 1 0 0 1 3 2 1 2 0
Fremantle 1 3 5 2 1 0 1 2 2 0 0 0 1 2 0 0 0
Brisbane Lions 1 6 10 1 0 0 0 3 4 0 0 0 0 3 0 2 0
GWS GIANTS 1 5 5 1 0 0 1 2 1 0 1 0 2 2 0 2 0
Carlton 4 10 7 2 1 2 2 5 3 0 1 1 1 4 0 1 1
Collingwood 2 6 13 2 1 2 1 5 4 0 2 0 4 2 0 3 0
Adelaide Crows 3 8 9 3 0 0 1 4 3 0 1 1 1 3 2 3 1
Kangaroos 3 6 7 2 0 1 1 1 3 0 0 0 1 2 0 1 1
Geelong Cats 2 7 3 1 0 1 1 3 1 0 0 1 3 3 0 1 0
Gold Coast SUNS 3 11 11 1 1 3 1 7 6 0 1 0 2 5 0 2 1
Waalitj Marawar 3 11 12 4 0 1 1 4 5 0 0 2 3 3 0 3 0
Richmond 3 6 8 2 0 2 1 3 4 0 1 2 1 3 1 2 0
Euro-Yroke 2 8 9 1 0 2 2 2 0 0 0 0 3 2 0 3 0
Essendon 1 4 9 1 0 0 0 2 1 0 2 0 1 1 0 0 0
Hawthorn 2 7 4 2 1 1 1 5 5 0 0 1 3 6 0 1 1
Sydney Swans 3 6 9 4 1 1 1 3 2 0 0 0 3 2 0 6 1
Port Adelaide 3 6 11 3 0 1 2 6 3 0 1 0 1 5 0 2 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Narrm 3 8.3 7.0 0.7 0.0 0.7 0.7 2.3 2.0 0.0 0.7 0.0 3.7 3.0 0.0 1.3 0.0
Western Bulldogs 2 5.5 6.5 0.5 0.0 2.5 0.0 1.0 1.0 0.0 0.0 0.5 1.5 2.0 0.5 1.5 0.0
Fremantle 1 3.0 5.0 2.0 1.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0
Brisbane Lions 1 6.0 10.0 1.0 0.0 0.0 0.0 3.0 4.0 0.0 0.0 0.0 0.0 3.0 0.0 2.0 0.0
GWS GIANTS 1 5.0 5.0 1.0 0.0 0.0 1.0 2.0 1.0 0.0 1.0 0.0 2.0 2.0 0.0 2.0 0.0
Carlton 4 4.5 5.0 1.2 0.2 1.2 0.8 2.5 1.8 0.0 0.2 0.8 0.2 2.8 0.0 0.5 0.2
Collingwood 2 6.0 12.5 1.5 0.5 1.5 0.5 4.5 2.0 0.0 1.0 0.0 2.5 2.0 0.0 2.0 0.0
Adelaide Crows 3 5.3 7.0 2.3 0.0 0.0 0.7 2.3 1.3 0.0 0.7 0.3 0.7 2.3 0.7 1.0 0.3
Kangaroos 3 4.7 3.7 0.7 0.0 0.3 0.7 0.3 1.7 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.3
Geelong Cats 2 5.5 2.5 0.5 0.0 1.0 0.5 1.5 0.5 0.0 0.0 0.5 2.5 1.5 0.0 0.5 0.0
Gold Coast SUNS 3 7.7 6.7 0.3 0.7 1.3 0.3 3.3 2.7 0.0 0.3 0.0 2.0 2.7 0.0 1.3 0.3
Waalitj Marawar 3 7.3 6.7 2.0 0.0 0.7 0.3 2.3 2.7 0.0 0.0 0.7 2.0 2.0 0.0 1.7 0.0
Richmond 3 4.7 6.0 1.0 0.0 0.7 0.3 2.0 2.0 0.0 0.7 1.3 0.3 1.7 0.3 1.3 0.0
Euro-Yroke 2 5.5 7.0 0.5 0.0 1.5 1.0 1.5 0.0 0.0 0.0 0.0 1.5 2.0 0.0 1.5 0.0
Essendon 1 4.0 9.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0
Hawthorn 2 6.0 4.0 1.0 0.5 0.5 1.0 2.5 3.0 0.0 0.0 0.5 1.5 3.5 0.0 0.5 0.5
Sydney Swans 3 4.3 7.0 1.7 0.3 0.3 0.3 1.7 1.3 0.0 0.0 0.0 1.3 1.7 0.0 3.0 0.3
Port Adelaide 3 3.3 6.0 1.0 0.0 0.7 1.0 3.3 1.3 0.0 0.3 0.0 0.3 2.3 0.0 1.3 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 3.0 5.0 2.0 1.0 0.0 1.0 2.0 2.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0
Alberton Oval 2 4.0 7.5 0.0 0.0 0.5 0.5 4.5 1.5 0.0 0.5 0.0 0.5 3.5 0.0 1.0 0.0
Manuka Oval 4 6.2 8.0 1.2 0.0 0.8 0.2 2.5 3.0 0.0 0.2 0.2 0.8 2.8 0.5 1.5 0.2
TIO Stadium 1 4.0 9.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0
Swinburne Centre 4 5.5 6.0 0.5 0.5 0.8 0.8 2.8 2.8 0.0 0.8 0.2 1.2 2.5 0.0 1.5 0.2
UTAS Stadium 1 6.0 2.0 0.0 0.0 1.0 1.0 1.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0
North Sydney Oval 1 6.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0 2.0 0.0 1.0 0.0
Great Barrier Reef Arena 1 5.0 4.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 2.0 2.0 0.0 1.0 1.0
Coffs International Stadium 1 1.0 9.0 1.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0
GMHBA Stadium 1 7.0 2.0 1.0 0.0 1.0 0.0 3.0 0.0 0.0 0.0 1.0 3.0 3.0 0.0 0.0 0.0
Mildura Sporting Precinct 1 5.0 8.0 2.0 0.0 2.0 1.0 2.0 4.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0
Thomas Farms Oval 1 3.0 9.0 3.0 0.0 0.0 1.0 4.0 0.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0
Henson Park 6 5.7 5.8 1.0 0.2 0.8 0.7 1.2 1.3 0.0 0.2 0.5 1.2 1.8 0.0 0.8 0.0
Arden Street Oval 2 4.0 4.5 1.0 0.0 0.0 0.5 0.0 1.0 0.0 0.0 0.0 1.0 1.5 0.0 1.0 0.5
RSEA Park 1 3.0 5.0 1.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Casey Fields 2 9.0 6.5 1.0 0.0 0.5 1.0 3.0 1.5 0.0 1.0 0.0 4.5 3.5 0.0 1.5 0.0
Blacktown ISP 3 5.7 6.7 1.3 0.0 0.7 0.7 2.0 0.7 0.0 0.0 0.7 1.7 1.7 0.0 2.0 0.0
ENGIE Stadium 2 5.5 8.5 0.5 0.0 0.5 0.0 2.5 1.5 0.0 0.5 0.5 1.0 3.0 0.5 1.0 0.0
Mineral Resources Park 1 11.0 2.0 2.0 0.0 1.0 1.0 1.0 5.0 0.0 0.0 2.0 3.0 1.0 0.0 3.0 0.0
IKON Park 3 3.3 4.7 1.7 0.3 1.7 0.7 1.3 1.0 0.0 0.0 0.0 1.0 1.3 0.3 1.7 0.3
SCG 1 6.0 9.0 4.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 6.0 1.0
Victoria Park 1 6.0 13.0 2.0 0.0 2.0 1.0 5.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 1.0 0.0
People First Stadium 1 11.0 5.0 1.0 0.0 3.0 0.0 7.0 6.0 0.0 1.0 0.0 2.0 5.0 0.0 1.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 3 5 2 1 0 1 2 2 0 0 0 1 2 0 0 0
Alberton Oval 2 6 11 0 0 1 1 6 3 0 1 0 1 5 0 2 0
Manuka Oval 4 8 10 2 0 2 1 5 4 0 1 1 2 4 2 3 1
TIO Stadium 1 4 9 1 0 0 0 2 1 0 2 0 1 1 0 0 0
Swinburne Centre 4 7 12 1 1 1 1 5 5 0 2 1 2 6 0 3 1
UTAS Stadium 1 6 2 0 0 1 1 1 3 0 0 0 1 0 0 1 0
North Sydney Oval 1 6 3 0 0 0 0 0 2 0 0 0 3 2 0 1 0
Great Barrier Reef Arena 1 5 4 0 1 0 1 2 1 0 0 0 2 2 0 1 1
Coffs International Stadium 1 1 9 1 1 1 1 2 1 0 0 0 0 1 0 2 0
GMHBA Stadium 1 7 2 1 0 1 0 3 0 0 0 1 3 3 0 0 0
Mildura Sporting Precinct 1 5 8 2 0 2 1 2 4 0 1 1 0 1 0 1 0
Thomas Farms Oval 1 3 9 3 0 0 1 4 0 0 1 1 0 3 0 0 0
Henson Park 6 10 11 2 1 2 2 3 3 0 1 1 3 3 0 2 0
Arden Street Oval 2 4 7 2 0 0 1 0 2 0 0 0 1 2 0 1 1
RSEA Park 1 3 5 1 0 1 0 2 0 0 0 0 0 2 0 0 0
Casey Fields 2 13 9 1 0 1 1 5 3 0 1 0 6 4 0 3 0
Blacktown ISP 3 8 9 4 0 2 2 4 1 0 0 2 3 2 0 3 0
ENGIE Stadium 2 6 12 1 0 1 0 3 2 0 1 1 1 3 1 2 0
Mineral Resources Park 1 11 2 2 0 1 1 1 5 0 0 2 3 1 0 3 0
IKON Park 3 6 9 3 1 4 2 2 1 0 0 0 3 2 1 2 1
SCG 1 6 9 4 0 0 0 3 1 0 0 0 1 2 0 6 1
Victoria Park 1 6 13 2 0 2 1 5 0 0 0 0 4 2 0 1 0
People First Stadium 1 11 5 1 0 3 0 7 6 0 1 0 2 5 0 1 0
handballs

Career average - 6.8 (37th)

Tackles

Career average - 5.1 (50th)