33

Emily

Pease

Compare Emily Pease with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 12 84.3 12.1 5.6 17.7 78.3 1.5 2.8 0.0 0.3 0.5 0.4 357.3 0.1 0.0 0.0 62.1
2024 9 GWS 11 87.1 6.8 4.6 11.5 77.8 1.6 4.2 0.1 0.3 0.6 0.4 169.3 0.0 0.0 0.0 49.8
2023 8 GWS 8 87.0 7.0 4.2 11.2 62.2 1.2 3.9 0.0 0.2 0.4 0.6 203.0 0.1 0.2 0.1 49.5
2022 6 GWS 9 69.0 5.0 4.6 9.6 68.6 1.9 3.2 0.0 0.9 0.2 1.1 145.0 0.0 0.1 0.1 43.7
2022 7 GWS 7 77.6 5.9 6.0 11.9 59.1 2.9 4.9 0.0 0.4 0.7 1.3 177.0 0.0 0.4 0.3 58.7
Career averages 47 81.5 7.7 5.0 12.7 71.7 1.8 3.7 0.0 0.4 0.5 0.7 219.5 0.0 0.1 0.1 53.0
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 12 145 67 212 18 34 0 4 6 5 4288 1 0 0 745
2024 9 GWS 11 75 51 126 18 46 1 3 7 4 1862 0 0 0 548
2023 8 GWS 8 56 34 90 10 31 0 2 3 5 1624 1 2 1 396
2022 6 GWS 9 45 41 86 17 29 0 8 2 10 1305 0 1 1 393
2022 7 GWS 7 41 42 83 20 34 0 3 5 9 1239 0 3 2 411
Career totals 47 362 235 597 83 174 1 20 23 33 10318 2 6 4 2493
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 23 80.3 8.2 5.1 13.3 74.2 2.1 3.4 0.0 0.4 0.5 0.5 228.2 0.0 0.2 0.1 54.9
GWS Away 24 82.6 7.2 4.9 12.1 69.1 1.5 4.0 0.0 0.4 0.5 0.9 211.2 0.0 0.0 0.1 51.2
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 GWS 11 87.1 6.8 4.6 11.5 77.8 1.6 4.2 0.1 0.3 0.6 0.4 169.3 0.0 0.0 0.0 49.8
Career averages 11 87.1 6.8 4.6 11.5 77.8 1.6 4.2 0.1 0.3 0.6 0.4 169.3 0.0 0.0 0.0 49.8
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 12 100.0 19 11 29 90.9 3 5 0 1 2 2 575 1 0 0 98
2024 9 GWS 11 100.0 11 7 17 100.0 5 11 1 1 2 2 312 0 0 0 80
2023 8 GWS 8 100.0 13 7 18 85.7 2 7 0 1 2 3 381 1 1 1 90
2022 6 GWS 9 81.0 9 7 14 78.6 4 9 0 2 1 3 249 0 1 1 74
2022 7 GWS 7 92.0 9 10 16 90.0 6 9 0 1 1 5 271 0 2 1 81
Career highs 47 100.0 19 11 29 100.0 6 11 1 2 2 5 575 1 2 1 98
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 2 100.0 10 7 17 71.4 1 3 0 1 2 3 228 0 0 1 49
Western Bulldogs 4 91.0 19 10 29 76.9 4 5 0 1 2 2 451 0 0 1 98
Fremantle 3 100.0 18 11 29 76.9 5 4 0 1 2 2 575 0 0 0 81
Brisbane Lions 1 88.0 7 5 12 75.0 6 2 0 0 0 0 193 0 0 0 57
Carlton 4 84.0 9 6 14 90.0 3 4 0 0 1 1 271 0 2 0 58
Collingwood 2 92.0 12 4 16 81.3 3 9 0 1 0 1 483 0 0 0 81
Adelaide Crows 5 100.0 14 5 19 90.0 4 7 0 1 1 3 418 0 1 0 90
Kangaroos 2 87.0 5 7 12 75.0 1 3 0 0 0 0 86 0 0 0 44
Geelong Cats 2 85.0 9 6 15 66.7 2 9 0 1 0 1 305 0 0 0 66
Gold Coast SUNS 3 100.0 11 6 17 82.4 1 4 0 1 1 2 350 0 0 0 52
West Coast Eagles 4 86.0 9 9 13 100.0 2 7 0 0 1 0 291 0 0 1 50
Richmond 3 84.0 8 7 15 80.0 2 5 1 2 2 0 233 1 1 1 62
St Kilda 4 87.0 9 6 13 84.6 2 3 0 1 1 2 271 0 0 0 50
Essendon 1 79.0 4 3 7 85.7 1 2 0 1 0 0 143 0 0 0 30
Hawthorn 1 91.0 6 2 8 62.5 0 6 0 0 2 2 196 0 0 0 40
Sydney Swans 3 92.0 13 10 22 86.7 3 7 0 1 2 5 367 1 1 0 79
Port Adelaide 3 100.0 18 7 22 90.9 2 11 0 1 0 0 523 0 0 0 84
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 2 80.5 6.5 5.5 12.0 70.8 0.5 2.5 0.0 0.5 1.0 1.5 135.5 0.0 0.0 0.5 40.0
Western Bulldogs 4 86.2 10.2 7.5 17.8 67.6 3.0 3.5 0.0 0.5 1.0 0.8 247.2 0.0 0.0 0.2 66.5
Fremantle 3 89.7 12.3 7.0 19.3 75.9 2.7 3.0 0.0 0.3 1.0 1.0 378.7 0.0 0.0 0.0 68.3
Brisbane Lions 1 88.0 7.0 5.0 12.0 75.0 6.0 2.0 0.0 0.0 0.0 0.0 193.0 0.0 0.0 0.0 57.0
Carlton 4 67.5 6.8 3.8 10.5 66.7 1.8 2.5 0.0 0.0 0.5 0.2 174.0 0.0 0.8 0.0 46.0
Collingwood 2 90.5 10.5 4.0 14.5 58.7 2.0 6.0 0.0 0.5 0.0 0.5 333.0 0.0 0.0 0.0 70.0
Adelaide Crows 5 79.8 9.0 4.0 13.0 70.8 2.4 4.8 0.0 1.0 0.2 1.6 234.2 0.0 0.2 0.0 63.0
Kangaroos 2 80.5 3.0 5.0 8.0 62.5 1.0 1.5 0.0 0.0 0.0 0.0 69.0 0.0 0.0 0.0 28.0
Geelong Cats 2 82.0 7.0 5.0 12.0 66.7 1.0 6.5 0.0 0.5 0.0 0.5 256.5 0.0 0.0 0.0 60.5
Gold Coast SUNS 3 73.3 6.3 4.3 10.7 78.1 0.7 2.3 0.0 0.3 0.3 0.7 223.0 0.0 0.0 0.0 38.3
West Coast Eagles 4 80.0 4.5 4.8 9.2 75.7 1.2 5.0 0.0 0.0 0.2 0.0 155.2 0.0 0.0 0.2 46.2
Richmond 3 75.7 7.0 5.0 12.0 66.7 1.0 2.7 0.3 0.7 0.7 0.0 205.0 0.3 0.3 0.3 46.0
St Kilda 4 77.8 6.8 3.8 10.5 69.0 1.2 1.8 0.0 0.5 0.2 1.0 173.0 0.0 0.0 0.0 38.2
Essendon 1 79.0 4.0 3.0 7.0 85.7 1.0 2.0 0.0 1.0 0.0 0.0 143.0 0.0 0.0 0.0 30.0
Hawthorn 1 91.0 6.0 2.0 8.0 62.5 0.0 6.0 0.0 0.0 2.0 2.0 196.0 0.0 0.0 0.0 40.0
Sydney Swans 3 84.0 9.3 8.3 17.7 75.5 2.3 4.0 0.0 0.7 1.3 1.7 263.3 0.3 0.3 0.0 66.3
Port Adelaide 3 97.3 9.3 4.3 13.7 87.8 2.0 6.7 0.0 0.3 0.0 0.0 273.0 0.0 0.0 0.0 69.7
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 79.0 8.0 5.0 13.0 76.9 2.0 3.0 0.0 1.0 1.0 1.0 249.0 0.0 0.0 0.0 50.0
Alberton Oval 2 96.0 5.0 4.5 9.5 84.2 2.0 8.0 0.0 0.5 0.0 0.0 148.0 0.0 0.0 0.0 62.5
Corroboree Group Oval Manuka 7 75.1 8.0 4.6 12.6 72.7 2.6 3.4 0.0 0.4 0.4 0.4 207.9 0.0 0.1 0.0 54.6
Swinburne Centre 1 84.0 8.0 7.0 15.0 73.3 1.0 5.0 1.0 0.0 0.0 0.0 233.0 0.0 0.0 0.0 62.0
GMHBA Stadium 2 82.0 7.0 5.0 12.0 66.7 1.0 6.5 0.0 0.5 0.0 0.5 256.5 0.0 0.0 0.0 60.5
Unley Oval 1 56.0 2.0 2.0 4.0 25.0 2.0 5.0 0.0 1.0 1.0 1.0 37.0 0.0 0.0 0.0 34.0
Henson Park 13 87.8 10.2 5.6 15.8 77.7 2.2 3.5 0.0 0.4 0.7 0.5 283.5 0.1 0.2 0.0 61.9
Arden Street Oval 2 80.5 3.0 5.0 8.0 62.5 1.0 1.5 0.0 0.0 0.0 0.0 69.0 0.0 0.0 0.0 28.0
RSEA Park 1 85.0 9.0 3.0 12.0 50.0 1.0 3.0 0.0 0.0 0.0 0.0 271.0 0.0 0.0 0.0 48.0
Casey Fields 1 61.0 3.0 4.0 7.0 71.4 0.0 3.0 0.0 1.0 0.0 3.0 43.0 0.0 0.0 1.0 31.0
Kinetic Stadium 2 86.0 6.0 2.0 8.0 62.5 0.5 3.5 0.0 0.5 1.0 2.0 168.5 0.0 0.0 0.0 35.0
Blacktown ISP 3 72.3 4.0 4.3 8.3 76.0 1.3 2.7 0.0 0.3 0.7 0.7 125.7 0.3 0.0 0.3 34.0
ENGIE Stadium 2 72.5 5.0 7.0 12.0 54.2 1.0 3.0 0.0 1.0 0.5 0.0 157.0 0.0 0.5 0.5 47.0
Mineral Resources Park 1 73.0 9.0 1.0 10.0 80.0 2.0 2.0 0.0 0.0 0.0 0.0 291.0 0.0 0.0 0.0 43.0
IKON Park 3 78.3 8.3 6.7 15.0 64.5 1.7 2.3 0.0 0.0 1.0 1.0 200.7 0.0 0.0 0.3 50.0
SCG 1 71.0 6.0 10.0 16.0 68.8 3.0 7.0 0.0 1.0 1.0 5.0 207.0 0.0 1.0 0.0 79.0
Victoria Park 2 90.5 10.5 4.0 14.5 58.7 2.0 6.0 0.0 0.5 0.0 0.5 333.0 0.0 0.0 0.0 70.0
People First Stadium 2 93.5 9.0 5.0 14.0 78.6 1.0 2.5 0.0 0.5 0.0 1.0 302.0 0.0 0.0 0.0 50.5
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 1 79.0 8 5 13 76.9 2 3 0 1 1 1 249 0 0 0 50
Alberton Oval 2 100.0 5 7 12 85.7 2 11 0 1 0 0 153 0 0 0 80
Corroboree Group Oval Manuka 7 91.0 19 10 29 85.7 6 7 0 1 2 3 451 0 1 0 98
Swinburne Centre 1 84.0 8 7 15 73.3 1 5 1 0 0 0 233 0 0 0 62
GMHBA Stadium 2 85.0 9 6 15 66.7 2 9 0 1 0 1 305 0 0 0 66
Unley Oval 1 56.0 2 2 4 25.0 2 5 0 1 1 1 37 0 0 0 34
Henson Park 13 100.0 18 11 29 100.0 5 7 0 1 2 2 575 1 2 0 84
Arden Street Oval 2 87.0 5 7 12 75.0 1 3 0 0 0 0 86 0 0 0 44
RSEA Park 1 85.0 9 3 12 50.0 1 3 0 0 0 0 271 0 0 0 48
Casey Fields 1 61.0 3 4 7 71.4 0 3 0 1 0 3 43 0 0 1 31
Kinetic Stadium 2 91.0 6 2 8 62.5 1 6 0 1 2 2 196 0 0 0 40
Blacktown ISP 3 86.0 7 6 10 80.0 2 7 0 1 2 2 213 1 0 1 45
ENGIE Stadium 2 75.0 6 9 13 61.5 2 4 0 2 1 0 169 0 1 1 50
Mineral Resources Park 1 73.0 9 1 10 80.0 2 2 0 0 0 0 291 0 0 0 43
IKON Park 3 100.0 10 9 17 76.9 2 3 0 0 2 2 228 0 0 1 52
SCG 1 71.0 6 10 16 68.8 3 7 0 1 1 5 207 0 1 0 79
Victoria Park 2 92.0 12 4 16 81.3 3 9 0 1 0 1 483 0 0 0 81
People First Stadium 2 100.0 11 6 17 82.4 1 4 0 1 0 2 350 0 0 0 52
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 12 4.7 5.8 0.5 0.0 6.2 0.0 4.7 4.8 0.1 2.6 0.1 0.3 2.8 0.3 1.3 0.0
2024 9 GWS 11 3.0 6.2 0.8 0.0 2.6 0.1 2.5 3.0 0.2 1.5 0.0 0.4 2.0 0.2 0.7 0.0
2023 8 GWS 8 4.0 7.4 2.2 0.0 1.5 0.2 4.2 2.9 0.0 0.1 0.0 0.6 2.6 0.0 1.0 0.4
2022 6 GWS 9 4.2 5.3 0.8 0.0 1.1 0.6 1.4 2.3 0.2 1.2 0.2 0.9 1.6 0.0 0.9 0.3
2022 7 GWS 7 5.0 7.4 2.6 0.1 1.7 0.4 1.6 2.7 0.3 0.7 0.3 1.0 1.9 0.0 2.0 0.7
Career averages 47 4.1 6.3 1.2 0.0 2.9 0.2 3.0 3.3 0.1 1.4 0.1 0.6 2.2 0.1 1.1 0.2
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 12 56 69 6 0 74 0 56 58 1 31 1 4 34 4 16 0
2024 9 GWS 11 33 68 9 0 29 1 27 33 2 17 0 4 22 2 8 0
2023 8 GWS 8 32 59 18 0 12 2 34 23 0 1 0 5 21 0 8 3
2022 6 GWS 9 38 48 7 0 10 5 13 21 2 11 2 8 14 0 8 3
2022 7 GWS 7 35 52 18 1 12 3 11 19 2 5 2 7 13 0 14 5
Career totals 47 194 296 58 1 137 11 141 154 7 65 5 28 104 6 54 11
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 23 4.0 6.7 1.2 0.0 3.1 0.2 3.1 3.4 0.1 1.5 0.1 0.4 2.3 0.0 1.2 0.3
GWS Away 24 4.3 6.0 1.3 0.0 2.8 0.2 2.9 3.2 0.2 1.2 0.1 0.8 2.1 0.2 1.1 0.1
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 GWS 11 3.0 6.2 0.8 0.0 2.6 0.1 2.5 3.0 0.2 1.5 0.0 0.4 2.0 0.2 0.7 0.0
Career averages 11 3.0 6.2 0.8 0.0 2.6 0.1 2.5 3.0 0.2 1.5 0.0 0.4 2.0 0.2 0.7 0.0
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 12 10 13 1 0 12 0 9 11 1 6 1 2 9 3 4 0
2024 9 GWS 11 5 12 2 0 5 1 5 6 1 4 0 2 6 2 3 0
2023 8 GWS 8 9 11 5 0 4 1 8 4 0 1 0 3 5 0 3 1
2022 6 GWS 9 6 8 2 0 2 2 6 5 1 3 1 2 6 0 2 1
2022 7 GWS 7 8 10 5 1 4 1 3 5 1 2 1 4 5 0 6 2
Career highs 47 10 13 5 1 12 2 9 11 1 6 1 4 9 3 6 2
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 2 5 12 1 0 2 1 5 4 0 1 1 2 6 0 2 1
Western Bulldogs 4 10 11 3 0 8 0 8 10 1 2 1 1 9 0 3 1
Fremantle 3 6 13 1 0 9 1 7 5 0 3 0 2 5 1 2 0
Brisbane Lions 1 5 8 2 0 4 0 0 3 1 2 0 0 2 0 0 0
Carlton 4 9 8 3 1 3 1 6 4 1 2 0 1 4 0 4 2
Collingwood 2 6 7 3 0 10 0 6 5 0 2 0 1 2 0 1 0
Adelaide Crows 5 6 11 5 0 8 1 8 4 0 4 1 3 5 0 2 1
Kangaroos 2 6 8 1 0 1 0 3 4 0 1 0 0 1 0 1 0
Geelong Cats 2 4 6 2 0 4 2 5 3 0 4 0 1 3 0 2 0
Gold Coast SUNS 3 7 7 4 0 5 1 6 7 1 6 0 2 3 3 1 0
West Coast Eagles 4 4 10 2 0 6 1 2 4 0 1 0 0 2 0 2 1
Richmond 3 6 8 3 0 3 1 6 5 1 1 0 0 4 2 3 1
St Kilda 4 4 10 1 0 4 0 7 4 0 4 0 2 4 0 1 0
Essendon 1 4 1 1 0 1 0 2 3 0 2 0 0 0 0 1 0
Hawthorn 1 3 4 0 0 3 0 0 1 0 1 0 2 2 0 0 0
Sydney Swans 3 9 9 5 0 8 1 9 11 1 1 1 4 5 0 6 1
Port Adelaide 3 5 7 2 0 12 0 3 6 0 5 0 0 1 0 1 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 2 5.0 7.0 0.5 0.0 1.5 0.5 2.5 3.0 0.0 1.0 0.5 1.0 3.0 0.0 1.5 0.5
Western Bulldogs 4 6.8 8.2 1.5 0.0 2.8 0.0 4.2 5.2 0.5 1.0 0.2 0.5 5.5 0.0 1.8 0.2
Fremantle 3 4.7 9.7 0.7 0.0 4.7 0.3 4.0 4.3 0.0 3.0 0.0 1.0 2.7 0.3 1.0 0.0
Brisbane Lions 1 5.0 8.0 2.0 0.0 4.0 0.0 0.0 3.0 1.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
Carlton 4 3.5 5.5 1.5 0.2 1.2 0.2 2.8 3.0 0.2 0.8 0.0 0.2 2.2 0.0 1.2 1.0
Collingwood 2 4.5 6.0 1.5 0.0 6.0 0.0 4.5 4.5 0.0 1.5 0.0 0.5 1.5 0.0 0.5 0.0
Adelaide Crows 5 3.4 7.4 1.4 0.0 3.4 0.4 3.4 2.0 0.0 1.4 0.4 1.2 1.8 0.0 1.0 0.2
Kangaroos 2 4.0 5.0 0.5 0.0 0.5 0.0 1.5 2.5 0.0 0.5 0.0 0.0 0.5 0.0 0.5 0.0
Geelong Cats 2 3.5 5.5 1.5 0.0 3.0 1.0 3.0 1.5 0.0 2.5 0.0 0.5 1.5 0.0 1.0 0.0
Gold Coast SUNS 3 4.0 3.7 1.7 0.0 2.3 0.3 3.7 4.0 0.3 2.7 0.0 0.7 1.7 1.0 0.7 0.0
West Coast Eagles 4 2.5 5.2 1.0 0.0 2.0 0.2 1.0 2.2 0.0 0.8 0.0 0.0 1.2 0.0 1.0 0.2
Richmond 3 4.3 6.3 1.3 0.0 1.7 0.3 4.0 3.3 0.3 0.3 0.0 0.0 2.7 0.7 1.7 0.7
St Kilda 4 3.2 6.0 0.8 0.0 2.8 0.0 3.2 2.2 0.0 1.5 0.0 1.0 2.5 0.0 0.2 0.0
Essendon 1 4.0 1.0 1.0 0.0 1.0 0.0 2.0 3.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0
Hawthorn 1 3.0 4.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 2.0 0.0 0.0 0.0
Sydney Swans 3 6.7 8.0 2.3 0.0 4.0 0.3 4.3 5.0 0.3 0.3 0.3 1.3 3.0 0.0 3.7 0.3
Port Adelaide 3 2.7 5.3 1.0 0.0 5.7 0.0 2.0 4.3 0.0 2.3 0.0 0.0 0.7 0.0 1.0 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 6.0 8.0 1.0 0.0 0.0 0.0 0.0 4.0 0.0 3.0 0.0 1.0 2.0 0.0 1.0 0.0
Alberton Oval 2 2.5 6.5 1.5 0.0 2.5 0.0 1.5 4.0 0.0 1.0 0.0 0.0 0.5 0.0 1.0 0.0
Corroboree Group Oval Manuka 7 4.3 6.4 1.7 0.0 2.9 0.0 3.0 3.9 0.3 1.4 0.0 0.4 2.9 0.0 1.0 0.3
Swinburne Centre 1 5.0 6.0 1.0 0.0 3.0 0.0 2.0 4.0 1.0 1.0 0.0 0.0 2.0 2.0 1.0 0.0
GMHBA Stadium 2 3.5 5.5 1.5 0.0 3.0 1.0 3.0 1.5 0.0 2.5 0.0 0.5 1.5 0.0 1.0 0.0
Unley Oval 1 2.0 3.0 0.0 0.0 2.0 1.0 1.0 1.0 0.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0
Henson Park 13 4.3 6.9 0.7 0.1 4.5 0.2 3.9 4.0 0.2 1.8 0.2 0.4 2.5 0.1 1.4 0.2
Arden Street Oval 2 4.0 5.0 0.5 0.0 0.5 0.0 1.5 2.5 0.0 0.5 0.0 0.0 0.5 0.0 0.5 0.0
RSEA Park 1 3.0 10.0 1.0 0.0 4.0 0.0 7.0 2.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
Casey Fields 1 5.0 2.0 0.0 0.0 2.0 1.0 0.0 2.0 0.0 1.0 1.0 2.0 0.0 0.0 2.0 1.0
Kinetic Stadium 2 3.0 3.5 0.5 0.0 3.5 0.0 2.0 1.0 0.0 1.0 0.0 2.0 2.5 0.0 0.0 0.0
Blacktown ISP 3 2.3 6.0 2.0 0.0 0.0 0.3 1.3 1.7 0.0 0.7 0.0 0.7 1.3 0.0 1.7 0.3
ENGIE Stadium 2 5.0 7.5 1.0 0.0 1.5 0.5 4.0 3.5 0.0 0.0 0.0 0.0 2.5 0.0 1.5 1.0
Mineral Resources Park 1 1.0 4.0 0.0 0.0 6.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0
IKON Park 3 5.0 8.0 1.7 0.0 0.3 0.0 3.3 3.0 0.3 0.7 0.3 0.7 4.7 0.0 0.7 0.3
SCG 1 8.0 9.0 5.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 1.0 4.0 1.0 0.0 6.0 1.0
Victoria Park 2 4.5 6.0 1.5 0.0 6.0 0.0 4.5 4.5 0.0 1.5 0.0 0.5 1.5 0.0 0.5 0.0
People First Stadium 2 5.5 4.5 2.5 0.0 2.5 0.5 5.5 5.5 0.5 3.0 0.0 1.0 2.0 1.5 1.0 0.0
Venue Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 1 6 8 1 0 0 0 0 4 0 3 0 1 2 0 1 0
Alberton Oval 2 5 7 2 0 3 0 2 6 0 2 0 0 1 0 1 0
Corroboree Group Oval Manuka 7 10 11 5 0 8 0 8 10 1 2 0 3 9 0 3 1
Swinburne Centre 1 5 6 1 0 3 0 2 4 1 1 0 0 2 2 1 0
GMHBA Stadium 2 4 6 2 0 4 2 5 3 0 4 0 1 3 0 2 0
Unley Oval 1 2 3 0 0 2 1 1 1 0 2 0 1 2 0 0 0
Henson Park 13 9 13 3 1 12 1 9 11 1 5 1 2 6 1 4 2
Arden Street Oval 2 6 8 1 0 1 0 3 4 0 1 0 0 1 0 1 0
RSEA Park 1 3 10 1 0 4 0 7 2 0 0 0 0 4 0 0 0
Casey Fields 1 5 2 0 0 2 1 0 2 0 1 1 2 0 0 2 1
Kinetic Stadium 2 3 4 1 0 4 0 4 1 0 1 0 2 3 0 0 0
Blacktown ISP 3 3 8 3 0 0 1 4 2 0 1 0 2 2 0 3 1
ENGIE Stadium 2 6 10 2 0 2 1 6 5 0 0 0 0 4 0 2 1
Mineral Resources Park 1 1 4 0 0 6 0 1 1 0 1 0 0 1 0 1 0
IKON Park 3 8 12 3 0 1 0 5 4 1 1 1 1 6 0 1 1
SCG 1 8 9 5 0 1 1 0 2 0 0 1 4 1 0 6 1
Victoria Park 2 6 7 3 0 10 0 6 5 0 2 0 1 2 0 1 0
People First Stadium 2 7 7 4 0 5 1 6 7 1 6 0 2 3 3 1 0