18

Laura

Gardiner

Compare Laura Gardiner with
All Games in season 8
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 SYD GWS Rd 1 C 88 7 12 19 68.4 2 13 0 3 2 5 205 0 0 0 100
2023 SYD GEEL Rd 2 RR 79 16 11 27 55.6 2 9 0 1 0 7 394 1 0 0 113
2023 SYD BL Rd 3 C 93 22 19 41 53.7 5 9 0 2 2 5 622 0 0 0 151
2023 SYD WCE Rd 4 C 92 9 10 19 57.9 2 11 0 2 2 3 96 0 0 0 93
2023 SYD CARL Rd 5 RR 89 16 17 33 69.7 4 9 0 2 2 7 249 1 1 0 132
2023 SYD PORT Rd 6 RR 90 17 16 33 60.6 3 7 0 1 2 6 309 0 0 0 115
2023 SYD HAW Rd 7 RR 72 9 18 27 63.0 1 8 0 0 1 4 215 0 0 0 95
2023 SYD WB Rd 8 RR 90 23 10 33 78.8 2 8 0 1 0 6 543 0 1 0 134
2023 SYD COLL Rd 9 RR 91 11 19 30 73.3 2 10 0 1 2 10 257 0 0 0 112
2023 SYD FRE Rd 10 RR 90 13 22 35 65.7 3 6 0 1 2 5 346 0 0 0 111
2023 SYD GCFC FW1 RR 98 16 14 30 46.7 4 10 0 0 0 7 275 0 0 1 129
2023 SYD ADEL SF RR 95 10 12 22 50.0 2 9 0 0 1 3 255 0 0 1 94
8 Total 169 180 349 62.2 32 109 0 14 16 68 3766 2 2 2 1379
All Games in season 8
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 SYD GWS Rd 1 C 11 9 5 0 1 1 3 2 0 1 0 5 3 0 3 0
2023 SYD GEEL Rd 2 RR 14 12 8 0 1 2 6 5 0 1 1 6 5 0 4 0
2023 SYD BL Rd 3 C 15 27 5 0 4 0 8 5 0 0 4 1 10 2 3 0
2023 SYD WCE Rd 4 C 8 12 3 0 2 1 5 2 0 0 1 2 4 0 0 0
2023 SYD CARL Rd 5 RR 13 17 3 0 1 0 4 3 0 2 3 4 3 0 6 1
2023 SYD PORT Rd 6 RR 9 22 5 0 1 1 5 3 0 0 2 4 3 0 2 2
2023 SYD HAW Rd 7 RR 13 13 1 0 3 1 5 6 0 0 0 4 6 0 7 0
2023 SYD WB Rd 8 RR 13 20 3 0 5 1 6 1 0 2 2 4 2 0 9 2
2023 SYD COLL Rd 9 RR 14 16 2 0 1 3 6 4 0 1 3 7 6 0 4 0
2023 SYD FRE Rd 10 RR 19 16 6 0 3 2 7 5 0 1 0 5 4 0 3 0
2023 SYD GCFC FW1 RR 17 14 2 1 4 2 7 5 0 1 2 5 4 0 3 2
2023 SYD ADEL SF RR 13 10 2 0 3 0 10 8 0 1 2 1 4 0 1 1
8 Total 159 188 45 1 29 14 72 49 0 10 20 48 54 2 45 8