Round 5 - Saturday 7 March 2020 - 3:10pm

Kangaroos
63 9.9
Kangaroos by 42
21 3.3
Adelaide Crows

North Hobart Oval - 16°C - Light shower or two

Kicks

169

NMFC

131

ADEL

Handballs

99

NMFC

74

ADEL

Disposals

268

NMFC

205

ADEL

Disposal efficiency %

72.8

NMFC

58.5

ADEL

Marks

59

NMFC

35

ADEL

Tackles

66

NMFC

59

ADEL

Match leaders

Goals

4

Kaitlyn Ashmore

Disposals

26

Ebony Marinoff

Marks

7

Jasmine Garner

Tackles

11

Ebony Marinoff

Hitouts

19

NMFC

28

ADEL

Clearances

25

NMFC

16

ADEL

Metres gained

3622

NMFC

2990

ADEL

Goal assists

25

NMFC

1

ADEL

Goals

9

NMFC

3

ADEL

Behinds

6

NMFC

1

ADEL

Match leaders

Metres gained

475

Angela Foley

Hitouts

16

Montana McKinnon

Intercepts

11

Sarah Wright

Fantasy points

132

Ebony Marinoff

Frees for

11

NMFC

10

ADEL

Frees against

10

NMFC

11

ADEL

Fantasy points

1206

NMFC

906

ADEL

Contested possessions

105

NMFC

87

ADEL

Uncont. possessions

155

NMFC

112

ADEL

Inside 50's

36

NMFC

27

ADEL

Marks inside 50

14

NMFC

4

ADEL

Rebound 50's

23

NMFC

27

ADEL

Turnovers

62

NMFC

66

ADEL

Intercepts

66

NMFC

62

ADEL

Contested marks

6

NMFC

4

ADEL

One percenters

24

NMFC

30

ADEL

Centre clearances

9

NMFC

6

ADEL

Stoppage clearances

16

NMFC

10

ADEL

Clangers

44

NMFC

51

ADEL

Bounces

0

NMFC

0

ADEL

Score involvements

60

NMFC

22

ADEL

Shots at goal

20

NMFC

7

ADEL

No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Sophie Abbatangelo HFFL 83 8 7 15 66.7 1 4 0 0 2 1 153 1 2 0 63
5 Kate Gillespie-Jones CHF 75 3 4 7 71.4 3 4 2 0 1 0 100 1 0 0 41
7 Ash Riddell RR 85 20 4 24 45.8 4 6 0 1 0 5 311 0 0 2 107
8 Aileen Gilroy HBFR 85 10 2 12 91.7 4 0 0 0 0 0 234 0 0 0 46
9 Emma Kearney C 84 11 15 26 73.1 2 6 0 1 0 6 333 1 0 0 94
10 Kaitlyn Ashmore HFFR 76 9 2 11 72.7 4 4 0 1 2 0 211 0 4 0 78
11 Daisy Bateman INT 68 4 5 9 77.8 4 1 0 0 0 0 45 0 0 0 38
12 Nicole Bresnehan INT 69 3 0 3 100.0 0 3 0 1 0 0 25 0 0 0 22
16 Tahlia Randall FB 85 8 2 10 70.0 2 0 0 1 0 0 248 0 0 0 35
17 Sarah Wright FPR 87 9 10 19 73.7 5 2 0 2 0 0 116 0 0 0 72
18 Brittany Gibson HBFL 69 7 2 9 66.7 1 3 0 0 0 1 193 0 0 1 41
19 Jasmine Grierson WL 47 5 2 7 100.0 2 1 0 1 0 0 118 2 0 0 30
21 Jessica Trend INT 53 3 3 6 66.7 3 1 0 0 1 1 40 0 0 0 25
22 Ellie Gavalas INT 70 11 4 15 53.3 2 6 0 1 0 2 233 0 0 1 73
23 Mia King INT 56 2 4 6 66.7 1 4 0 0 0 0 48 0 0 0 33
24 Tahni Nestor BPL 89 6 5 11 63.6 3 3 0 0 0 0 175 0 0 0 49
25 Jasmine Garner R 90 17 7 24 50.0 7 4 0 1 0 3 422 0 2 2 117
31 Danielle Hardiman CHB 84 7 4 11 72.7 3 1 0 0 0 0 130 0 0 0 42
35 Jenna Bruton WR 82 15 10 25 68.0 4 2 0 1 1 5 317 1 0 0 83
39 Vivien Saad RK 82 4 4 8 87.5 2 4 9 0 2 0 52 1 0 0 45
60 Emma King FF 81 7 3 10 90.0 2 7 8 0 1 1 118 0 1 0 72
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Sophie Abbatangelo HFFL 9 6 1 0 0 2 5 5 0 2 0 1 3 0 3 2
5 Kate Gillespie-Jones CHF 6 3 0 2 1 2 1 2 0 1 0 0 1 0 4 0
7 Ash Riddell RR 9 16 5 0 0 1 6 3 0 0 3 2 2 0 5 3
8 Aileen Gilroy HBFR 1 9 0 0 1 0 2 7 0 2 0 0 3 0 2 0
9 Emma Kearney C 8 17 7 1 2 2 4 1 0 0 2 4 2 0 6 1
10 Kaitlyn Ashmore HFFR 2 9 3 2 0 1 5 0 0 0 0 0 3 0 4 4
11 Daisy Bateman INT 5 4 0 1 1 1 0 3 1 0 0 0 0 0 1 0
12 Nicole Bresnehan INT 2 1 0 0 1 0 0 2 0 0 0 0 1 0 0 0
16 Tahlia Randall FB 2 6 2 0 3 0 3 3 0 1 0 0 2 0 0 0
17 Sarah Wright FPR 8 10 1 0 2 0 6 11 0 3 0 0 5 0 2 0
18 Brittany Gibson HBFL 2 7 2 0 0 2 3 0 0 1 1 0 1 0 2 2
19 Jasmine Grierson WL 3 4 2 0 0 0 0 2 0 2 0 0 0 0 4 0
21 Jessica Trend INT 2 4 0 1 0 0 1 1 0 0 0 1 2 0 2 1
22 Ellie Gavalas INT 6 9 3 0 0 3 5 2 0 2 0 2 4 0 5 1
23 Mia King INT 3 3 1 1 0 3 1 1 0 2 0 0 1 0 1 0
24 Tahni Nestor BPL 4 7 2 0 3 0 2 4 1 1 0 0 2 0 2 1
25 Jasmine Garner R 14 11 3 3 2 2 7 3 4 2 1 2 2 0 10 4
31 Danielle Hardiman CHB 2 8 0 0 3 0 1 4 0 2 0 0 2 0 0 0
35 Jenna Bruton WR 10 14 2 0 2 0 7 7 0 0 1 4 4 0 3 0
39 Vivien Saad RK 4 5 1 1 2 0 0 2 0 2 0 0 2 0 2 0
60 Emma King FF 3 2 1 2 0 1 3 3 0 1 1 0 2 0 2 1
No. Player Position ToG K H D DE M T HO FF FA CLR MG GAs G B FA
1 Caitlin Gould INT 72 9 2 11 81.8 3 3 8 2 0 1 194 0 0 0 62
3 Angela Foley WL 88 14 2 16 25.0 3 2 0 0 1 0 475 0 0 0 60
5 Courtney Gum R 85 1 4 5 80.0 0 4 0 0 1 2 23 0 0 0 24
7 Nikki Gore INT 65 3 1 4 25.0 1 7 0 0 0 0 54 0 0 0 42
10 Ebony Marinoff C 83 19 7 26 53.8 5 11 0 2 0 5 352 0 0 0 132
11 Rhiannon Metcalfe RK 62 0 2 2 100.0 0 1 4 0 2 1 4 0 0 0 6
12 Chelsea Biddell INT 83 6 0 6 83.3 2 2 0 1 1 0 135 0 0 0 30
14 Stevie-Lee Thompson FPR 84 5 3 8 50.0 0 1 0 0 1 1 173 0 2 1 35
15 Danielle Ponter CHF 67 3 4 7 57.1 1 1 0 0 0 0 62 0 1 0 30
16 Ailish Considine INT 78 3 1 4 50.0 1 0 0 0 2 0 97 0 0 0 8
17 Madison Newman INT 63 3 4 7 42.9 1 1 0 0 0 0 63 0 0 0 24
19 Sophie Li HBFR 66 8 3 11 54.5 2 3 0 0 0 0 146 0 0 0 48
20 Nicole Campbell HBFL 84 6 5 11 63.6 2 3 0 1 0 1 118 0 0 0 47
21 Montana McKinnon HFFL 78 4 5 9 33.3 1 3 16 0 1 1 34 0 0 0 50
23 Justine Mules-Robinson WR 68 4 1 5 60.0 1 1 0 0 1 1 109 0 0 0 18
27 Renee Forth HFFR 76 8 0 8 50.0 1 1 0 0 0 0 109 1 0 0 31
28 Jaimi Tabb FF 74 6 2 8 37.5 4 3 0 0 0 0 182 0 0 0 46
31 Dayna Cox BPL 67 3 2 5 80.0 1 1 0 1 0 0 45 0 0 0 21
32 Marijana Rajcic CHB 89 10 5 15 60.0 1 1 0 0 0 0 221 0 0 0 47
33 Anne Hatchard RR 82 9 14 23 69.6 3 8 0 1 1 3 223 0 0 0 94
39 Sarah Allan FB 85 7 7 14 71.4 2 2 0 2 0 0 171 0 0 0 51
No. Player Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
1 Caitlin Gould INT 6 5 3 1 1 0 4 5 1 0 0 1 2 0 1 0
3 Angela Foley WL 2 12 4 0 3 0 11 7 1 0 0 0 7 0 0 0
5 Courtney Gum R 3 4 0 0 0 0 0 1 0 5 1 1 1 0 0 0
7 Nikki Gore INT 2 3 1 0 0 1 2 1 0 2 0 0 0 0 1 0
10 Ebony Marinoff C 13 14 3 2 5 0 7 6 1 1 2 3 2 0 3 1
11 Rhiannon Metcalfe RK 2 2 0 0 0 1 3 0 0 1 0 1 3 0 0 0
12 Chelsea Biddell INT 2 3 0 0 1 0 4 5 0 2 0 0 3 0 0 0
14 Stevie-Lee Thompson FPR 6 1 3 0 0 1 3 1 0 0 0 1 1 0 4 3
15 Danielle Ponter CHF 4 3 1 0 0 1 1 2 0 0 0 0 1 0 2 1
16 Ailish Considine INT 0 4 0 0 1 0 2 0 0 1 0 0 6 0 0 0
17 Madison Newman INT 1 6 0 0 2 0 3 0 0 3 0 0 3 0 0 0
19 Sophie Li HBFR 6 6 1 1 1 0 3 4 0 2 0 0 2 0 2 1
20 Nicole Campbell HBFL 4 7 1 0 3 0 4 5 0 2 0 1 2 0 2 0
21 Montana McKinnon HFFL 7 2 1 0 2 0 4 5 0 1 1 0 3 0 1 1
23 Justine Mules-Robinson WR 2 3 1 0 0 0 0 0 0 4 0 1 2 0 1 0
27 Renee Forth HFFR 2 4 0 0 3 0 2 0 0 0 0 0 2 0 2 0
28 Jaimi Tabb FF 2 6 3 0 0 1 1 0 0 1 0 0 1 0 1 0
31 Dayna Cox BPL 2 3 0 0 0 0 0 1 0 1 0 0 1 0 0 0
32 Marijana Rajcic CHB 4 6 0 0 2 0 6 6 0 2 0 0 2 0 1 0
33 Anne Hatchard RR 10 14 5 0 1 1 4 7 0 0 2 1 5 0 1 0
39 Sarah Allan FB 7 4 0 0 2 0 2 6 1 2 0 0 2 0 0 0
Kangaroos Adelaide Crows
B
HB
C
HF
F
FOL
INT