3

Breanna

Koenen

Compare Breanna Koenen with
All Games in season 8
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 BL RICH Rd 1 HBFL 94 7 3 10 60.0 1 2 0 0 1 0 161 0 0 0 35
2023 BL PORT Rd 2 HBFL 75 7 4 11 63.6 5 4 0 0 1 3 121 0 0 0 57
2023 BL SYD Rd 3 HBFL 85 11 1 12 66.7 3 2 0 0 0 0 147 0 0 0 52
2023 BL NMFC Rd 4 HBFL 87 9 10 19 73.7 4 7 0 1 2 3 147 0 1 0 88
2023 BL HAW Rd 5 HBFL 74 10 3 13 46.2 2 2 0 0 1 3 143 0 0 0 47
2023 BL COLL Rd 6 HBFL 88 12 2 14 50.0 2 4 0 1 1 0 189 0 0 0 60
2023 BL GCFC Rd 7 HBFR 83 5 6 11 100.0 3 10 0 1 3 4 127 0 0 0 68
2023 BL ADEL Rd 8 RR 91 6 4 10 40.0 0 6 0 3 0 4 128 0 0 0 53
2023 BL STK Rd 9 RR 94 4 5 9 66.7 2 4 0 0 0 1 115 0 0 0 44
2023 BL MELB Rd 10 HBFL 91 17 5 22 86.4 8 3 0 1 0 1 267 1 0 1 99
2023 BL ADEL FW1 HBFL 82 8 3 11 45.5 3 3 0 0 0 1 152 0 0 0 51
2023 BL GEEL PF HBFL 92 8 1 9 44.4 3 2 0 0 1 0 72 0 0 0 40
2023 BL NMFC GF C 87 15 4 19 73.7 7 10 0 0 0 2 336 0 1 0 120
8 Total 119 51 170 65.3 43 59 0 7 10 22 2105 1 2 1 814
All Games in season 8
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 BL RICH Rd 1 HBFL 4 4 0 0 3 0 3 7 0 3 0 0 2 0 1 0
2023 BL PORT Rd 2 HBFL 4 7 1 0 2 0 3 1 0 0 1 2 4 1 1 0
2023 BL SYD Rd 3 HBFL 2 7 0 0 2 0 2 3 1 0 0 0 0 0 0 0
2023 BL NMFC Rd 4 HBFL 11 8 2 0 1 1 1 7 0 1 2 1 5 0 2 1
2023 BL HAW Rd 5 HBFL 8 4 4 0 2 0 3 2 1 1 2 1 2 0 2 0
2023 BL COLL Rd 6 HBFL 9 5 3 0 0 0 4 9 0 0 0 0 3 0 1 0
2023 BL GCFC Rd 7 HBFR 6 8 2 0 0 1 1 1 0 0 2 2 3 0 2 0
2023 BL ADEL Rd 8 RR 6 4 1 0 0 0 3 1 0 1 2 2 2 0 2 1
2023 BL STK Rd 9 RR 4 6 1 0 0 0 0 2 0 0 0 1 0 0 0 0
2023 BL MELB Rd 10 HBFL 8 13 0 1 2 0 1 12 2 1 0 1 1 0 4 1
2023 BL ADEL FW1 HBFL 6 5 0 0 3 0 4 7 1 1 0 1 3 0 0 0
2023 BL GEEL PF HBFL 4 6 1 0 0 0 4 5 1 1 0 0 5 0 0 0
2023 BL NMFC GF C 8 11 1 0 5 0 3 9 3 1 1 1 3 0 3 1
8 Total 80 88 16 1 20 2 32 66 9 10 10 12 33 1 18 4