23

Mia

King

Compare Mia King with
All Games in season 8
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2023 NMFC STK Rd 1 RR 81 11 10 21 57.1 4 7 0 1 2 5 174 0 0 0 88
2023 NMFC CARL Rd 2 C 77 5 9 14 71.4 1 10 0 1 1 5 50 0 0 0 74
2023 NMFC GEEL Rd 3 C 73 14 11 25 56.0 0 13 0 4 0 8 309 0 0 0 120
2023 NMFC BL Rd 4 C 81 11 8 19 73.7 3 7 0 3 2 8 179 0 0 0 83
2023 NMFC GWS Rd 5 C 73 6 9 15 53.3 2 14 0 1 1 3 123 0 0 0 96
2023 NMFC FRE Rd 6 C 81 9 12 21 61.9 2 12 0 0 2 6 250 0 0 0 99
2023 NMFC PORT Rd 7 C 81 8 19 27 66.7 2 3 0 0 4 4 186 0 0 0 68
2023 NMFC MELB Rd 8 C 75 6 14 20 70.0 3 13 0 0 1 3 107 0 0 0 104
2023 NMFC ADEL Rd 9 C 78 17 9 26 61.5 3 5 0 2 0 8 275 0 0 0 100
2023 NMFC MELB FW1 INT 72 8 9 17 47.1 2 9 0 1 0 5 131 0 0 1 86
2023 NMFC ADEL PF INT 71 13 6 19 42.1 2 5 0 1 0 5 284 0 0 0 78
2023 NMFC BL GF C 69 14 5 19 36.8 1 9 0 0 2 13 246 0 0 0 85
8 Total 122 121 243 58.4 25 107 0 14 15 73 2314 0 0 1 1081
All Games in season 8
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2023 NMFC STK Rd 1 RR 12 12 3 2 0 0 6 1 0 2 1 4 4 0 5 0
2023 NMFC CARL Rd 2 C 9 7 2 0 0 1 2 2 0 1 1 4 3 0 1 0
2023 NMFC GEEL Rd 3 C 14 11 2 0 2 2 4 3 0 0 0 8 2 0 4 0
2023 NMFC BL Rd 4 C 11 7 1 0 0 0 4 0 0 0 3 5 5 0 1 0
2023 NMFC GWS Rd 5 C 6 10 3 0 0 3 4 0 0 1 0 3 5 0 1 0
2023 NMFC FRE Rd 6 C 9 12 2 0 1 0 5 1 0 2 0 6 2 1 2 0
2023 NMFC PORT Rd 7 C 13 14 2 1 0 1 2 2 0 1 1 3 7 0 6 0
2023 NMFC MELB Rd 8 C 12 8 2 0 2 2 2 2 0 0 1 2 4 0 1 0
2023 NMFC ADEL Rd 9 C 17 9 4 1 1 0 7 7 0 0 4 4 2 0 4 0
2023 NMFC MELB FW1 INT 11 6 1 0 2 0 2 3 1 1 1 4 2 0 4 1
2023 NMFC ADEL PF INT 10 10 5 0 1 0 5 4 0 0 0 5 5 0 4 0
2023 NMFC BL GF C 16 6 5 0 1 1 9 0 0 0 3 10 4 0 2 0
8 Total 140 112 32 4 10 10 52 25 1 8 15 58 45 1 35 1