10

Jas

Grierson

Compare Jas Grierson with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 SYD 12 73.8 7.2 3.1 10.3 71.0 2.7 2.1 0.0 0.8 0.2 0.3 155.0 0.0 0.1 0.0 45.1
2024 9 GWS 11 63.5 4.9 4.0 8.9 71.4 2.7 1.9 0.0 0.5 0.5 0.3 79.9 0.0 0.0 0.0 37.6
2023 8 GWS 4 69.0 3.8 3.5 7.2 58.6 1.0 3.8 0.2 0.8 0.0 0.0 95.8 0.2 0.0 0.0 37.2
2022 6 GWS 4 79.2 6.0 2.5 8.5 61.7 0.8 2.0 0.0 0.5 0.5 0.2 130.8 0.0 0.0 0.0 32.2
2022 7 GWS 10 73.0 5.0 3.0 8.0 76.2 2.8 2.0 0.1 0.3 0.5 0.0 121.9 0.0 0.0 0.0 36.3
2021 5 NMFC 6 76.3 6.3 2.7 9.0 85.2 3.2 0.7 0.0 0.3 0.2 0.0 59.5 0.0 0.0 0.0 36.3
2020 4 NMFC 6 72.0 7.2 1.8 9.0 74.1 3.7 0.2 0.0 0.8 0.2 0.0 109.5 0.5 0.0 0.0 37.2
2019 3 NMFC 7 76.1 5.3 2.6 7.9 72.7 1.9 1.0 0.0 0.9 0.6 0.6 63.4 0.0 0.0 0.0 29.7
2018 2 MELB 6 72.3 4.8 2.5 7.3 56.8 1.3 2.7 0.0 0.7 0.2 0.5 69.5 0.2 0.0 0.3 34.7
2017 1 MELB 7 78.3 6.9 4.1 11.0 75.3 2.4 1.9 0.0 0.7 0.6 0.6 183.4 0.0 0.1 0.0 43.4
Career averages 73 72.8 5.8 3.1 8.9 71.8 2.4 1.8 0.0 0.6 0.3 0.3 109.9 0.1 0.0 0.0 37.8
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2025 10 SYD 12 87 37 124 32 25 0 10 2 4 1860 0 1 0 541
2024 9 GWS 11 54 44 98 30 21 0 5 5 3 879 0 0 0 414
2023 8 GWS 4 15 14 29 4 15 1 3 0 0 383 1 0 0 149
2022 6 GWS 4 24 10 34 3 8 0 2 2 1 523 0 0 0 129
2022 7 GWS 10 50 30 80 28 20 1 3 5 0 1219 0 0 0 363
2021 5 NMFC 6 38 16 54 19 4 0 2 1 0 357 0 0 0 218
2020 4 NMFC 6 43 11 54 22 1 0 5 1 0 657 3 0 0 223
2019 3 NMFC 7 37 18 55 13 7 0 6 4 4 444 0 0 0 208
2018 2 MELB 6 29 15 44 8 16 0 4 1 3 417 1 0 2 208
2017 1 MELB 7 48 29 77 17 13 0 5 4 4 1284 0 1 0 304
Career totals 73 425 224 649 176 130 2 45 25 19 8023 5 2 2 2757
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 13 75.1 5.6 2.6 8.2 69.1 2.4 1.5 0.1 0.4 0.4 0.2 104.6 0.1 0.0 0.0 34.7
GWS Away 16 65.3 4.4 4.0 8.4 70.9 2.1 2.8 0.1 0.5 0.4 0.1 102.8 0.0 0.0 0.0 37.8
MELB Home 6 79.3 5.8 3.2 9.0 64.8 2.0 1.3 0.0 0.7 0.3 0.3 148.3 0.0 0.2 0.2 36.0
MELB Away 7 72.3 6.0 3.6 9.6 71.6 1.9 3.0 0.0 0.7 0.4 0.7 115.9 0.1 0.0 0.1 42.3
NMFC Home 10 72.8 7.1 2.2 9.3 77.4 3.0 0.7 0.0 0.6 0.2 0.2 99.5 0.2 0.0 0.0 37.5
NMFC Away 9 77.2 5.2 2.6 7.8 77.2 2.7 0.6 0.0 0.8 0.4 0.2 51.4 0.1 0.0 0.0 30.4
SYD Home 6 70.5 8.0 3.2 11.2 71.6 2.3 1.8 0.0 0.7 0.2 0.7 160.8 0.0 0.0 0.0 44.8
SYD Away 6 77.2 6.5 3.0 9.5 70.2 3.0 2.3 0.0 1.0 0.2 0.0 149.2 0.0 0.2 0.0 45.3
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 GWS 11 63.5 4.9 4.0 8.9 71.4 2.7 1.9 0.0 0.5 0.5 0.3 79.9 0.0 0.0 0.0 37.6
2020 4 NMFC 1 54.0 10.0 1.0 11.0 54.5 5.0 0.0 0.0 1.0 0.0 0.0 158.0 0.0 0.0 0.0 48.0
Career averages 12 62.7 5.3 3.8 9.1 69.7 2.9 1.8 0.0 0.5 0.4 0.2 86.4 0.0 0.0 0.0 38.5
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 SYD 12 85.0 13 6 19 100.0 6 4 0 2 1 1 273 0 1 0 68
2024 9 GWS 11 96.0 8 8 14 88.9 5 4 0 1 1 2 145 0 0 0 52
2023 8 GWS 4 81.0 6 6 10 100.0 2 5 1 2 0 0 139 1 0 0 47
2022 6 GWS 4 87.0 9 3 12 85.7 1 3 0 1 1 1 195 0 0 0 49
2022 7 GWS 10 90.0 8 5 11 87.5 6 5 1 1 2 0 241 0 0 0 50
2021 5 NMFC 6 89.0 10 4 13 100.0 8 2 0 1 1 0 152 0 0 0 60
2020 4 NMFC 6 85.0 10 5 11 100.0 5 1 0 1 1 0 158 2 0 0 48
2019 3 NMFC 7 87.0 7 4 10 88.9 3 4 0 2 1 2 113 0 0 0 49
2018 2 MELB 6 94.0 8 6 11 100.0 3 4 0 1 1 2 210 1 0 1 54
2017 1 MELB 7 93.0 13 8 18 100.0 5 3 0 2 2 1 375 0 1 0 66
Career highs 73 96.0 13 8 19 100.0 8 5 1 2 2 2 375 2 1 1 68
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 5 78.0 7 8 12 66.7 2 2 0 1 1 0 173 0 0 0 46
Western Bulldogs 7 87.0 13 6 18 100.0 5 4 0 1 0 2 375 0 0 0 66
Fremantle 5 88.0 13 8 19 78.9 5 4 0 2 1 1 215 0 0 1 68
Brisbane Lions 3 86.0 5 3 8 75.0 2 4 0 1 1 1 166 0 1 1 37
GWS GIANTS 5 94.0 8 3 11 81.8 3 3 0 1 1 1 247 0 0 0 52
Carlton 6 93.0 10 6 16 83.3 5 4 0 2 1 0 271 1 0 0 65
Collingwood 7 89.0 10 4 11 100.0 5 3 0 2 2 1 158 0 0 0 48
Adelaide Crows 6 91.0 8 6 12 100.0 6 4 0 2 1 1 201 2 0 0 53
Kangaroos 1 70.0 4 1 5 100.0 3 2 0 0 0 0 89 0 0 0 31
Geelong Cats 4 85.0 11 5 13 90.9 6 3 0 2 1 0 273 1 1 0 67
Gold Coast SUNS 5 96.0 10 5 12 83.3 6 5 1 1 1 0 241 0 0 0 51
West Coast Eagles 3 90.0 7 2 9 75.0 2 1 0 0 1 0 160 0 0 0 33
Richmond 5 81.0 10 8 14 100.0 8 5 0 2 2 1 182 0 0 0 60
St Kilda 4 79.0 8 3 11 100.0 4 4 0 1 1 2 152 0 0 0 46
Essendon 1 55.0 3 0 3 33.3 0 2 0 1 0 1 41 0 0 0 18
Hawthorn 2 71.0 5 6 11 54.5 3 4 1 0 0 0 132 0 0 0 52
Sydney Swans 2 76.0 4 5 8 87.5 3 3 0 1 0 0 92 0 0 0 41
Port Adelaide 2 72.0 5 6 9 55.6 3 2 0 1 1 0 108 0 0 0 36
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 5 69.6 4.2 3.8 8.0 55.0 1.2 1.4 0.0 0.8 0.4 0.0 79.2 0.0 0.0 0.0 29.0
Western Bulldogs 7 72.0 6.4 3.7 10.1 76.0 2.3 2.0 0.0 0.4 0.0 0.9 131.9 0.0 0.0 0.0 42.0
Fremantle 5 69.8 7.4 4.4 11.8 69.5 2.6 2.0 0.0 0.6 0.4 0.2 99.2 0.0 0.0 0.2 46.4
Brisbane Lions 3 72.7 4.3 1.3 5.7 58.8 1.3 3.0 0.0 0.7 0.7 0.3 105.7 0.0 0.3 0.3 32.7
GWS GIANTS 5 87.0 6.4 2.4 8.8 68.2 2.4 1.2 0.0 0.6 0.6 0.8 147.6 0.0 0.0 0.0 34.8
Carlton 6 76.0 6.5 3.7 10.2 68.9 1.8 2.0 0.0 0.5 0.3 0.0 114.2 0.3 0.0 0.0 39.8
Collingwood 7 65.9 5.4 2.4 7.9 69.1 2.6 1.1 0.0 0.7 0.4 0.1 87.0 0.0 0.0 0.0 32.9
Adelaide Crows 6 76.0 5.8 3.8 9.7 77.6 3.2 1.8 0.0 1.0 0.3 0.3 120.0 0.3 0.0 0.0 42.0
Kangaroos 1 70.0 4.0 1.0 5.0 100.0 3.0 2.0 0.0 0.0 0.0 0.0 89.0 0.0 0.0 0.0 31.0
Geelong Cats 4 83.5 6.8 3.2 10.0 75.0 2.8 1.2 0.0 1.0 0.2 0.0 126.2 0.2 0.2 0.0 41.8
Gold Coast SUNS 5 80.8 6.4 2.6 9.0 77.8 2.8 2.4 0.2 0.6 0.2 0.0 115.0 0.0 0.0 0.0 42.6
West Coast Eagles 3 69.0 5.3 1.7 7.0 61.9 1.3 1.0 0.0 0.0 0.7 0.0 110.0 0.0 0.0 0.0 25.3
Richmond 5 70.0 7.0 3.4 10.4 86.5 4.6 1.6 0.0 1.0 0.6 0.2 107.0 0.0 0.0 0.0 47.2
St Kilda 4 70.5 5.8 2.0 7.8 87.1 2.0 1.8 0.0 0.2 0.2 0.5 106.2 0.0 0.0 0.0 33.8
Essendon 1 55.0 3.0 0.0 3.0 33.3 0.0 2.0 0.0 1.0 0.0 1.0 41.0 0.0 0.0 0.0 18.0
Hawthorn 2 70.0 5.0 3.5 8.5 47.0 2.0 2.5 0.5 0.0 0.0 0.0 131.5 0.0 0.0 0.0 38.5
Sydney Swans 2 64.0 3.5 3.0 6.5 84.6 2.5 2.5 0.0 0.5 0.0 0.0 90.5 0.0 0.0 0.0 34.5
Port Adelaide 2 57.5 4.0 4.5 8.5 53.0 2.5 2.0 0.0 0.5 0.5 0.0 97.5 0.0 0.0 0.0 35.5
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 2 71.5 7.5 5.5 13.0 80.8 2.0 2.5 0.0 0.5 0.0 1.5 216.5 0.0 0.0 0.0 50.0
North Hobart Oval 3 60.7 4.7 3.0 7.7 82.6 1.7 0.7 0.0 0.7 0.3 0.0 85.0 0.7 0.0 0.0 27.3
Alberton Oval 2 57.5 4.0 4.5 8.5 53.0 2.5 2.0 0.0 0.5 0.5 0.0 97.5 0.0 0.0 0.0 35.5
Corroboree Group Oval Manuka 3 79.3 6.3 2.7 9.0 77.8 3.7 2.0 0.0 0.3 0.3 0.0 53.7 0.0 0.0 0.0 42.7
TIO Stadium 1 87.0 7.0 5.0 12.0 75.0 4.0 3.0 0.0 1.0 1.0 1.0 201.0 0.0 0.0 0.0 53.0
Swinburne Centre 2 65.0 8.0 5.5 13.5 88.9 5.5 1.0 0.0 0.5 0.5 0.0 79.5 0.0 0.0 0.0 54.5
Marvel Stadium 2 81.0 7.5 3.0 10.5 76.2 2.5 0.5 0.0 1.0 0.5 0.5 88.0 0.0 0.0 0.0 37.5
Fremantle Oval 2 67.5 6.5 3.0 9.5 57.9 1.5 2.5 0.0 0.5 0.5 0.0 46.5 0.0 0.0 0.5 39.5
UTAS Stadium 3 77.3 6.0 2.0 8.0 83.3 3.0 1.0 0.0 0.0 0.3 0.7 98.3 0.0 0.0 0.0 34.0
North Sydney Oval 1 66.0 9.0 4.0 13.0 76.9 4.0 1.0 0.0 2.0 0.0 1.0 182.0 0.0 0.0 0.0 53.0
C.ex Coffs International Stadium 1 55.0 3.0 0.0 3.0 33.3 0.0 2.0 0.0 1.0 0.0 1.0 41.0 0.0 0.0 0.0 18.0
Drummoyne Oval 1 87.0 2.0 1.0 3.0 66.7 1.0 0.0 0.0 1.0 1.0 1.0 15.0 0.0 0.0 0.0 9.0
GMHBA Stadium 4 83.5 6.8 3.2 10.0 75.0 2.8 1.2 0.0 1.0 0.2 0.0 126.2 0.2 0.2 0.0 41.8
Avalon Airport Oval 1 83.0 7.0 2.0 9.0 55.6 2.0 4.0 0.0 2.0 0.0 0.0 59.0 0.0 0.0 0.0 49.0
Mildura Sporting Precinct 1 73.0 4.0 2.0 6.0 83.3 3.0 5.0 0.0 1.0 2.0 0.0 117.0 0.0 0.0 0.0 40.0
Unley Oval 2 74.0 6.5 4.0 10.5 76.2 4.5 1.5 0.0 0.5 0.0 0.0 144.0 0.0 0.0 0.0 47.5
Henson Park 13 71.0 6.3 2.9 9.2 68.3 2.3 1.8 0.1 0.4 0.3 0.3 133.5 0.1 0.0 0.0 38.3
Arden Street Oval 2 79.0 8.5 1.5 10.0 90.0 4.0 0.0 0.0 0.5 0.0 0.0 82.5 0.0 0.0 0.0 41.0
RSEA Park 1 51.0 3.0 1.0 4.0 100.0 1.0 4.0 0.0 0.0 0.0 0.0 77.0 0.0 0.0 0.0 30.0
Casey Fields 9 77.6 5.7 3.2 8.9 61.3 1.9 1.6 0.0 0.8 0.4 0.2 129.0 0.0 0.1 0.1 35.6
TIO Traeger Park 1 69.0 3.0 1.0 4.0 50.0 1.0 0.0 0.0 0.0 0.0 0.0 71.0 0.0 0.0 0.0 14.0
Kinetic Stadium 2 74.5 6.5 4.5 11.0 63.6 2.5 3.5 0.0 0.5 0.5 1.0 138.0 0.0 0.0 0.0 49.0
Blacktown ISP 2 85.0 5.5 2.5 8.0 81.3 1.5 1.5 0.0 0.0 0.0 0.5 148.0 0.0 0.0 0.0 32.0
ENGIE Stadium 1 90.0 7.0 2.0 9.0 66.7 1.0 1.0 0.0 0.0 1.0 0.0 143.0 0.0 0.0 0.0 29.0
IKON Park 6 63.8 5.0 2.8 7.8 70.2 2.3 1.7 0.0 0.8 0.3 0.0 81.0 0.2 0.0 0.0 34.2
SCG 1 76.0 3.0 5.0 8.0 87.5 3.0 3.0 0.0 1.0 0.0 0.0 92.0 0.0 0.0 0.0 41.0
Victoria Park 2 62.0 4.0 4.0 8.0 68.8 3.0 2.5 0.0 0.5 0.0 0.0 90.5 0.0 0.0 0.0 39.5
People First Stadium 2 75.5 3.5 2.5 6.0 66.7 0.0 4.5 0.5 1.0 0.5 0.0 82.5 0.0 0.0 0.0 33.5
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 2 72.0 13 6 18 100.0 4 4 0 1 0 2 375 0 0 0 66
North Hobart Oval 3 72.0 7 4 10 100.0 3 1 0 1 1 0 118 2 0 0 33
Alberton Oval 2 72.0 5 6 9 55.6 3 2 0 1 1 0 108 0 0 0 36
Corroboree Group Oval Manuka 3 96.0 7 5 12 83.3 5 3 0 1 1 0 83 0 0 0 51
TIO Stadium 1 87.0 7 5 12 75.0 4 3 0 1 1 1 201 0 0 0 53
Swinburne Centre 2 73.0 10 8 14 92.3 8 2 0 1 1 0 130 0 0 0 60
Marvel Stadium 2 89.0 9 4 11 81.8 4 1 0 2 1 1 152 0 0 0 43
Fremantle Oval 2 68.0 8 3 11 75.0 2 4 0 1 1 0 93 0 0 1 54
UTAS Stadium 3 81.0 8 3 10 100.0 3 2 0 0 1 2 122 0 0 0 37
North Sydney Oval 1 66.0 9 4 13 76.9 4 1 0 2 0 1 182 0 0 0 53
C.ex Coffs International Stadium 1 55.0 3 0 3 33.3 0 2 0 1 0 1 41 0 0 0 18
Drummoyne Oval 1 87.0 2 1 3 66.7 1 0 0 1 1 1 15 0 0 0 9
GMHBA Stadium 4 85.0 11 5 13 90.9 6 3 0 2 1 0 273 1 1 0 67
Avalon Airport Oval 1 83.0 7 2 9 55.6 2 4 0 2 0 0 59 0 0 0 49
Mildura Sporting Precinct 1 73.0 4 2 6 83.3 3 5 0 1 2 0 117 0 0 0 40
Unley Oval 2 83.0 8 4 12 77.8 6 2 0 1 0 0 157 0 0 0 50
Henson Park 13 91.0 13 6 19 88.9 6 4 1 2 1 1 247 1 0 0 68
Arden Street Oval 2 84.0 10 2 11 100.0 4 0 0 1 0 0 114 0 0 0 45
RSEA Park 1 51.0 3 1 4 100.0 1 4 0 0 0 0 77 0 0 0 30
Casey Fields 9 94.0 10 8 16 81.3 5 4 0 2 1 1 271 0 1 1 65
TIO Traeger Park 1 69.0 3 1 4 50.0 1 0 0 0 0 0 71 0 0 0 14
Kinetic Stadium 2 78.0 8 6 11 72.7 3 4 0 1 1 2 145 0 0 0 52
Blacktown ISP 2 91.0 6 3 9 85.7 2 3 0 0 0 1 152 0 0 0 42
ENGIE Stadium 1 90.0 7 2 9 66.7 1 1 0 0 1 0 143 0 0 0 29
IKON Park 6 81.0 10 8 11 100.0 5 4 0 1 2 0 164 1 0 0 49
SCG 1 76.0 3 5 8 87.5 3 3 0 1 0 0 92 0 0 0 41
Victoria Park 2 71.0 5 4 9 85.7 4 3 0 1 0 0 97 0 0 0 48
People First Stadium 2 79.0 4 3 6 66.7 0 5 1 1 1 0 106 0 0 0 37
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 SYD 12 3.3 5.8 0.8 0.0 2.6 0.0 1.7 4.7 0.4 2.3 0.0 0.3 1.4 0.0 1.1 0.1
2024 9 GWS 11 3.3 4.9 0.4 0.1 1.2 0.1 1.8 3.5 0.3 1.8 0.0 0.3 1.4 0.0 0.7 0.1
2023 8 GWS 4 3.5 3.8 1.0 0.0 0.5 1.5 2.0 2.2 0.0 1.0 0.0 0.0 1.5 0.0 1.0 0.2
2022 6 GWS 4 2.2 3.8 0.0 0.0 2.2 0.0 1.0 2.8 0.0 1.2 0.0 0.2 1.2 0.0 0.5 0.0
2022 7 GWS 10 2.6 5.0 0.5 0.0 2.0 0.1 1.7 3.8 0.1 2.4 0.0 0.0 1.4 0.0 0.5 0.0
2021 5 NMFC 6 2.7 5.7 0.3 0.0 1.3 0.0 0.8 4.2 0.3 1.3 0.0 0.0 0.7 0.0 0.2 0.0
2020 4 NMFC 6 1.7 7.0 0.8 0.0 0.8 0.0 0.8 2.2 0.0 2.0 0.0 0.0 1.0 0.0 1.3 0.0
2019 3 NMFC 7 3.7 4.6 0.0 0.0 1.1 0.0 1.6 4.4 0.0 2.9 0.0 0.6 1.3 0.0 0.9 0.0
2018 2 MELB 6 4.2 3.2 0.5 0.2 0.5 0.5 0.8 2.8 0.2 0.8 0.2 0.3 0.8 0.2 0.8 0.5
2017 1 MELB 7 4.1 7.0 0.9 0.1 1.3 0.3 1.6 4.6 0.1 1.0 0.1 0.4 1.7 0.0 1.4 0.3
Career averages 73 3.2 5.2 0.5 0.0 1.5 0.2 1.5 3.7 0.2 1.8 0.0 0.2 1.3 0.0 0.8 0.1
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 SYD 12 40 69 10 0 31 0 20 56 5 28 0 4 17 0 13 1
2024 9 GWS 11 36 54 4 1 13 1 20 39 3 20 0 3 15 0 8 1
2023 8 GWS 4 14 15 4 0 2 6 8 9 0 4 0 0 6 0 4 1
2022 6 GWS 4 9 15 0 0 9 0 4 11 0 5 0 1 5 0 2 0
2022 7 GWS 10 26 50 5 0 20 1 17 38 1 24 0 0 14 0 5 0
2021 5 NMFC 6 16 34 2 0 8 0 5 25 2 8 0 0 4 0 1 0
2020 4 NMFC 6 10 42 5 0 5 0 5 13 0 12 0 0 6 0 8 0
2019 3 NMFC 7 26 32 0 0 8 0 11 31 0 20 0 4 9 0 6 0
2018 2 MELB 6 25 19 3 1 3 3 5 17 1 5 1 2 5 1 5 3
2017 1 MELB 7 29 49 6 1 9 2 11 32 1 7 1 3 12 0 10 2
Career totals 73 231 379 39 3 108 13 106 271 13 133 2 17 93 1 62 8
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 13 2.6 4.9 0.6 0.0 1.4 0.3 2.2 2.5 0.1 1.7 0.0 0.2 1.8 0.0 0.8 0.0
GWS Away 16 3.2 4.4 0.3 0.1 1.6 0.2 1.2 4.0 0.2 1.9 0.0 0.1 1.1 0.0 0.6 0.1
MELB Home 6 4.5 4.7 0.7 0.2 0.7 0.2 0.7 4.2 0.2 1.3 0.2 0.2 1.2 0.2 0.8 0.3
MELB Away 7 3.9 5.7 0.7 0.1 1.1 0.6 1.7 3.4 0.1 0.6 0.1 0.6 1.4 0.0 1.4 0.4
NMFC Home 10 2.8 6.1 0.4 0.0 1.1 0.0 1.4 3.9 0.1 1.9 0.0 0.2 1.2 0.0 0.9 0.0
NMFC Away 9 2.7 5.2 0.3 0.0 1.1 0.0 0.8 3.3 0.1 2.3 0.0 0.2 0.8 0.0 0.7 0.0
SYD Home 6 3.8 5.2 0.3 0.0 2.8 0.0 1.3 4.8 0.2 2.5 0.0 0.7 1.7 0.0 0.8 0.0
SYD Away 6 2.8 6.3 1.3 0.0 2.3 0.0 2.0 4.5 0.7 2.2 0.0 0.0 1.2 0.0 1.3 0.2
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 GWS 11 3.3 4.9 0.4 0.1 1.2 0.1 1.8 3.5 0.3 1.8 0.0 0.3 1.4 0.0 0.7 0.1
2020 4 NMFC 1 2.0 9.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Career averages 12 3.2 5.2 0.4 0.1 1.2 0.1 1.8 3.4 0.2 1.8 0.0 0.2 1.3 0.0 0.7 0.1
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 SYD 12 7 9 3 0 5 0 4 8 3 6 0 1 4 0 4 1
2024 9 GWS 11 6 8 2 1 4 1 3 6 1 4 0 2 3 0 3 1
2023 8 GWS 4 5 6 2 0 1 2 6 4 0 2 0 0 4 0 2 1
2022 6 GWS 4 3 6 0 0 3 0 2 4 0 2 0 1 2 0 2 0
2022 7 GWS 10 5 9 2 0 4 1 4 8 1 4 0 0 4 0 2 0
2021 5 NMFC 6 5 12 1 0 3 0 2 7 1 3 0 0 2 0 1 0
2020 4 NMFC 6 3 9 2 0 2 0 2 3 0 4 0 0 3 0 4 0
2019 3 NMFC 7 8 7 0 0 2 0 3 7 0 4 0 2 2 0 2 0
2018 2 MELB 6 6 5 1 1 3 2 2 5 1 2 1 1 2 1 2 1
2017 1 MELB 7 7 13 2 1 4 1 4 8 1 4 1 1 4 0 4 1
Career highs 73 8 13 3 1 5 2 6 8 3 6 1 2 4 1 4 1
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 5 6 5 1 0 4 0 1 6 1 4 0 0 2 0 1 0
Western Bulldogs 7 6 13 2 0 3 1 4 8 0 4 1 2 2 0 4 0
Fremantle 5 7 7 1 0 5 2 2 8 1 4 0 1 2 0 2 1
Brisbane Lions 3 5 4 1 1 1 1 3 5 1 3 1 0 2 0 2 1
GWS GIANTS 5 6 9 1 1 3 0 2 5 0 4 0 1 3 0 2 1
Carlton 6 5 11 2 0 2 2 6 7 0 3 0 0 4 0 2 1
Collingwood 7 8 9 1 0 3 1 2 7 1 3 0 1 2 1 2 0
Adelaide Crows 6 4 10 3 0 4 0 4 7 1 5 0 1 4 0 4 0
Kangaroos 1 2 2 0 0 3 0 2 4 1 2 0 0 0 0 0 0
Geelong Cats 4 5 9 2 0 5 0 2 7 3 3 0 0 1 0 4 1
Gold Coast SUNS 5 4 9 2 0 4 2 2 4 0 4 0 0 2 0 2 0
West Coast Eagles 3 2 7 1 0 2 0 3 4 0 2 0 0 4 0 1 0
Richmond 5 6 12 1 0 4 0 3 7 0 6 0 1 3 0 2 0
St Kilda 4 5 5 0 0 3 0 3 5 1 4 0 2 1 0 2 0
Essendon 1 2 1 0 0 1 0 1 1 0 3 0 1 0 0 0 0
Hawthorn 2 5 5 2 1 1 1 4 5 0 3 0 0 1 0 3 1
Sydney Swans 2 1 7 2 0 1 0 1 3 0 4 0 0 1 0 2 0
Port Adelaide 2 4 6 1 0 1 2 3 6 1 1 0 0 2 0 0 1
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 5 4.0 3.4 0.2 0.0 1.8 0.0 1.0 4.8 0.2 2.4 0.0 0.0 1.2 0.0 0.2 0.0
Western Bulldogs 7 3.9 5.6 0.4 0.0 1.3 0.1 2.0 3.7 0.0 1.3 0.1 0.7 1.3 0.0 0.7 0.0
Fremantle 5 5.2 5.6 0.2 0.0 2.4 0.4 1.2 5.4 0.4 2.6 0.0 0.2 1.2 0.0 0.8 0.2
Brisbane Lions 3 4.3 2.0 0.3 0.3 0.7 0.3 1.3 3.0 0.3 2.0 0.3 0.0 1.3 0.0 1.3 0.7
GWS GIANTS 5 2.4 5.6 0.2 0.2 1.0 0.0 1.4 3.4 0.0 2.6 0.0 0.8 1.4 0.0 0.6 0.2
Carlton 6 4.2 5.8 0.8 0.0 1.0 0.5 1.7 3.5 0.0 0.7 0.0 0.0 1.7 0.0 1.7 0.2
Collingwood 7 3.3 4.7 0.6 0.0 1.1 0.1 1.0 3.7 0.3 0.9 0.0 0.1 1.1 0.1 0.9 0.0
Adelaide Crows 6 3.2 6.7 1.0 0.0 1.8 0.0 2.2 4.3 0.2 2.7 0.0 0.3 1.8 0.0 1.0 0.0
Kangaroos 1 2.0 2.0 0.0 0.0 3.0 0.0 2.0 4.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 4 2.5 6.8 0.8 0.0 2.2 0.0 0.8 3.5 0.8 1.8 0.0 0.0 0.5 0.0 1.5 0.2
Gold Coast SUNS 5 1.8 6.4 0.8 0.0 1.2 0.4 1.2 2.6 0.0 1.6 0.0 0.0 1.0 0.0 0.8 0.0
West Coast Eagles 3 1.7 4.0 0.3 0.0 1.3 0.0 2.0 2.7 0.0 0.7 0.0 0.0 3.0 0.0 0.3 0.0
Richmond 5 2.4 7.2 0.6 0.0 2.6 0.0 1.2 3.4 0.0 2.2 0.0 0.2 1.4 0.0 0.6 0.0
St Kilda 4 2.2 3.0 0.0 0.0 1.8 0.0 1.2 4.0 0.2 2.2 0.0 0.5 0.5 0.0 0.8 0.0
Essendon 1 2.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0
Hawthorn 2 4.0 4.5 1.0 0.5 0.5 0.5 2.0 4.5 0.0 2.0 0.0 0.0 0.5 0.0 2.0 0.5
Sydney Swans 2 1.0 6.0 1.5 0.0 0.5 0.0 1.0 2.5 0.0 3.5 0.0 0.0 1.0 0.0 1.0 0.0
Port Adelaide 2 3.5 5.0 0.5 0.0 0.5 1.0 2.5 4.0 0.5 0.5 0.0 0.0 2.0 0.0 0.0 0.5
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 2 5.5 7.5 1.0 0.0 0.5 0.0 2.5 4.0 0.0 0.5 0.5 1.0 1.0 0.0 2.0 0.0
North Hobart Oval 3 3.0 4.7 0.7 0.0 0.0 0.0 1.7 3.0 0.0 1.7 0.0 0.0 0.7 0.0 2.0 0.0
Alberton Oval 2 3.5 5.0 0.5 0.0 0.5 1.0 2.5 4.0 0.5 0.5 0.0 0.0 2.0 0.0 0.0 0.5
