4

Katherine

Smith

Compare Katherine Smith with
Per Game Averages
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 9 95.7 7.3 3.7 11.0 69.7 2.2 4.2 0.0 1.0 1.2 0.3 189.8 0.0 0.0 0.0 50.2
2024 9 GWS 11 97.5 7.2 3.0 10.2 67.0 2.9 3.2 0.5 0.5 1.0 0.2 171.5 0.1 0.0 0.0 47.1
2023 8 GWS 10 80.4 4.4 2.6 7.0 64.3 1.4 2.8 0.0 0.7 1.4 0.2 91.6 0.0 0.0 0.0 30.3
2022 6 GWS 9 74.0 5.9 1.9 7.8 62.8 1.7 1.9 0.0 0.9 1.0 1.1 114.1 0.1 0.2 0.1 33.3
2022 7 GWS 10 75.2 5.8 2.4 8.2 68.3 2.3 2.6 0.1 0.4 0.7 0.3 147.6 0.2 0.0 0.0 37.9
2021 5 GWS 5 81.4 5.2 1.4 6.6 63.6 2.2 2.8 0.0 0.8 1.0 0.2 119.8 0.0 0.4 0.0 36.4
2019 3 MELB 7 58.6 3.7 1.7 5.4 63.2 0.7 4.7 0.0 0.7 1.1 1.0 91.6 0.0 0.1 0.0 33.7
2018 2 MELB 7 78.1 6.4 3.3 9.7 64.7 1.0 4.3 0.0 1.1 1.6 1.7 151.1 0.0 0.1 0.1 43.4
2017 1 MELB 7 85.0 3.4 3.0 6.4 64.4 0.4 2.3 0.0 0.7 0.6 0.0 90.0 0.0 0.0 0.0 25.7
Career averages 75 81.5 5.6 2.6 8.2 66.0 1.7 3.2 0.1 0.7 1.1 0.5 132.6 0.1 0.1 0.0 38.1
Totals
Year Season Club Games K H D M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 9 66 33 99 20 38 0 9 11 3 1708 0 0 0 452
2024 9 GWS 11 79 33 112 32 35 6 6 11 2 1887 1 0 0 518
2023 8 GWS 10 44 26 70 14 28 0 7 14 2 916 0 0 0 303
2022 6 GWS 9 53 17 70 15 17 0 8 9 10 1027 1 2 1 300
2022 7 GWS 10 58 24 82 23 26 1 4 7 3 1476 2 0 0 379
2021 5 GWS 5 26 7 33 11 14 0 4 5 1 599 0 2 0 182
2019 3 MELB 7 26 12 38 5 33 0 5 8 7 641 0 1 0 236
2018 2 MELB 7 45 23 68 7 30 0 8 11 12 1058 0 1 1 304
2017 1 MELB 7 24 21 45 3 16 0 5 4 0 630 0 0 0 180
Career totals 75 421 196 617 130 237 7 56 80 40 9942 4 6 2 2854
Home/Away Per Game
Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
GWS Home 25 83.6 5.9 2.7 8.6 69.1 2.2 3.0 0.1 0.8 1.3 0.4 139.4 0.1 0.1 0.0 39.0
GWS Away 29 85.2 6.2 2.5 8.7 64.3 2.1 2.9 0.2 0.6 0.9 0.4 142.3 0.0 0.1 0.0 39.9
MELB Home 10 72.8 4.6 2.0 6.6 66.7 0.8 2.7 0.0 1.0 1.2 0.5 114.8 0.0 0.0 0.0 28.4
MELB Away 11 74.9 4.5 3.3 7.7 62.3 0.6 4.7 0.0 0.7 1.0 1.3 107.4 0.0 0.2 0.1 39.6
Finals Per Game
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2024 9 GWS 11 97.5 7.2 3.0 10.2 67.0 2.9 3.2 0.5 0.5 1.0 0.2 171.5 0.1 0.0 0.0 47.1
Career averages 11 97.5 7.2 3.0 10.2 67.0 2.9 3.2 0.5 0.5 1.0 0.2 171.5 0.1 0.0 0.0 47.1
Game highs
Year Season Club Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 10 GWS 9 100.0 16 6 21 100.0 5 7 0 2 3 2 387 0 0 0 78
2024 9 GWS 11 100.0 11 6 17 87.5 5 7 2 2 2 1 300 1 0 0 70
2023 8 GWS 10 90.0 8 5 12 83.3 5 5 0 2 3 2 187 0 0 0 50
2022 6 GWS 9 92.0 11 4 14 87.5 5 4 0 3 3 3 193 1 1 1 62
2022 7 GWS 10 87.0 9 5 13 100.0 6 6 1 1 2 1 228 2 0 0 58
2021 5 GWS 5 90.0 8 5 11 100.0 4 5 0 2 3 1 172 0 1 0 55
2019 3 MELB 7 78.0 6 4 7 100.0 2 8 0 1 3 2 185 0 1 0 47
2018 2 MELB 7 97.0 9 7 14 87.5 2 6 0 2 3 5 278 0 1 1 61
2017 1 MELB 7 100.0 8 7 10 100.0 2 6 0 1 2 0 255 0 0 0 39
Career highs 75 100.0 16 7 21 100.0 6 8 2 3 3 5 387 2 1 1 78
Opponent Game highs
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 3 81.0 6 2 8 87.5 3 6 0 1 2 1 145 0 0 0 49
Western Bulldogs 8 100.0 9 5 11 100.0 3 6 1 1 2 5 228 1 1 0 59
Fremantle 5 100.0 11 7 17 100.0 5 5 0 3 1 1 300 0 0 1 70
Brisbane Lions 5 84.0 7 4 11 100.0 3 5 0 1 1 2 278 2 1 0 53
GWS GIANTS 3 100.0 5 4 8 87.5 1 5 0 2 3 1 74 0 0 0 41
Carlton 6 90.0 7 5 12 75.0 6 6 0 1 2 4 204 0 0 0 56
Collingwood 5 100.0 9 7 13 66.7 2 8 0 1 2 2 188 0 0 0 58
Adelaide Crows 8 100.0 9 5 14 85.7 4 7 0 3 3 3 273 0 0 0 70
Kangaroos 3 92.0 9 3 11 75.0 5 5 0 2 2 2 193 0 0 0 43
Geelong Cats 3 94.0 8 4 9 55.6 4 5 0 2 3 1 137 0 0 0 55
Gold Coast SUNS 5 100.0 6 3 9 87.5 4 6 0 2 2 1 224 1 1 0 56
West Coast Eagles 4 100.0 16 5 21 100.0 4 4 1 2 3 0 387 0 0 0 78
Richmond 3 100.0 4 6 9 77.8 3 4 0 2 3 0 145 0 0 0 35
St Kilda 5 100.0 8 6 14 85.7 5 7 0 2 3 2 214 0 1 0 66
Essendon 1 100.0 10 2 12 66.7 5 4 0 2 1 0 274 0 0 0 64
Hawthorn 2 100.0 9 4 13 100.0 2 6 0 0 2 1 214 0 0 0 45
Sydney Swans 4 97.0 8 3 8 100.0 4 4 2 1 1 1 153 0 0 0 55
Port Adelaide 2 100.0 7 3 10 87.5 3 2 2 0 2 1 187 0 0 0 39
Per Opponent Averages
Opponent Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Melbourne 3 75.3 3.7 1.3 5.0 66.7 1.3 4.3 0.0 0.3 1.3 0.3 81.0 0.0 0.0 0.0 31.3
Western Bulldogs 8 75.5 5.8 2.4 8.1 61.5 1.2 2.6 0.2 0.2 1.0 1.1 137.9 0.1 0.1 0.0 34.5
Fremantle 5 86.2 7.4 4.2 11.6 65.5 2.0 2.8 0.0 1.8 0.2 0.4 130.8 0.0 0.0 0.4 49.4
Brisbane Lions 5 71.8 5.6 1.0 6.6 69.7 1.6 2.8 0.0 0.6 0.8 0.6 167.8 0.4 0.4 0.0 35.4
GWS GIANTS 3 84.0 3.3 3.0 6.3 68.4 0.7 4.0 0.0 1.0 1.3 0.3 68.0 0.0 0.0 0.0 31.0
Carlton 6 79.0 4.8 2.7 7.5 64.4 1.5 2.8 0.0 0.3 1.2 0.8 114.8 0.0 0.0 0.0 32.5
Collingwood 5 74.8 4.2 3.4 7.6 52.6 1.0 4.6 0.0 1.0 1.0 1.0 104.0 0.0 0.0 0.0 38.8
Adelaide Crows 8 81.9 6.8 3.1 9.9 69.6 1.9 3.5 0.0 1.2 1.2 0.4 155.5 0.0 0.0 0.0 43.6
Kangaroos 3 76.0 6.0 2.3 8.3 60.0 2.0 2.7 0.0 0.7 1.3 1.0 123.0 0.0 0.0 0.0 36.0
Geelong Cats 3 83.7 5.3 1.7 7.0 52.4 1.7 4.0 0.0 1.3 1.3 0.7 102.7 0.0 0.0 0.0 37.7
Gold Coast SUNS 5 85.6 5.4 1.6 7.0 77.1 3.0 3.6 0.0 0.4 0.8 0.2 155.4 0.2 0.2 0.0 42.0
West Coast Eagles 4 83.5 7.2 2.2 9.5 60.5 1.5 2.0 0.2 1.0 2.0 0.0 163.8 0.0 0.0 0.0 34.0
Richmond 3 82.7 3.0 4.7 7.7 60.9 1.0 3.3 0.0 0.7 1.7 0.0 76.0 0.0 0.0 0.0 30.3
St Kilda 5 88.8 5.8 3.4 9.2 71.7 2.2 3.2 0.0 0.6 1.0 0.4 126.0 0.0 0.4 0.0 43.6
Essendon 1 100.0 10.0 2.0 12.0 66.7 5.0 4.0 0.0 2.0 1.0 0.0 274.0 0.0 0.0 0.0 64.0
Hawthorn 2 93.0 7.0 3.5 10.5 76.2 1.5 4.0 0.0 0.0 1.5 0.5 206.5 0.0 0.0 0.0 44.0
Sydney Swans 4 83.0 4.8 1.8 6.5 65.4 2.0 2.2 0.5 0.5 0.2 0.2 107.2 0.0 0.0 0.0 33.0
Port Adelaide 2 94.0 7.0 2.0 9.0 83.3 2.5 1.0 1.0 0.0 1.0 0.5 181.5 0.0 0.0 0.0 34.5
Per Venue Averages
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 4 76.0 6.2 2.8 9.0 66.7 0.5 3.2 0.0 1.0 0.2 1.2 125.2 0.0 0.2 0.2 40.8
Alberton Oval 2 94.0 7.0 2.0 9.0 83.3 2.5 1.0 1.0 0.0 1.0 0.5 181.5 0.0 0.0 0.0 34.5
Corroboree Group Oval Manuka 9 84.6 5.8 2.0 7.8 64.3 2.3 2.6 0.1 0.7 1.2 0.1 147.2 0.3 0.1 0.0 36.3
TIO Stadium 1 82.0 8.0 2.0 10.0 80.0 1.0 0.0 0.0 1.0 0.0 0.0 255.0 0.0 0.0 0.0 32.0
Swinburne Centre 1 100.0 3.0 6.0 9.0 77.8 3.0 2.0 0.0 0.0 1.0 0.0 29.0 0.0 0.0 0.0 35.0
Marvel Stadium 1 61.0 3.0 1.0 4.0 50.0 0.0 5.0 0.0 1.0 2.0 2.0 90.0 0.0 0.0 0.0 26.0
Fremantle Oval 1 92.0 7.0 7.0 14.0 64.3 2.0 5.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 61.0
North Sydney Oval 1 69.0 4.0 3.0 7.0 57.1 1.0 0.0 0.0 0.0 1.0 0.0 116.0 0.0 0.0 0.0 18.0
Great Barrier Reef Arena 1 75.0 6.0 2.0 8.0 87.5 4.0 3.0 0.0 0.0 0.0 1.0 153.0 1.0 1.0 0.0 52.0
GMHBA Stadium 3 83.7 5.3 1.7 7.0 52.4 1.7 4.0 0.0 1.3 1.3 0.7 102.7 0.0 0.0 0.0 37.7
Mildura Sporting Precinct 1 70.0 4.0 3.0 7.0 42.9 0.0 4.0 0.0 0.0 1.0 0.0 145.0 0.0 0.0 0.0 31.0
Hickey Park 1 52.0 6.0 0.0 6.0 100.0 2.0 5.0 0.0 0.0 1.0 2.0 185.0 0.0 1.0 0.0 47.0
Unley Oval 1 72.0 5.0 3.0 8.0 62.5 2.0 2.0 0.0 1.0 0.0 0.0 143.0 0.0 0.0 0.0 36.0
Henson Park 13 87.1 6.7 2.8 9.5 70.7 2.5 3.8 0.2 0.9 1.2 0.5 148.9 0.0 0.0 0.0 46.3
Arden Street Oval 2 91.0 7.0 2.5 9.5 57.9 2.5 2.5 0.0 1.0 1.5 1.0 122.0 0.0 0.0 0.0 40.0
RSEA Park 2 82.5 5.5 3.0 8.5 58.8 3.0 3.0 0.0 0.5 1.5 0.0 112.5 0.0 0.5 0.0 42.5
Casey Fields 10 75.0 4.4 2.1 6.5 64.6 0.7 2.8 0.0 1.0 1.1 0.5 104.5 0.0 0.0 0.0 28.4
TIO Traeger Park 1 43.0 6.0 0.0 6.0 66.7 2.0 2.0 0.0 1.0 2.0 1.0 178.0 0.0 0.0 0.0 27.0
Kinetic Stadium 2 100.0 8.0 3.5 11.5 65.2 2.0 2.0 0.0 0.0 1.0 0.0 214.0 0.0 0.0 0.0 42.0
Blacktown ISP 6 80.2 3.3 3.3 6.7 67.5 0.7 3.0 0.0 0.8 1.0 0.3 86.0 0.0 0.2 0.0 29.5
ENGIE Stadium 1 60.0 2.0 1.0 3.0 100.0 1.0 1.0 0.0 0.0 1.0 0.0 45.0 0.0 0.0 0.0 12.0
Mineral Resources Park 1 100.0 16.0 5.0 21.0 57.1 4.0 4.0 0.0 1.0 3.0 0.0 387.0 0.0 0.0 0.0 78.0
IKON Park 4 83.8 6.0 3.8 9.8 56.4 1.5 5.0 0.2 0.2 1.5 1.2 164.0 0.0 0.0 0.0 46.0
SCG 1 74.0 6.0 2.0 8.0 62.5 3.0 1.0 0.0 1.0 0.0 0.0 112.0 0.0 0.0 0.0 36.0
Victoria Park 3 77.0 4.3 3.3 7.7 56.5 1.0 5.0 0.0 1.0 0.3 1.3 87.7 0.0 0.0 0.0 42.7
People First Stadium 2 92.0 4.5 1.5 6.0 83.3 2.0 3.5 0.0 0.0 1.0 0.0 147.0 0.0 0.0 0.0 33.5
Venue Game highs
Venue Games ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
Mission Whitten Oval 4 81.0 11 5 14 100.0 1 6 0 3 1 5 215 0 1 1 62
Alberton Oval 2 100.0 7 3 10 87.5 3 2 2 0 2 1 187 0 0 0 39
Corroboree Group Oval Manuka 9 100.0 10 4 12 100.0 5 6 1 2 2 1 274 2 1 0 64
TIO Stadium 1 82.0 8 2 10 80.0 1 0 0 1 0 0 255 0 0 0 32
Swinburne Centre 1 100.0 3 6 9 77.8 3 2 0 0 1 0 29 0 0 0 35
Marvel Stadium 1 61.0 3 1 4 50.0 0 5 0 1 2 2 90 0 0 0 26
Fremantle Oval 1 92.0 7 7 14 64.3 2 5 0 2 1 0 0 0 0 1 61
North Sydney Oval 1 69.0 4 3 7 57.1 1 0 0 0 1 0 116 0 0 0 18
Great Barrier Reef Arena 1 75.0 6 2 8 87.5 4 3 0 0 0 1 153 1 1 0 52
GMHBA Stadium 3 94.0 8 4 9 55.6 4 5 0 2 3 1 137 0 0 0 55
Mildura Sporting Precinct 1 70.0 4 3 7 42.9 0 4 0 0 1 0 145 0 0 0 31
Hickey Park 1 52.0 6 0 6 100.0 2 5 0 0 1 2 185 0 1 0 47
Unley Oval 1 72.0 5 3 8 62.5 2 2 0 1 0 0 143 0 0 0 36
Henson Park 13 100.0 11 6 17 100.0 6 7 2 3 2 3 300 0 0 0 70
Arden Street Oval 2 92.0 9 3 11 75.0 5 5 0 2 2 2 193 0 0 0 43
RSEA Park 2 87.0 7 5 12 66.7 5 5 0 1 3 0 120 0 1 0 50
Casey Fields 10 97.0 7 4 11 100.0 2 5 0 2 3 1 278 0 0 0 53
TIO Traeger Park 1 43.0 6 0 6 66.7 2 2 0 1 2 1 178 0 0 0 27
Kinetic Stadium 2 100.0 9 4 13 70.0 2 2 0 0 2 0 214 0 0 0 43
Blacktown ISP 6 100.0 6 5 11 83.3 2 5 0 2 3 2 172 0 1 0 42
ENGIE Stadium 1 60.0 2 1 3 100.0 1 1 0 0 1 0 45 0 0 0 12
Mineral Resources Park 1 100.0 16 5 21 57.1 4 4 0 1 3 0 387 0 0 0 78
IKON Park 4 100.0 9 7 11 87.5 3 6 1 1 2 4 228 0 0 0 50
SCG 1 74.0 6 2 8 62.5 3 1 0 1 0 0 112 0 0 0 36
Victoria Park 3 100.0 9 4 13 66.7 2 8 0 1 1 2 188 0 0 0 58
People First Stadium 2 100.0 6 2 8 87.5 2 4 0 0 2 0 224 0 0 0 34
Per Game Averages
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 9 5.3 5.1 0.6 0.0 3.4 0.0 2.3 5.8 0.3 3.1 0.0 0.3 2.1 0.0 0.8 0.0
2024 9 GWS 11 3.5 6.0 1.1 0.0 2.5 0.0 2.5 4.5 0.3 3.1 0.0 0.2 2.1 0.0 0.7 0.0
2023 8 GWS 10 3.3 3.8 0.4 0.1 1.3 0.1 1.9 3.7 0.3 1.7 0.0 0.2 2.6 0.0 1.0 0.0
2022 6 GWS 9 3.7 4.2 1.3 0.2 0.4 0.3 1.8 1.7 0.2 0.8 0.2 0.9 2.0 0.0 1.4 0.6
2022 7 GWS 10 3.1 5.0 1.0 0.0 1.8 0.0 1.7 3.7 0.2 2.0 0.0 0.3 1.4 0.0 0.8 0.0
2021 5 GWS 5 3.2 3.4 1.4 0.8 0.4 1.0 2.4 0.8 0.8 0.4 0.0 0.2 1.6 0.0 1.6 0.6
2019 3 MELB 7 2.9 2.9 1.7 0.0 0.6 0.4 1.4 1.7 0.0 1.4 0.1 0.9 1.9 0.0 0.9 0.1
2018 2 MELB 7 5.1 4.6 1.4 0.0 1.0 0.1 2.4 3.7 0.1 1.1 0.1 1.6 2.1 0.0 1.4 0.4
2017 1 MELB 7 3.4 2.7 0.6 0.0 0.9 0.0 1.7 3.9 0.0 1.7 0.0 0.0 1.4 0.0 0.1 0.1
Career averages 75 3.7 4.3 1.0 0.1 1.5 0.2 2.0 3.5 0.2 1.8 0.1 0.5 1.9 0.0 0.9 0.2
Totals
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 9 48 46 5 0 31 0 21 52 3 28 0 3 19 0 7 0
2024 9 GWS 11 39 66 12 0 28 0 28 50 3 34 0 2 23 0 8 0
2023 8 GWS 10 33 38 4 1 13 1 19 37 3 17 0 2 26 0 10 0
2022 6 GWS 9 33 38 12 2 4 3 16 15 2 7 2 8 18 0 13 5
2022 7 GWS 10 31 50 10 0 18 0 17 37 2 20 0 3 14 0 8 0
2021 5 GWS 5 16 17 7 4 2 5 12 4 4 2 0 1 8 0 8 3
2019 3 MELB 7 20 20 12 0 4 3 10 12 0 10 1 6 13 0 6 1
2018 2 MELB 7 36 32 10 0 7 1 17 26 1 8 1 11 15 0 10 3
2017 1 MELB 7 24 19 4 0 6 0 12 27 0 12 0 0 10 0 1 1
Career totals 75 280 326 76 7 113 13 152 260 18 138 4 36 146 0 71 13
Home/Away Per Game
Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
GWS Home 25 3.6 4.8 1.0 0.0 1.7 0.0 1.8 3.8 0.3 2.1 0.0 0.3 2.0 0.0 1.3 0.1
GWS Away 29 3.8 4.7 0.9 0.2 1.9 0.3 2.3 3.4 0.3 1.9 0.0 0.4 2.0 0.0 0.8 0.2
MELB Home 10 3.3 3.4 1.0 0.0 0.9 0.0 1.9 3.0 0.0 1.6 0.1 0.4 2.1 0.0 0.8 0.0
MELB Away 11 4.3 3.4 1.5 0.0 0.7 0.4 1.8 3.2 0.1 1.3 0.1 1.2 1.5 0.0 0.8 0.5
Finals Per Game
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2024 9 GWS 11 3.5 6.0 1.1 0.0 2.5 0.0 2.5 4.5 0.3 3.1 0.0 0.2 2.1 0.0 0.7 0.0
Career averages 11 3.5 6.0 1.1 0.0 2.5 0.0 2.5 4.5 0.3 3.1 0.0 0.2 2.1 0.0 0.7 0.0
Game highs
Year Season Club Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 10 GWS 9 9 10 2 0 6 0 8 11 1 4 0 2 7 0 4 0
2024 9 GWS 11 8 9 2 0 7 0 5 9 2 6 0 1 4 0 3 0
2023 8 GWS 10 7 11 2 1 4 1 4 7 1 3 0 2 4 0 3 0
2022 6 GWS 9 8 8 3 1 2 2 3 4 1 3 1 2 5 0 4 1
2022 7 GWS 10 8 9 4 0 5 0 5 8 1 4 0 1 3 0 2 0
2021 5 GWS 5 6 5 4 2 1 2 3 2 2 1 0 1 4 0 3 1
2019 3 MELB 7 4 4 5 0 2 2 3 4 0 4 1 2 4 0 3 1
2018 2 MELB 7 8 7 3 0 2 1 5 8 1 3 1 4 3 0 4 1
2017 1 MELB 7 5 6 2 0 2 0 5 6 0 3 0 0 4 0 1 1
Career highs 75 9 11 5 2 7 2 8 11 2 6 1 4 7 0 4 1
Opponent Game highs
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 3 4 4 1 0 1 1 3 2 1 3 1 0 3 0 0 1
Western Bulldogs 8 8 8 3 0 5 2 4 6 1 3 1 4 4 0 3 1
Fremantle 5 8 8 2 0 7 2 5 9 1 6 1 1 3 0 4 1
Brisbane Lions 5 7 6 5 1 2 1 5 6 0 2 0 2 3 0 2 1
GWS GIANTS 3 3 6 1 0 2 0 1 4 0 3 0 1 3 0 1 0
Carlton 6 7 9 4 0 2 1 3 7 1 3 0 4 3 0 4 1
Collingwood 5 8 5 3 0 2 0 5 8 0 4 0 2 4 0 0 0
Adelaide Crows 8 8 9 2 0 5 0 4 7 1 4 1 2 4 0 4 1
Kangaroos 3 6 8 2 1 3 0 2 3 0 2 0 2 3 0 3 1
Geelong Cats 3 5 4 2 2 2 2 3 5 2 4 0 1 5 0 1 1
Gold Coast SUNS 5 5 7 3 1 5 1 3 6 1 5 0 1 2 0 4 1
West Coast Eagles 4 9 10 2 0 6 0 8 11 0 4 0 0 7 0 3 0
Richmond 3 5 5 0 0 2 0 3 4 0 4 0 0 4 0 1 0
St Kilda 5 8 11 2 1 3 1 3 9 1 3 0 2 4 0 1 1
Essendon 1 4 5 1 0 5 0 2 7 1 2 0 0 2 0 0 0
Hawthorn 2 3 7 4 0 7 0 1 3 0 3 0 1 3 0 1 0
Sydney Swans 4 5 5 2 1 3 0 3 5 2 3 0 1 4 0 2 0
Port Adelaide 2 4 7 2 0 4 0 4 6 1 2 0 1 3 0 0 0
Per Opponent Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Melbourne 3 2.3 3.0 0.7 0.0 0.3 0.3 1.7 1.0 0.3 1.7 0.3 0.0 2.3 0.0 0.0 0.3
Western Bulldogs 8 3.9 4.1 1.1 0.0 1.4 0.5 2.4 3.0 0.1 1.5 0.1 1.0 2.2 0.0 0.8 0.1
Fremantle 5 5.8 5.6 0.8 0.0 2.4 0.4 2.2 5.8 0.4 1.8 0.2 0.2 1.0 0.0 1.2 0.4
Brisbane Lions 5 2.8 3.4 2.0 0.2 0.6 0.2 3.0 2.2 0.0 1.0 0.0 0.6 1.4 0.0 1.4 0.4
GWS GIANTS 3 2.0 4.3 0.7 0.0 1.0 0.0 0.3 3.0 0.0 2.0 0.0 0.3 1.3 0.0 0.7 0.0
Carlton 6 3.5 4.0 1.5 0.0 0.8 0.2 1.7 2.5 0.2 1.5 0.0 0.8 2.2 0.0 1.3 0.2
Collingwood 5 4.8 2.8 1.0 0.0 1.0 0.0 2.8 3.8 0.0 2.0 0.0 1.0 2.2 0.0 0.0 0.0
Adelaide Crows 8 4.6 5.6 0.6 0.0 2.0 0.0 1.9 4.4 0.1 2.6 0.1 0.2 2.2 0.0 1.5 0.1
Kangaroos 3 3.7 4.7 1.0 0.3 1.3 0.0 2.0 2.3 0.0 0.7 0.0 1.0 2.3 0.0 2.0 0.3
Geelong Cats 3 3.7 3.3 0.7 0.7 0.7 0.7 1.7 1.7 0.7 1.7 0.0 0.7 2.0 0.0 0.3 0.3
Gold Coast SUNS 5 2.6 4.2 1.2 0.2 1.6 0.2 1.8 3.2 0.6 2.6 0.0 0.2 1.0 0.0 1.6 0.2
West Coast Eagles 4 3.8 4.8 1.2 0.0 1.8 0.0 2.5 5.0 0.0 2.5 0.0 0.0 3.0 0.0 1.5 0.0
Richmond 3 4.3 3.3 0.0 0.0 1.3 0.0 2.0 4.0 0.0 2.0 0.0 0.0 2.7 0.0 0.7 0.0
St Kilda 5 3.8 5.6 0.8 0.2 1.2 0.2 2.0 4.2 0.4 1.8 0.0 0.4 2.0 0.0 0.6 0.4
Essendon 1 4.0 5.0 1.0 0.0 5.0 0.0 2.0 7.0 1.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
Hawthorn 2 3.0 5.5 2.0 0.0 4.5 0.0 1.0 2.5 0.0 2.0 0.0 0.5 2.0 0.0 0.5 0.0
Sydney Swans 4 3.5 2.8 0.8 0.2 1.5 0.0 1.5 3.5 0.8 1.8 0.0 0.2 1.0 0.0 0.8 0.0
Port Adelaide 2 2.5 7.0 1.0 0.0 3.0 0.0 3.0 4.0 0.5 1.5 0.0 0.5 2.5 0.0 0.0 0.0
Per Venue Averages
Opponent Games CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
Mission Whitten Oval 4 4.5 4.0 1.2 0.0 0.2 1.0 2.2 2.5 0.0 1.0 0.2 1.0 0.8 0.0 1.5 0.5
Alberton Oval 2 2.5 7.0 1.0 0.0 3.0 0.0 3.0 4.0 0.5 1.5 0.0 0.5 2.5 0.0 0.0 0.0
Corroboree Group Oval Manuka 9 3.0 4.7 0.8 0.1 1.6 0.0 2.0 3.7 0.3 1.7 0.0 0.1 2.2 0.0 1.2 0.1
TIO Stadium 1 4.0 6.0 1.0 0.0 1.0 0.0 2.0 6.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0
Swinburne Centre 1 4.0 5.0 0.0 0.0 1.0 0.0 3.0 4.0 0.0 4.0 0.0 0.0 2.0 0.0 0.0 0.0
Marvel Stadium 1 3.0 1.0 3.0 0.0 0.0 2.0 2.0 1.0 0.0 1.0 0.0 2.0 4.0 0.0 0.0 0.0
Fremantle Oval 1 7.0 7.0 1.0 0.0 2.0 0.0 1.0 8.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0
North Sydney Oval 1 4.0 3.0 1.0 1.0 0.0 0.0 3.0 5.0 0.0 2.0 0.0 0.0 4.0 0.0 1.0 0.0
Great Barrier Reef Arena 1 1.0 7.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0 1.0
GMHBA Stadium 3 3.7 3.3 0.7 0.7 0.7 0.7 1.7 1.7 0.7 1.7 0.0 0.7 2.0 0.0 0.3 0.3
Mildura Sporting Precinct 1 5.0 2.0 0.0 0.0 2.0 0.0 2.0 4.0 0.0 2.0 0.0 0.0 2.0 0.0 1.0 0.0
Hickey Park 1 2.0 4.0 5.0 0.0 0.0 1.0 3.0 1.0 0.0 1.0 0.0 2.0 1.0 0.0 2.0 1.0
Unley Oval 1 4.0 4.0 0.0 0.0 2.0 0.0 0.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
Henson Park 13 4.1 5.1 1.1 0.0 2.3 0.0 1.9 4.5 0.3 2.6 0.1 0.5 1.8 0.0 1.0 0.0
Arden Street Oval 2 4.5 5.0 1.0 0.5 2.0 0.0 2.0 2.5 0.0 1.0 0.0 1.0 2.0 0.0 1.5 0.5
RSEA Park 2 2.0 7.0 0.0 0.5 1.0 0.5 3.0 2.5 0.5 0.0 0.0 0.0 3.5 0.0 1.0 0.5
Casey Fields 10 3.5 3.2 1.0 0.0 0.8 0.1 1.9 2.9 0.1 1.4 0.2 0.3 2.2 0.0 0.8 0.1
TIO Traeger Park 1 2.0 4.0 1.0 0.0 1.0 0.0 3.0 1.0 0.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0
Kinetic Stadium 2 3.0 7.0 1.0 0.0 4.0 0.0 1.5 4.0 0.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
Blacktown ISP 6 3.7 3.0 1.3 0.0 0.5 0.2 1.0 2.5 0.3 1.7 0.0 0.3 1.3 0.0 1.5 0.2
ENGIE Stadium 1 0.0 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0
Mineral Resources Park 1 9.0 10.0 2.0 0.0 6.0 0.0 8.0 11.0 0.0 4.0 0.0 0.0 7.0 0.0 2.0 0.0
