7

Ash

Riddell

Compare Ash Riddell with
All Games in season 10
Season Club Opp Round Position ToG (%) K H D DE (%) M T HO FF FA CLR MG GAs G B FA
2025 NMFC GEEL Rd 1 RR 74 17 11 28 64.3 3 4 0 2 2 7 309 0 0 0 94
2025 NMFC PORT Rd 2 RR 88 31 12 43 58.1 7 5 0 3 1 7 735 0 1 1 165
2025 NMFC FRE Rd 3 RR 90 19 21 40 67.5 2 8 0 2 0 3 488 0 1 0 145
2025 NMFC COLL Rd 4 RR 90 18 18 36 58.3 1 7 0 4 1 8 420 1 0 1 123
2025 NMFC BL Rd 5 RR 87 16 18 34 55.9 1 5 0 2 1 4 472 0 0 0 106
2025 NMFC CARL Rd 6 RR 85 20 24 44 72.7 1 2 0 1 1 7 495 0 1 0 123
2025 NMFC ESS Rd 7 RR 89 8 20 28 71.4 1 4 0 0 1 5 229 0 1 0 86
2025 NMFC SYD Rd 8 RR 88 25 20 45 62.2 6 5 0 1 1 6 609 1 0 0 151
2025 NMFC RICH Rd 9 RR 84 17 20 37 67.6 2 4 0 4 2 3 329 1 0 0 111
2025 NMFC ADEL Rd 10 RR 85 22 17 39 79.5 5 2 0 0 1 6 473 1 1 0 126
2025 NMFC STK Rd 11 RR 86 20 22 42 76.2 4 3 0 3 0 6 524 1 0 1 132
2025 NMFC HAW Rd 12 RR 77 15 13 28 67.9 3 3 0 0 1 4 425 2 0 0 89
2025 NMFC HAW FW1 RR 85 13 13 26 57.7 2 4 0 1 0 2 341 2 0 1 89
2025 NMFC MELB PF RR 84 12 12 24 54.2 5 2 0 2 1 3 318 0 1 1 89
2025 NMFC BL GF RR 88 18 20 38 55.3 3 3 0 1 1 7 441 1 0 0 113
10 Total 271 261 532 65.0 46 61 0 26 14 78 6608 10 6 5 1742
All Games in season 10
Season Club Opp Round Position CP UCP i50 M50 R50 T50 TO I CM 1% CC SC C B SI SG
2025 NMFC GEEL Rd 1 RR 13 15 4 1 0 2 3 3 0 1 3 4 4 0 3 1
2025 NMFC PORT Rd 2 RR 19 25 10 1 4 1 6 7 0 1 5 2 4 0 6 3
2025 NMFC FRE Rd 3 RR 14 26 6 1 0 2 4 7 0 1 1 2 4 0 10 1
2025 NMFC COLL Rd 4 RR 16 21 5 0 2 1 7 5 0 0 2 6 6 0 7 1
2025 NMFC BL Rd 5 RR 14 22 4 0 4 0 7 4 0 0 1 3 7 0 5 1
2025 NMFC CARL Rd 6 RR 14 29 7 0 0 0 10 3 0 0 4 3 5 0 8 1
2025 NMFC ESS Rd 7 RR 15 14 5 0 0 1 5 5 0 0 3 2 4 0 7 1
2025 NMFC SYD Rd 8 RR 14 29 8 0 0 0 11 7 0 0 2 4 7 0 7 0
2025 NMFC RICH Rd 9 RR 15 20 3 0 4 0 8 10 0 0 0 3 6 0 3 0
2025 NMFC ADEL Rd 10 RR 13 26 6 0 1 1 7 6 0 1 4 2 3 0 6 1
2025 NMFC STK Rd 11 RR 20 22 3 1 4 0 8 7 0 0 1 5 2 0 10 2
2025 NMFC HAW Rd 12 RR 12 15 5 0 2 0 5 8 0 0 1 3 4 0 6 0
2025 NMFC HAW FW1 RR 8 18 2 0 3 1 3 1 0 0 0 2 3 0 7 1
2025 NMFC MELB PF RR 11 17 3 2 1 0 5 6 0 1 1 2 7 0 5 3
2025 NMFC BL GF RR 19 18 3 1 4 1 6 7 0 1 0 7 4 0 5 1
10 Total 217 317 74 7 29 10 95 86 0 6 28 50 70 0 95 17